38 results for: Lister_61341
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7475389 $1,250,000 $1,006,790 124% '10 $1,100,000 (4/11) 88%88% 109 XXXXX6215 WATERWAY DRFALLS CHURCH 22044 ? LAKE BARCRO 5/3/0019590.7129XXXXX 14/201 7% Joan Sellers (see 2010+,12+ Denise  Kaydouh 2010+,12+ x
2   FX7844923 $999,000 $803,000 124% '12 $750,000 (2/13) 75%75% 93% XXXXXLand: 3432 MANSFIELD RDFALLS CHURCH 22041 ? LAKE BARCRO //00.4725XXXXX 0/243 0% Joan Sellers (see 2010+,12+ Lisa  Dubois-Headley 2010+,12+ x
3   FX8012375 $825,000 $594,770 139% '12 $808,000 (3/13) 98%98% 136 XXXXX6806 SPRUCEDALE CTANNANDALE 22003 ? OAK KNOLL E 5/3/0019780.3726XXXXX 1/26 4% Joan Sellers (see 2010+,12+ Suzanne  Riegert 2010+,12+ x
4   FX7905070 $764,000 $795,000 $622,520 123% '12 $750,000 (1/13) 98%94% 120 XXXXX6511 DEARBORN DRFALLS CHURCH 22044 ? LAKE BARCRO 4/3/0160219550.7620XXXXX 2/208 1% Joan Sellers (see 2010+,12+ Elizabeth  Twigg 2010+,12+ x
5   FX7909458 $665,000 $687,000 $583,390 114% '12 $650,000 (11/12) 98%95% 111 XXXXX3430 GLEN CARLYN DRFALLS CHURCH 22041 ? LAKE BARCRO 3/2/1230819540.3754XXXXX 1/89 1% Joan Sellers (see 2010+,12+ Pedro  Argandona 2010+,12+ x
6   FX8043302 $639,900 $459,990 139% '13 $639,900 (5/13) 100100 139 XXXXX3109 VALLEY LNFALLS CHURCH 22044 ? SLEEPY HOLL 4/2/1019560.2957XXXXX 0/33 0% Joan Sellers (see 2010+,12+ D. Michael  Smith 2010+,12+ x
7   FX8079280 $620,000 $465,180 133% '13 $640,000 (6/13) 103103 138 XXXXX3122 CRESWELL DRFALLS CHURCH 22044 ? SLEEPY HOLL 3/3/0273419550.2552XXXXX 0/19 0% Joan Sellers (see 2010+,12+ Matthew  Elliott 2010+,12+ x
8   FX7445537 $575,000 $470,890 122% '10 $565,000 (11/10) 98%98% 120 XXXXX6486 WATERFIELD RDALEXANDRIA 22315 ? KINGSTOWNE 3/2/1020000.0471XXXXX 1/17 6% Joan Sellers (see 2010+,12+ Mary Beth  Eisenhard 2010+,12+ x
9   FX7967001 $565,000 $462,180 122% '12 $565,000 (12/12) 100100 122 XXXXX3128 SHADELAND DRFALLS CHURCH 22044 ? SLEEPY HOLL 6/2/1311219550.3049XXXXX 1/23 4% Joan Sellers (see 2010+,12+ Cheryl  Duvall 2010+,12+ x
10   AR7589690 $535,000 $504,900 106% '11 $530,000 (7/11) 99%99% 105 XXXXX4669 4TH ST SARLINGTON 22204 ? BARCROFT 3/2/1019370.1938XXXXX 2/61 3% Joan Sellers (see 2010+,12+ Andrew  Musser 2010+,12+ x
11   FX7802147 SignUp $ SignUp 100100 XXXXX7506 LAMOYNE CTALEXANDRIA 22315 ? ISLAND CREEK 3/3/1019970.0420XXXXX 0/16 0% Joan Sellers (see 2010+,12+ Patricia  Cornelio 2010+,12+ x
12   FX7595866 SignUp $401,620 117% '10 SignUp 98%98% 114 XXXXX7521 LAMOYNE CTALEXANDRIA 22315 ? ISLAND CREEK 3/2/2019950.0417XXXXX 4/34 12% Joan Sellers (see 2010+,12+ Susan  Corcoran 2010+,12+ x
13   FX8037534 SignUp $296,170 132% '13 SignUp 101101 132 XXXXX6151 GLEN EAGLES CT #10FALLS CHURCH 22044 ? ST ANDREWS $120 2/3/11366198675XXXXX 0/32 0% Joan Sellers (see 2010+,12+ Timothy  Landis 2010+,12+ x
14   FX7521575 SignUp $289,930 112% '10 SignUp 97%97% 109 XXXXX12126 WEDGEWAY CTFAIRFAX 22033 ? PENDERBROOK 2/3/1019880.0348XXXXX 1/72 1% Joan Sellers (see 2010+,12+ Scott  Polly 2010+,12+ x
15   FX7290981 SignUp $721,600 138% '09 SignUp 95%95% 132 XXXXX6422 CROSSWOODS DRFALLS CHURCH 22044 ? LAKE BARCRO 6/4/0019570.58XXXXX 1/38 3% Joan Sellers (see 2010+,12+ Jennifer  Talati 2010+,12+ x
16   FX7109781 SignUp $574,800 121% '09 SignUp 95%95% 115 XXXXX1703 MONZA RDMCLEAN 22101 ? DANA HEIGHTS 3/2/1019640.2837XXXXX /94 % Joan Sellers (see 2010+,12+ Lisa  Smith 2010+,12+ x
17   FX7060068 SignUp $675,000 $542,000 117% '09 SignUp 99%93% 116 XXXXX6451 SPRING TERFALLS CHURCH 22042 ? SLEEPY HOLL 4/2/0019520.5062XXXXX /157 % Joan Sellers (see 2010+,12+ Kathleen  Fong 2010+,12+ x
18   FX7047897 SignUp $494,750 96% '09 SignUp 102102 98% XXXXX6309 EPPARD STFALLS CHURCH 22044 ? SLEEPY HOLL 4/1/1019550.32XXXXX /47 % Joan Sellers (see 2010+,12+ Jennifer  Bargerstock 2010+,12+ x
19   FX7016139 SignUp $507,190 105% '08 SignUp 94%94% 100 XXXXX6308 EPPARD STFALLS CHURCH 22044 ? SLEEPY HOLL 3/2/0019550.32XXXXX /25 % Joan Sellers (see 2010+,12+ Richard  Pully 2010+,12+ x
20   FX7011930 SignUp $419,000 $547,730 75% '08 SignUp 96%94% 72% XXXXX3337 FREEDOM PLFALLS CHURCH 22041 ? PARKHAVEN 5/2/0019520.26XXXXX /92 % Joan Sellers (see 2010+,12+ Lillian  Peterson 2010+,12+ x
21   FX6940628 SignUp $ SignUp 91%91% XXXXX5928 COLFAX AVENUEALEXANDRIA 22311 ? PALISADES T 4/3/1019850.23XXXXX /78 % Joan Sellers (see 2010+,12+ Delaine  Campbell 2010+,12+ x
22   FX6875071 SignUp $699,000 $663,130 102% '08 SignUp 94%92% 97% XXXXX3413 STONEYBRAE DRFALLS CHURCH 22044 ? LAKE BARCRO 4/3/0019550.34XXXXX /141 % Joan Sellers (see 2010+,12+ Barbara  Hale-Jones 2010+,12+ x
23   FX6846096 SignUp $ SignUp 99%99% XXXXX2405 HOLT STVIENNA 22180 ? STONEWALL M 5/2/1019650.33XXXXX /2 % Joan Sellers (see 2010+,12+ Barbara  Murray 2010+,12+ x
24   FX6841006 SignUp $791,040 101% '08 SignUp 93%93% 94% XXXXX3701 CHANEL RDANNANDALE 22003 ? BARCROFT KN 5/3/1019640.46XXXXX /1 % Joan Sellers (see 2010+,12+ Heidi  Miller 2010+,12+ x
25   FX6672440 SignUp $910,000 $639,660 124% '07 SignUp 94%82% 117 XXXXX3711 TOLLGATE TERFALLS CHURCH 22041 ? LAKE BARCRO 5/2/1019680.33XXXXX /65 % Joan Sellers (see 2010+,12+ Romi  Satoh 2010+,12+ x
26   FX6584121 SignUp $1,021,480 95% '07 SignUp 113113 108 XXXXX3421 GREENTREE DRFALLS CHURCH 22041 ? LAKE BARCRO 3/2/1019600.70XXXXX /0 % Joan Sellers (see 2010+,12+ Steven  Wydler 2010+,12+ x
27   FX6544662 SignUp $565,000 $521,950 105% '07 SignUp 97%95% 103 XXXXX4135 WATKINSANNANDALE 22003 ? FOREST HILLS 3/3/0019600.38XXXXX /0 % Joan Sellers (see 2010+,12+ Thomas  Morrison 2010+,12+ x
28   FX6428863 SignUp $1,435,000 $1,320,000 105% '07 SignUp 10097% 105 XXXXX9012 OLD DOMINION DRMCLEAN 22102 ? ELKINS 4/2/1290919001.00XXXXX /0 % Joan Sellers (see 2010+,12+ Sandra  Hanbury 2010+,12+ x
29   FX6316732 SignUp $577,250 109% '06 SignUp 98%98% 107 XXXXX3348 MANSFIELD RDFALLS CHURCH 22041 ? MUNSON HILL 4/3/1019590.31XXXXX /0 % Joan Sellers (see 2010+,12+ Lisa  Dubois-Headley 2010+,12+ x
30   FX6218630 SignUp $590,300 103% '06 SignUp 93%93% 96% XXXXX6219 BEACHWAY DRFALLS CHURCH 22041 ? LAKE BARCRO 3/2/1019560.36XXXXX /0 % Joan Sellers (see 2010+,12+ Vicki  Nellis 2010+,12+ x
  SignUp $698,722 133% SignUp 97%96% 111% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL