21 results for: Lister_58532
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 CH7764502 $350,000* $410,500 85% '11 $339,500 (5/12) 97%97% 83% XXXXX10802 CONSTITUTION DRWALDORF 20603 ? AUTUMN HILLS 5/4/1020070.2117XXXXX 0/45 0% Cindy Arnone (see 2010+,12+ Carlos  McIvy 2010+,12+ x
2 CH8015644 $328,000 $257,500 127% '12 $316,836 (4/13) 97%97% 123 XXXXX15222 PRESCOTT CTHUGHESVILLE 20637 ? PRESCOTT 4/3/0019984.573XXXXX 0/10 0% Cindy Arnone (see 2010+,12+ Cindy  Arnone 2010+,12+ x
3 CH7915674 $254,900 $240,700 106% '12 $247,253 (10/12) 97%97% 103 XXXXX618 CURRANT CTLA PLATA 20646 ? HICKORY RID 3/2/2019970.0028XXXXX 0/8 0% Cindy Arnone (see 2010+,12+ Elizabeth  Wills 2010+,12+ x
4 CH7780934 $189,900 $215,800 88% '11 $181,300 (5/12) 95%95% 84% XXXXX9500 OAKRIDGE CTNEWBURG 20664 ? CLIFFTON ON 3/1/1019760.365XXXXX 0/11 0% Cindy Arnone (see 2010+,12+ Mark  Frisco Jr. 2010+,12+ x
5 CH7554953 $190,000 $209,900 $292,970 65% '10 $178,525 (10/11) 94%85% 61% XXXXX10662 JACKSONHOLE PLWHITE PLAINS 20695 ? ASPEN WOODS 3/2/2019980.0522XXXXX 4/100 4% Cindy Arnone (see 2010+,12+ Frank  Mcknew 2010+,12+ x
6 SM7806242 $184,900* $216,500 85% '11 $179,353 (9/12) 97%97% 83% XXXXX38580 LAUREL RIDGE DRMECHANICSVI 20659 ? LAUREL RIDGE 3/1/0019880.649XXXXX 0/1 0% Cindy Arnone (see 2010+,12+ Catherine  Meyers 2010+,12+ x
7 SM7517974 $130,000 $129,900 $159,670 81% '10 $130,000 (6/11) 100100 81% XXXXX45860 NOLTE CTCALIFORNIA 20619 ? SAN SOUCI 3/2/0019890.2555XXXXX 0/40 0% Cindy Arnone (see 2010+,12+ Wynne  Briscoe 2010+,12+ x
8 SM6849320 $189,900 $169,860 112% '07 $180,414 (9/08) 95%95% 106 XXXXX45515 KNOCKEYON LNGREAT MILLS 20634 ? HICKORY HIL 3/1/1020000.05XXXXX /0 % Cindy Arnone (see 2010+,12+ Barbara  Hunter 2010+,12+ x
9 SM6409740 $145,000 $89,620 162% '05 $135,800 (6/07) 94%94% 152 XXXXX21352 CAMBRIDGE AVELEXINGTON P 20653 ? SOUTH HAMPT 3/1/0019830.15XXXXX /0 % Cindy Arnone (see 2010+,12+ Joseph  Morgan 2010+,12+ x
10 PG6083426 $530,000 $625,000 $337,160 157% '04 $506,000 (5/07) 95%81% 150 XXXXX5802 BOST LNCLINTON 20735 ? CLINTON DALE 5/3/1019940.25XXXXX /0 % Cindy Arnone (see 2010+,12+ Tina  Queen 2010+,12+ x
11 PG5526345 SignUp $123,500 198% '03 SignUp 100100 198 XXXXX1436 POTOMAC HEIGHTS DR #155FORT WASHIN 20744 ? PINEWOOD HI 4/3/019850.08XXXXX /0 % Cindy Arnone (see 2010+,12+ Mable  Stanford 2010+,12+ x
12 PG5522907 SignUp SignUp 97%97% XXXXX16501 MATTAWOMAN LNWALDORF 20601 ? GREEN ACRE 3/2/019763.80XXXXX /0 % Cindy Arnone (see 2010+,12+ Heriberto  Buitrago 2010+,12+ x
13 CH7170654 SignUp $225,000 $271,210 68% '09 SignUp 94%78% 64% XXXXX10457 SEXTANT PLWHITE PLAINS 20695 ? SOUTHWINDS 4/3/1019960.046XXXXX /21 % Cindy Arnone (see 2010+,12+ Tanya  Redding 2010+,12+ x
14 CH6421797 SignUp $317,090 102% '06 SignUp 96%96% 98% XXXXX21 PAGNELL CIRWALDORF 20602 ? CARRINGTON 4/2/1019710.33XXXXX /0 % Cindy Arnone (see 2010+,12+ Melinda  Schnur 2010+,12+ x
15 CH6362598 SignUp $217,420 113% '06 SignUp 97%97% 109 XXXXX1522 PIN OAK DRWALDORF 20601 ? WHITE OAK V 2/1/1019830.07XXXXX /0 % Cindy Arnone (see 2010+,12+ Samuel  Partman 2010+,12+ x
16 CH6316371 SignUp $215,420 144% '04 SignUp 98%98% 141 XXXXX4 KENRICK CTINDIAN HEAD 20640 ? RIVERSIDE R 3/2/1019910.28XXXXX /0 % Cindy Arnone (see 2010+,12+ Edward  Cunningham 2010+,12+ x
17 CH6283369 SignUp $349,900 $190,480 171% '03 SignUp 97%90% 165 XXXXX4008 BITTERN CTWALDORF 20603 ? WESTLAKE VI 3/2/1019860.19XXXXX /0 % Cindy Arnone (see 2010+,12+ Denise  Cooke 2010+,12+ x
18 CH6097925 SignUp $166,440 190% '03 SignUp 96%96% 182 XXXXX2958A PINTAIL PLWALDORF 20603 ? MILLBROOK 4/2/1019920.10XXXXX /1 % Cindy Arnone (see 2010+,12+ Beverly  Rasmussen 2010+,12+ x
19 CH6086074 SignUp $157,840 206% '03 SignUp 98%98% 203 XXXXX3422 VELVET ASH CTWALDORF 20602 ? HUNTINGTON 4/2/0019830.31XXXXX /0 % Cindy Arnone (see 2010+,12+ Carlton  Hall 2010+,12+ x
20 CH5472919 SignUp $310,800 177% '03 SignUp 99%99% 174 XXXXX4609 ANGUSHIRE CTWALDORF 20602 ? SHEFFIELD 4/3/1332620030.16XXXXX /0 % Cindy Arnone (see 2010+,12+ Helen  Carter 2010+,12+ x
21 CH5458491 SignUp $280,000 SignUp 96%97% XXXXX5738 SPRINGFISH PLWALDORF 20603 ? DORCHESTER 4/2/1019940.04XXXXX /0 % Cindy Arnone (see 2010+,12+ Kenneth  Fennell 2010+,12+ x
SignUp $295,274 151% SignUp 97%* 94%* 129%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...