57 results for: Lister_5554
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AA7383070 $749,900 $789,900 $725,000 103% '10 $730,000 (12/10) 97%92% 101 XXXXX204 BOYDS COVE CTANNAPOLIS 21401 ? BOYDS RIDGE 5/4/1641420060.3014XXXXX 2/72 3% Mark Svrcek (see 2010+,12+ Mark  Svrcek 2010+,12+ x
2 MC7366981 $650,000* $770,000 $760,800 85% '10 $625,700 (2/11) 96%81% 82% XXXXX14139 DARNESTOWN RDGERMANTOWN 20874 ? DARNESTOWN 4/3/1020040.5345XXXXX 3/181 2% Mark Svrcek (see 2010+,12+ Donna  Gibson 2010+,12+ x
3 AA7170760 $579,900 $699,900 $602,880 96% '09 $555,000 (11/10) 96%79% 92% XXXXX1734 PEARTREE LNCROFTON 21114 ? CROFTON ORC 4/3/1479419900.2535XXXXX 5/161 3% Mark Svrcek (see 2010+,12+ Susan  Zorn 2010+,12+ x
4 MC7946152 $539,000 $525,000 $534,200 101% '12 $539,000 (11/12) 100103 101 XXXXX9838 SINGLETON CTBETHESDA 20817 ? ASHBURTON 4/3/0019580.2045XXXXX 0/21 0% Mark Svrcek (see 2010+,12+ Carol  Schantz 2010+,12+ x
5 MC7374820 $575,000 $589,900 $587,180 98% '10 $575,000 (12/10) 10097% 98% XXXXX16813 CASHELL RDOLNEY 20832 ? CHERRYWOOD 6/3/1019880.2423XXXXX 0/69 0% Mark Svrcek (see 2010+,12+ John  Cundiff 2010+,12+ x
6 MC7571835 $425,000 $339,400 125% '10 $384,500 (6/11) 90%90% 113 XXXXX9703 FAIRWAY AVESILVER SPRI 20901 ? INDIAN SPRI 3/2/1019400.1445XXXXX 0/36 0% Mark Svrcek (see 2010+,12+ Vicki  Stottlemyer 2010+,12+ x
7 FR7534737 $400,000 $419,900 $394,700 101% '10 $385,000 (4/11) 96%92% 98% XXXXX3905 CALICO CIRPOINT OF RO 21777 ? CANAL RUN P 4/3/1318620080.2712XXXXX 3/57 5% Mark Svrcek (see 2010+,12+ Thomas  Greeves 2010+,12+ x
8 MC7638267 $350,000 $360,800 97% '11 $328,000 (8/11) 94%94% 91% XXXXX9409 RILEY PLSILVER SPRI 20910 ? WOODSIDE HI 3/1/2019380.1365XXXXX 3/53 6% Mark Svrcek (see 2010+,12+ Nikki  Friday 2010+,12+ x
9 PG7607691 $340,000 $308,000 110% '11 $299,000 (10/11) 88%88% 97% XXXXX10903 BORNEDALE DRADELPHI 20783 ? POWDER MILL 5/3/0411819610.4932XXXXX 3/48 6% Mark Svrcek (see 2010+,12+ Roberta  Yaklich 2010+,12+ x
10 MC7971661 $325,000 $335,000 $302,700 107% '12 $320,500 (4/13) 99%96% 106 XXXXX12812 BROADMORE RDSILVER SPRI 20904 ? FAIRVIEW ES 3/2/1019630.2928XXXXX 0/24 0% Mark Svrcek (see 2010+,12+ Luis  Martinez 2010+,12+ x
11 MC7712765 SignUp $ SignUp 100100 XXXXX501 HUNGERFORD DR #274ROCKVILLE 20850 ? THE FITZ $385 2/2/01254200385XXXXX 0/25 0% Mark Svrcek (see 2010+,12+ Teng  Kuo 2010+,12+ x
12 MC7801749 SignUp $310,000 93% '10 SignUp 94%94% 88% XXXXX110 CHEVY CHASE ST #306GAITHERSBURG 20878 ? KENTLANDS $374 2/2/01385200078XXXXX 0/23 0% Mark Svrcek (see 2010+,12+ Jennifer  Cuthbert 2010+,12+ x
13 FR7619095 SignUp $320,000 $314,490 97% '11 SignUp 97%92% 94% XXXXX4243 COXEY BROWN RDMYERSVILLE 21773 ? N/A 4/3/0019674.923XXXXX 1/118 1% Mark Svrcek (see 2010+,12+ Dana  Korcinsky 2010+,12+ x
14 PG7371604 SignUp $333,520 82% '09 SignUp 94%94% 78% XXXXX10811 RHODENDA PLUPPER MARLB 20772 ? MARLBOROUGH 3/2/1232819770.2426XXXXX 0/23 0% Mark Svrcek (see 2010+,12+ Willie  Houchens 2010+,12+ x
15 AX7907840 SignUp $240,788 112% '11 SignUp 93%93% 104 XXXXX1225 MARTHA CUSTIS DR #1117ALEXANDRIA 22302 ? PARKEAST $652 2/2/01165198085XXXXX 1/6 17% Mark Svrcek (see 2010+,12+ Abdo G.  Sabban 2010+,12+ x
16 MC7618967 SignUp $275,000 $268,000 97% '11 SignUp 10095% 97% XXXXX19005 JONESVILLE TERPOOLESVILLE 20837 ? POOLESVILLE 4/2/0019920.493XXXXX 1/38 3% Mark Svrcek (see 2010+,12+ Wade  Sturdivant 2010+,12+ x
17 PG7745766 SignUp $275,000 $245,400 100% '11 SignUp 98%87% 97% XXXXX4115 NESCONSET DRBOWIE 20716 ? NORTHVIEW 5/2/0019820.2366XXXXX 0/52 0% Mark Svrcek (see 2010+,12+ Allen  Harris 2010+,12+ x
18 MC7485210 SignUp $260,000 $284,580 84% '10 SignUp 126117 106 XXXXX9 NAPA VALLEY RDGAITHERSBURG 20878 ? ORCHARD PLA 3/2/1019820.0665XXXXX 1/29 3% Mark Svrcek (see 2010+,12+ Mark  Svrcek 2010+,12+ x
19 MC7866756 SignUp $240,000 $219,200 103% '12 SignUp 95%89% 98% XXXXX12307 LIVINGSTON STSILVER SPRI 20902 ? GLENMONT VI 2/1/086419500.2248XXXXX 1/1 100% Mark Svrcek (see 2010+,12+ John  Coller 2010+,12+ x
20 WA7959626 SignUp $220,000 $193,600 103% '10 SignUp 97%88% 100 XXXXX10341 BRIDLE CTHAGERSTOWN 21740 ? CARRIAGE HI 3/3/1020050.0835XXXXX 0/8 0% Mark Svrcek (see 2010+,12+ Mary  Morgan 2010+,12+ x
21 MC7685581 SignUp $237,000 $241,310 83% '11 SignUp 10084% 83% XXXXX19922 SUGAR NOTCH CIRMONTGOMERY 20886 ? ROGERS FORGE 3/2/1019890.0238XXXXX 0/2 0% Mark Svrcek (see 2010+,12+ George  Gnall 2010+,12+ x
22 MC7735148 SignUp $230,000 $190,000 108% '11 SignUp 94%84% 102 XXXXX12012 AMBER RIDGE CIR #B-303GERMANTOWN 20876 ? AMBER RIDGE $266 3/2/01319199771XXXXX 0/77 0% Mark Svrcek (see 2010+,12+ Mary Beth  Lewandowski 2010+,12+ x
23 WA7698132 SignUp $240,000 $194,660 103% '11 SignUp 87%73% 90% XXXXX17016 TAYLORS LANDING RDSHARPSBURG 21782 ? NEAR CO CAN 3/2/1019741.270XXXXX 0/45 0% Mark Svrcek (see 2010+,12+ Agent  Not on File 2010+,12+ x
24 AA7905450 SignUp $176,800 119% '12 SignUp 92%92% 109 XXXXX20 JANWALL CTANNAPOLIS 21403 ? FOREST GLEN 2/2/1129619880.0446XXXXX 0/13 0% Mark Svrcek (see 2010+,12+ Mark  Majikas 2010+,12+ x
25 WA7568686 SignUp $212,940 84% '10 SignUp 86%86% 73% XXXXX10724 CLINTON AVEHAGERSTOWN 21740 ? WOODMOOR 3/2/0019770.3022XXXXX 0/40 0% Mark Svrcek (see 2010+,12+ Melissa  DeHaven 2010+,12+ x
26 PG7535028 SignUp $249,900 $318,760 47% '11 SignUp 94%56% 44% XXXXX3609 JEFF RDGLENARDEN 20774 ? TYROL ESTAT 3/1/2019650.2134XXXXX 1/46 2% Mark Svrcek (see 2010+,12+ WILLIAM  PATERSON 2010+,12+ x
27 WA7678512 SignUp $165,000 91% '11 SignUp 93%93% 85% XXXXX10725 CLINTON AVEHAGERSTOWN 21740 ? WOODMOOR 3/1/0019780.2322XXXXX 2/17 12% Mark Svrcek (see 2010+,12+ Jennifer  Peiffer 2010+,12+ x
28 WA6462625 SignUp $176,900 133% '04 SignUp 94%94% 124 XXXXX12986 LITTLE HAYDEN CIR #132HAGERSTOWN 21742 ? CORTLAND MA 2/2/0124720041.38XXXXX /0 % Mark Svrcek (see 2010+,12+ Melissa  DeHaven 2010+,12+ x
29 WA6169050 SignUp $91,900 185% '03 SignUp 95%95% 176 XXXXX118 SUNDOWN CT #1DHAGERSTOWN 21740 ? POTOMAC RID 2/2/010501998XXXXX /0 % Mark Svrcek (see 2010+,12+ William  Keller 2010+,12+ x
30 WA6094135 SignUp $196,720 135% '05 SignUp 95%95% 128 XXXXX2305 BACK RDSHARPSBURG 21782 ? ORGANIC FAR 3/1/0018602.44XXXXX /0 % Mark Svrcek (see 2010+,12+ Tara  Sensenbaugh 2010+,12+ x
SignUp $334,920 113% SignUp 95%* 91%* 100%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...