12 results for: Lister_53811
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FC7566909 $399,900 $425,000 $362,800 110% '10 $398,000 (6/11) 10094% 110 XXXXX4114 WOODLAND DRFAIRFAX 22030 ? WARREN WOODS 5/2/1019550.2348XXXXX 2/92 2% Hugo Cruz (see 2010+,12+ Jeffrey  Linn 2010+,12+ x
2   PW7846535 $225,000 $160,200 140% '11 $217,800 (7/12) 97%97% 136 XXXXX16883 TOMS RIVER LOOPDUMFRIES 22026 ? PRINCETON W 3/3/1019980.0438XXXXX 1/20 5% Hugo Cruz (see 2010+,12+ Rodney  Bennett 2010+,12+ x
3   FX7472603 $97,500* $72,830 134% '10 $87,000 (4/11) 89%89% 119 XXXXX3963 SAN LEANDRO PL #90DALEXANDRIA 22309 ? SEQUOYAH 2/1/11100197435XXXXX 2/76 3% Hugo Cruz (see 2010+,12+ Hugo  Cruz 2010+,12+ x
4   AB7505899 $70,000* $126,700 55% '08 $70,000 (3/11) 100100 55% XXXXX765 DENALI WAY #4CHARLOTTESV 22901 ? PARKSIDE/EA 2/2/0900200432XXXXX 1/35 3% Hugo Cruz (see 2010+,12+ Hugo  Cruz 2010+,12+ x
5   PW7228461 $149,900* $168,000 $119,800 125% '09 $143,368 (3/10) 96%85% 120 XXXXX3957 SUNNY BROOK CTWOODBRIDGE 22192 ? OLD BRIDGE 3/2/1019880.0355XXXXX 2/75 3% Hugo Cruz (see 2010+,12+ Kristie  Zimmerman 2010+,12+ x
6   PW7079322 $119,900* $95,000 $94,200 127% '09 $119,000 (11/09) 99%125 126 XXXXX4322 EILEEN CTWOODBRIDGE 22193 ? DALE CITY 3/2/2019800.0325XXXXX /38 % Hugo Cruz (see 2010+,12+ Nasir  Khattak 2010+,12+ x
7   MN6866328 $205,000* $199,000 $377,700 54% '08 $183,300 (3/09) 89%92% 49% XXXXX8824 CATHER AVEMANASSAS 20110 ? CATHERTON 6/2/1019690.23XXXXX /41 % Hugo Cruz (see 2010+,12+ Ramiro  Matos 2010+,12+ x
8   FX7090611 $349,900* $385,000 $351,710 99% '09 $317,554 (12/09) 91%82% 90% XXXXX2965 CASHEL LNVIENNA 22181 ? WATERFORD 3/3/1019730.0329XXXXX /197 % Hugo Cruz (see 2010+,12+ Patricia  Robel 2010+,12+ x
9   FX7089757 $254,900* $154,900 $277,940 92% '09 $265,500 (11/09) 104171 96% XXXXX7820 MARCONI CTSPRINGFIELD 22153 ? NEWINGTON S 3/3/1019740.0526XXXXX /84 % Hugo Cruz (see 2010+,12+ Vince  Antonelli 2010+,12+ x
10   FX7073857 $210,000* $225,000 $217,490 97% '09 $208,000 (12/09) 99%92% 96% XXXXX6805 PERRY PENNEY DR #263ANNANDALE 22003 ? TERRACE TOW 4/3/12244197449XXXXX /80 % Hugo Cruz (see 2010+,12+ Patricia  Butler 2010+,12+ x
11   FX6876684 SignUp $130,000 $299,890 51% '08 SignUp 97%114 49% XXXXX13319 ROWLES PLHERNDON 20170 ? REFLECTION 3/2/1019940.03XXXXX /8 % Hugo Cruz (see 2010+,12+ Fuxian  Li 2010+,12+ x
12   AR6727314 SignUp $199,900 $272,300 50% '07 SignUp 96%65% 48% XXXXX2907B 16TH RD S #2907BARLINGTON 22204 ? ARLINGTON C 2/1/08721947XXXXX /115 % Hugo Cruz (see 2010+,12+ Carolina  Bonino 2010+,12+ x
  SignUp $325,000 125% SignUp 98%* 96%* 123%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...