31 results for: Lister_3502
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   MC7765722 $1,769,000 $1,829,000 $1,304,500 136% '11 $1,642,000 (5/12) 93%90% 126 XXXXX4838 MONTGOMERY LNBETHESDA 20814 ? EDGEMOOR 3/3/2360019980.0497XXXXX 1/59 2% Gretchen Koitz (see 2010+,12+ Bonnie  Lewin 2010+,12+ x
2   MC7496893 $1,549,000 $1,599,000 $1,514,200 102% '10 $1,300,000 (5/11) 84%81% 86% XXXXX8716 FERNWOOD RDBETHESDA 20817 ? BRADLEY HIL 4/3/0019531.3318XXXXX 0/55 0% Gretchen Koitz (see 2010+,12+ Gretchen  Koitz 2010+,12+ x
3   DC7549445 $1,499,000 $1,636,010 92% '10 $1,500,000 (5/11) 100100 92% XXXXX3619 FORDHAM RD NWWASHINGTON 20016 ? SPRING VALL 5/4/0019340.2452XXXXX 4/54 7% Gretchen Koitz (see 2010+,12+ Brent  Roberts 2010+,12+ x
4   MC7777723 $1,395,000 $1,011,900 138% '11 $1,350,000 (6/12) 97%97% 133 XXXXX4100 EVERETT STKENSINGTON 20895 ? CHEVY CHASE 4/3/1019930.4345XXXXX 0/59 0% Gretchen Koitz (see 2010+,12+ Richard  Leverrier 2010+,12+ x
5   MC8014562 $1,229,000 $1,021,300 120% '12 $1,229,000 (4/13) 100100 120 XXXXX4834 MONTGOMERY LNBETHESDA 20814 ? EDGEMOOR 3/4/1235419980.0397XXXXX 2/31 6% Gretchen Koitz (see 2010+,12+ Mark  McFadden 2010+,12+ x
6   MC7597281 $849,000 $879,000 $841,700 101% '11 $810,000 (7/11) 95%92% 96% XXXXX3805 CLUB DRCHEVY CHASE 20815 ? CHEVY CHASE 3/3/1019510.3160XXXXX 1/65 2% Gretchen Koitz (see 2010+,12+ Gary  Ditto 2010+,12+ x
7   MC7656426 $829,000 $788,700 105% '11 $835,000 (9/11) 101101 106 XXXXX5506 LAMBETH RDBETHESDA 20814 ? GREENWICH F 3/2/0019500.2332XXXXX 0/41 0% Gretchen Koitz (see 2010+,12+ Karen  Kuchins 2010+,12+ x
8   MC7439267 $774,000 $692,480 112% '10 $765,000 (10/10) 99%99% 110 XXXXX3203 BROOKLAWN TERCHEVY CHASE 20815 ? DUNLOP HILLS 3/3/0019560.3142XXXXX 0/21 0% Gretchen Koitz (see 2010+,12+ Jean-Paul  Dongmo 2010+,12+ x
9   MC7624291 $849,000 $520,600 163% '11 $720,000 (10/11) 85%85% 138 XXXXX10304 SUMMIT AVEKENSINGTON 20895 ? KENSINGTON 4/2/0019000.2765XXXXX 6/121 5% Gretchen Koitz (see 2010+,12+ Linda  Latta 2010+,12+ x
10   DC7601901 $759,000 $776,000 $683,750 111% '11 $730,000 (8/11) 96%94% 107 XXXXX4527 44TH ST NWWASHINGTON 20016 ? AMERICAN UN 3/2/0019260.1282XXXXX 1/83 1% Gretchen Koitz (see 2010+,12+ Kelly  Williams 2010+,12+ x
11   MC7526138 SignUp $650,000 115% '10 SignUp 99%99% 114 XXXXX1220 BLAIR MILL RD #PH3SILVER SPRI 20910 ? MICA AT SIL 3/2/23300200686XXXXX 1/70 1% Gretchen Koitz (see 2010+,12+ Linda  Chaletzky 2010+,12+ x
12   MC7800567 SignUp $542,000 138% '11 SignUp 97%97% 134 XXXXX612 ELM AVETAKOMA PARK 20912 ? TAKOMA PARK 3/3/0019200.2965XXXXX 1/26 4% Gretchen Koitz (see 2010+,12+ Jeffrey  Wilson 2010+,12+ x
13   MC7896416 SignUp $548,500 126% '12 SignUp 100100 125 XXXXX5716 BEECH AVEBETHESDA 20817 ? HENDRY ESTA 3/3/1019880.1352XXXXX 0/15 0% Gretchen Koitz (see 2010+,12+ Jane  Fairweather 2010+,12+ x
14   MC7893481 SignUp $547,400 119% '12 SignUp 99%99% 118 XXXXX11310 EMPIRE LNROCKVILLE 20852 ? OLD GEORGET 4/3/1019800.0777XXXXX 0/1 0% Gretchen Koitz (see 2010+,12+ Leslie  Friedson 2010+,12+ x
15   MC7813627 SignUp $400,000 137% '11 SignUp 92%92% 126 XXXXX4818 HAMPDEN LN #R4BETHESDA 20814 ? ONE BETHESD $118 2/1/1976198795XXXXX 0/43 0% Gretchen Koitz (see 2010+,12+ Sheree  Fearson 2010+,12+ x
16   MC7624208 SignUp $ SignUp 70%70% XXXXXLand: 10304 SUMMIT AVEKENSINGTON 20895 ? KENS EST //00.2965XXXXX 9/35 26% Gretchen Koitz (see 2010+,12+ Linda  Latta 2010+,12+ x
17   MC7822381 SignUp $522,000 $459,800 113% '11 SignUp 98%97% 110 XXXXX10507 MILLS CROSSING WAYKENSINGTON 20895 ? KENSINGTON 3/2/1019970.0675XXXXX 1/68 1% Gretchen Koitz (see 2010+,12+ Kelly  Perry 2010+,12+ x
18   MC7560509 SignUp $382,900 123% '10 SignUp 99%99% 121 XXXXX729 HARRINGTON RDROCKVILLE 20852 ? HUNGERFORD 3/2/0019600.1454XXXXX 1/48 2% Gretchen Koitz (see 2010+,12+ Sherry  Turner 2010+,12+ x
19   MC8029066 SignUp $350,000 123% '13 SignUp 99%99% 121 XXXXX1201 EAST WEST HWY #408SILVER SPRI 20910 ? SILVERTON $484 3/2/01341200689XXXXX 0/5 0% Gretchen Koitz (see 2010+,12+ Carmen  Fontecilla 2010+,12+ x
20   MC7290450 SignUp $1,073,560 107% '10 SignUp 87%87% 93% XXXXX7507 VALE STCHEVY CHASE 20815 ? ROLLINGWOOD 5/3/0019380.17XXXXX 1/33 3% Gretchen Koitz (see 2010+,12+ David  Thomas 2010+,12+ x
21   MC7255671 SignUp $321,900 $340,000 93% '10 SignUp 98%96% 91% XXXXX2224 WASHINGTON AVE #204SILVER SPRI 20910 ? ROCK CREEK 2/1/01145194851XXXXX 2/53 4% Gretchen Koitz (see 2010+,12+ Renee  Peres 2010+,12+ x
22   MC7243707 SignUp $1,273,240 102% '10 SignUp 99%99% 101 XXXXX6002 HENNING STBETHESDA 20817 ? AYRLAWN 5/4/1020050.2223XXXXX 0/51 0% Gretchen Koitz (see 2010+,12+ Mary  Young 2010+,12+ x
23   MC7242861 SignUp $499,000 $480,000 101% '10 SignUp 97%94% 98% XXXXX4800 CHEVY CHASE DR #401CHEVY CHASE 20815 ? BRADLEY HOU 3/2/01471197895XXXXX 1/65 2% Gretchen Koitz (see 2010+,12+ Stephen  Israel 2010+,12+ x
24   MC7230250 SignUp $850,000 88% '10 SignUp 94%94% 83% XXXXX4821 MONTGOMERY LN #104BETHESDA 20814 ? EDGEMOOR CO 2/2/01382200397XXXXX 0/33 0% Gretchen Koitz (see 2010+,12+ Margaret  Mancuso 2010+,12+ x
25   MC7158019 SignUp $468,430 92% '10 SignUp 100100 92% XXXXX9805 DALLAS AVESILVER SPRI 20901 ? ARGYLE PARK 3/2/0019400.1749XXXXX /37 % Gretchen Koitz (see 2010+,12+ Yusef  Khatib 2010+,12+ x
26   MC7105804 SignUp $1,224,450 90% '10 SignUp 88%88% 79% XXXXX4908 MONTGOMERY LNBETHESDA 20814 ? EDGEMOOR 3/3/1019980.0298XXXXX /24 % Gretchen Koitz (see 2010+,12+ Gretchen  Koitz 2010+,12+ x
27   MC7025424 SignUp $1,728,800 85% '10 SignUp 100100 85% XXXXX5209 HAMPDEN LNBETHESDA 20814 ? EDGEMOOR 4/4/1019370.31XXXXX /23 % Gretchen Koitz (see 2010+,12+ Gretchen  Koitz 2010+,12+ x
28   MC6993412 SignUp $1,202,220 102% '09 SignUp 92%92% 94% XXXXX5818 SONOMA RDBETHESDA 20817 ? AYRLAWN 5/4/1020030.19XXXXX /24 % Gretchen Koitz (see 2010+,12+ Patricia  Wills 2010+,12+ x
29   MC6877949 SignUp $750,430 112% '08 SignUp 101101 113 XXXXX10203 MONTGOMERY AVEKENSINGTON 20895 ? KENSINGTON 5/3/1019510.27XXXXX /6 % Gretchen Koitz (see 2010+,12+ Matthew  Murton 2010+,12+ x
30   DC7101110 SignUp $ SignUp 95%95% XXXXX1351 JEFFERSON ST NWWASHINGTON 20011 ? 16TH STREET 3/3/1019220.13XXXXX /25 % Gretchen Koitz (see 2010+,12+ Denise  Verburg 2010+,12+ x
  SignUp $891,643 125% SignUp 95%95% 108% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL