26 results for: Lister_3011574
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7891945 $879,900 $733,860 120% '12 $855,000 (10/12) 97%97% 117 XXXXX12641 BUCKLEYS GATE DRFAIRFAX 22030 ? BUCKLEYS RE 4/4/1546620040.3714XXXXX 1/53 2% Kim Kroner (see 2010+,12+ Sandra  Crews 2010+,12+ x
2   FX7316888 $669,996 $684,999 $606,330 111% '10 $629,000 (8/10) 94%92% 104 XXXXX12616 LAKE NORMANDY LNFAIRFAX 22030 ? HAMPTON FOR 4/3/1405919880.3515XXXXX 3/145 2% Kashmira Kroner (see 2010+,12+ Jobe  Johnson 2010+,12+ x
3   LO7751538 $549,900* $610,000 $523,800 105% '11 $553,000 (3/12) 10191% 106 XXXXX20433 BOWFONDS STASHBURN 20147 ? BELMONT GRE 5/4/1479420040.2242XXXXX 2/178 1% Kim Kroner (see 2010+,12+ Helena  Talbot 2010+,12+ x
4   LO8012043 $579,000 $536,100 108% '12 $570,000 (6/13) 98%98% 106 XXXXX23342 HIGBEE LNASHBURN 20148 ? BRAMBLETON 4/3/1420020080.2118XXXXX 4/166 2% Kim Kroner (see 2010+,12+ Donna  Williams 2010+,12+ x
5   LO7896651 $499,999 $435,500 115% '12 $482,000 (9/12) 96%96% 111 XXXXX44342 SILKWORTH TERASHBURN 20147 ? ASHBURN VIL 3/3/1368520020.1143XXXXX 1/8 13% Kim Kroner (see 2010+,12+ Andrea  Woodhouse 2010+,12+ x
6   FX7678871 $389,000 $409,000 $336,150 116% '11 $372,400 (12/11) 96%91% 111 XXXXX6903 INVERNESS DRSPRINGFIELD 22150 ? LYNBROOK 6/3/0299019560.2048XXXXX 1/83 1% Kim Kroner (see 2010+,12+ Nam  Giang 2010+,12+ x
7   FX7809136 $369,900 $326,140 113% '12 $369,900 (4/12) 100100 113 XXXXX11707 BRIARY BRANCH CTRESTON 20191 ? RESTON 3/3/1019780.0535XXXXX 1/33 3% Kim Kroner (see 2010+,12+ Kim  Kroner 2010+,12+ x
8   FX7972248 $349,900 $306,230 114% '12 $337,200 (3/13) 96%96% 110 XXXXX6023 SCARBOROUGH COMMONS LNBURKE 22015 ? BURKE CENTRE 3/2/1019840.0455XXXXX 0/111 0% Kim Kroner (see 2010+,12+ Martin  Johnson 2010+,12+ x
9   LO7791301 $329,900 $295,200 112% '12 $318,000 (4/12) 96%96% 108 XXXXX43527 POSTRAIL SQASHBURN 20147 ? ASHBURN FARM 3/2/2253519890.0460XXXXX 0/49 0% Kim Kroner (see 2010+,12+ Alexander  Osborne 2010+,12+ x
10   LO7671399 $319,000 $287,700 111% '11 $317,000 (10/11) 99%99% 110 XXXXX43529 POSTRAIL SQASHBURN 20147 ? ASHBURN FARM 3/3/1201819890.0463XXXXX 13/52 25% Kim Kroner (see 2010+,12+ Ann  Kane 2010+,12+ x
11   LO7957993 SignUp $ SignUp 96%96% XXXXX42833 SYKES TERCHANTILLY 20152 ? SOUTH RIDING $206 3/2/11800200442XXXXX 2/117 2% Kim Kroner (see 2010+,12+ Kim  Kroner 2010+,12+ x
12   LO7625333 SignUp $289,900 $179,600 144% '11 SignUp 95%85% 136 XXXXX25167 FEMOYER TER #43BCHANTILLY 20152 ? SOUTH RIDING $202 4/2/11728200642XXXXX 1/101 1% kim Kroner (see 2010+,12+ Naveen  Bathula 2010+,12+ x
13   LO7786657 SignUp $269,900 $208,600 113% '12 SignUp 98%85% 110 XXXXX100 HACKLEY CTPURCELLVILLE 20132 ? MAIN ST VIL 2/2/1227119930.0658XXXXX 0/13 0% Kim Kroner (see 2010+,12+ Michael  Geoly 2010+,12+ x
14   FX7352712 SignUp $269,900 $213,160 110% '09 SignUp 96%83% 106 XXXXX6799 STONE MAPLE TERCENTREVILLE 20121 ? COMPTON VIL 3/2/11600199723XXXXX 1/151 1% Kashmira Kroner (see 2010+,12+ Charles  Moore 2010+,12+ x
15   FX7932590 SignUp $183,000 $151,200 118% '12 SignUp 96%93% 113 XXXXX8360D DUNHAM CT #632SPRINGFIELD 22152 ? CARDINAL FO $258 2/1/0961196863XXXXX 0/35 0% Kim Kroner (see 2010+,12+ Cynthia  Schneider 2010+,12+ x
16   FX7542954 SignUp $183,900 95% '10 SignUp 94%94% 90% XXXXX12157 PENDERVIEW TER #826FAIRFAX 22033 ? PENDERBROOK $287 2/1/0876198857XXXXX 14/143 10% kim Kroner (see 2010+,12+ jeannie  chang 2010+,12+ x
17   FX7327952 SignUp $128,000 $151,760 99% '09 SignUp 99%116 98% XXXXX4016 SUMMER HOLLOW CT #153-CCHANTILLY 20151 ? WINDING BRO 2/1/01150198371XXXXX 0/116 0% Kashmira Kroner (see 2010+,12+ Kashmira  Kroner 2010+,12+ x
18   PW7391912 SignUp $135,900 $122,900 90% '09 SignUp 10585% 94% XXXXX8095 LACY DR #104MANASSAS 20109 ? STRATFORD C 2/2/01100199445XXXXX 2/57 4% Kashmira Kroner (see 2010+,12+ Maria  Leightley 2010+,12+ x
19   LO7017649 SignUp $383,300 91% '08 SignUp 98%98% 89% XXXXX19116 EAGLE MINE TERLEESBURG 20176 ? LANSDOWNE O 3/3/1020030.06XXXXX /115 % Kashmira Kroner (see 2010+,12+ Kashmira  Kroner 2010+,12+ x
20   LO6897743 SignUp $319,900 $327,600 88% '08 SignUp 91%83% 81% XXXXX42797 SYKES TERSOUTH RIDING 20152 ? SOUTH RIDING 4/2/115302004XXXXX /128 % Kashmira Kroner (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
21   FX7350868 SignUp $163,700 104% '10 SignUp 91%91% 95% XXXXX3921 PENDERVIEW DR #1825FAIRFAX 22033 ? PENDERBROOK 1/1/0700198868XXXXX 0/41 0% Kashmira Kroner (see 2010+,12+ Tracey  Mitchell 2010+,12+ x
22   FX7139313 SignUp $259,000 $210,370 119% '09 SignUp 91%88% 108 XXXXX2845 WINDSOR DR #303FALLS CHURCH 22042 ? DOVER PARK 2/1/01092196465XXXXX 74/223 33% Kashmira Kroner (see 2010+,12+ Ann  Goldberg 2010+,12+ x
23   FX7118737 SignUp $316,050 120% '09 SignUp 99%99% 119 XXXXX13595 BECKINGHAM DRHERNDON 20171 ? WELLESLEY 3/2/1244420000.04XXXXX /47 % Kashmira Kroner (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
24   FX7095120 SignUp $433,460 138% '09 SignUp 98%98% 135 XXXXX11710 OLD BAYBERRY LNRESTON 20194 ? RESTON 4/3/1343119850.16XXXXX /111 % Kashmira Kroner (see 2010+,12+ Mary  Anthony 2010+,12+ x
25   FX6954666 SignUp $399,000 $410,780 85% '08 SignUp 87%77% 74% XXXXX5804 SARATOGA STALEXANDRIA 22310 ? BROOKLAND E 3/2/0180019540.34XXXXX /150 % Kashmira Kroner (see 2010+,12+ Sharon  Krohn 2010+,12+ x
26   AX6964826 SignUp $239,900 $223,121 104% '08 SignUp 68%66% 71% XXXXX205 YOAKUM PKWY #1816ALEXANDRIA 22304 ? WATERGATE A 1/1/0863197557XXXXX /43 % Kashmira Kroner (see 2010+,12+   2010+,12+ x
  SignUp $391,058 124% SignUp 94%* 92%* 109%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...