5 results for: Lister_3011544
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 DC7713019 $665,000 $692,520 96% '11 $640,000 (12/11) 96%96% 92% XXXXX4729 47TH ST NWWASHINGTON 20016 ? AMERICAN UN 3/1/1123819240.1460XXXXX 1/51 2% James Koppersmith (see 2010+,12+ Khalida  Bajwa 2010+,12+ x
2 AR7837344 $579,500 $533,100 109% '11 $569,750 (7/12) 98%98% 107 XXXXX4110 11TH ST NARLINGTON 22201 ? RANDOLPH SQ $310 3/2/01356198191XXXXX 1/123 1% James Koppersmith (see 2010+,12+ Scott  Sabey 2010+,12+ x
3 AR7794886 $394,900 $390,300 101% '11 $396,000 (4/12) 100100 101 XXXXX2859 BUCHANAN ST S #2382ARLINGTON 22206 ? FAIRLINGTON $335 2/2/01383194465XXXXX 0/26 0% James Koppersmith (see 2010+,12+ Tana  Keeffe 2010+,12+ x
4 AR7800614 $384,500 $358,400 107% '11 $384,500 (5/12) 100100 107 XXXXX1415 BARTON ST S #254ARLINGTON 22204 ? ARLINGTON V $299 2/1/01086193962XXXXX 1/55 2% James Koppersmith (see 2010+,12+ George  Myers 2010+,12+ x
5 DC7219377 $379,000 $389,000 $377,310 100% '09 $366,000 (5/10) 97%94% 97% XXXXX2500 Q ST NW #336WASHINGTON 20007 ? GEORGETOWN 1/1/01014194291XXXXX 2/78 3% James Koppersmith (see 2010+,12+ Jorge  Montalvan 2010+,12+ x
$480,580 $482,580 103% $471,250 () 98%98% 101% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL