33 results for: Lister_3005597
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 SH7364722 $439,500 $525,000 $ $370,000 (1/12) 84%70% XXXXX139 TEE CTNEW MARKET 22844 ? FAIRWAY MAN 4/3/1380019960.496XXXXX 1/80 1% Edwin Newland (see 2010+,12+ Kathie  See 2010+,12+ x
2 SH7735778 $350,000* $375,000 $408,200 86% '10 $325,000 (9/12) 93%87% 80% XXXXX9222 JOHN SEVIER RDNEW MARKET 22844 ? NONE 8/8/1582519251.6240XXXXX 1/3 33% Edwin Newland (see 2010+,12+ Agent  Not on File 2010+,12+ x
3 SH6993752 $325,000 $349,500 $321,600 101% '06 $312,500 (11/10) 96%89% 97% XXXXX61 BOGEY AVENEW MARKET 22844 ? FAIRWAY MAN 4/2/1250019980.416XXXXX 0/37 0% Edwin Newland (see 2010+,12+ Brenda  St. Amand 2010+,12+ x
4 SH7687060 $229,900 $259,500 $218,500 105% '10 $212,000 (8/12) 92%82% 97% XXXXX9891 WOODBINE WAYNEW MARKET 22844 ? THE FOOTHIL 3/2/0183619950.476XXXXX 0/43 0% Edwin Newland (see 2010+,12+ Cynthia  Dellinger 2010+,12+ x
5 RO7767296 $219,900 $224,900 $197,200 112% '10 $210,000 (7/12) 95%93% 106 XXXXX16955 NEW MARKET RDTIMBERVILLE 22853 ? NONE 3/2/1217719690.920XXXXX 0/16 0% Edwin Newland (see 2010+,12+ Chad  Branson 2010+,12+ x
6 SH7183999 $199,900 $239,900 $177,300 113% '06 $180,000 (11/10) 90%75% 102 XXXXX836 FORK RD NNEW MARKET 22844 ? NONE 3/3/0200919732.000XXXXX 1/17 6% Edwin Newland (see 2010+,12+ Kelly  Sager 2010+,12+ x
7 SH7838873 $199,500 $210,000 $170,600 117% '10 $187,000 (10/12) 94%89% 110 XXXXX9654 CADET RDNEW MARKET 22844 ? NONE 3/2/0349219800.7046XXXXX 0/4 0% Edwin Newland (see 2010+,12+ Diana  Crisman 2010+,12+ x
8 SH7037595 $184,500 $229,900 $178,800 103% '06 $160,000 (9/12) 87%70% 89% XXXXX9956 PLEASANT VIEW DRNEW MARKET 22844 ? PLEASANT VI 4/2/1232519760.459XXXXX 1/0 % Edwin Newland (see 2010+,12+ Sandra  Martin 2010+,12+ x
9 SH7978530 $199,500 $175,700 114% '10 $180,000 (5/13) 90%90% 102 XXXXX807 LEE HWY ENEW MARKET 22844 ? QUIET RETRE 3/2/0155019751.3826XXXXX 0/12 0% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
10 RO7299121 $199,900 $254,900 $ $175,000 (12/11) 88%69% XXXXX134 SUNDANCE MOUNTAIN ROADNEW MARKET 22844 ? NONE 3/3/0195019810.000XXXXX 0/62 0% Edwin Newland (see 2010+,12+ Paul  Wight 2010+,12+ x
11 SH7094799 SignUp $244,000 $ SignUp 88%72% XXXXX9986 PLEASANT VIEW DRIVENEW MARKET 22844 ? PLEASANT VI 3/2/0251219900.009XXXXX 0/16 0% Edwin Newland (see 2010+,12+ Agent  Not on File 2010+,12+ x
12 RO7948757 SignUp $ SignUp 92%92% XXXXX16099 NORTH VALLEY PIKENEW MARKET 22844 ? NONE 3/1/0151319520.002XXXXX 0/5 0% Edwin Newland (see 2010+,12+ Kathie  See 2010+,12+ x
13 RO7237456 SignUp $199,900 $ SignUp 91%75% XXXXX16099 NORTH VALLEY PIKENEW MARKET 22844 ? NONE 3/1/0151319520.000XXXXX 3/70 4% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
14 SH7748641 SignUp $198,500 $184,300 97% '10 SignUp 96%87% 94% XXXXX162 HERITAGE LNNEW MARKET 22844 ? HERITAGE GR 2/2/0147519970.1028XXXXX 0/4 0% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
15 SH7924657 SignUp $203,800 78% SignUp 87%87% 68% XXXXX6014 SMITH CREEK RDNEW MARKET 22844 ? NONE 4/3/0246819814.000XXXXX 1/7 14% Edwin Newland (see 2010+,12+ Judith  Bell 2010+,12+ x
16 SH7703753 SignUp $179,500 $ SignUp 88%84% XXXXX196 LEE HWYNEW MARKET 22844 ? CNGS APT AN 4/3/0216019600.3038XXXXX 0/35 0% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
17 SH7792905 SignUp $169,900 $151,800 102% '10 SignUp 87%79% 89% XXXXX87 AUTHUR LNNEW MARKET 22844 ? ZIRKLE 3/2/0152219970.2628XXXXX 0/3 0% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
18 SH7516254 SignUp $158,000 $158,300 95% '10 SignUp 98%93% 92% XXXXX2798 RIVER RDNEW MARKET 22844 ? NONE 3/2/1244019930.9022XXXXX 0/12 0% Edwin Newland (see 2010+,12+ Bruce  Crabill 2010+,12+ x
19 RO7429108 SignUp $189,900 $163,300 98% '10 SignUp 93%78% 91% XXXXX280 NEW MARKET RDTIMBERVILLE 22853 ? NONE 2/1/2182019600.3428XXXXX 3/43 7% Edwin Newland (see 2010+,12+ Paul  McCarus 2010+,12+ x
20 SH7566485 SignUp $123,700 105% '10 SignUp 82%82% 86% XXXXX9634 JOHN SEVIER RD #6NEW MARKET 22844 ? FAIRWAY COU 3/2/1150019780.0858XXXXX 0/16 0% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
21 RO7828942 SignUp $130,000 $106,500 118% '10 SignUp 95%92% 112 XXXXX587 SHOTGUN SPRING RDNEW MARKET 22844 ? SUNDANCE MO 2/1/064019855.000XXXXX 0/17 0% Edwin Newland (see 2010+,12+ Sandra  Fitchett 2010+,12+ x
22 SH7735462 SignUp $169,500 $158,000 66% '10 SignUp 95%59% 63% XXXXX300 CLICKS LNNEW MARKET 22844 ? CNGS APT AN 3/2/0152019461.0222XXXXX 0/1 0% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
23 SH7677311 SignUp $108,000 100% '10 SignUp 42%42% 42% XXXXX2548 MIDDLE RD STIMBERVILLE 22853 ? NONE 4/1/0130018905.700XXXXX 1/36 3% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
24 SH7247894 SignUp $ SignUp 89%89% XXXXX9931 MASSANUTTEN AVENEW MARKET 22844 ? PLEASANT VI 3/2/0174019730.0012XXXXX 0/8 0% Edwin Newland (see 2010+,12+ Edwin  Newland 2010+,12+ x
25 SH7145276 SignUp $230,100 141% '06 SignUp 95%95% 134 XXXXX236 PERIWINKLE LNNEW MARKET 22844 ? THE FOOTHIL 3/2/1229219940.3717XXXXX /10 % Edwin Newland (see 2010+,12+ Agent  Not on File 2010+,12+ x
26 SH7104907 SignUp $179,900 $ SignUp 80%75% XXXXX447 EAST LEE HIGHWAYNEW MARKET 22844 ? NONE 3/2/0246019700.009XXXXX /13 % Edwin Newland (see 2010+,12+ Rosita  Vilchez 2010+,12+ x
27 SH7085980 SignUp $235,000 $133,300 158% '06 SignUp 93%83% 147 XXXXX250 KERNS MOUNTAIN LNNEW MARKET 22844 ? TRAILS END 3/2/0190019733.310XXXXX /10 % Edwin Newland (see 2010+,12+ Sherrie  Gnagey 2010+,12+ x
28 SH6960770 SignUp $162,500 117% '06 SignUp 79%79% 92% XXXXX1967 OLD VALLEY PIKENEW MARKET 22844 ? HINES PYTHI 2/1/1264019600.46XXXXX /10 % Edwin Newland (see 2010+,12+ Agent  Not on File 2010+,12+ x
29 SH6948825 SignUp $185,000 $138,500 110% '06 SignUp 95%78% 105 XXXXX2150 WOODS CHAPEL RDNEW MARKET 22844 ? NONE 3/1/1201819701.80XXXXX /10 % Edwin Newland (see 2010+,12+ Patricia  Romer 2010+,12+ x
30 SH6904269 SignUp $150,000 $ SignUp 10087% XXXXX483 OLD CROSS ROAD WNEW MARKET 22844 ? NONE 2/1/0100019360.0035XXXXX /13 % Edwin Newland (see 2010+,12+ Agent  Not on File 2010+,12+ x
SignUp $213,059 167% SignUp 89%* 81%* 96%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...