58 results for: Lister_3000245
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 LO7915671 $605,000* $659,000 $632,800 96% '12 $605,000 (4/13) 10092% 96% XXXXX47791 MACGILL CTSTERLING 20165 ? CASCADES 5/3/1019970.1723XXXXX 1/212 0% Young-ae Bauer (see 2010+,12+ Sergei  Goumilevski 2010+,12+ x
2 FX7896481 $606,000* $699,000 $550,570 110% '12 $590,000 (1/13) 97%84% 107 XXXXX8208 PAPER BIRCH DRLORTON 22079 ? LAUREL HILL 4/2/1020030.1531XXXXX 3/75 4% Young-ae Bauer (see 2010+,12+ Mirwais  Abbasi 2010+,12+ x
3 FX7859989 $535,000* $599,000 $588,420 91% '12 $540,800 (11/12) 10190% 92% XXXXX4355 PATRIOT PARK CTFAIRFAX 22030 ? FAIRFAX GAT 3/3/1020050.0560XXXXX 0/44 0% Young-ae Bauer (see 2010+,12+ Abuzar  Waleed 2010+,12+ x
4 FX7907853 $500,100* $579,000 $516,920 97% '12 $501,000 (3/13) 10087% 97% XXXXX13923 WHETSTONE MANOR CTCLIFTON 20124 ? COMPTON HEI 5/3/1019950.205XXXXX 1/183 1% Young-ae Bauer (see 2010+,12+ Saren  Thach 2010+,12+ x
5 FX7397290 $475,000 $519,000 $584,690 81% '08 $460,000 (10/10) 97%89% 79% XXXXX7818 REBEL DRANNANDALE 22003 ? SHAMROCK HE 5/3/0019750.6031XXXXX 0/58 0% Young-ae Bauer (see 2010+,12+ Tien  Dao 2010+,12+ x
6 FX7914767 $475,000* $499,000 $471,360 101% '12 $461,069 (3/13) 97%92% 98% XXXXX9157 STONEGARDEN DRLORTON 22079 ? LORTON TOWN 5/3/1020040.0645XXXXX 1/108 1% Young-ae Bauer (see 2010+,12+ Gulnara  Rakhmetova 2010+,12+ x
7 HW7525409 $449,000* $489,000 $569,380 79% '09 $412,500 (6/11) 92%84% 72% XXXXX4500 STONECREST DRELLICOTT CI 21043 ? STONEBROOKE 5/3/1019880.4349XXXXX 2/209 1% Young-ae Bauer (see 2010+,12+ Humayun  Kabir 2010+,12+ x
8 PW7597507 $485,000* $455,000 $473,900 102% '10 $435,000 (5/12) 90%96% 92% XXXXX5912 CROOKED CREEK DRMANASSAS 20112 ? THE RESERVE 4/3/1020002.312XXXXX 3/190 2% Young-ae Bauer (see 2010+,12+ Sarbjit  Sidhu 2010+,12+ x
9 BC7809137 $365,000* $419,000 $383,300 95% '12 $355,000 (3/13) 97%85% 93% XXXXX9210 GEORGIA BELLE DRPERRY HALL 21128 ? MOORES ORCH 4/3/1020030.1929XXXXX 0/55 0% Young-ae Bauer (see 2010+,12+ Robert  Kaetzel 2010+,12+ x
10 FX7353663 $350,000* $405,000 $338,440 103% '10 $330,000 (10/10) 94%81% 98% XXXXX13501 STARGAZER TERCENTREVILLE 20120 ? FAIRCREST 4/3/1020030.0445XXXXX 1/147 1% Young-ae Bauer (see 2010+,12+ David  Hong 2010+,12+ x
11 FX7265644 SignUp $375,000 $375,600 89% '09 SignUp 99%88% 88% XXXXX8719 STONE HILL PLSPRINGFIELD 22153 ? MIDDLEFORD 3/3/1019890.0332XXXXX 0/49 0% Young-ae Bauer (see 2010+,12+ Muthukumar  Radhakrishnan 2010+,12+ x
12 MC7755242 SignUp $349,000 $349,300 94% '11 SignUp 106100 100 XXXXX14300 PARKVALE RDROCKVILLE 20853 ? ROCK CREEK 4/2/1019670.2545XXXXX 1/27 4% Young-ae Bauer (see 2010+,12+ Luba  Vidgop Barg 2010+,12+ x
13 DC7764250 SignUp $329,000 $317,430 78% '11 SignUp 88%67% 69% XXXXX2600 SHERMAN AVE NW #BO-2WASHINGTON 20001 ? COLUMBIA HE $340 2/2/00196785XXXXX 0/20 0% Young-ae Bauer (see 2010+,12+ Ekoke  Tambe 2010+,12+ x
14 FX7525424 SignUp $279,000 $263,990 98% '10 SignUp 99%92% 97% XXXXX8081 TRIBUTARY CTSPRINGFIELD 22153 ? SARATOGA TO 4/3/1019740.0656XXXXX 0/58 0% Young-ae Bauer (see 2010+,12+ Jennifer  Young 2010+,12+ x
15 HN7516491 SignUp $299,000 $307,900 91% '10 SignUp 96%89% 87% XXXXX4708 SADLER GREEN PLGLEN ALLEN 23060 ? SADLER GREEN 4/2/1020010.0028XXXXX 3/104 3% Young-ae Bauer (see 2010+,12+ Young-ae  Bauer 2010+,12+ x
16 MC7867644 SignUp $290,000 $222,300 121% '12 SignUp 93%86% 112 XXXXX1018 MONDRIAN TERSILVER SPRI 20904 ? COLESVILLE 4/2/1019890.0331XXXXX 1/38 3% Young-ae Bauer (see 2010+,12+ Ardella  Powell 2010+,12+ x
17 RO7610723 SignUp $ SignUp 89%89% XXXXX2145 WHISPERING SPRINGHARRISONBURG 22801 ? GREEN SPRIN 3/2/1019990.0032XXXXX 2/4 50% Young-ae Bauer (see 2010+,12+ Young-ae  Bauer 2010+,12+ x
18 PG7887568 SignUp $229,000 $243,700 86% '12 SignUp 97%89% 84% XXXXX11740 TUSCANY DRLAUREL 20708 ? MONTPELIER 3/2/2019880.0534XXXXX 0/20 0% Young-ae Bauer (see 2010+,12+ HAWA  KOROMA 2010+,12+ x
19 PW7894143 SignUp $210,000 $190,000 105% '11 SignUp 97%92% 102 XXXXX12829 MILL BROOK CTWOODBRIDGE 22192 ? TACKETTS MI 2/3/1019880.0354XXXXX 0/8 0% Young-ae Bauer (see 2010+,12+ Jacob  Delara 2010+,12+ x
20 MC7643958 SignUp $214,080 91% '11 SignUp 100100 91% XXXXX3 TIMBER ROCK RDGAITHERSBURG 20878 ? THE ORCHARDS 3/2/1019730.0569XXXXX 3/269 1% Young-ae Bauer (see 2010+,12+ Yu  Fan 2010+,12+ x
21 PW7205929 SignUp $170,000 $ SignUp 99%85% XXXXX9700 ELZEY #402MANASSAS PA 20111 ? MANASSAS PA 2/2/01500200617XXXXX 36/272 13% Young-ae Bauer (see 2010+,12+ David  Hong 2010+,12+ x
22 PW7246527 SignUp $550,000 $518,900 108% '09 SignUp 96%98% 104 XXXXX15721 FOLEYS MILL PLHAYMARKET 20169 ? DOMINION VA 5/4/1020040.4118XXXXX 2/100 2% Young-ae Bauer (see 2010+,12+ Patricia  Toman 2010+,12+ x
23 PW7206645 SignUp $241,800 83% '09 SignUp 110110 91% XXXXX7020 LITTLE THAMES DRGAINESVILLE 20155 ? VILLAGE PLA 3/2/3020060.0432XXXXX 1/39 3% Young-ae Bauer (see 2010+,12+ Basu  Satyal 2010+,12+ x
24 PW6967444 SignUp $135,000 $251,400 50% '08 SignUp 182169 91% XXXXX12274 GRANADA WAYWOODBRIDGE 22192 ? LAKE RIDGE 3/2/1019860.0332XXXXX /84 % Young-ae Bauer (see 2010+,12+   2010+,12+ x
25 PW6959163 SignUp $239,000 $346,600 65% '08 SignUp 97%91% 63% XXXXX830 BELMONT BAY DR #306WOODBRIDGE 22191 ? RIVER CLUB 2/2/013492005XXXXX /108 % Young-ae Bauer (see 2010+,12+ David  Vitalis 2010+,12+ x
26 PG6827560 SignUp $310,000 $358,030 59% '08 SignUp 99%67% 58% XXXXX7820 EMILYS WAYGREENBELT 20770 ? GLEN ORA 4/3/1019850.04XXXXX /12 % Young-ae Bauer (see 2010+,12+ Clairette  Mafouomene 2010+,12+ x
27 MC7081479 SignUp $389,000 $434,200 92% '10 SignUp 89%91% 82% XXXXX7839 MUIRFIELD CTPOTOMAC 20854 ? INVERNESS N 3/2/2019780.03XXXXX /57 % Young-ae Bauer (see 2010+,12+ Madelene  Brager 2010+,12+ x
28 MC6846121 SignUp $467,540 83% SignUp 113113 94% XXXXX18426 OXFORDSHIRE TEROLNEY 20832 ? BARNSLEY MA 3/4/2019980.04XXXXX /6 % Young-ae Bauer (see 2010+,12+   2010+,12+ x
29 HW6817970 SignUp $625,000 $ SignUp 96%79% XXXXX10108 SUMMER GLOW WALKLAUREL 20723 ? EMERSON 5/3/1020050.149XXXXX /125 % Young-ae Bauer (see 2010+,12+ Jack  Sheffrin 2010+,12+ x
30 FX7246575 SignUp $129,400 76% '09 SignUp XXXXX4309 AMERICANA DR #11ANNANDALE 22003 ? FAIRFAX HER 2/1/0760196146XXXXX 2/24 8% Young-ae Bauer (see 2010+,12+ David  Hong 2010+,12+ x
SignUp $362,667 100% SignUp 96%* 89%* 96%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...