419 results for: Lister_27500
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  9  10  11  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 HW7504926 $1,349,900 $1,124,220 120% '10 $1,240,000 (4/11) 92%92% 110 XXXXX4626 SHEPPARD MANOR DRELLICOTT CI 21042 ? SHEPPARD MA 5/4/1903020081.146XXXXX 4/108 4% Eric Pakulla (see 2010+,12+ Geraldine  Anderson 2010+,12+ x
2 HW7806923 $1,029,990 $1,075,000 $974,500 106% '11 $985,000 (7/12) 96%92% 101 XXXXX4635 SHEPPARD MANOR DRELLICOTT CI 21042 ? SHEPPARD MA 5/4/1020091.086XXXXX 0/46 0% Eric Pakulla (see 2010+,12+ Cynthia  Delzoppo 2010+,12+ x
3 HW7746098 $955,052 $351,400 272% '11 $961,905 (6/12) 101101 274 XXXXX4606 SHEPPARD MANOR DRELLICOTT CI 21042 ? SHEPPARD MA 4/5/1538620111.146XXXXX 1/69 1% Eric Pakulla (see 2010+,12+ Catherine  McLoughlin-Hayes 2010+,12+ x
4 HW7823345 $942,633 $272,200 346% '11 $955,945 (8/12) 101101 351 XXXXX4603 SHEPPARD MANOR DRELLICOTT CI 21042 ? SHEPPARD MA 4/3/1502220110.826XXXXX 1/48 2% Eric Pakulla (see 2010+,12+ Janice  Schaefer 2010+,12+ x
5 MC7593696 $800,000 $862,920 93% '11 $775,000 (6/11) 97%97% 90% XXXXX2208 LINK RDSILVER SPRI 20905 ? MEADOWS 5/4/1605019962.0345XXXXX 0/49 0% Eric Pakulla (see 2010+,12+ Richard  Thompson 2010+,12+ x
6 PG8019882 $759,900 $609,400 125% '12 $720,000 (4/13) 95%95% 118 XXXXX5002 LANDONS BEQUEST LNBOWIE 20720 ? FAIRWOOD-RO 4/4/1750020110.9232XXXXX 1/34 3% Eric Pakulla (see 2010+,12+ Bryan  Waters 2010+,12+ x
7 HW7762343 $750,000 $626,700 120% '11 $718,500 (5/12) 96%96% 115 XXXXX14316 FOX CREEK CTCOOKSVILLE 21723 ? MONTICELLO 5/4/1617720021.149XXXXX 0/58 0% Eric Pakulla (see 2010+,12+ Christina  Nesterak 2010+,12+ x
8 HW7783989 $700,000 $524,100 134% '11 $701,000 (4/12) 100100 134 XXXXX5728 WHISTLING WINDS WALKCLARKSVILLE 21029 ? VIL OF RIVE 4/3/1417419990.1751XXXXX 1/49 2% Eric Pakulla (see 2010+,12+ Zhiwei  Yu 2010+,12+ x
9 FR7442039 $675,000* $618,100 109% '10 $650,000 (12/10) 96%96% 105 XXXXX9137 BELVEDERE DRFREDERICK 21704 ? VILLAGES OF 4/4/1818820060.325XXXXX 5/54 9% Eric Pakulla (see 2010+,12+ Sara  Morris 2010+,12+ x
10 HW7661710 $675,000 $339,620 199% '11 $645,000 (9/11) 96%96% 190 XXXXX8392 MERRYMAN STELLICOTT CI 21043 ? HISTORIC EL 4/3/0305720050.2872XXXXX 5/42 12% Eric Pakulla (see 2010+,12+ Kimberly  Kepnes 2010+,12+ x
11 HW7984536 SignUp $520,000 125% '12 SignUp 98%98% 123 XXXXX5084 SHEPPARD LNELLICOTT CI 21042 ? NEXT TO WAL 5/4/1430419501.290XXXXX 1/50 2% Eric Pakulla (see 2010+,12+ George Mike  King 2010+,12+ x
12 HW7622546 SignUp $750,000 $642,100 109% '11 SignUp 10195% 111 XXXXX11846 SIMPSON RDCLARKSVILLE 21029 ? EASTERN VIEW 5/5/1524020000.992XXXXX 3/128 2% Eric Pakulla (see 2010+,12+ Karen  Ingalls 2010+,12+ x
13 HW7880055 SignUp $675,000 $615,500 106% '12 SignUp 95%92% 101 XXXXX12135 FULTON ESTATES CTFULTON 20759 ? FULTON ESTA 5/3/1416419943.0011XXXXX 1/18 6% Eric Pakulla (see 2010+,12+ Jatinder  Singh 2010+,12+ x
14 HW7565446 SignUp $567,580 115% '10 SignUp 97%97% 111 XXXXX8495 SPRING SHOWERS WAYELLICOTT CI 21043 ? AUTUMN MANOR 5/3/1413819900.3528XXXXX 6/89 7% Eric Pakulla (see 2010+,12+ Robert  Garner 2010+,12+ x
15 MC7702017 SignUp $689,790 94% '11 SignUp 98%98% 93% XXXXX19800 PINEBARK WAYBRINKLOW 20862 ? BRIGHTON ES 5/4/0525919782.500XXXXX 2/49 4% Eric Pakulla (see 2010+,12+ Maria  Kolick 2010+,12+ x
16 HW7888595 SignUp $ SignUp 98%98% XXXXX4948 MARCH BROWN RDELKRIDGE 21075 ? CASCADE OVE 4/2/1264020120.198XXXXX 0/28 0% Eric Pakulla (see 2010+,12+ Carol  Fortier 2010+,12+ x
17 HW7576611 SignUp $623,100 102% '10 SignUp 99%99% 101 XXXXX12761 FOLLY QUARTER RDELLICOTT CI 21042 ? GLENELG MAN 4/2/1396019871.963XXXXX 1/58 2% Eric Pakulla (see 2010+,12+ Christopher  Cecil 2010+,12+ x
18 HW7876421 SignUp $474,000 130% '12 SignUp 100100 130 XXXXX12183 LINDEN LINTHICUM LNCOLUMBIA 21045 ? VIL OF RIVE 4/2/1020000.1651XXXXX 0/36 0% Eric Pakulla (see 2010+,12+ Concetta  Corriere 2010+,12+ x
19 HW7955892 SignUp $469,000 132% '12 SignUp 98%98% 129 XXXXX5725 WHISTLING WINDS WALKCLARKSVILLE 21029 ? VIL OF RIVE 4/2/1230020000.2363XXXXX 0/40 0% Eric Pakulla (see 2010+,12+ Leo  Shen 2010+,12+ x
20 HW7830088 SignUp $147,700 414% '11 SignUp 100100 415 XXXXX9856 SHADED DAYLAUREL 20723 ? EMERSON 4/2/1020110.1614XXXXX 0/38 0% Eric Pakulla (see 2010+,12+ Diane  Plott 2010+,12+ x
21 BC8006565 SignUp $634,900 $409,300 151% '12 SignUp 94%92% 142 XXXXX1703 PARK GROVE AVEBALTIMORE 21228 ? OAK FOREST 4/4/1301619660.446XXXXX 0/19 0% Eric Pakulla (see 2010+,12+ Deborah  Sweeney 2010+,12+ x
22 HW7643112 SignUp $498,500 120% '11 SignUp 98%98% 118 XXXXX10005 RUNNING SAND KNLLAUREL 20723 ? EMERSON 6/3/1471620040.1812XXXXX 0/31 0% Eric Pakulla (see 2010+,12+ Richard  Mitchell 2010+,12+ x
23 PG7573566 SignUp $694,499 $1,012,050 59% '11 SignUp 94%81% 55% XXXXX5304 ROBERTS PROSPECT DRBOWIE 20720 ? FAIRWOOD 5/4/1833620080.3545XXXXX 5/185 3% Eric Pakulla (see 2010+,12+ Paula  Walker 2010+,12+ x
24 HW7854327 SignUp $459,400 131% '12 SignUp 97%97% 126 XXXXX6062 JOSEPH SCOTT DRELKRIDGE 21075 ? HUNTERS RID 5/3/1456820070.2437XXXXX 1/25 4% Eric Pakulla (see 2010+,12+ Robin  Wilson 2010+,12+ x
25 HW7413104 SignUp $613,040 98% '10 SignUp 95%95% 93% XXXXX5321 DUNTEACHIN DRELLICOTT CI 21043 ? DUNTEACHIN 5/2/2477619960.406XXXXX 0/37 0% Eric Pakulla (see 2010+,12+ John  Higginbotham 2010+,12+ x
26 HW7921512 SignUp $610,450 98% '05 SignUp 96%96% 94% XXXXX5380 DUNTEACHIN DRELLICOTT CI 21043 ? DUNTEACHIN 5/3/1422019970.3722XXXXX 2/51 4% Eric Pakulla (see 2010+,12+ Leslie  Ikle 2010+,12+ x
27 HW7716485 SignUp $639,900 $565,230 106% '11 SignUp 10094% 106 XXXXX4504 REBECCA CTELLICOTT CI 21043 ? STONEBROOKE 5/3/1404419980.4637XXXXX 1/99 1% Eric Pakulla (see 2010+,12+ Dawn  Baxter 2010+,12+ x
28 HW7511840 SignUp $452,100 127% '10 SignUp 98%98% 125 XXXXX7000 JEWELED HAND CIRCOLUMBIA 21044 ? VIL OF RIVE 5/3/1300019950.2111XXXXX 2/54 4% Eric Pakulla (see 2010+,12+ Stephanie  Maric 2010+,12+ x
29 HW7400598 SignUp $600,000 $675,390 85% '10 SignUp 97%93% 83% XXXXX6270 CARDINAL LNCOLUMBIA 21044 ? SPRING LAKE 5/3/1392419790.5055XXXXX 5/88 6% Eric Pakulla (see 2010+,12+ Ellie  Mcintire 2010+,12+ x
30 HW7537792 SignUp $573,000 98% '10 SignUp 101101 98% XXXXX5305 TIMS CTELLICOTT CI 21043 ? DUNTEACHIN 4/2/1264219960.379XXXXX 1/83 1% Eric Pakulla (see 2010+,12+ Christopher  Weymouth 2010+,12+ x
SignUp $710,650 145% SignUp 98%* 96%* 137%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 14 Page: 1  2  3  4  5  6  7  8  9  10  11     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...