62 results for: Lister_2460
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   MC7582870 $649,900* $590,600 110% '10 $553,950 (12/11) 85%85% 94% XXXXX14518 BUBBLING SPRING RDBOYDS 20841 ? KINGS CROSS 5/3/1020040.2718XXXXX 6/134 4% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
2   MC7131898 $449,000* $755,830 59% '10 $435,530 (8/10) 97%97% 58% XXXXX13554 TRAVILAH RDNORTH POTOM 20878 ? DARNESTOWN 3/1/0019922.0012XXXXX 2/150 1% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
3   PG7537010 $399,900* $459,000 $654,370 61% '08 $349,200 (9/11) 87%76% 53% XXXXX1703 TREE DUCK CTUPPER MARLB 20774 ? PERRYWOOD 5/3/1020010.662XXXXX 13/253 5% Amadu Forna (see 2010+,12+ Bertrand  Onunkwo 2010+,12+ x
4   PG7287552 $359,000* $750,010 48% '10 $423,000 (9/10) 118118 56% XXXXX4508 HATTIES PROGRESS DRBOWIE 20720 ? FAIRWOOD 4/2/1020060.275XXXXX 0/77 0% Amadu Forna (see 2010+,12+ Amadu  Forna 2010+,12+ x
5   PW7426430 $350,000* $309,000 113% '09 $229,130 (4/11) 65%65% 74% XXXXX14930 FRUIT TREE CTWOODBRIDGE 22193 ? WINDING CRE 14/3/1020020.2925XXXXX 6/164 4% Amadu Forna (see 2010+,12+ Amadu  Forna 2010+,12+ x
6   PG7346752 $369,900* $399,000 $672,990 55% '10 $347,500 (12/10) 94%87% 52% XXXXX12107 WOODWIND LNBOWIE 20721 ? WOODMORE SO 6/3/1019950.6920XXXXX 5/264 2% Amadu Forna (see 2010+,12+ Ross  Wiczer 2010+,12+ x
7   FX7257142 $339,000* $432,790 78% '09 $334,830 (9/11) 99%99% 77% XXXXX13802 POPLAR TREE RDCHANTILLY 20151 ? BROOKFIELD 4/3/0019810.2422XXXXX 18/299 6% Amadu Forna (see 2010+,12+ Amadu  Forna 2010+,12+ x
8   PG7446180 $390,000* $349,000 $553,540 70% '11 $380,000 (3/11) 97%109 69% XXXXX7603 CYPRESS STLAUREL 20707 ? GREENS OF P 4/2/1020050.2140XXXXX 4/64 6% Amadu Forna (see 2010+,12+ Susan  Spencer 2010+,12+ x
9   MC7119493 $369,900* $499,000 $617,260 60% '09 $349,200 (11/11) 94%70% 57% XXXXX20608 BELL BLUFF RDGAITHERSBURG 20879 ? GOSHEN ESTA 6/4/0019860.2517XXXXX 23/836 3% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
10   LO7537019 $333,000* $379,000 $334,300 100% '10 $317,100 (2/12) 95%84% 95% XXXXX24691 SILTSTONE SQSTONE RIDGE 20105 ? STONE RIDGE 3/2/1020030.0543XXXXX 9/229 4% Amadu Forna (see 2010+,12+ Carlos  Banegas 2010+,12+ x
11   MC7747169 SignUp $306,000 96% '11 SignUp 97%97% 93% XXXXX21221 BUNYAN CIR #170GERMANTOWN 20876 ? VISTAS AT M 4/2/1019990.006XXXXX 0/2 0% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
12   MC7239687 SignUp $329,900 $472,500 73% '10 SignUp 103108 75% XXXXX23614 PUBLIC HOUSE RDCLARKSBURG 20871 ? CLARKSBURG 4/3/1020040.0538XXXXX 3/144 2% Amadu Forna (see 2010+,12+ Robert  Ramoy 2010+,12+ x
13   MC6969818 SignUp $459,000 $515,470 63% '09 SignUp 10071% 63% XXXXX4209 ELIZABETH STROCKVILLE 20853 ? BROOKHAVEN 5/4/0019580.1645XXXXX 2/253 1% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
14   FX7446165 SignUp $295,100 101% '10 SignUp 97%97% 98% XXXXX13717 MCGILL DRCHANTILLY 20151 ? BROOKFIELD 5/3/0019680.2829XXXXX 3/115 3% Amadu Forna (see 2010+,12+ Jae Sun  Park 2010+,12+ x
15   PG7444719 SignUp $309,000 $549,930 55% '08 SignUp 110106 60% XXXXX7202 CHECKERBERRY WAYUPPER MARLB 20772 ? MELWOOD SPR 5/3/1020030.3411XXXXX 3/166 2% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
16   HW7131901 SignUp $310,210 90% '09 SignUp 96%96% 87% XXXXX7627 TALL PIN OAK DR #98ELKRIDGE 21075 ? WATERS EDGE 3/3/0020060.2320XXXXX 1/50 2% Amadu Forna (see 2010+,12+ Barbara  Seely 2010+,12+ x
17   PW7575703 SignUp $289,900 $328,900 90% '10 SignUp 90%91% 81% XXXXX6401 OAKLAND CTWOODBRIDGE 22193 ? DALE CITY 5/3/1020010.208XXXXX 6/197 3% Amadu Forna (see 2010+,12+ Monir  Dellawar 2010+,12+ x
18   FR7651265 SignUp $289,000 $300,800 86% '11 SignUp 98%88% 85% XXXXX612 HEDGEROW CTFREDERICK 21703 ? EMERALD FARM 5/3/1020060.2126XXXXX 2/136 1% Amadu Forna (see 2010+,12+ Susan  Chapin 2010+,12+ x
19   PG7522863 SignUp $274,990 $389,660 63% '11 SignUp 94%84% 59% XXXXX1226 BLUE WING TERUPPER MARLB 20774 ? PERRYWOOD 4/3/0020020.069XXXXX 6/379 2% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
20   MC7367335 SignUp $249,900 $393,220 76% '10 SignUp 89%106 67% XXXXX1610 NORTHCREST DRSILVER SPRI 20904 ? FAIRKNOLL 5/2/1019650.2215XXXXX 2/85 2% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
21   PG7827030 SignUp $237,700 101% '11 SignUp 94%94% 95% XXXXX3501 ESSINGTON CTBOWIE 20716 ? COVINGTON 3/2/1019970.0545XXXXX 1/87 1% Amadu Forna (see 2010+,12+ David  Priester 2010+,12+ x
22   HW7499646 SignUp $259,000 $297,450 81% '10 SignUp 91%85% 74% XXXXX7117 SILVERLEAF OAK RD #223ELKRIDGE 21075 ? WATERS EDGE 4/3/0020070.0038XXXXX 6/202 3% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
23   MC7327059 SignUp $270,300 92% '10 SignUp 97%97% 90% XXXXX3911 LANTERN DRSILVER SPRI 20902 ? CONN AVE HI 4/2/0019550.1346XXXXX 0/79 0% Amadu Forna (see 2010+,12+ Issa  Ndour 2010+,12+ x
24   PG7668115 SignUp $249,900 $268,400 93% '11 SignUp 97%97% 90% XXXXX6615 SEWARD RDBOWIE 20720 ? PROSPECT KN 4/3/1019790.2522XXXXX 5/50 10% Amadu Forna (see 2010+,12+ Gary  Austin 2010+,12+ x
25   PG7883858 SignUp $209,999 $237,200 84% '11 SignUp 98%93% 83% XXXXX12234 APACHE TEARS CIRLAUREL 20708 ? MONTPELIER 4/3/1019880.0640XXXXX 1/51 2% Amadu Forna (see 2010+,12+ Edward  Brady 2010+,12+ x
26   PG7223683 SignUp $225,000 $319,150 78% '10 SignUp 99%110 77% XXXXX4308 LAVENDER LNBOWIE 20720 ? VISTA GARDE 3/2/1020020.0455XXXXX 3/176 2% Amadu Forna (see 2010+,12+ Derrick  Jason Smith 2010+,12+ x
27   MC7084952 SignUp $279,540 82% '10 SignUp 87%87% 72% XXXXX10446 KARDWRIGHT CTMONTGOMERY 20886 ? STEDWICK TO 4/3/1019700.0449XXXXX 1/84 1% Amadu Forna (see 2010+,12+ Agent  Not on File 2010+,12+ x
28   WA7609541 SignUp $309,100 68% '11 SignUp 94%94% 64% XXXXX9918 SAINT ROBERTS DRHAGERSTOWN 21740 ? VILLAGE NOR 4/2/1020050.206XXXXX 3/69 4% Amadu Forna (see 2010+,12+ Stacey  Nikirk 2010+,12+ x
29   PW7487444 SignUp $201,600 99% '10 SignUp 107107 105 XXXXX13032 BATHGATE WAYBRISTOW 20136 ? BRAEMAR 3/3/1020050.0320XXXXX 2/166 1% Amadu Forna (see 2010+,12+ Sandra  Browning 2010+,12+ x
30   HR7190182 SignUp $229,900 $281,440 78% '09 SignUp 97%92% 75% XXXXX113 BROADNECK CROSSING RDEDGEWOOD 21040 ? LORD WILBYS 4/2/1020040.143XXXXX 2/38 5% Amadu Forna (see 2010+,12+ Rosamon  Forbes 2010+,12+ x
  SignUp 101% SignUp 94%* 94%* 95%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...