19 results for: Lister_24011
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 BC7811083 $999,900 $1,150,000 $1,151,000 87% '11 $915,000 (8/12) 92%80% 79% XXXXX13 CHAMARAL CTCOCKEYSVILLE 21030 ? TREE TOPS 6/3/1538219898.120XXXXX 0/37 0% Frederick Archer (see 2010+,12+ Marc  Witman 2010+,12+ x
2 BC7563065 $650,000 $699,900 $756,270 86% '11 $625,000 (12/11) 96%89% 83% XXXXX12 OPEN BIBLE WAYKINGSVILLE 21087 ? OPEN BIBLE 5/4/1020011.4417XXXXX 5/78 6% Frederick Archer (see 2010+,12+ Barbara  Walsh 2010+,12+ x
3 HR7666178 $310,000* $312,400 99% '11 $310,000 (9/11) 100100 99% XXXXX2606 LAKEVIEW CTCHURCHVILLE 21028 ? CAMPUS HILL 4/2/1019880.7022XXXXX 0/21 0% Frederick Archer (see 2010+,12+ Michael  Johns 2010+,12+ x
4 BC7791635 $291,500 $289,000 $298,300 98% '11 $279,843 (4/12) 96%97% 94% XXXXX4511 FIELDGREEN RDNOTTINGHAM 21236 ? PARK PLACE 3/2/0019690.2835XXXXX 0/20 0% Frederick Archer (see 2010+,12+ Kristy  League 2010+,12+ x
5 HR7441545 $274,900 $379,000 $260,800 105% '10 $235,000 (8/11) 85%62% 90% XXXXX1349 NORTH BEND RDJARRETTSVIL 21084 ? NORTH BEND 3/2/0019862.022XXXXX 3/81 4% Frederick Archer (see 2010+,12+ J. Lee  Gessler 2010+,12+ x
6 HR7454956 $289,900 $299,900 $303,860 95% '10 $270,089 (4/11) 93%90% 89% XXXXX621 BALDWIN DRJOPPA 21085 ? LOHRS ORCHA 4/3/1019980.1926XXXXX 2/66 3% Frederick Archer (see 2010+,12+ Allen  Stanton 2010+,12+ x
7 HR7517809 $234,900 $249,900 $212,000 111% '11 $231,000 (6/11) 98%92% 109 XXXXX214 DONCASTER RDJOPPA 21085 ? JOPPATOWNE 4/2/2019650.1945XXXXX 0/49 0% Frederick Archer (see 2010+,12+ Ernest  Manzo 2010+,12+ x
8 BC7556265 $219,000 $261,330 84% '10 $210,000 (6/11) 96%96% 80% XXXXX3737 JOPPA RDPARKVILLE 21234 ? NOTTINGHAM 4/3/0019550.3835XXXXX 0/37 0% Frederick Archer (see 2010+,12+ Annie  Chau 2010+,12+ x
9 HR7677018 $178,900 $195,000 92% '11 $171,400 (11/11) 96%96% 88% XXXXX419 DARBY LNBEL AIR 21015 ? BEL AIR SOU 3/1/2019900.0458XXXXX 0/15 0% Frederick Archer (see 2010+,12+ David  Jones 2010+,12+ x
10 BC7485371 $135,000 $168,900 $190,000 71% '10 $128,000 (3/12) 95%76% 67% XXXXX4100 CHARDEL RD #2DNOTTINGHAM 21236 ? SILVER RIDGE $132 2/2/01107199077XXXXX 3/50 6% Frederick Archer (see 2010+,12+ Dale  Heller 2010+,12+ x
11 BC7059834 SignUp $169,900 $ SignUp 98%74% XXXXX2517 JOPPA EBALTIMORE 21234 ? PARKVILLE 3/1/0019440.1060XXXXX 0/53 0% Frederick Archer (see 2010+,12+ Jeffrey  Skarda 2010+,12+ x
12 BC7999890 SignUp $123,200 101% '12 SignUp 88%88% 89% XXXXX9500 BURTON AVEBALTIMORE 21234 ? CARNEY GROVE 3/1/0019230.2255XXXXX 0/17 0% Frederick Archer (see 2010+,12+ Angelarose  DeLuca 2010+,12+ x
13 BA7441632 SignUp $81,900 $120,000 60% '10 SignUp 86%76% 52% XXXXX341 HOMELAND SOUTHWAY #1BBALTIMORE 21212 ? HOMELAND SO $307 1/1/0871197066XXXXX 1/35 3% Frederick Archer (see 2010+,12+ Maria  Stucky DeJuan 2010+,12+ x
14 HR7285925 SignUp $253,540 101% '10 SignUp 98%98% 99% XXXXX916 FELICIA CTBEL AIR 21014 ? IRWINS CHOI 3/2/1019980.07XXXXX 1/62 2% Frederick Archer (see 2010+,12+ Karen  Gaylord 2010+,12+ x
15 HR6977914 SignUp $224,900 $ SignUp 95%91% XXXXX3356 GARRISONABINGDON 21009 ? CONSTANT FR 3/2/1019900.06XXXXX /21 % Frederick Archer (see 2010+,12+ Thomas  Reese 2010+,12+ x
16 HR6737003 SignUp $259,900 $224,180 111% '08 SignUp 92%88% 103 XXXXX1330 AGORA PLBEL AIR 21014 ? AMYCLAE EST 3/2/1019950.05XXXXX /9 % Frederick Archer (see 2010+,12+ Tonya  Astaud 2010+,12+ x
17 CC7155018 SignUp $ SignUp 100100 XXXXX27 SHANNONELKTON 21921 ? THE PINES A 4/2/1020070.145XXXXX /8 % Frederick Archer (see 2010+,12+ Jean  Marker 2010+,12+ x
18 CC7143963 SignUp $ SignUp 97%97% XXXXX19 SHANNONELKTON 21921 ? THE PINES A 5/3/1299520070.145XXXXX /10 % Frederick Archer (see 2010+,12+ Tinamarie  Bolton 2010+,12+ x
19 BC7052821 SignUp $188,350 165% '08 SignUp 97%97% 159 XXXXX4611 FORGE RDPERRY HALL 21128 ? PERRY HALL 3/1/0019490.3814XXXXX /13 % Frederick Archer (see 2010+,12+ Paul  Garner 2010+,12+ x
SignUp $312,822 143% SignUp 94%* 88%* 92%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...