212 results for: Lister_18045
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7686625 $1,890,000 $2,790,000 $1,663,810 114% '11 $1,600,000 (7/12) 85%57% 96% XXXXX9405 LUDGATE DRALEXANDRIA 22309 ? WASHINGTON 4/4/2019970.3112XXXXX 4/150 3% Christopher White (see 2010+,12+ Bul Bul  Haque 2010+,12+ x
2   AX7993760 $1,759,000 $1,794,140 98% '12 $1,759,000 (4/13) 100100 98% XXXXX213 WOODLAND TERALEXANDRIA 22302 ? JEFFERSON P 4/3/1019200.4369XXXXX 0/32 0% Christopher White (see 2010+,12+ Michael  Manuel 2010+,12+ x
3   FX7790419 $1,695,000 $1,950,000 $1,776,650 95% '11 $1,250,000 (12/12) 74%64% 70% XXXXX9514 MOUNT VERNON LNDGALEXANDRIA 22309 ? MT VERNON O 4/4/1019830.5922XXXXX 0/42 0% Christopher White (see 2010+,12+ Christopher  White 2010+,12+ x
4   FX7944879 $1,590,000 $478,330 332% '12 $2,856,400 (4/13) 180180 597 XXXXX8709 WINTHROP DRALEXANDRIA 22308 ? PLYMOUTH HA 5/5/1020130.5023XXXXX 0/28 0% Christopher White (see 2010+,12+ Phyllis  Patterson 2010+,12+ x
5   FX7623176 $1,395,000 $1,895,000 $2,044,570 68% '11 $1,100,000 (2/13) 79%58% 54% XXXXX4003 BELLE RIVE TERALEXANDRIA 22309 ? BELLE RIVE 5/5/1020020.8811XXXXX 4/122 3% Christopher White (see 2010+,12+ Gayl  Warman 2010+,12+ x
6   FX8011296 $1,250,000 $917,100 136% '12 $1,129,898 (4/13) 90%90% 123 XXXXX4716 NEPTUNE DRALEXANDRIA 22309 ? YACHT HAVEN 4/4/0019650.5022XXXXX 0/38 0% Christopher White (see 2010+,12+ Heather  Corey 2010+,12+ x
7   FX7894924 $1,295,000 $891,000 145% '12 $1,136,200 (1/13) 88%88% 128 XXXXX4720 NEPTUNE DRALEXANDRIA 22309 ? YACHT HAVEN 3/3/0019610.5312XXXXX 0/46 0% Christopher White (see 2010+,12+ Elke  Kohler 2010+,12+ x
8   AX7344958 $1,349,000 $1,189,690 113% '09 $1,190,850 (10/10) 88%88% 100 XXXXX703 KAHN PLALEXANDRIA 22314 ? FORDS LANDI 3/3/1019980.0326XXXXX 1/39 3% Christopher White (see 2010+,12+ Sue  Goodhart 2010+,12+ x
9   FX7990046 $1,150,000 $920,970 125% '12 $1,100,000 (4/13) 96%96% 119 XXXXX4712 NEPTUNE DRALEXANDRIA 22309 ? YACHT HAVEN 6/4/1492519690.5122XXXXX 0/32 0% Christopher White (see 2010+,12+ Susan  Dickerson 2010+,12+ x
10   AX7581179 $1,085,000 $989,900 $ $1,055,000 (5/13) 97%107 XXXXX5211 POLK AVEALEXANDRIA 22304 ? SEMINARY HE 4/4/1020120.4746XXXXX 6/80 8% Christopher White (see 2010+,12+ Steven  Crime 2010+,12+ x
11   AX7581176 SignUp $1,014,900 $ SignUp 100107 XXXXX5205 POLK AVEALEXANDRIA 22304 ? SEMINARY HE 4/4/1020110.4746XXXXX 5/138 4% Christopher White (see 2010+,12+ Christine  Meehan 2010+,12+ x
12   AX7576850 SignUp $874,339 114% '10 SignUp 93%93% 106 XXXXX1858 CARPENTER RDALEXANDRIA 22314 ? POTOMAC GRE 3/3/2020100.0357XXXXX 1/43 2% Christopher White (see 2010+,12+ Christopher  Ritzert 2010+,12+ x
13   FX7520943 SignUp $895,760 111% '10 SignUp 97%97% 107 XXXXX2335 CREEK DRALEXANDRIA 22308 ? STRATFORD L 5/2/3019710.4422XXXXX 2/54 4% Christopher White (see 2010+,12+ Anita  Vida-DAntonio 2010+,12+ x
14   FX8034757 SignUp $823,380 113% '12 SignUp 98%98% 111 XXXXX5901 ASHBY MANOR PLALEXANDRIA 22310 ? WILSON WOODS 4/4/0019961.0837XXXXX 0/10 0% Christopher White (see 2010+,12+ William  Brooks 2010+,12+ x
15   FX7713623 SignUp $979,000 $949,130 100% '11 SignUp 91%89% 91% XXXXX9387 MOUNT VERNON CIRALEXANDRIA 22309 ? MT VERNON O 4/3/1019810.4226XXXXX 0/51 0% Christopher White (see 2010+,12+ Christopher  White 2010+,12+ x
16   FX7750088 SignUp $840,290 113% '12 SignUp 92%92% 104 XXXXX4200 KIMBRELEE CTALEXANDRIA 22309 ? OXFORD 5/4/1019890.5320XXXXX 1/84 1% Christopher White (see 2010+,12+ Aruna  Sharma 2010+,12+ x
17   PW7721977 SignUp $975,000 $845,800 106% '11 SignUp 89%82% 95% XXXXX1098 SEA VIEW AVEWOODBRIDGE 22191 ? FEATHERSTONE 6/7/1020070.3822XXXXX 1/66 2% Christopher White (see 2010+,12+ William  Porter 2010+,12+ x
18   FX8011343 SignUp $728,250 117% '12 SignUp 100100 117 XXXXX9488 LYNNHALL PLALEXANDRIA 22309 ? OXFORD 4/2/1019930.3915XXXXX 2/28 7% Christopher White (see 2010+,12+ Robert  Ross 2010+,12+ x
19   FX7957525 SignUp $781,950 107% '11 SignUp 97%97% 104 XXXXX3618 OLD VERNON CTALEXANDRIA 22309 ? PETITTS LAN 5/4/1019980.4854XXXXX 0/18 0% Christopher White (see 2010+,12+ Joseph  Estabrooks 2010+,12+ x
20   FX7940280 SignUp $710,050 121% '12 SignUp 93%93% 113 XXXXX9317 OLD MANSION RDALEXANDRIA 22309 ? RIVERWOOD 4/3/1019740.4215XXXXX 1/43 2% Christopher White (see 2010+,12+ Christopher  White 2010+,12+ x
21   FX7422992 SignUp $877,400 98% '10 SignUp 94%94% 92% XXXXX3618 OLD VERNON CTALEXANDRIA 22309 ? PETITTS LAN 5/4/1019980.4860XXXXX 2/58 3% Christopher White (see 2010+,12+ Rafat  Mahmood 2010+,12+ x
22   AX7640130 SignUp $331,555 241% SignUp 100100 241 XXXXX804 PENDLETON STALEXANDRIA 22314 ? ALEXANDRIA 3/2/1020110.0589XXXXX 9/72 13% Christopher White (see 2010+,12+ Nancie  Williams 2010+,12+ x
23   FX7965465 SignUp $667,040 120% '11 SignUp 94%94% 112 XXXXX4002 BELLE RIVE TERALEXANDRIA 22309 ? BELLE RIVE 5/3/1019730.5112XXXXX 1/23 4% Christopher White (see 2010+,12+ Christopher  White 2010+,12+ x
24   FX7574517 SignUp $658,270 121% '10 SignUp 94%94% 114 XXXXX9412 FERRY LANDING CTALEXANDRIA 22309 ? FERRY POINT 4/2/1019720.5212XXXXX 8/55 15% Christopher White (see 2010+,12+ Dillon  Lee 2010+,12+ x
25   FX7112497 SignUp $303,000 295% '09 SignUp 106106 314 XXXXX9409 BRAMBLY LNALEXANDRIA 22309 ? MT VERNON G 4/3/1020090.3411XXXXX 4/48 8% Christopher White (see 2010+,12+ Christopher  White 2010+,12+ x
26   FX7328692 SignUp $899,000 $ SignUp 96%94% XXXXX8826 CAMDEN STALEXANDRIA 22308 ? STRATFORD L 5/3/1020100.4926XXXXX 6/172 3% Christopher White (see 2010+,12+ Ann  Duff 2010+,12+ x
27   FX6878084 SignUp $1,095,000 $ SignUp 10687% XXXXXSTRATFORD LNALEXANDRIA 22308 ? STRATFORD L 4/3/1425620092.5628XXXXX 10/261 4% Christopher White (see 2010+,12+ Alexis  Bogdan 2010+,12+ x
28   FX7251351 SignUp $865,340 100% '09 SignUp 94%94% 94% XXXXX3614 OLD VERNON CTALEXANDRIA 22309 ? PETITTS LAN 6/4/1019970.3655XXXXX 3/80 4% Christopher White (see 2010+,12+ Ruth  Guirard 2010+,12+ x
29   FX7655507 SignUp $644,510 121% '11 SignUp 96%96% 116 XXXXX9307 MOUNT VERNON CIRALEXANDRIA 22309 ? MT VERNON O 4/2/1019770.5722XXXXX 8/60 13% Christopher White (see 2010+,12+ Dawn  Troutman 2010+,12+ x
30   FX7784466 SignUp $254,940 294% '11 SignUp 98%98% 287 XXXXX8428 OLD MOUNT VERNON RDALEXANDRIA 22309 ? MT ZEPHYR 6/7/0019850.5045XXXXX 1/28 4% Christopher White (see 2010+,12+ Liane  Carlstrom MacDowell 2010+,12+ x
  SignUp $1,131,187 161% SignUp 97%91% 142% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 8 Page: 1  2  3  4  5  6  7  8     homes per page   
ALL