181 results for: Lister_1742
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7703946 $1,145,000f $1,177,200 97% '11 $1,135,000 (12/11) 99%99% 96% XXXXX9106 FALLS BRIDGE LNPOTOMAC 20854 ? POTOMAC OUT 6/4/1874219781.3625XXXXX 4/91 4% Mary Charters (see 2010+,12+ Denis  Rose 2010+,12+ x
2 MC7396726 $1,175,000 $1,475,000 $1,114,500 105% '10 $1,100,000 (2/11) 94%75% 99% XXXXX13530 STONEBARN LNNORTH POTOM 20878 ? BELVEDERE 6/5/1694819872.4822XXXXX 3/100 3% Mary Charters (see 2010+,12+ Holly  Smith 2010+,12+ x
3 MC7469182 $989,000 $887,670 111% '10 $984,000 (1/11) 99%99% 111 XXXXX114 MIDTOWN MEWSGAITHERSBURG 20878 ? KENTLANDS U 6/3/1548919970.2983XXXXX 4/69 6% Mary Charters (see 2010+,12+ Mary  Charters 2010+,12+ x
4 MC7598015 $950,000 $809,700 117% '11 $945,000 (6/11) 99%99% 117 XXXXX115 FOX TRAIL TERROCKVILLE 20852 ? WOODLANDS 4/3/1453719960.2738XXXXX 3/34 9% Mary Charters (see 2010+,12+ Victor  Llewellyn 2010+,12+ x
5 MC7572651 $949,000 $854,160 111% '10 $985,000 (5/11) 104104 115 XXXXX218 MASSBURY STGAITHERSBURG 20878 ? KENTLANDS G 4/4/1478419940.1974XXXXX 1/50 2% Mary Charters (see 2010+,12+ Joan  Karpa 2010+,12+ x
6 MC7624258 $995,000 $921,000 108% '11 $825,000 (11/11) 83%83% 90% XXXXX336 MAIN STGAITHERSBURG 20878 ? KENTLANDS M 1/1/3384020010.0382XXXXX 2/68 3% Mary Charters (see 2010+,12+ Xiaoling  Zhou 2010+,12+ x
7 MC7534053 $839,000 $817,130 103% '10 $800,000 (3/11) 95%95% 98% XXXXX151 LITTLE QUARRY RDGAITHERSBURG 20878 ? KENTLANDS H 4/3/2300019970.1372XXXXX 3/48 6% Mary Charters (see 2010+,12+ Valerie  Harnois 2010+,12+ x
8 MC7706278 $839,000 $794,600 106% '11 $817,500 (1/12) 97%97% 103 XXXXX208 KENT OAKS WAYGAITHERSBURG 20878 ? KENTLANDS G 4/3/1369219920.1054XXXXX 1/51 2% Mary Charters (see 2010+,12+ Johnice  Comer 2010+,12+ x
9 MC7647583 $839,000 $887,150 95% '11 $799,000 (6/12) 95%95% 90% XXXXX307 TSCHIFFELY SQUARE RDGAITHERSBURG 20878 ? KENTLANDS 5/3/2346419930.1874XXXXX 4/199 2% Mary Charters (see 2010+,12+ Mary  Charters 2010+,12+ x
10 MC7970657 $729,900 $633,900 115% '12 $728,600 (1/13) 100100 115 XXXXX11704 OWENS GLEN WAYNORTH POTOM 20878 ? OWENS GLEN 5/3/1019880.2434XXXXX 1/29 3% Mary Charters (see 2010+,12+ Fran  Gianaris 2010+,12+ x
11 LO7560380 SignUp $889,000 $ SignUp 10096% XXXXX18310 FAIRWAY OAKS SQLEESBURG 20176 ? RIVER CREEK 3/4/1425920070.112XXXXX 17/193 9% Mary Charters (see 2010+,12+ Gloria  Stiltner 2010+,12+ x
12 MC7670376 SignUp $773,000 97% '11 SignUp 97%97% 94% XXXXX13301 CHESTNUT OAK DRGAITHERSBURG 20878 ? ANCIENT OAK 5/3/1668819672.0014XXXXX 2/36 6% Mary Charters (see 2010+,12+ Charlotte  Glaser 2010+,12+ x
13 MC7391108 SignUp $538,700 130% '10 SignUp 101101 131 XXXXX111 HOLMARD STGAITHERSBURG 20878 ? KENTLANDS G 4/3/1345619900.0568XXXXX 2/67 3% Mary Charters (see 2010+,12+ Mary  Charters 2010+,12+ x
14 MC7762798 SignUp $706,300 96% '11 SignUp 99%99% 94% XXXXX15219 WATER OAK DRGAITHERSBURG 20878 ? ANCIENT OAK 6/3/2528419891.5018XXXXX 0/33 0% Mary Charters (see 2010+,12+ Fu  Lu 2010+,12+ x
15 MC7369718 SignUp $793,500 82% '08 SignUp 102102 84% XXXXX16420 MONTECREST LNGAITHERSBURG 20878 ? ANCIENT OAK 4/3/1019793.9117XXXXX 2/43 5% Mary Charters (see 2010+,12+ Michael  Schaeffer 2010+,12+ x
16 MC7407157 SignUp $563,000 115% '10 SignUp 99%99% 113 XXXXX15101 GRAVENHURST TERNORTH POTOM 20878 ? POTOMAC CHA 4/2/1433719860.4323XXXXX 0/40 0% Mary Charters (see 2010+,12+ Rachelle  Cherol 2010+,12+ x
17 MC7489262 SignUp $581,680 110% '10 SignUp 99%99% 109 XXXXX405 MAIN STGAITHERSBURG 20878 ? LAKELANDS 4/3/1264020010.0477XXXXX 1/45 2% Mary Charters (see 2010+,12+ John  Huang 2010+,12+ x
18 LO7694359 SignUp $714,900 $ SignUp 97%94% XXXXX43715 BURNING SANDS TERLEESBURG 20176 ? RIVER CREEK 4/4/1458520050.1114XXXXX 9/174 5% Mary Charters (see 2010+,12+ Marlene  Baugh 2010+,12+ x
19 FR7533761 SignUp $798,500 $488,900 143% '10 SignUp 92%81% 132 XXXXX2305 MOUNT EPHRAIM RDADAMSTOWN 21710 ? PRIVATE 4/3/2442020040.920XXXXX 6/119 5% Mary Charters (see 2010+,12+ Charlotte  Glaser 2010+,12+ x
20 MC7518602 SignUp $647,400 92% '10 SignUp 96%96% 89% XXXXX24301 CLEMATIS DRGAITHERSBURG 20882 ? WOODFIELD E 4/2/1547619912.0517XXXXX 1/45 2% Mary Charters (see 2010+,12+ Mireille  Jones 2010+,12+ x
21 MC7573987 SignUp $665,000 $568,070 111% '10 SignUp 96%91% 106 XXXXX521 KENT OAKS WAYGAITHERSBURG 20878 ? KENTLANDS H 3/3/1208019940.0772XXXXX 7/122 6% Mary Charters (see 2010+,12+ Larry  Prigal 2010+,12+ x
22 MC7739089 SignUp $509,170 108% '11 SignUp 98%98% 105 XXXXX110 HART RDGAITHERSBURG 20878 ? KENTLANDS O 4/3/1273019920.0482XXXXX 2/54 4% Mary Charters (see 2010+,12+ Anh  Boesch 2010+,12+ x
23 MC7392865 SignUp $429,400 126% '10 SignUp 100100 126 XXXXX11305 FREAS DRNORTH POTOM 20878 ? WESTLEIGH 4/3/0251219770.2418XXXXX 0/57 0% Mary Charters (see 2010+,12+ Jan  Brito 2010+,12+ x
24 MC7534932 SignUp $435,210 126% '10 SignUp 94%94% 118 XXXXX17025 SIOUX LNGAITHERSBURG 20878 ? FERNSHIRE F 4/3/1298419840.2268XXXXX 0/84 0% Mary Charters (see 2010+,12+ Gordon  King 2010+,12+ x
25 MC7803186 SignUp $375,000 113% '11 SignUp 96%96% 109 XXXXX23 SWANTON LN #200GAITHERSBURG 20878 ? QUINCE ORCH $79 3/2/12706200360XXXXX 0/22 0% Mary Charters (see 2010+,12+ Thomas  Paolini 2010+,12+ x
26 HW7298312 SignUp $474,900 $495,000 87% '10 SignUp 91%82% 79% XXXXX11044 WOOD ELVES WAYCOLUMBIA 21044 ? VIL OF HARP 5/3/1019760.3449XXXXX 0/108 0% Mary Charters (see 2010+,12+ Glenda  Marquis 2010+,12+ x
27 MC7785833 SignUp $302,600 116% '11 SignUp 101101 117 XXXXX15516 OWENS GLEN TERNORTH POTOM 20878 ? OWENS GLEN 3/2/2204019880.0334XXXXX 1/32 3% Mary Charters (see 2010+,12+ Samuel  Davis 2010+,12+ x
28 MC7447801 SignUp $297,800 $ SignUp 99%96% XXXXX413 RIDGEPOINT PL #18GAITHERSBURG 20878 ? KENTLANDS V 2/2/01098199371XXXXX 0/17 0% Mary Charters (see 2010+,12+ Camille  Chowdhry 2010+,12+ x
29 MC7470062 SignUp $324,800 $373,900 77% '10 SignUp 90%80% 70% XXXXX9004 ROUNDLEAF WAYGAITHERSBURG 20879 ? HUNTERS WOO 5/2/1278419800.2351XXXXX 2/144 1% Mary Charters (see 2010+,12+ Mary  Charters 2010+,12+ x
30 MC7410001 SignUp $435,210 63% '10 SignUp 100100 63% XXXXX17025 SIOUX LNGAITHERSBURG 20878 ? FERNSHIRE F 4/2/1019840.2265XXXXX 1/62 2% Mary Charters (see 2010+,12+ Mary  Charters 2010+,12+ x
SignUp $708,693 125% SignUp 97%95% 103% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 7 Page: 1  2  3  4  5  6  7     homes per page   
ALL