12 results for: Lister_153209
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   PG7312112 $359,999* $592,440 61% '10 $315,250 (2/11) 88%88% 53% XXXXX13904 FLOYD STUPPER MARLB 20772 ? BROCK HILLS 4/3/1020040.2618XXXXX 5/134 4% Sharri Fultz (see 2010+,12+ Terrence  McCauley 2010+,12+ x
2   PG7292371 $340,000 $349,995 $566,470 60% '10 $325,050 (3/11) 96%93% 57% XXXXX13903 FLOYD STUPPER MARLB 20772 ? BROCK HILLS 5/3/1020030.2318XXXXX 6/227 3% Sharri Fultz (see 2010+,12+ Bertrand  Onunkwo 2010+,12+ x
3   CH7561301 $249,999 $309,500 $372,660 67% '10 $242,500 (10/11) 97%78% 65% XXXXX8870 NOTLEY PLWHITE PLAINS 20695 ? KINGSVIEW 5/3/1020010.260XXXXX 2/87 2% Sharri Fultz (see 2010+,12+ Diana  Colborn 2010+,12+ x
4   CH7421761 $195,000 $245,900 79% '10 $190,150 (1/11) 98%98% 77% XXXXX3836 OCEAN SUNFISH CTWALDORF 20603 ? ST CHARLES 3/2/1019980.133XXXXX 0/35 0% Sharri Fultz (see 2010+,12+ Gennett  Gray 2010+,12+ x
5   DC7708105 $169,000* $249,000 $253,960 67% '11 $154,230 (6/12) 91%62% 61% XXXXX624 RIDGE RD SEWASHINGTON 20019 ? FORT DUPONT 3/1/0019380.1037XXXXX 0/131 0% Sharri Fultz (see 2010+,12+ Robert  Moore 2010+,12+ x
6   PG7529142 $129,999 $165,000 $285,070 46% '11 $121,100 (7/11) 93%73% 42% XXXXX901 PLEASANT HILL LNBOWIE 20716 ? RIDGEVIEW E 2/1/1019870.0552XXXXX 2/94 2% Sharri Fultz (see 2010+,12+ Maurita  Bostic 2010+,12+ x
7   PG7929832 $139,999* $161,900 86% '12 $126,100 (1/13) 90%90% 78% XXXXX1806 SYCAMORE HEIGHTS CT #58BOWIE 20721 ? WOODVIEW VI $80 3/2/11310199857XXXXX 3/102 3% Sharri Fultz (see 2010+,12+ Sharri  Fultz 2010+,12+ x
8   CH7535373 $125,000* $235,000 $194,000 64% '10 $131,250 (5/12) 10556% 68% XXXXX4094 BROADBILL CIRWALDORF 20603 ? ST CHARLES 3/2/0019860.1648XXXXX 7/183 4% Sharri Fultz (see 2010+,12+ Kirk  Chatman 2010+,12+ x
9   PG7684030 $115,000* $150,000 $241,020 48% '11 $109,125 (3/13) 95%73% 45% XXXXX3442 WOOD CREEK DRSUITLAND 20746 ? WOODCREEK 3/2/1019900.0535XXXXX 0/68 0% Sharri Fultz (see 2010+,12+ Lester  Whitfield 2010+,12+ x
10   PG7929875 $110,999** $170,000 65% '12 $105,000 (1/13) 95%95% 62% XXXXX15612 EVERGLADE LN #302BOWIE 20716 ? BOWIE TOWERS $88 2/2/07200471XXXXX 1/20 5% Sharri Fultz (see 2010+,12+ Jihee  Bonan 2010+,12+ x
11   PG7980133 SignUp $160,000 37% '12 SignUp 88%88% 33% XXXXX8461 GREENBELT RD #202GREENBELT 20770 ? CHELSEA WOOD $400 2/1/01072196838XXXXX 0/8 0% Sharri Fultz (see 2010+,12+ Joanna  Fabro 2010+,12+ x
12   PG7251793 SignUp $279,900 $226,810 71% '10 SignUp 10158% 71% XXXXX6107 87TH AVENEW CARROLL 20784 ? CARROLLTON 3/1/1019590.1534XXXXX 1/25 4% Sharri Fultz (see 2010+,12+ Linda  Cerulli 2010+,12+ x
  SignUp $254,874 63% SignUp 96%* 86%* 60%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...