31 results for: Lister_14477
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7880310 $620,000 $605,920 102% '12 $620,000 (8/12) 100100 102 XXXXX10706 COGSWELL PLFAIRFAX STA 22039 ? BRIMSTONE 5/3/1019780.4911XXXXX 0/35 0% Lynne Skram (see 2010+,12+ William  Bisson 2010+,12+ x
2 FX7849699 $579,900 $496,860 117% '12 $582,500 (6/12) 100100 117 XXXXX10179 MARSHALL POND RDBURKE 22015 ? BURKE CENTRE 4/3/1019790.5243XXXXX 3/65 5% Lynne Skram (see 2010+,12+ Monique  Craft 2010+,12+ x
3 FX7459206 $610,000 $512,500 119% '10 $587,000 (1/11) 96%96% 115 XXXXX3108 NORTHWOOD RDFAIRFAX 22031 ? VILLA D ESTE 4/2/1229619710.2643XXXXX 29/152 19% Lynne Skram (see 2010+,12+ Marye Jo  Hartley 2010+,12+ x
4 FC7855040 $479,000 $392,300 122% '11 $472,000 (6/12) 99%99% 120 XXXXX10103 FARMINGTON DRFAIRFAX 22030 ? COUNTRY CLU 4/2/0019550.2451XXXXX 2/44 5% Lynne Skram (see 2010+,12+ Lynne  Skram 2010+,12+ x
5 FX7726000 $445,000 $405,880 110% '11 $429,000 (12/11) 96%96% 106 XXXXX11605 FAIRFAX COMMONS DRFAIRFAX 22030 ? FAIRFAX CEN 2/3/1020020.0354XXXXX 1/38 3% Lynne Skram (see 2010+,12+ Pamela  Stream 2010+,12+ x
6 FC7717705 $439,900 $391,600 112% '11 $430,000 (12/11) 98%98% 110 XXXXX10133 SPRING LAKE TERFAIRFAX 22030 ? COUNTRY CLU 4/2/0019560.2752XXXXX 1/74 1% Lynne Skram (see 2010+,12+ Lucia  Jason 2010+,12+ x
7 FX7732381 $379,900 $314,330 121% '11 $376,101 (12/11) 99%99% 120 XXXXX3056 HICKORY GROVE CTFAIRFAX 22031 ? CIRCLE WOODS 3/3/1019850.0466XXXXX 0/36 0% Lynne Skram (see 2010+,12+ Susan  Loizou 2010+,12+ x
8 FX7385385 $355,000 $336,020 106% '10 $345,000 (8/10) 97%97% 103 XXXXX2957 CASHEL LNVIENNA 22181 ? WATERFORD 3/3/1019730.0326XXXXX 6/80 8% Lynne Skram (see 2010+,12+ Andrea  Nielsen 2010+,12+ x
9 FX7353336 $295,000 $300,000 $239,170 123% '10 $287,000 (8/10) 97%96% 120 XXXXX13500 SIERRA DRCLIFTON 20124 ? SEQUOIA LEA 4/3/1019880.0549XXXXX 0/68 0% Lynne Skram (see 2010+,12+ Prem  Gulati 2010+,12+ x
10 LO7734537 $268,000 $274,900 $269,000 100% '11 $259,000 (2/12) 97%94% 96% XXXXX44028 LACEYVILLE TERASHBURN 20147 ? ASHBURN VIL 3/3/1019930.0331XXXXX 3/82 4% Lynne Skram (see 2010+,12+ Peter  Knapp 2010+,12+ x
11 PW6344095 SignUp $299,900 $317,700 90% '06 SignUp 96%91% 86% XXXXX4325 JONATHAN CTDUMFRIES 22025 ? MONTCLAIR 2/3/101986XXXXX /0 % Lynne Skram (see 2010+,12+ Teresa  Wright 2010+,12+ x
12 PW6290212 SignUp $256,800 107% '06 SignUp 97%97% 104 XXXXX15043 CATALPA CTWOODBRIDGE 22193 ? DALE CITY 3/2/1019890.04XXXXX /0 % Lynne Skram (see 2010+,12+ Maritza  Parada 2010+,12+ x
13 PW6271016 SignUp $ SignUp 100100 XXXXX4235 JONATHAN CTDUMFRIES 22025 ? MONTCLAIR 3/2/1019870.04XXXXX /0 % Lynne Skram (see 2010+,12+ Mary  Henry 2010+,12+ x
14 PW6230669 SignUp $294,000 $266,600 105% '06 SignUp 96%92% 101 XXXXX15604 TRAVERSER CTWOODBRIDGE 22193 ? BEAU RIDGE 3/2/1136019890.03XXXXX /0 % Lynne Skram (see 2010+,12+ Edward  Valles 2010+,12+ x
15 FX7338809 SignUp $366,820 119% '10 SignUp 95%95% 112 XXXXX2949 WATERFORD CTVIENNA 22181 ? WATERFORD 4/3/1019770.04XXXXX 3/52 6% Lynne Skram (see 2010+,12+ Lynne  Skram 2010+,12+ x
16 FX7045822 SignUp $355,780 98% '09 SignUp 98%98% 96% XXXXX2946 CASHEL LNVIENNA 22181 ? WATERFORD 3/3/1019730.03XXXXX /62 % Lynne Skram (see 2010+,12+ Janet  Scaffido 2010+,12+ x
17 FX6901751 SignUp $588,910 92% '08 SignUp 98%98% 90% XXXXX6537 CHESTERFIELD AVEMCLEAN 22101 ? CHESTERBROO 3/2/0019520.28XXXXX /3 % Lynne Skram (see 2010+,12+ Jacqueline  Carter 2010+,12+ x
18 FX6726238 SignUp $460,570 110% '07 SignUp 99%99% 109 XXXXX11756 GREAT OWL CIRRESTON 20194 ? RESTON 4/3/1019900.07XXXXX /0 % Lynne Skram (see 2010+,12+ Lucinda  Jones 2010+,12+ x
19 FX6644028 SignUp $414,900 $395,720 101% '06 SignUp 93%89% 94% XXXXX12513 SWEET LEAF TERFAIRFAX 22033 ? FAIR WOODS 3/3/1019850.04XXXXX /1 % Lynne Skram (see 2010+,12+ Michele  Cornejo 2010+,12+ x
20 FX6551866 SignUp $445,270 97% '07 SignUp 96%96% 93% XXXXX12704 DOGWOOD HILLS LNFAIRFAX 22033 ? BIRCH POND 3/2/2019920.04XXXXX /0 % Lynne Skram (see 2010+,12+ Amanda  Saul 2010+,12+ x
21 FX6516231 SignUp $365,900 102% '07 SignUp 97%97% 99% XXXXX13900 WOODS RUN CTCENTREVILLE 20121 ? LITTLE ROCK 3/2/2019870.05XXXXX /0 % Lynne Skram (see 2010+,12+ Kathleen  Wren 2010+,12+ x
22 FX6396262 SignUp $425,710 103% '07 SignUp 99%99% 103 XXXXX13002 COBBLE LNCLIFTON 20124 ? ROCKPOINTE 3/3/1019920.04XXXXX /0 % Lynne Skram (see 2010+,12+ Joan  Lovett 2010+,12+ x
23 FX6348560 SignUp $320,860 107% '06 SignUp 96%96% 103 XXXXX14646 OLDE KENT RDCENTREVILLE 20120 ? LONDON COMM 3/2/1019820.05XXXXX /0 % Lynne Skram (see 2010+,12+ Jay  Yi 2010+,12+ x
24 FX6332240 SignUp $383,880 111% '06 SignUp 99%99% 110 XXXXX3863 WAYTHORN PLFAIRFAX 22033 ? FAIR WOODS 3/3/0019840.05XXXXX /0 % Lynne Skram (see 2010+,12+ Rajiv  Vashist 2010+,12+ x
25 FX6325415 SignUp $375,200 112% '06 SignUp 98%98% 109 XXXXX12550 SWEET LEAF TERFAIRFAX 22033 ? FAIR WOODS 3/3/1019860.04XXXXX /0 % Lynne Skram (see 2010+,12+ Brian  Hagarty 2010+,12+ x
26 FX6311273 SignUp $578,000 $526,460 108% '06 SignUp 96%95% 104 XXXXX2828 ROESH WAYVIENNA 22181 ? FAIRFAX MET 3/2/2019940.04XXXXX /0 % Lynne Skram (see 2010+,12+ Lynne  Skram 2010+,12+ x
27 FX6264636 SignUp $384,430 104% '06 SignUp 97%97% 101 XXXXX14565 CREEK BRANCH CTCENTREVILLE 20120 ? SULLY STATI 3/3/1019870.06XXXXX /0 % Lynne Skram (see 2010+,12+ Kathleen  Quintarelli 2010+,12+ x
28 FX6237581 SignUp $377,780 98% '06 SignUp 96%96% 94% XXXXX3348 OAKSHADE CTFAIRFAX 22033 ? FRANKLIN GL 3/3/1019850.04XXXXX /0 % Lynne Skram (see 2010+,12+ Dawit  Atsbeha 2010+,12+ x
29 FX6223475 SignUp $ SignUp 95%95% XXXXX4300G CANNON RIDGE CT #7FAIRFAX 22033 ? CHRISTOPHER 3/2/017522000XXXXX /0 % Lynne Skram (see 2010+,12+ Austin  Park 2010+,12+ x
30 FX6172960 SignUp $ SignUp 96%96% XXXXX13137 ASHNUT LNOAK HILL 20171 ? MC NAIR FAR 3/2/2019930.04XXXXX /0 % Lynne Skram (see 2010+,12+ Margaret  Schaar 2010+,12+ x
SignUp $411,866 128% SignUp 97%* 97%* 105%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...