50 results for: Lister_13595
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   PW7597421 $815,000 $ $785,000 (6/11) 96%96% XXXXX4460 TUSCANY CTWOODBRIDGE 22192 ? RIVER FALLS 4/4/1666320020.355XXXXX 3/70 4% Joan Lovett (see 2010+,12+ Greg  Stiger 2010+,12+ x
2   FX7986008 $759,000 $657,100 116% '12 $760,000 (2/13) 100100 116 XXXXX12000 WANDABURY RDOAKTON 22124 ? OAKTON VALE 4/3/1399719840.586XXXXX 2/123 2% Joan Lovett (see 2010+,12+ Mark  Melikan 2010+,12+ x
3   FX7906597 $799,900 $673,870 119% '12 $775,000 (2/13) 97%97% 115 XXXXX8104 FLOSSIE LNCLIFTON 20124 ? FLOSSIE E C 5/3/1384419925.000XXXXX 6/85 7% Joan Lovett (see 2010+,12+ Hubert  Krack 2010+,12+ x
4   FX7511907 $585,000 $488,040 120% '10 $575,000 (2/11) 98%98% 118 XXXXX1504 MEADOW CHASE DRHERNDON 20170 ? KINGSTREAM 5/4/1383619890.2228XXXXX 2/49 4% Joan Lovett (see 2010+,12+ Carol  Wilder 2010+,12+ x
5   PW7434589 $569,900 $ $561,551 (11/10) 99%99% XXXXX5980 AMBER RIDGE RDHAYMARKET 20169 ? PIEDMONT 5/3/1612420000.308XXXXX 3/40 8% Joan Lovett (see 2010+,12+ Natalie  McArtor 2010+,12+ x
6   FX7867981 $550,000 $491,010 112% '12 $544,750 (7/12) 99%99% 111 XXXXX12607 BUCKLEYS GATE DRFAIRFAX 22030 ? BUCKLEYS RE 3/3/1294620030.0723XXXXX 1/53 2% Joan Lovett (see 2010+,12+ Vijaya  Rallabandi 2010+,12+ x
7   PW7586487 $525,000 $431,700 122% '10 $535,000 (7/11) 102102 124 XXXXX12215 KNIGHTSBRIDGE DRWOODBRIDGE 22192 ? WESTRIDGE 5/3/1375719870.5311XXXXX 5/99 5% Joan Lovett (see 2010+,12+ Robert  Clark 2010+,12+ x
8   PW7540867 $529,900 $436,100 122% '10 $506,900 (4/11) 96%96% 116 XXXXX5901 AMBER RIDGE RDHAYMARKET 20169 ? PIEDMONT 5/3/1423220000.326XXXXX 1/59 2% Joan Lovett (see 2010+,12+ Sandra  Sheehan 2010+,12+ x
9   AX7704212 $539,900 $482,689 112% '11 $515,000 (12/11) 95%95% 107 XXXXX1237 QUAKER HILL DRALEXANDRIA 22314 ? QUAKER HILL 3/2/1185019920.0560XXXXX 0/41 0% Joan Lovett (see 2010+,12+ Scott  Sabey 2010+,12+ x
10   FX7616644 $525,000 $453,890 116% '11 $480,000 (7/11) 91%91% 106 XXXXX8112 SMITHFIELD AVESPRINGFIELD 22152 ? WEST SPRING 4/2/1019650.2631XXXXX 1/48 2% Joan Lovett (see 2010+,12+ Jean  Abood 2010+,12+ x
11   FX7426145 SignUp $435,420 115% '10 SignUp 96%96% 110 XXXXX8521 QUEEN ELIZABETH BLVDANNANDALE 22003 ? CANTERBURY 4/2/1202619670.3214XXXXX 0/40 0% Joan Lovett (see 2010+,12+ Lisa  McCaskill 2010+,12+ x
12   LO7448937 SignUp $537,400 93% '10 SignUp 98%98% 91% XXXXX43416 WESTCHESTER SQLEESBURG 20176 ? RIVER CREEK 3/3/1285720000.1111XXXXX 0/62 0% Joan Lovett (see 2010+,12+ Rebecca  Vittitow 2010+,12+ x
13   PW7851070 SignUp $499,900 $ SignUp 98%96% XXXXX12484 SILENT WOLF DRMANASSAS 20112 ? GINGERWOOD 5/3/1464619941.4123XXXXX 1/38 3% Joan Lovett (see 2010+,12+ Mary  Calderwood 2010+,12+ x
14   AR7818831 SignUp $439,600 111% '11 SignUp 95%95% 106 XXXXX5505 4TH ST SARLINGTON 22204 ? GLEN CARLIN 2/1/0118819490.1462XXXXX 1/106 1% Joan Lovett (see 2010+,12+ Megan  Buckley 2010+,12+ x
15   FX7852812 SignUp $390,340 122% '12 SignUp 100100 122 XXXXX4619 BUCKHORN RDGFAIRFAX 22030 ? FAIRFAX RID 3/2/2218319970.0460XXXXX 0/26 0% Joan Lovett (see 2010+,12+ Bernard  Kagan 2010+,12+ x
16   FX7594823 SignUp $ SignUp 100100 XXXXX5360 BLUE ASTER CIRCENTREVILLE 20120 ? FAIRCREST 4/3/1243420030.0638XXXXX 0/53 0% Joan Lovett (see 2010+,12+ Jennifer  Lee 2010+,12+ x
17   FX7645188 SignUp $393,710 114% '11 SignUp 98%98% 112 XXXXX4623 BUCKHORN RDGFAIRFAX 22030 ? FAIRFAX RID 3/2/2241219970.0458XXXXX 1/39 3% Joan Lovett (see 2010+,12+ Nasreen  Dossani 2010+,12+ x
18   FX7646904 SignUp $353,460 127% '11 SignUp 98%98% 124 XXXXX6215 ZEKAN LNSPRINGFIELD 22150 ? MERIWETHER 4/2/0213519680.2642XXXXX 2/35 6% Joan Lovett (see 2010+,12+ Sharon  Wasz 2010+,12+ x
19   FX7451953 SignUp $380,920 118% '10 SignUp 98%98% 116 XXXXX108 TAPAWINGO RD SWVIENNA 22180 ? VIENNA WOODS 3/1/1019520.2545XXXXX 0/56 0% Joan Lovett (see 2010+,12+ Maggie  McBride 2010+,12+ x
20   FX7483460 SignUp $395,720 111% '10 SignUp 98%98% 109 XXXXX4625 BUCKHORN RDGFAIRFAX 22030 ? FAIRFAX RID 3/2/2019970.0457XXXXX 2/61 3% Joan Lovett (see 2010+,12+ Hyunsook  Park 2010+,12+ x
21   FX8021865 SignUp $373,620 117% '12 SignUp 100100 117 XXXXX5709 OAK GREEN WAYBURKE 22015 ? BURKE CENTRE 4/3/0019780.1286XXXXX 0/44 0% Joan Lovett (see 2010+,12+ Michael  Browne 2010+,12+ x
22   LO7981778 SignUp $374,100 116% '12 SignUp 105105 122 XXXXX205 TRAIL RIDGE CTSTERLING 20164 ? SENECA RIDGE 4/3/1019830.2422XXXXX 0/46 0% Joan Lovett (see 2010+,12+ Doris  Leadbetter 2010+,12+ x
23   PW7750472 SignUp $366,900 120% '10 SignUp 98%98% 118 XXXXX6701 JACKPIN PLGAINESVILLE 20155 ? PIEDMONT 5/3/2407820030.169XXXXX 5/81 6% Joan Lovett (see 2010+,12+ Helen  Ross 2010+,12+ x
24   FX7742555 SignUp $339,230 125% '11 SignUp 96%96% 121 XXXXX6409 SECOND STALEXANDRIA 22312 ? WEYANOKE 3/3/1207020000.1355XXXXX 0/73 0% Joan Lovett (see 2010+,12+ Lenwood  Johnson 2010+,12+ x
25   FX7856300 SignUp $327,880 127% '12 SignUp 100100 127 XXXXX5908 WOOD SORRELS CTBURKE 22015 ? BURKE CENTRE 3/3/1202419790.1749XXXXX 1/50 2% Joan Lovett (see 2010+,12+ Kendell  Walker 2010+,12+ x
26   FX7776675 SignUp $ SignUp 98%98% XXXXX5905 WOOD SORRELS COURTBURKE 22015 ? BURKE CENTRE 3/3/1237419790.1943XXXXX 0/42 0% Joan Lovett (see 2010+,12+ Carol  Hermandorfer 2010+,12+ x
27   FX8066000 SignUp $350,480 114% '13 SignUp 104104 118 XXXXX6209 JULIAN STSPRINGFIELD 22150 ? SPRINGFIELD 3/1/1161419550.2868XXXXX 2/42 5% Joan Lovett (see 2010+,12+ Muhammad  Waseem 2010+,12+ x
28   FX7526281 SignUp $432,460 104% '10 SignUp 96%96% 99% XXXXX6409 MERIWETHER LNSPRINGFIELD 22150 ? YORK MANOR 5/3/0310819650.4731XXXXX 10/327 3% Joan Lovett (see 2010+,12+ M. Lisa  Hovater 2010+,12+ x
29   FX7519903 SignUp $ SignUp 99%99% XXXXX12682 MARCUM COURTFAIRFAX 22033 ? FAIR WOODS 3/3/1250819860.0632XXXXX 2/99 2% Joan Lovett (see 2010+,12+ Tushir  Nanavati 2010+,12+ x
30   FX8063561 SignUp $ SignUp 100100 XXXXX5818 WATERMARK CIRCENTREVILLE 20120 ? SULLY STATI 3/2/1019920.0532XXXXX 1/24 4% Joan Lovett (see 2010+,12+ Brian  Sullivan 2010+,12+ x
  SignUp $508,236 156% SignUp 98%* 98%* 115%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...