84 results for: Lister_13353
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7602620 $899,000 $969,000 $ $862,950 (11/11) 96%89% XXXXX6153 REZA CTSPRINGFIELD 22152 ? CARDINAL ES 6/5/2500620110.2740XXXXX 7/172 4% E. James Souvagis (see 2010+,12+ E. James  Souvagis 2010+,12+ x
2 FX7607998 $895,000 $761,100 118% '10 $876,800 (8/11) 98%98% 115 XXXXX6803 BRIMSTONE LNFAIRFAX STA 22039 ? ARDMORE WOO 4/3/1579719872.136XXXXX 8/110 7% E. James Souvagis (see 2010+,12+ Eva  Damelin 2010+,12+ x
3 LO7849947 $799,900 $660,000 121% '12 $783,900 (7/12) 98%98% 119 XXXXX19082 PARALLEL BLUFFS CTLEESBURG 20176 ? LANSDOWNE 5/4/1737720030.4737XXXXX 1/49 2% E. James Souvagis (see 2010+,12+ Sharon  Hoffmaster 2010+,12+ x
4 FX7986016 $799,900 $582,750 137% '12 $765,000 (2/13) 96%96% 131 XXXXX1147 RANDOLPH RDMCLEAN 22101 ? KINGS MANOR 4/3/1225419670.0662XXXXX 1/73 1% E. James Souvagis (see 2010+,12+ Susan  Leavitt 2010+,12+ x
5 FX7845460 $799,900 $674,390 119% '12 $805,000 (6/12) 101101 119 XXXXX1561 EVERS DRMCLEAN 22101 ? MC LEAN WEST 5/3/0273819710.2863XXXXX 2/50 4% E. James Souvagis (see 2010+,12+ Francis  Lambert 2010+,12+ x
6 FX7780666 $769,900* $899,900 $869,080 89% '11 $769,000 (7/12) 10085% 88% XXXXX5958 FAIRVIEW WOODS DRFAIRFAX STA 22039 ? FAIRVIEW WO 5/4/1582419930.5922XXXXX 2/188 1% E. James Souvagis (see 2010+,12+ Eric  Brooks 2010+,12+ x
7 AR7638812 $739,900 $656,900 113% '11 $729,000 (8/11) 99%99% 111 XXXXX1142 VERNON ST NARLINGTON 22201 ? BALLSTON CR 3/2/2216019960.0285XXXXX 11/68 16% E. James Souvagis (see 2010+,12+ Herbert  Medeiros 2010+,12+ x
8 FX7593792 $749,900 $799,900 $720,770 104% '11 $740,000 (9/11) 99%93% 103 XXXXX5912 FAIRVIEW WOODS DRFAIRFAX STA 22039 ? FAIRVIEW WO 5/3/1470619920.8449XXXXX 1/183 1% E. James Souvagis (see 2010+,12+ Kathleen  Quintarelli 2010+,12+ x
9 FX7630223 $699,900 $714,110 98% '11 $700,000 (8/11) 100100 98% XXXXX5907 FAIRVIEW WOODS DRFAIRFAX STA 22039 ? FAIRVIEW WO 4/2/1312919910.5755XXXXX 1/60 2% E. James Souvagis (see 2010+,12+ Elizabeth  Twigg 2010+,12+ x
10 FX7249282 $699,900* $899,900 $736,100 95% '09 $710,000 (11/10) 10179% 96% XXXXX5957 FAIRVIEW WOODS DRFAIRFAX STA 22039 ? FAIRVIEW WO 5/3/1450219940.9140XXXXX 3/353 1% E. James Souvagis (see 2010+,12+ Bruce  Tyburski 2010+,12+ x
11 FX7935764 SignUp $590,620 102% '12 SignUp 100100 102 XXXXX7811 RIDGEWOOD DRANNANDALE 22003 ? HOLMES RUN 4/2/1300520040.5018XXXXX 1/68 1% E. James Souvagis (see 2010+,12+ Tanya  Tran 2010+,12+ x
12 FX7941227 SignUp $487,270 123% '12 SignUp 95%95% 117 XXXXX6587 MCKENNA WAYALEXANDRIA 22315 ? KINGSTOWNE 4/3/1266019990.0440XXXXX 0/51 0% E. James Souvagis (see 2010+,12+ Sheryl  Vermont 2010+,12+ x
13 FX7927246 SignUp $464,480 123% '12 SignUp 97%97% 119 XXXXX12907 NEW BELMONT CTOAK HILL 20171 ? MONTEREY 5/2/1307719850.2315XXXXX 0/103 0% E. James Souvagis (see 2010+,12+ David  Moya 2010+,12+ x
14 PW7784212 SignUp $440,700 119% '11 SignUp 100100 119 XXXXX11341 TRENTON CTBRISTOW 20136 ? BRISTOW MAN 4/3/14165199610.066XXXXX 0/54 0% E. James Souvagis (see 2010+,12+ Frank  Moore 2010+,12+ x
15 FX7608011 SignUp $405,660 123% '11 SignUp 94%94% 115 XXXXX4023 MIDDLE RIDGE DRFAIRFAX 22033 ? GREENBRIAR 4/3/0249119680.2249XXXXX 0/47 0% E. James Souvagis (see 2010+,12+ Stacy  Martin 2010+,12+ x
16 FX7393088 SignUp $499,900 $470,310 102% '10 SignUp 97%93% 99% XXXXX6502 WHITE POST RDCENTREVILLE 20121 ? GATE POST E 4/2/1324019820.5625XXXXX 2/84 2% E. James Souvagis (see 2010+,12+ Iris  Aponte 2010+,12+ x
17 FX7408682 SignUp $408,020 110% '10 SignUp 106106 116 XXXXX902 OLYMPIAN CIR SWVIENNA 22180 ? VIENNA WOODS 5/3/0265219580.3929XXXXX 2/91 2% E. James Souvagis (see 2010+,12+ James  Feagins 2010+,12+ x
18 FX8051562 SignUp $392,620 112% '13 SignUp 102102 115 XXXXX6304 WALKERS CROFT WAYALEXANDRIA 22315 ? KINGSTOWNE 3/3/1200019900.0440XXXXX 0/19 0% E. James Souvagis (see 2010+,12+ Thomas  Greenlee 2010+,12+ x
19 FX7578105 SignUp $459,900 $428,640 105% '10 SignUp 96%94% 101 XXXXX10156 MARSHALL POND RDBURKE 22015 ? BURKE CENTRE 3/3/1257219790.1651XXXXX 1/108 1% E. James Souvagis (see 2010+,12+ Barbara  Nowak 2010+,12+ x
20 FX7913935 SignUp $374,750 117% '12 SignUp 98%98% 115 XXXXX6111 SUMMER PARK LNALEXANDRIA 22315 ? KINGSTOWNE 3/3/1192019880.0335XXXXX 0/53 0% E. James Souvagis (see 2010+,12+ Melinda  Solley 2010+,12+ x
21 LO7414049 SignUp $357,200 115% '10 SignUp 96%96% 111 XXXXX43214 SOMERSET HILLS TERASHBURN 20147 ? BELMONT LAN 3/2/1299420030.0714XXXXX 0/50 0% E. James Souvagis (see 2010+,12+ David  Poole 2010+,12+ x
22 FX7823135 SignUp $281,510 139% '12 SignUp 97%97% 134 XXXXX3130 BABASHAW CTFAIRFAX 22031 ? COVINGTON 3/2/1140219740.0552XXXXX 0/28 0% E. James Souvagis (see 2010+,12+ Sally Moffett  DiGiovanni 2010+,12+ x
23 FX7639478 SignUp $415,580 96% '11 SignUp 105105 101 XXXXX3839 INVERNESS RDFAIRFAX 22033 ? PENDERBROOK 3/3/1247819880.0457XXXXX 5/160 3% E. James Souvagis (see 2010+,12+ James  Nellis 2010+,12+ x
24 FX7645388 SignUp $342,550 115% '11 SignUp 96%96% 110 XXXXX12520 NORTH LAKE CTFAIRFAX 22033 ? FAIR LAKES 3/3/1259219880.0749XXXXX 9/96 9% E. James Souvagis (see 2010+,12+ Nancy  Poe 2010+,12+ x
25 LO7813018 SignUp $329,100 112% '12 SignUp 88%88% 99% XXXXX42973 GOLF VIEW DRCHANTILLY 20152 ? SOUTH RIDING 3/2/2214019970.0554XXXXX 1/2 50% E. James Souvagis (see 2010+,12+ E. James  Souvagis 2010+,12+ x
26 FX7840246 SignUp $315,640 114% '11 SignUp 103103 118 XXXXX6100 GARDENIA CTALEXANDRIA 22310 ? VAN DORN VI 3/2/2152619870.0540XXXXX 1/28 4% E. James Souvagis (see 2010+,12+ Benjamin  Stern 2010+,12+ x
27 LO7455144 SignUp $356,400 98% '10 SignUp 96%96% 94% XXXXX20903 COSWORTH TERSTERLING 20165 ? POTOMAC LAK 3/2/2211619990.0477XXXXX 3/46 7% E. James Souvagis (see 2010+,12+ Bassam  Hamandi 2010+,12+ x
28 FX7941234 SignUp $258,580 135% '12 SignUp 95%95% 129 XXXXX3109 COVINGTON STFAIRFAX 22031 ? COVINGTON 3/2/1132019730.0655XXXXX 1/70 1% E. James Souvagis (see 2010+,12+ Joseph  Costantini 2010+,12+ x
29 FX7776206 SignUp $304,290 108% '11 SignUp 101101 109 XXXXX6045 HYDRANGEA DRALEXANDRIA 22310 ? VAN DORN VI 2/3/1158019890.0448XXXXX 2/26 8% E. James Souvagis (see 2010+,12+ Jeffrey  LaRocque 2010+,12+ x
30 FX7665447 SignUp $312,450 104% '11 SignUp 103103 107 XXXXX4101 HAMLIN AVECHANTILLY 20151 ? BROOKFIELD 4/3/0182419710.2248XXXXX 14/30 47% E. James Souvagis (see 2010+,12+ Noli  Manaloto 2010+,12+ x
SignUp $557,577 122% SignUp 98%* 98%* 113%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...