13 results for: Lister_125864
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PG7335914 $135,000 $165,000 $194,800 69% '10 $135,000 (12/10) 10082% 69% XXXXX5007 38TH AVEHYATTSVILLE 20782 ? SCHUEY 3/2/0019500.1065XXXXX 0/21 0% Vincent Ononogbo (see 2010+,12+ Gwyn  Webb 2010+,12+ x
2 PG7181621 $398,450 $506,110 79% '10 $360,000 (2/10) 90%90% 71% XXXXX12707 WATER FOWL WAYUPPER MARLB 20774 ? PERRYWOOD 5/3/1019950.265XXXXX 1/54 2% Vincent Ononogbo (see 2010+,12+ Peter  Nwaigwe 2010+,12+ x
3 HW7110695 $269,000* $299,070 90% '09 $265,000 (7/09) 99%99% 89% XXXXX7137 FOX HARBOR WAY #80ELKRIDGE 21075 ? VILLAGE TOW 3/2/1020050.00XXXXX /11 % Vincent Ononogbo (see 2010+,12+ Stephanie  Bowen 2010+,12+ x
4 BC6374194 $154,000 $139,900 $80,540 191% '05 $147,200 (5/07) 96%105 183 XXXXX8023 BANK STBALTIMORE 21224 ? EASTWOOD HE 3/1/0019560.04XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Michael  Brunner 2010+,12+ x
5 BA6650414 $179,900 $130,850 137% '07 $175,000 (3/08) 97%97% 134 XXXXX4803 LINDSAY RDBALTIMORE 21229 ? HUNTING RID 3/1/1019560.09XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Sarletta  Richardson 2010+,12+ x
6 BA6636727 $159,900 $119,550 134% '07 $155,900 (2/08) 97%97% 130 XXXXX3719 PARKSIDE DRBALTIMORE 21206 ? BEVERLY HIL 3/1/2019400.07XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Bernadette  May 2010+,12+ x
7 BA6527765 $127,900 $106,280 120% '07 $124,000 (10/07) 97%97% 117 XXXXX4309 SEIDEL AVEBALTIMORE 21206 ? BEL AIR EDI 3/1/1019480.03XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Jerry  Gantt 2010+,12+ x
8 BA6449681 $129,900 $134,900 $107,480 121% '06 $123,000 (8/07) 95%91% 114 XXXXX3455 MAYFIELD AVEBALTIMORE 21213 ? BELAIR-EDIS 3/2/0019420.04XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Jeri  Young-Carter 2010+,12+ x
9 BA6202487 $99,900 $55,200 181% '05 $100,000 (1/07) 100100 181 XXXXX524 MAUDE AVEBALTIMORE 21225 ? BROOKLYN 3/1/1019260.02XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Nina  Sloan 2010+,12+ x
10 BA6160337 $139,000 $70,670 197% '03 $136,200 (9/06) 98%98% 193 XXXXX2840 KENTUCKY AVEBALTIMORE 21213 ? BELAIR EDIS 3/1/1019270.03XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Angela  Demattia 2010+,12+ x
11 BA6117702 SignUp $ SignUp 97%97% XXXXX5236 DARIEN RDBALTIMORE 21206 ? CEDONIA 3/1/1019610.05XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Cinnisha  Fairfax-Byrd 2010+,12+ x
12 BA5543589 SignUp $57,150 166% '04 SignUp 96%96% 159 XXXXX3418 CARDENAS AVEBALTIMORE 21213 ? BELAIR-EDIS 2/1/0019260.03XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Robert  Fraser 2010+,12+ x
13 AA6181153 SignUp $445,000 $ SignUp 97%93% XXXXX1812 SCAFFOLD WAYODENTON 21113 ? SEVEN OAKS 3/2/1020060.07XXXXX /0 % Vincent Ononogbo (see 2010+,12+ Mary  Sesay 2010+,12+ x
SignUp $186,229 166% SignUp 97%* 95%* 135%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...