1948 results for: Lister_11977
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  9  10  11  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7863258 $1,375,000 $1,278,400 108% '12 $1,312,500 (8/12) 95%95% 103 XXXXX11268 DEROSNEC DROAKTON 22124 ? AVONDALE GL 5/5/1760020050.8335XXXXX 0/55 0% Debbie Dogrul (see 2010+,12+ Rebecca  Trainor 2010+,12+ x
2 FX7709644 $1,129,989 $899,650 126% '11 $1,100,000 (12/11) 97%97% 122 XXXXX4122 MAPLE AVEFAIRFAX 22032 ? HOLLY PARK 6/6/1020060.5351XXXXX 0/67 0% Debbie Dogrul (see 2010+,12+ James  Kelley 2010+,12+ x
3 LO7808632 $1,079,888 $796,700 136% '11 $1,064,250 (5/12) 99%99% 134 XXXXX43113 UNISON KNOLL CIRASHBURN 20148 ? LOUDOUN VAL 6/6/1711620040.785XXXXX 0/60 0% Debbie Dogrul (see 2010+,12+ Leslie  Thurman 2010+,12+ x
4 FX8033876 $949,888 $686,180 138% '12 $915,000 (5/13) 96%96% 133 XXXXX7809 REBEL DRANNANDALE 22003 ? SHAMROCK HE 4/3/2369820110.5017XXXXX 0/32 0% Debbie Dogrul (see 2010+,12+ Chi  Shin 2010+,12+ x
5 FX7823524 $936,000 $1,043,950 90% '10 $920,000 (5/12) 98%98% 88% XXXXX11204 DEVEREUX MANOR LNFAIRFAX STA 22039 ? DEVEREUX ST 4/4/1714219895.000XXXXX 3/41 7% Debbie Dogrul (see 2010+,12+ Leigh  Parios 2010+,12+ x
6 FX7448604 $949,888 $740,040 128% '10 $878,000 (12/10) 92%92% 119 XXXXX10252 LINDSEY MEADOW CTFAIRFAX 22032 ? RESERVE AT 6/5/1598820050.3112XXXXX 5/70 7% Debbie Dogrul (see 2010+,12+ Michael  Pugh 2010+,12+ x
7 FX7798579 $884,000 $769,640 115% '11 $884,000 (3/12) 100100 115 XXXXX8459 CHAPELWOOD CTANNANDALE 22003 ? COUNTRY LANE 5/4/1019980.2518XXXXX 0/7 0% Debbie Dogrul (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
8 FX7634424 $874,888 $754,660 116% '11 $850,000 (7/11) 97%97% 113 XXXXX11703 FAIRFAX ESTATES DRFAIRFAX 22030 ? ESTATES AT 5/3/1020040.3074XXXXX 2/40 5% Debbie Dogrul (see 2010+,12+ Maria  Leightley 2010+,12+ x
9 FX7921045 $899,990 $687,510 131% '12 $864,500 (11/12) 96%96% 126 XXXXX5017 DEVIN GREEN LNFAIRFAX 22030 ? HOLLAND 5/5/1463420020.3742XXXXX 2/62 3% Debbie Dogrul (see 2010+,12+ Minh  Tonthat 2010+,12+ x
10 FX7336684 $874,888 $636,280 138% '09 $840,000 (8/10) 96%96% 132 XXXXX4825 BENTONBROOK DRFAIRFAX 22030 ? BRECON RIDG 4/3/1337219840.9520XXXXX 4/51 8% Debbie Dogrul (see 2010+,12+ James  Gaskill 2010+,12+ x
11 FX7606960 SignUp $684,910 124% '10 SignUp 98%98% 121 XXXXX10941 KEYS CTFAIRFAX 22032 ? KEYS CROSSI 5/3/1019990.3238XXXXX 1/31 3% Debbie Dogrul (see 2010+,12+ Tara  OConnell 2010+,12+ x
12 FX7831892 SignUp $724,640 116% '11 SignUp 100100 116 XXXXX6323 WILMINGTON DRBURKE 22015 ? TIMARRON CO 4/4/1427520000.2242XXXXX 0/53 0% Debbie Dogrul (see 2010+,12+ Deborah  Tritle 2010+,12+ x
13 FX7532015 SignUp $742,330 111% '10 SignUp 98%98% 109 XXXXX7708 SOUTH VALLEY DRFAIRFAX STA 22039 ? SOUTH RUN 5/3/1316819870.6313XXXXX 4/84 5% Debbie Dogrul (see 2010+,12+ Bruce  Tyburski 2010+,12+ x
14 FX7686682 SignUp $731,910 113% '11 SignUp 100100 113 XXXXX9382 COLBERT CTFAIRFAX 22032 ? OLLEY LANE 4/4/1481419980.2346XXXXX 1/44 2% Debbie Dogrul (see 2010+,12+ Patricia  Robel 2010+,12+ x
15 FX7827640 SignUp $673,580 119% '11 SignUp 99%99% 118 XXXXX10809 FIELDWOOD DRFAIRFAX 22030 ? NORTH HILL 5/4/1304019850.3469XXXXX 0/34 0% Debbie Dogrul (see 2010+,12+ Stephen  Gerken 2010+,12+ x
16 FX7834678 SignUp $757,910 106% '11 SignUp 98%98% 103 XXXXX2597 BABCOCK RDVIENNA 22181 ? ACREDALE 5/4/0433519861.0037XXXXX 0/52 0% Debbie Dogrul (see 2010+,12+ Terry  Belt 2010+,12+ x
17 FX7925462 SignUp $653,390 122% '11 SignUp 96%96% 118 XXXXX4305 GIFFORD PINCHOT DRANNANDALE 22003 ? WOODS OF IL 5/4/2019620.4618XXXXX 0/33 0% Debbie Dogrul (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
18 FX8051683 SignUp $599,520 129% '12 SignUp 97%97% 125 XXXXX13613 YELLOW POPLAR DRCENTREVILLE 20120 ? LONG MEADOW 4/4/1330419940.226XXXXX 0/31 0% Debbie Dogrul (see 2010+,12+ Donna  Henshaw 2010+,12+ x
19 FX7796031 SignUp $661,240 117% '11 SignUp 97%97% 114 XXXXX4411 NUTTALL RDFAIRFAX 22032 ? BRADDOCK MA 4/3/1356819900.2420XXXXX 1/26 4% Debbie Dogrul (see 2010+,12+ Patricia  Fales 2010+,12+ x
20 FX7731283 SignUp $639,560 119% '11 SignUp 96%96% 114 XXXXX9523 CLAYCHIN CTBURKE 22015 ? CLAYTONS GR 5/3/1406419930.2529XXXXX 0/43 0% Debbie Dogrul (see 2010+,12+ John  Beal 2010+,12+ x
21 FX7558386 SignUp $614,970 124% '10 SignUp 99%99% 123 XXXXX9602 CERALENE CTFAIRFAX 22032 ? SOMERSET SO 5/3/1381119820.2440XXXXX 2/109 2% Debbie Dogrul (see 2010+,12+ Bruce  Anderson 2010+,12+ x
22 FX7582920 SignUp $631,010 123% '10 SignUp 99%99% 121 XXXXX4809 FOX CHAPEL RDFAIRFAX 22030 ? BRECON RIDGE 5/3/1351619860.9726XXXXX 1/76 1% Debbie Dogrul (see 2010+,12+ Robert  Blitzer 2010+,12+ x
23 FX7903615 SignUp $656,960 115% '12 SignUp 94%94% 108 XXXXX9012 ADVANTAGE CTBURKE 22015 ? SIGNAL HILL 4/3/1019930.2448XXXXX 0/7 0% Debbie Dogrul (see 2010+,12+ Bruce  Tyburski 2010+,12+ x
24 FX7571452 SignUp $592,410 127% '10 SignUp 98%98% 124 XXXXX8713 CHIPPENDALE CTANNANDALE 22003 ? TRURO 5/2/1019700.2522XXXXX 7/96 7% Debbie Dogrul (see 2010+,12+ Debbie  Dogrul 2010+,12+ x
25 FX8025880 SignUp $666,420 113% '12 SignUp 104104 117 XXXXX12600 HOMEWOOD WAYFAIRFAX 22030 ? HAMPTON CHA 5/4/1469219880.345XXXXX 3/63 5% Debbie Dogrul (see 2010+,12+ Bruce  Tyburski 2010+,12+ x
26 FC7846609 SignUp $220,000 330% '11 SignUp 98%98% 323 XXXXX10423 WHITEHEAD STFAIRFAX 22030 ? MADISON MEWS 4/3/1020120.0392XXXXX 0/47 0% Debbie Dogrul (see 2010+,12+ Altaf  Mohamed 2010+,12+ x
27 FX8024701 SignUp $515,950 140% '12 SignUp 101101 142 XXXXX3328 SLADE RUN DRFALLS CHURCH 22042 ? BROYHILL PA 4/4/0234520090.2340XXXXX 1/34 3% Debbie Dogrul (see 2010+,12+ Johanna  Devon 2010+,12+ x
28 FX7569896 SignUp $617,660 117% '10 SignUp 99%99% 116 XXXXX9903 SOUTH PARK CIRFAIRFAX STA 22039 ? SOUTH RUN 4/2/2289619850.5920XXXXX 2/116 2% Debbie Dogrul (see 2010+,12+ Karen  McGavin 2010+,12+ x
29 FX7558935 SignUp $550,620 132% '10 SignUp 95%95% 125 XXXXX3746 FREEHILL LNFAIRFAX 22033 ? HIGHLAND OA 4/3/1394820000.1342XXXXX 2/90 2% Debbie Dogrul (see 2010+,12+ Clare  Loxtercamp 2010+,12+ x
30 FX7971238 SignUp $594,750 122% '12 SignUp 97%97% 119 XXXXX5422 SOUTHPORT LNFAIRFAX 22032 ? BONNIE BRAE 5/3/1362619730.3043XXXXX 0/40 0% Debbie Dogrul (see 2010+,12+ Ngima  Lama 2010+,12+ x
SignUp 128% SignUp 98%98% 125% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 65 Page: 1  2  3  4  5  6  7  8  9  10  11     homes per page   
ALL