52 results for: Lister_119312
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 DC7819575 $674,999 $750,000 $634,270 106% '11 $655,000 (1/13) 97%87% 103 XXXXX3025 BIRCH ST NWWASHINGTON 20015 ? HAWTHORNE 3/2/0271719520.2422XXXXX 1/43 2% Mark McNeill (see 2010+,12+ Margaret  Crowlie 2010+,12+ x
2 DC7875159 $425,000 $489,900 $419,010 101% '11 $400,125 (10/12) 94%82% 95% XXXXX1416 DUNCAN ST NEWASHINGTON 20002 ? CAPITOL HILL 2/1/1159019250.0378XXXXX 0/6 0% Mark McNeill (see 2010+,12+ Kimberly  Fallin 2010+,12+ x
3 PG7771412 $410,000* $603,400 68% '11 $397,700 (5/12) 97%97% 66% XXXXX9900 NICOL CT WBOWIE 20721 ? TARTAN 5/3/1604020040.3920XXXXX 0/74 0% Mark McNeill (see 2010+,12+ Stacey-Ann  Baugh 2010+,12+ x
4 MC7831562 $400,000* $389,900 $444,000 90% '11 $368,600 (12/12) 92%95% 83% XXXXX3829 DENFELD AVEKENSINGTON 20895 ? ROCK CRK PA 4/3/0355419580.1857XXXXX 0/26 0% Mark McNeill (see 2010+,12+ Debra  Marko 2010+,12+ x
5 DC7928701 $425,000 $672,850 63% '11 $390,000 (2/13) 92%92% 58% XXXXX248 TUCKERMAN ST NWWASHINGTON 20011 ? CHILLUM 4/4/1364219260.1274XXXXX 1/79 1% Mark McNeill (see 2010+,12+ Catherine  Berry 2010+,12+ x
6 PG7775787 $380,000* $365,000 $542,500 70% '11 $374,882 (6/12) 99%103 69% XXXXX8501 COLONEL SEWARD DRFORT WASHIN 20744 ? POTOMAC RID 4/4/1020050.3738XXXXX 0/56 0% Mark McNeill (see 2010+,12+ Kelly  Adrea 2010+,12+ x
7 PG7448836 $359,900* $379,900 $462,600 78% '10 $320,100 (1/11) 89%84% 69% XXXXX400 GENERAL BERNARD WAYFORT WASHIN 20744 ? POTOMAC RID 4/3/0020060.2335XXXXX 1/35 3% Mark McNeill (see 2010+,12+ Teresa  Klopfer 2010+,12+ x
8 PG7739645 $359,900* $369,900 $347,000 104% '11 $336,667 (5/12) 94%91% 97% XXXXX12112 ELMWOOD DRBRANDYWINE 20613 ? EARNSHAW 4/3/1527220040.352XXXXX 1/80 1% Mark McNeill (see 2010+,12+ Tracey  Williams 2010+,12+ x
9 PG7838046 $329,900 $303,600 109% '12 $323,900 (6/12) 98%98% 107 XXXXX13709 HOTOMTOT DRUPPER MARLB 20774 ? PERRYWOOD 4/3/1329220030.1715XXXXX 0/30 0% Mark McNeill (see 2010+,12+ Koki  Adasi 2010+,12+ x
10 DC7492025 $300,000 $324,900 $260,650 115% '10 $290,000 (6/11) 97%89% 111 XXXXX1137 3RD ST NEWASHINGTON 20002 ? OLD CITY #1 2/1/080919250.0283XXXXX 0/93 0% Mark McNeill (see 2010+,12+ Anne  Savage 2010+,12+ x
11 PG7409789 SignUp $299,900 $363,750 87% '10 SignUp 95%100 83% XXXXX10820 VISTA GARDENS DRBOWIE 20720 ? VISTA GARDE 3/3/1316220010.4155XXXXX 7/132 5% Mark McNeill (see 2010+,12+ Roslyn  Powers 2010+,12+ x
12 PG7430400 SignUp $299,900 $ SignUp 80%76% XXXXX16016 PENNSBURY DRBOWIE 20716 ? NATIONAL RE 3/2/2234319960.0938XXXXX 1/78 1% Mark McNeill (see 2010+,12+ Maria  Lopes 2010+,12+ x
13 PG7759403 SignUp $271,300 96% '11 SignUp 88%88% 85% XXXXX12707 HALLWOOD PLFORT WASHIN 20744 ? TANTALLON O 5/3/1283219920.2226XXXXX 0/11 0% Mark McNeill (see 2010+,12+ Maria  Groves 2010+,12+ x
14 PG8022086 SignUp $211,300 114% '12 SignUp 96%96% 109 XXXXX2714 ROSE VALLEY DRFORT WASHIN 20744 ? ROSE VALLEY 4/3/0240819650.269XXXXX 0/13 0% Mark McNeill (see 2010+,12+ Roberta  Macfarlane 2010+,12+ x
15 PG7213037 SignUp $333,180 83% '10 SignUp 87%87% 72% XXXXX9911 JUNIPER DRBOWIE 20721 ? WOODVIEW VI 4/3/2020020.0434XXXXX 4/205 2% Mark McNeill (see 2010+,12+ Malik  Ellis 2010+,12+ x
16 PG7838023 SignUp $202,800 123% '12 SignUp 92%92% 114 XXXXX9958 ROYAL COMMERCE PLUPPER MARLB 20774 ? ARBOR WEST 3/2/2206420010.0557XXXXX 1/2 50% Mark McNeill (see 2010+,12+ John  Peters 2010+,12+ x
17 DC7747822 SignUp $245,000 $206,410 111% '11 SignUp 92%86% 102 XXXXX3940 BLAINE ST NEWASHINGTON 20019 ? DEANWOOD 3/2/1165219400.0769XXXXX 0/38 0% Mark McNeill (see 2010+,12+ Patsy  Johnson 2010+,12+ x
18 PG7417649 SignUp $335,170 67% '10 SignUp 97%97% 65% XXXXX15406 BENNETTS RUN CTBRANDYWINE 20613 ? MCKENDREE 4/3/1020060.036XXXXX 2/37 5% Mark McNeill (see 2010+,12+ Mark  McNeill 2010+,12+ x
19 PG7769141 SignUp $217,600 99% '11 SignUp 92%92% 91% XXXXX5605 SAN JUAN DRCLINTON 20735 ? CHRIS MAR M 4/3/0232019620.5731XXXXX 0/12 0% Mark McNeill (see 2010+,12+ Stewart  Tellechea 2010+,12+ x
20 MC7276728 SignUp $298,040 72% '10 SignUp 99%99% 72% XXXXX14447 LONG GREEN DRSILVER SPRI 20906 ? BONIFANT WO 3/2/1019830.0414XXXXX 1/38 3% Mark McNeill (see 2010+,12+ Denise  Parker 2010+,12+ x
21 PG7868176 SignUp $228,600 87% '12 SignUp 97%97% 85% XXXXX11307 SHERRINGTON CTUPPER MARLB 20774 ? NORTHAMPTON 4/2/1187619680.236XXXXX 0/18 0% Mark McNeill (see 2010+,12+ Edward  Ross 2010+,12+ x
22 PG7338378 SignUp $385,000 $257,100 84% '10 SignUp 97%54% 81% XXXXX3920 LIVINGSTON STHYATTSVILLE 20781 ? HYATTSVILLE 3/2/0019360.1768XXXXX 2/91 2% Mark McNeill (see 2010+,12+ Veronica  Seva-Gonzalez 2010+,12+ x
23 PG7941947 SignUp $214,500 93% '11 SignUp 95%95% 88% XXXXX10909 MARY DIGGES PLUPPER MARLB 20772 ? MELWOOD PARK 3/3/1214420000.056XXXXX 1/32 3% Mark McNeill (see 2010+,12+ Uchenna  Onyewu 2010+,12+ x
24 PG7545784 SignUp $214,900 $315,060 59% '11 SignUp 91%79% 54% XXXXX7034 COMMANDER HOWE TERBRANDYWINE 20613 ? MCKENDREE 3/2/1020040.039XXXXX 5/103 5% Mark McNeill (see 2010+,12+ Janelle  Meredith 2010+,12+ x
25 PG7770988 SignUp $273,300 60% '11 SignUp 94%94% 57% XXXXX10787 KITCHENER CTBOWIE 20721 ? WESTLAKE 3/3/1197619940.0454XXXXX 1/35 3% Mark McNeill (see 2010+,12+ Andre  Thomas 2010+,12+ x
26 PG7323766 SignUp $169,900 $280,800 50% '10 SignUp 10688% 53% XXXXX1118 BURKETON RDHYATTSVILLE 20783 ? RAY PARK ES 3/2/1019590.2046XXXXX 2/74 3% Mark McNeill (see 2010+,12+ Dominique  Thomas 2010+,12+ x
27 PG7918366 SignUp $182,100 74% '12 SignUp 97%97% 72% XXXXX7054 PALAMAR TURN TURNLANHAM 20706 ? WOODSTREAM 2/2/1181219820.0445XXXXX 0/8 0% Mark McNeill (see 2010+,12+ Anthony  Law 2010+,12+ x
28 CH7776559 SignUp $130,000 $162,900 74% '11 SignUp 97%90% 71% XXXXX9 MEADOW LNWALDORF 20601 ? ACTON VILLA 3/2/1128019810.0746XXXXX 1/36 3% Mark McNeill (see 2010+,12+ Theresa  Gordon 2010+,12+ x
29 PG8021964 SignUp $182,200 68% '12 SignUp 100100 68% XXXXX8308 LONGFELLOW STNEW CARROLL 20784 ? CARROLLTON 3/1/2240819560.2372XXXXX 0/9 0% Mark McNeill (see 2010+,12+ Kelly  Adrea 2010+,12+ x
30 PG7918379 SignUp $206,200 48% '12 SignUp 116116 56% XXXXX5610 64TH AVERIVERDALE 20737 ? RIVERDALE W 5/2/0193019560.1435XXXXX 0/8 0% Mark McNeill (see 2010+,12+ Kelly  Adrea 2010+,12+ x
SignUp $342,673 121% SignUp 93%* 90%* 98%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...