***PROPERTY NEEDS TLC WORK***BUT IS IN A FAIR CONDITION***TENANTS OCCUPIED***APOLOGIZED FOR THE MESS AND INCONVENIENT OF SHOWING, PLEASE DIRECT ALL QUESTIONS TO LA*** KNOCK BEFORE ENTERING INTO THE PROPERTY***IS BEING SOLD IN AS-IS CONDITION***NO SELLER CONTRIBUTION AVAILABLE SINCE SELLER IS PREVENTING A SHORT-SALE.
Fairfax Realty, Inc.

***SPECTACULAR***WITH EXCEPTIONAL UP0GRADES***REMODELED***LOCATION***PUBLIC TRANSPORTATION ACCESSIBLE***GOURMET KITCHEN*** UNIQUE CORNER LOT WITH 4 ENTRANCES***IT WILL NOT LAST LONG****STAINLESS STILL APPLIANCES, ENERGY SAVER, CERAMIC TILE IN KITCHEN AND BATHROOMS.BUYER FINANCIAL INFO REQUIRED, SELLER REQUEST ATLAS TITLE !!!!
Fairfax Realty, Inc.

***Back on the Market Renovated with a very good quality up-grades, granite counter tops, Stainless steel appliances, ceramic tile in the bathrooms, hardwood floors, fresh painted, cozy, lost of rooms, huge back yard, location, close to shopping, and more. Seller request ATLAS to conduct settlement, please attached financial buyer inf form. HURRY*
Fairfax Realty, Inc.

SHORT-SALE, WELL MAINTAINED, ONE LENDER
Fairfax Realty, Inc.

****SHORT-SALE****VERY GOOD CONDITION***LOTS OF ROOM, MANY SPACE AVAILABLE, QUIET BACK YARD A NICE VIEW***THIS IS GREAT OPORTUNITY TO OWN A HUGE PROPERTY ****
Fairfax Realty, Inc.

***SHORT-SALE***ONE LENDER***NEEDS WORK, NOT FHA OR VA WILL PASS***
Fairfax Realty, Inc.

***SHORT-SALE***ONE LENDER***HARDWOOD FLOORS, FAIR CONDITION, ***PLEASE BE AWARE OF PITBULL DOGS***CALL BEFORE******WASHER AND DRYER NOT CONVEY***
Fairfax Realty, Inc.

***FULLY APPROVED *** ***BANK ON THE MARKET***SHORT-SALE****HUGE BACK YARD, CLOSE TO EVERYTHING, CONVENIENT LOCATION,*** FAST RESPONSE***NO SELLER CONTRIBUTION
Fairfax Realty, Inc.

***SHORT-SALE***LOTS OF POTENTIAL*** PROPERTY NEEDS MAINTENANCE OTHER THAN THAT IS OK, 2 HUGE DOGS, PLEASE CALL BEFORE***ONE LENDER
Fairfax Realty, Inc.

***SHORT- SALE*** LOCATION*** NOT FINANCING, NEEDS WORK, ONLY CASH ****
Fairfax Realty, Inc.

SHORT-SALE, NEEDS WORK
Fairfax Realty, Inc.

****SHORT-SALE****2 LOANS WITH DIFFERENT LENDERS****BUYER RESPONSIBLE FOR ANY DELINQUENT HOA DUES**** GOOD CONDITION***
Fairfax Realty, Inc.

****SHORT-SALE***FAIR CONDITION*** LOCATION***ONE LENDER ONE LOAN***
Fairfax Realty, Inc.

*****Excellent Condition, Location, Shops, restaurants, Club House, Community Swimming Pool, Recreation Center, Recently up-date, seller very Motivated.*****
Fairfax Realty, Inc.

***SHORTSALE***NEEDSWORK***LOCATION***INVESTORS** ***NOT FHA OR VA LOANS***HAS POTENTIAL, LOCATION***
Fairfax Realty, Inc.

***EXCELLENT CONDITION***VERY WELL MAINTAINED***ALL UTILITIES ARE INCLUDED IN CONDO FEE***LOCATION CLOSE TO SHOPS, RESTAURANTS, UNIVERSITY, COLLEGE PARK***BUYER RESPONSIBLE FOR CONDO DUES AND DISCLOSURE PACKAGE***SELLER WILL NOT REVIEW OFFERS BELOW LISTING PRICE. STILL AVAILABLE.***SELLER REQUESTING ATLAS TITLE TO SETTLE***
Fairfax Realty, Inc.




16 results for: Lister_106510
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID ▼FPP?x List Price OrigPrice Tax A.? LP/Tax + DOM p? Address City x Zip x Mi. OH Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x C% X Pick
1 FX8074219 $624k $648,970 $632,970 $590,530 110% '13   141813 WESTMORELAND STMCLEAN 22101 ? HILLSIDE MA 4/2/0019570.24311 3/94 3% Gloria Rojas (see 2010+,12+ x
2 PG8082256 $279k $279,900 $221,000 127% '13   58301 DONOGHUE DRNEW CARROLL 20784 ? CARROLLTON 5/3/0019600.202828 2/9 22% Gloria Rojas (see 2010+,12+ x
3 PG8041880 --- $259,990 $189,700 137% '13   76239 WESTBROOK DRNEW CARROLL 20784 ? CARROLLTON 5/2/1019600.204025 1/7 14% Gloria Rojas (see 2010+,12+ x
4 ST8070790 --- $250,000* $450,000 $195,600 128% '12   16220 CHOPTANK RDSTAFFORD 22556 ? VISTA WOODS 4/2/1019880.30111 0/6 0% Gloria Rojas (see 2010+,12+ x
5 CR7963570 --- $189,900* $351,300 54% '12   181246 DEER PARK RDWESTMINSTER 21157 ? XXXXXXXXXXX 9/4/0019861.0001 0/20 0% Gloria Rojas (see 2010+,12+ x
6 PW8074205 --- $119,900* $349,900 $170,000 71% '13   1014409 MELBOURNE AVEWOODBRIDGE 22191 ? MARUMSCO AC 3/1/0019630.23291 1/10 10% Gloria Rojas (see 2010+,12+ x
7 BC8004113 --- $115,900* $129,900 $192,500 60% '12   287173 FAIRBROOK RDBALTIMORE 21244 ? CHADWICK MA 5/2/1019710.21551 0/12 0% Gloria Rojas (see 2010+,12+ x
8 SP7487878 --- $99,500* $149,900 $135,900 73% '10   24611005 ABBEY LNFREDERICKSB 22407 ? WINDSOR PLA 3/2/0019890.00321 3/30 10% Gloria Rojas (see 2010+,12+ x
9 PG7985958 --- $109,900* $249,900 $231,200 48% '12   17302 ELLSWORTH PLOXON HILL 20745 ? RIVER RIDGE 5/2/0019580.17461 0/16 0% Gloria Rojas (see 2010+,12+ x
10 PG8049548 --- $139,000* $109,000 $201,700 69% '13   16000 RHODE ISLAND AVERIVERDALE 20737 ? RIVERDALE P 4/3/0019290.14551 0/5 0% Gloria Rojas (see 2010+,12+ x
11 PG7959707 --- $89,900* $289,900 $159,600 56% '12   367910 TYLER STGLENARDEN 20706 ? GLENARDEN W 3/1/0019640.13461 0/18 0% Gloria Rojas (see 2010+,12+ x
12 CH7898162 --- $90,000* $185,000 49% '12   9412 TREFOIL PLWALDORF 20601 ? TANGLEWOOD 3/1/1019910.03341 1/15 7% Gloria Rojas (see 2010+,12+ x
13 WI7763752 --- $95,000* $110,000 $102,200 93% '11   270608 FAIRVIEW AVEWINCHESTER 22601 ? SMITHFIELD 3/1/0019720.13491 0/27 0% Gloria Rojas (see 2010+,12+ x
14 FX8008842 $52k $57,900 $   9714505 PANAGRA PLCHANTILLY 20151 ? MEADOWS OF 3/2/0019734921 0/61 0% Gloria Rojas (see 2010+,12+ x
15 PG7913793 --- $43,000* $80,000 $109,700 39% '12   347102 KILMER STHYATTSVILLE 20785 ? KENTLAND 2/1/0019500.08511 1/14 7% Gloria Rojas (see 2010+,12+ x
16 PG8025320 --- $45,900* $44,900 $98,000 47% '12   484410 OGLETHORPE ST #601HYATTSVILLE 20781 ? THE OGLETHO $450 1/1/001962661 1/26 4% Gloria Rojas (see 2010+,12+ x
# Listing ID ▼FPP? x List Price OrigPrice Tax A.? LP/Tax + DOM p? Address City  x Zip x Mi. OH Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL