45 results for: Lister_104204
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7504465 $535,000* $490,800 109% '10 $560,000 (4/11) 105105 114 XXXXX10063 ESTEPPE DRMANASSAS 20111 ? ELLIS PLANT 2/3/0020051.462XXXXX 4/81 5% Lusmila Ary (see 2010+,12+ Barbara  Maniatakis 2010+,12+ x
2 FX7597209 $420,000* $419,870 100% '10 $390,000 (5/12) 93%93% 93% XXXXX7946 YANCEY DRFALLS CHURCH 22042 ? LAKEFORD 3/2/2209019860.0752XXXXX 8/322 2% Lusmila Ary (see 2010+,12+ Gordon  Jones 2010+,12+ x
3 FX7513529 $350,000* $338,670 103% '10 $350,000 (9/11) 100100 103 XXXXX8425 THAMES STSPRINGFIELD 22151 ? KINGS PARK 4/3/0019630.3720XXXXX 6/154 4% Lusmila Ary (see 2010+,12+ Stacy  Rodgers 2010+,12+ x
4 PW7588332 $425,000* $390,000 $373,700 114% '10 $415,000 (9/12) 98%106 111 XXXXX10935 A P HILL CTBRISTOW 20136 ? NEW BRISTOW 4/3/2020050.2514XXXXX 11/3 367% Lusmila Ary (see 2010+,12+ Bryan  Felder 2010+,12+ x
5 FX7791300 $360,000* $331,810 108% '12 $350,000 (9/12) 97%97% 105 XXXXX4912 KILLEBREW DRANNANDALE 22003 ? RAVENSWORTH 4/2/1019620.2443XXXXX 1/11 9% Lusmila Ary (see 2010+,12+ Toan  Pham 2010+,12+ x
6 FX7504618 $330,000* $348,060 95% '10 $360,000 (4/11) 109109 103 XXXXX8816 EAGLE ROCK LNSPRINGFIELD 22153 ? MIDDLEFORD 3/2/2019940.0331XXXXX 2/75 3% Lusmila Ary (see 2010+,12+ Phillip  Rowley 2010+,12+ x
7 FX7685275 $311,000* $315,000 $280,880 111% '11 $305,550 (5/12) 98%97% 109 XXXXX7119 HUNTLEY CREEK PL #47ALEXANDRIA 22306 ? GROVETON WO $175 3/2/11524200632XXXXX 27/184 15% Lusmila Ary (see 2010+,12+ Marquietta  Davis 2010+,12+ x
8 PW7439625 $230,000* $226,400 102% '10 $230,300 (1/11) 100100 102 XXXXX7567 REMINGTON RDMANASSAS 20109 ? SUDLEY 5/3/0019710.3537XXXXX 0/26 0% Lusmila Ary (see 2010+,12+ Roger  Jaldin 2010+,12+ x
9 AX7437251 $239,000* $272,321 88% '10 $220,500 (2/11) 92%92% 81% XXXXX3922 VERMONT AVEALEXANDRIA 22304 ? CAMERON 3/2/1019550.0754XXXXX 0/73 0% Lusmila Ary (see 2010+,12+ Luis  Moreno 2010+,12+ x
10 FX7447102 $225,000* $196,970 114% '10 $218,125 (1/11) 97%97% 111 XXXXX6004 WESTBOURNE PLCENTREVILLE 20120 ? LONDON TOWN 3/2/1019840.0446XXXXX 0/36 0% Lusmila Ary (see 2010+,12+ Stephen  Bradley 2010+,12+ x
11 PG7812132 SignUp $255,300 78% '11 SignUp 97%97% 76% XXXXX7300 WEBSTER TURNFORT WASHIN 20744 ? JOEL MANOR 5/3/0019890.2337XXXXX 0/2 0% Lusmila Ary (see 2010+,12+ Betty  RichardsonRobin 2010+,12+ x
12 FX7346492 SignUp $195,000 $ SignUp 109130 XXXXX9505 SHEPHERD HILLS DRLORTON 22079 ? SHEPHERD HI 2/2/1019910.0337XXXXX 0/23 0% Lusmila Ary (see 2010+,12+ Roger  Jaldin 2010+,12+ x
13 PG7394442 SignUp $290,000 $354,000 62% '10 SignUp 10076% 62% XXXXX11802 KIMBERLY WOODS LNFORT WASHIN 20744 ? KIMBERLY WO 6/3/1019820.4626XXXXX 5/265 2% Lusmila Ary (see 2010+,12+ Paul  Sliwka 2010+,12+ x
14 MC7484652 SignUp $180,000 $205,000 90% '10 SignUp 100103 90% XXXXX10500 ROCKVILLE PIKE #1317ROCKVILLE 20852 ? GROSVENOR P $560 1/1/0861197951XXXXX 6/127 5% Lusmila Ary (see 2010+,12+ Afsaneh  Pahlavan 2010+,12+ x
15 PW7513533 SignUp $189,000 $142,400 116% '10 SignUp 10087% 116 XXXXX8622 WALCOTT CTMANASSAS 20111 ? MAPLE POINTE 3/2/1019950.0449XXXXX 0/102 0% Lusmila Ary (see 2010+,12+ Brenda  Riffe 2010+,12+ x
16 PW7469362 SignUp $175,000 $175,500 103% '10 SignUp 97%100 99% XXXXX12092 STALLION CTWOODBRIDGE 22192 ? LAKE RIDGE 3/2/2019860.0449XXXXX 11/215 5% Lusmila Ary (see 2010+,12+ Harry  Hasbun 2010+,12+ x
17 MN7810480 SignUp $180,700 89% '11 SignUp 96%96% 85% XXXXX8616 LIBERIA AVEMANASSAS 20110 ? DEER PARK 2/1/0019710.2331XXXXX 1/5 20% Lusmila Ary (see 2010+,12+ Patricia  Caceres 2010+,12+ x
18 PG7948085 SignUp $174,000 $212,100 75% '12 SignUp 94%86% 71% XXXXX5600 OTTAWA STOXON HILL 20745 ? FOREST HEIG 4/3/0019520.2854XXXXX 3/29 10% Lusmila Ary (see 2010+,12+ Franklin  Owens 2010+,12+ x
19 FX7482357 SignUp $200,000 $156,570 109% '10 SignUp 10085% 109 XXXXX3370 WOODBURN RD #33ANNANDALE 22003 ? WOODBURN VI $308 3/2/00196949XXXXX 8/180 4% Lusmila Ary (see 2010+,12+ Matthew  Zaccarino 2010+,12+ x
20 FX7309730 SignUp $170,000 $196,030 72% '09 SignUp 97%81% 70% XXXXX4414 ISLAND PL #101ANNANDALE 22003 ? HERITAGE CO 2/2/0134197252XXXXX 2/132 2% Lusmila Ary (see 2010+,12+ Cesar  Monteverde 2010+,12+ x
21 LO7407424 SignUp $106,800 126% '10 SignUp 74%74% 94% XXXXX410 CRESTWOOD ST SWLEESBURG 20175 ? CRESTWOOD H 3/1/1019740.0582XXXXX 1/47 2% Lusmila Ary (see 2010+,12+ Georgiana  Copelotti 2010+,12+ x
22 PW7168102 SignUp $119,000 $84,400 148% '09 SignUp 97%102 144 XXXXX3621 BROCKENBROUGH DRDUMFRIES 22026 ? WILLIAMSTOWN 3/2/1019920.0552XXXXX 0/85 0% Lusmila Ary (see 2010+,12+ William  Amaya 2010+,12+ x
23 PG7492150 SignUp $120,000 $271,600 50% '11 SignUp 98%110 48% XXXXX6229 SLIGO PKWYHYATTSVILLE 20782 ? GREEN MEADO 4/2/0019410.1232XXXXX 2/107 2% Lusmila Ary (see 2010+,12+ Anibal  Campano 2010+,12+ x
24 FX7443466 SignUp $105,000 $136,380 113% '10 SignUp 101148 114 XXXXX13340 APGAR PLHERNDON 20170 ? REFLECTION 3/2/1019790.0340XXXXX 1/109 1% Lusmila Ary (see 2010+,12+ Bill  Wang 2010+,12+ x
25 FX7656537 SignUp $133,520 75% '11 SignUp 100100 75% XXXXX3300 WOODBURN VILLAGE DR #32ANNANDALE 22003 ? WOODBURN VI $245 1/1/01500196938XXXXX 1/54 2% Lusmila Ary (see 2010+,12+ Lusmila  Ary 2010+,12+ x
26 PW7186730 SignUp $ SignUp 101101 XXXXX8252 WYCLIFFE CTMANASSAS 20109 ? CRESTWOOD V 3/2/1019740.0068XXXXX 1/12 8% Lusmila Ary (see 2010+,12+ Anita  Vera 2010+,12+ x
27 PW6987373 SignUp $145,000 $252,800 49% '08 SignUp 10187% 50% XXXXX4499 EASTLAWN AVEWOODBRIDGE 22193 ? DALE CITY 3/2/0019690.2332XXXXX /77 % Lusmila Ary (see 2010+,12+ Jack  Newbrough 2010+,12+ x
28 PW6974324 SignUp $302,800 48% '08 SignUp 93%93% 45% XXXXX4514 KENWOOD DRWOODBRIDGE 22193 ? DALE CITY 3/2/0019730.22XXXXX /30 % Lusmila Ary (see 2010+,12+ Cyndi  Lam 2010+,12+ x
29 PG6946094 SignUp $390,000 $593,900 64% '08 SignUp 97%94% 62% XXXXX10401 GLENMORE DRHYATTSVILLE 20783 ? HILLANDALE 4/3/0020030.51XXXXX /30 % Lusmila Ary (see 2010+,12+ Lusmila  Ary 2010+,12+ x
30 MP6986651 SignUp $119,000 $292,200 41% '08 SignUp 99%100 41% XXXXX8530 WHITE PINE DRMANASSAS PA 20111 ? MANASSAS PA 3/2/2019840.0463XXXXX 1/77 1% Lusmila Ary (see 2010+,12+ Maribel  Alvarez 2010+,12+ x
SignUp 0% SignUp 0%* 0%* 0%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...