90 results for: Lingiam Odems Buyers Advantage Real Estate Corp.
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7890486 $850,000 $809,600 105% '12 $850,000 (8/12) 100100 105 XXXXX11800 ROBERTSON FARM CIRFAIRFAX 22030 ? ROBERTSON F 4/4/1020030.2662XXXXX 1/2 50% Lingiam Odems (see 2010+,12+ Robert  Ferguson 2010+,12+ x
2 FX7876288 $749,900 $764,900 $652,290 115% '12 $740,000 (12/12) 99%97% 113 XXXXX11813 WAYLAND STOAKTON 22124 ? FOXVALE 4/3/0292919770.5617XXXXX 1/79 1% Lingiam Odems (see 2010+,12+ Ann  York 2010+,12+ x
3 PW7834834 $549,950 $467,800 118% '11 $534,300 (6/12) 97%97% 114 XXXXX7450 NORWALK CTMANASSAS 20112 ? MEADOWBROOK 5/5/1020010.4811XXXXX 1/23 4% Faye Campbell (see 2010+,12+ Lingiam  Odems 2010+,12+ x
4 FX7244027 $499,900* $515,000 $ $479,000 (8/10) 96%93% XXXXX9907 EAST HILL DRLORTON 22079 ? EAST HILL 4/3/1020050.1129XXXXX 0/188 0% Lingiam Odems (see 2010+,12+ Radhakrishna  Gunupati 2010+,12+ x
5 PW7385327 $350,000 $293,100 119% '09 $341,250 (8/10) 98%98% 116 XXXXX15848 MEHERRIN WAYWOODBRIDGE 22191 ? MARKHAMS GR 4/3/1372620020.1837XXXXX 0/29 0% Lingiam Odems (see 2010+,12+ Saleem  Abdi 2010+,12+ x
6 PW7791004 $350,000 $308,000 114% '11 $341,800 (5/12) 98%98% 111 XXXXX15620 ANDOVER HEIGHTS DRWOODBRIDGE 22193 ? CARDINAL FO 4/2/1325219940.259XXXXX 1/60 2% Avi Ron (see 2010+,12+ Lingiam  Odems 2010+,12+ x
7 PW7850896 $364,000 $374,000 $276,500 132% '11 $353,400 (11/12) 97%94% 128 XXXXX12068 LINDA PLMANASSAS 20112 ? BELL TRACT 3/2/1210019930.918XXXXX 1/33 3% Lingiam Odems (see 2010+,12+ Giovanni  SantaAna 2010+,12+ x
8 MP7439219 $335,000 $325,500 103% '09 $331,650 (10/10) 99%99% 102 XXXXX9417 KATELYN CTMANASSAS PA 20111 ? BLOOMS CROS 4/3/1019990.2222XXXXX 1/35 3% Janet Kang (see 2010+,12+ Lingiam  Odems 2010+,12+ x
9 PW7815280 $330,000 $340,000 $ $315,079 (8/12) 95%93% XXXXX2724 WAKEWATER WAYWOODBRIDGE 22191 ? PORT POTOMAC 4/3/1312620060.0615XXXXX 0/64 0% Lingiam Odems (see 2010+,12+ Joel  Sarsah 2010+,12+ x
10 PG7761364 $320,990 $307,990 $37,500 856% '11 $294,313 (5/12) 92%96% 785 XXXXX2229 CONGRESBURY PL #54UPPER MARLB 20774 ? BEECHTREE 3/2/2246820120.046XXXXX 0/33 0% Rory Dickens (see 2010+,12+ Lingiam  Odems 2010+,12+ x
11 PW7865070 SignUp $ SignUp 94%94% XXXXX13322 POCOMOKE CTWOODBRIDGE 22192 ? ROLLINGWOOD 3/2/2267819860.4020XXXXX 1/2 50% Lingiam Odems (see 2010+,12+ Penny  Cornett 2010+,12+ x
12 MN7932814 SignUp $299,900 $266,700 109% '11 SignUp 10097% 109 XXXXX10231 RACQUET CIRMANASSAS 20110 ? BALDWIN OAKS 3/2/1192019890.1446XXXXX 2/58 3% Lingiam Odems (see 2010+,12+ JAMES  WILLIAMS 2010+,12+ x
13 PW7954784 SignUp $209,400 129% '12 SignUp 96%96% 124 XXXXX3419 CALEDONIA CIRWOODBRIDGE 22192 ? LAKE RIDGE 3/2/1240419860.0351XXXXX 2/34 6% Sebghatullah Nassiri (see 2010+,12+ Lingiam  Odems 2010+,12+ x
14 PW7430097 SignUp $273,000 101% '10 SignUp 93%93% 93% XXXXX12693 WIMBLEY LNWOODBRIDGE 22192 ? WESTRIDGE 3/2/2227119890.0446XXXXX 3/58 5% Lingiam Odems (see 2010+,12+ Jacquelyn  Johnston 2010+,12+ x
15 PW7858082 SignUp $188,000 128% '11 SignUp 97%97% 124 XXXXX4700 KIRKDALE DRWOODBRIDGE 22193 ? DALE CITY 4/2/185419730.2132XXXXX 0/14 0% Lingiam Odems (see 2010+,12+ Alda  Gorgoroso 2010+,12+ x
16 PW7736252 SignUp $192,000 124% '10 SignUp 97%97% 121 XXXXX10513 MONTROSE WAYMANASSAS 20109 ? CAMPBELLS T 3/2/2183219970.0660XXXXX 0/43 0% Janet Belotti (see 2010+,12+ Lingiam  Odems 2010+,12+ x
17 PW7805940 SignUp $173,500 124% '11 SignUp 96%96% 119 XXXXX6204 TRIDENT LNWOODBRIDGE 22193 ? DALE CITY 3/2/2195919930.0428XXXXX 0/8 0% Ian Weiser-McVeigh (see 2010+,12+ Lingiam  Odems 2010+,12+ x
18 ST7771674 SignUp $186,000 105% '10 SignUp 97%97% 102 XXXXX106 STERLING CTSTAFFORD 22554 ? HAMPTON OAKS 4/3/1252419930.0438XXXXX 0/12 0% Linda Laub Canty (see 2010+,12+ Lingiam  Odems 2010+,12+ x
19 PW7660291 SignUp $168,900 115% '11 SignUp 95%95% 109 XXXXX5665 SAFFRON CTWOODBRIDGE 22193 ? DALE CITY 3/2/1140819860.2531XXXXX 1/85 1% Lingiam Odems (see 2010+,12+ Alfredo  Nunez 2010+,12+ x
20 ST7826210 SignUp $119,000 155% '10 SignUp 97%97% 150 XXXXX1104 KINGS CREST DRSTAFFORD 22554 ? POTOMAC HIL 3/3/1201619960.0415XXXXX 0/10 0% Patricia Smith (see 2010+,12+ Lingiam  Odems 2010+,12+ x
21 ST7738696 SignUp $109,200 169% '10 SignUp 97%97% 165 XXXXX1105 KINGS CREST DRSTAFFORD 22554 ? POTOMAC HIL 3/3/1019960.0415XXXXX 0/12 0% Ioan Denes (see 2010+,12+ Lingiam  Odems 2010+,12+ x
22 ST7726316 SignUp $121,000 153% '10 SignUp 94%94% 144 XXXXX1304 KINGS CREST DRSTAFFORD 22554 ? POTOMAC HIL 4/3/1019960.0423XXXXX 0/12 0% Judy Gavis (see 2010+,12+ Lingiam  Odems 2010+,12+ x
23 PW7489359 SignUp $200,700 97% '10 SignUp 96%96% 93% XXXXX12909 TITANIA WAYWOODBRIDGE 22192 ? GLEN OAKS C 3/2/21974199762XXXXX 11/98 11% Lingiam Odems (see 2010+,12+ Ciara  Lascano 2010+,12+ x
24 PW7589464 SignUp $154,400 114% '10 SignUp 116116 132 XXXXX14807 DIXON CTWOODBRIDGE 22193 ? DALE CITY 4/1/2184219680.2325XXXXX 0/51 0% Lingiam Odems (see 2010+,12+ Kiane  Keopradit 2010+,12+ x
25 PW7938370 SignUp $157,700 101% '12 SignUp 94%94% 96% XXXXX3066 ANTRIM CIRDUMFRIES 22026 ? WAYSIDE VIL 2/2/1019930.0326XXXXX 0/13 0% Lingiam Odems (see 2010+,12+ Marsha  Nicholson 2010+,12+ x
26 PW7869641 SignUp $149,200 107% '11 SignUp 111111 119 XXXXX14811 WINDING LOOPWOODBRIDGE 22191 ? HEATHER GLEN 3/2/1137219900.0363XXXXX 0/30 0% Connie McLean (see 2010+,12+ Lingiam  Odems 2010+,12+ x
27 PW7420563 SignUp $165,000 $106,500 146% '10 SignUp 94%88% 136 XXXXX3438 BROOKVILLE LNWOODBRIDGE 22192 ? ROLLINGWOOD 3/1/1122019820.0355XXXXX 3/69 4% Lingiam Odems (see 2010+,12+ John  Martin 2010+,12+ x
28 PG7421370 SignUp $230,900 58% '10 SignUp 93%93% 54% XXXXX5408 15TH AVEHYATTSVILLE 20782 ? MICHIGAN PA 3/2/0019460.1542XXXXX 0/17 0% Lingiam Odems (see 2010+,12+ Silvana  Dias 2010+,12+ x
29 PG7870887 SignUp $225,800 53% '12 SignUp 97%97% 52% XXXXX4613 SNOWFLOWER BLVDOXON HILL 20745 ? FOSTERS OVE 3/2/1193220030.0454XXXXX 0/7 0% Neal Greene (see 2010+,12+ Lingiam  Odems 2010+,12+ x
30 MN7595172 SignUp $123,200 88% '10 SignUp 106106 93% XXXXX9916 GRAPEWOOD CT #14MANASSAS 20110 ? ROLLINGWOOD 2/1/01035198754XXXXX 0/19 0% Lingiam Odems (see 2010+,12+ Rakesh  Bagai 2010+,12+ x
SignUp $296,682 158% SignUp 97%* 97%* 140%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...