463 results for: Lilian Jorgenson Long Foster Real Estate, Inc.
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  8  9  10  11  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7933486 $3,550,000 $3,504,570 101% '12 $3,400,000 (12/12) 96%96% 97% XXXXX917 WHANN AVEMCLEAN 22101 ? LANGLEY FOR 6/6/2019980.9615XXXXX 1/60 2% Mark McFadden (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
2   FX7517127 $2,949,000 $2,244,180 131% '10 $2,872,000 (4/11) 97%97% 128 XXXXX1123 LITTON LNMCLEAN 22101 ? DOWNSCREST 7/6/2019991.0212XXXXX 13/91 14% Lilian Jorgenson (see 2010+,12+ Marlen  Mckinney Bellaschi 2010+,12+ x
3   FX7643567 $2,995,000 $1,943,590 154% '11 $2,700,000 (6/12) 90%90% 139 XXXXX8607 TEBBS LNMCLEAN 22102 ? GEORGETOWN 6/6/1019324.7011XXXXX 8/205 4% Lynne Gorsage (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
4   FX7524745 $2,595,000 $1,912,250 136% '10 $2,182,500 (5/11) 84%84% 114 XXXXX6644 HOLLAND STMCLEAN 22101 ? LANGLEY FOR 5/5/3776119971.0217XXXXX 12/103 12% Lilian Jorgenson (see 2010+,12+ Diana  Cianto 2010+,12+ x
5   FX7719637 $2,695,000 $1,977,430 136% '11 $2,450,000 (4/12) 91%91% 124 XXXXX10707 MILKWEED DRGREAT FALLS 22066 ? WOODSFIELD 5/7/21112419925.000XXXXX 0/119 0% Lilian Jorgenson (see 2010+,12+ Daniel  Laytham 2010+,12+ x
6   FX7969038 $2,495,000 $2,590,000 $1,830,800 136% '11 $1,850,000 (4/13) 74%71% 101 XXXXX2401 OAKMONT CTOAKTON 22124 ? OAKMONT 4/6/21106619881.925XXXXX 0/52 0% Lilian Jorgenson (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
7   FX7968899 $2,290,000 $2,991,950 77% '12 $2,275,000 (12/12) 99%99% 76% XXXXX11100 KINGS CAVALIER CTOAKTON 22124 ? CAVALIERS F 5/8/010478198110.949XXXXX 2/21 10% Lilian Jorgenson (see 2010+,12+ Terry  Belt 2010+,12+ x
8   FX7873921 $2,295,000 $489,000 469% '12 $2,150,000 (10/12) 94%94% 440 XXXXX10690 CHESTERWOOD GLEN LNGREAT FALLS 22066 ? CHESTERWOOD 5/5/2740020121.7640XXXXX 0/18 0% Lilian Jorgenson (see 2010+,12+ Ui  Chung 2010+,12+ x
9   FX7967475 $2,212,000 $2,372,000 $562,840 393% '12 $2,100,000 (4/13) 95%89% 373 XXXXX1251 KURTZ RDMCLEAN 22101 ? SALONA VILL 6/6/1781820120.4172XXXXX 2/113 2% Lilian Jorgenson (see 2010+,12+ Shahid  Malik 2010+,12+ x
10   FX7862508 $2,195,000 $ $2,100,000 (10/12) 96%96% XXXXX3959 DUMBARTON STMCLEAN 22101 ? COUNTRY ACR 6/6/1020120.4443XXXXX 1/24 4% Maureen Sloan (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
11   FX7862378 SignUp $1,304,400 169% '12 SignUp 95%95% 161 XXXXX8550 OLD DOMINION DRMCLEAN 22102 ? CUSTOM CONT 4/4/1019862.5514XXXXX 0/45 0% Mark McFadden (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
12   FX7924208 SignUp $2,625,000 $2,439,940 102% '12 SignUp 92%88% 94% XXXXX7824 SWINKS MILL CTMCLEAN 22102 ? SWINKS MILL 6/5/2795720010.8328XXXXX 0/126 0% Lilian Jorgenson (see 2010+,12+ David  Okonsky 2010+,12+ x
13   FX8016640 SignUp $2,094,000 $ SignUp 100100 XXXXX7203 WARBLER LNMCLEAN 22101 ? LANGLEY MAN 6/5/3020130.2728XXXXX 1/35 3% Ayeh Ekbatani (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
14   FX7916084 SignUp $1,503,860 139% '12 SignUp 93%93% 130 XXXXX1427 HARVEST CROSSING DRMCLEAN 22101 ? EVANS FARM 4/5/1676820030.0946XXXXX 0/67 0% Lilian Jorgenson (see 2010+,12+ Lauren  Herberghs 2010+,12+ x
15   FX7770457 SignUp $2,400,000 $1,988,930 108% '11 SignUp 96%86% 104 XXXXX1928 MACARTHUR DRMCLEAN 22101 ? KENBARGAN 6/4/1666720080.4840XXXXX 2/75 3% Lilian Jorgenson (see 2010+,12+ Marianne  Prendergast 2010+,12+ x
16   FX7480521 SignUp $861,630 230% '10 SignUp 95%95% 219 XXXXX831 SPRINGVALE RDGREAT FALLS 22066 ? FORESTVILLE 5/4/2650020111.7315XXXXX 7/185 4% Lilian Jorgenson (see 2010+,12+ Donald  Weaver 2010+,12+ x
17   FX7753456 SignUp $1,840,210 108% '11 SignUp 94%94% 102 XXXXX9907 BLACKMORE VALE WAYGREAT FALLS 22066 ? FALCON RIDGE 6/7/1019931.722XXXXX 0/77 0% Lilian Jorgenson (see 2010+,12+ Daniel  Laytham 2010+,12+ x
18   FX7893923 SignUp $489,000 377% '12 SignUp 103103 390 XXXXX10692 CHESTERWOOD GLEN LNGREAT FALLS 22066 ? CHESTERWOOD 5/4/2677020121.7640XXXXX 0/78 0% Lilian Jorgenson (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
19   FX7875897 SignUp $1,331,510 135% '12 SignUp 94%94% 128 XXXXX2604 HANNAH FARM CTOAKTON 22124 ? HANNAH HILLS 6/5/2512019932.015XXXXX 1/33 3% Lilian Jorgenson (see 2010+,12+ Aaron  Scruggs 2010+,12+ x
20   FX7312496 SignUp $1,004,130 189% '09 SignUp 95%95% 179 XXXXX334 AYR HILL AVENUE AVEVIENNA 22180 ? VIENNA 4/4/1020070.4878XXXXX 2/145 1% Michael Huling (see 2010+,12+ Lilian  Jorgenson 2010+,12+ x
21   FX7745959 SignUp $1,950,000 $1,715,470 105% '11 SignUp 10093% 105 XXXXX9807 MILL RUN DRGREAT FALLS 22066 ? MILL RUN AC 5/4/2020101.039XXXXX 1/170 1% Lilian Jorgenson (see 2010+,12+ Ying-Ying  Li 2010+,12+ x
22   FX7330181 SignUp $1,749,000 $1,495,500 112% '09 SignUp 98%94% 110 XXXXX10554 FOX FOREST DRGREAT FALLS 22066 ? FOX RUN 4/4/2019970.8522XXXXX 0/52 0% Lilian Jorgenson (see 2010+,12+ Pamela  Yerks 2010+,12+ x
23   FX7684967 SignUp $1,246,300 132% '10 SignUp 94%94% 124 XXXXX1016 GLYNDON STVIENNA 22180 ? AUDREYS MAN 5/4/2020070.3451XXXXX 1/45 2% Lilian Jorgenson (see 2010+,12+ Sarita  Sethi 2010+,12+ x
24   FX7817780 SignUp $1,631,030 102% '12 SignUp 100100 101 XXXXX6302 KENSINGTON STMCLEAN 22101 ? FRANKLIN PA 6/6/1554420110.2631XXXXX 0/49 0% Lilian Jorgenson (see 2010+,12+ Kristin  Kelly 2010+,12+ x
25   FX7398004 SignUp $1,849,000 $2,049,110 88% '10 SignUp 94%91% 82% XXXXX180 RIVER PARK DRGREAT FALLS 22066 ? RIVERBEND K 7/6/21162419942.003XXXXX 1/106 1% Lilian Jorgenson (see 2010+,12+ Dianne  Hansen 2010+,12+ x
26   FX7801438 SignUp $1,362,010 121% '11 SignUp 92%92% 112 XXXXX1606 MADDUX LNMCLEAN 22101 ? CHESTERBROO 5/4/1570619930.3525XXXXX 1/64 2% Lilian Jorgenson (see 2010+,12+ Julie  Burfield 2010+,12+ x
27   FX7574416 SignUp $988,390 167% '10 SignUp 88%88% 146 XXXXX4207 PINERIDGE DRANNANDALE 22003 ? FAIRFAX HIL 5/4/2019991.5932XXXXX 10/78 13% Lilian Jorgenson (see 2010+,12+ Cynthia  Schneider 2010+,12+ x
28   FX7615912 SignUp $1,757,000 $1,379,710 121% '11 SignUp 92%88% 112 XXXXX1431 WOODHURST BLVDMCLEAN 22102 ? SMC MCLEAN 4/4/1615719951.0420XXXXX 7/256 3% Lilian Jorgenson (see 2010+,12+ David  Hu 2010+,12+ x
29   FX7823638 SignUp $515,000 291% '12 SignUp 99%99% 289 XXXXX6304 KENSINGTON STMCLEAN 22101 ? FRANKLIN PA 4/4/1373720120.2631XXXXX 2/111 2% Lilian Jorgenson (see 2010+,12+ John  Skinner 2010+,12+ x
30   FX8011550 SignUp $1,143,060 128% '12 SignUp 98%98% 126 XXXXX9606 SYMPHONY MEADOW LNVIENNA 22182 ? SYMPHONY ME 5/4/1623820001.2515XXXXX 0/35 0% Lilian Jorgenson (see 2010+,12+ Deborah  Buckley 2010+,12+ x
  SignUp $2,144,557 175% SignUp 94%93% 157% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 16 Page: 1  2  3  4  5  6  7  8  9  10  11     homes per page   
ALL