12 results for: Laureola Ojeda Ikon Realty
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 LO7391226 $220,000* $210,000 $260,400 84% '10 $230,000 (12/10) 105110 88% XXXXX721 VERNON STSTERLING 20164 ? STERLING PA 3/2/0148819710.2728XXXXX 3/62 5% Justa Mir (see 2010+,12+ Laureola  Ojeda 2010+,12+ x
2 FX7666985 $192,000* $195,000 $155,070 124% '11 $192,000 (1/12) 10098% 124 XXXXX607 CLEARWATER CTHERNDON 20170 ? FOUR SEASON 4/2/1019730.0666XXXXX 5/96 5% Laureola Ojeda (see 2010+,12+ Ninoska  Fernandez 2010+,12+ x
3 LO7537646 $130,000* $124,600 104% '10 $135,000 (8/11) 104104 108 XXXXX119 WESTWICK CT #3STERLING 20165 ? THE VILLAS $200 2/2/0996198780XXXXX 1/69 1% Laureola Ojeda (see 2010+,12+ Ninoska  Fernandez 2010+,12+ x
4 LO7270797 $265,000 $295,000 $245,500 108% '09 $260,930 (5/10) 98%88% 106 XXXXX21188 WINDING BROOK SQASHBURN 20147 ? ASHBURN FARM 2/3/1197119880.0443XXXXX 0/72 0% Laureola Ojeda (see 2010+,12+ Patricia  Paulas 2010+,12+ x
5 LO7148729 $315,000* $309,500 102% '09 $310,719 (2/10) 99%99% 100 XXXXX21751 LADYSLIPPER SQASHBURN 20147 ? FAULKNERS L 3/3/1020050.0445XXXXX 12/182 7% Laureola Ojeda (see 2010+,12+ Saiful  Ansari 2010+,12+ x
6 LO7105189 $550,000* $611,800 90% '09 $550,000 (1/10) 100100 90% XXXXX23124 VANGUARD WAYASHBURN 20148 ? BRAMBLETON 4/4/1377420050.1825XXXXX 22/135 16% Laureola Ojeda (see 2010+,12+ Sri  Meka 2010+,12+ x
7 LO7088538 $600,000* $650,000 $567,500 106% '09 $575,000 (4/10) 96%88% 101 XXXXX42898 CONQUEST CIRASHBURN 20148 ? BRAMBLETON 5/4/0491420060.1914XXXXX 21/183 11% Laureola Ojeda (see 2010+,12+ Rajesh  Patel 2010+,12+ x
8 LO7064794 $350,000* $500,000 $386,600 91% '09 $350,000 (1/10) 10070% 91% XXXXX22946 OLYMPIA DRASHBURN 20148 ? BRAMBLETON 3/2/1020060.0643XXXXX 14/155 9% Laureola Ojeda (see 2010+,12+ Rajesh  Patel 2010+,12+ x
9 LO6995530 $250,000* $290,000 $330,800 76% '08 $230,000 (3/10) 92%79% 70% XXXXX501 BEACON DRSTERLING 20164 ? MIRROR RIDGE 4/3/1019860.0958XXXXX 13/117 11% Laureola Ojeda (see 2010+,12+ Suzanne  Nguyen 2010+,12+ x
10 LO6987150 $139,000* $190,000 $263,600 53% '08 $140,650 (12/09) 10174% 53% XXXXX224 WASHINGTON ST NELEESBURG 20176 ? MAYFAIR 4/2/0019740.2168XXXXX /68 % Ninoska Fernandez (see 2010+,12+ Laureola  Ojeda 2010+,12+ x
11 FX7017090 SignUp $ SignUp 103103 XXXXX13306 ROWLES PLHERNDON 20170 ? REFLECTION 3/2/1019790.0325XXXXX 5/64 0% Laureola Ojeda (see 2010+,12+ Stephen  Lizik 2010+,12+ x
12 FV7087408 SignUp $170,000 $190,600 79% '09 SignUp 97%85% 76% XXXXX157 PITTMAN CTSTEPHENS CI 22655 ? STEPHENS LA 3/2/1020060.0445XXXXX 2/28 7% Laureola Ojeda (see 2010+,12+ Sheila  Pack 2010+,12+ x
SignUp $295,000 108% SignUp 98%* 88%* 106%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...