196 results for: Julie Cambra Blue Heron Realty
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  7  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7826507 $679,000 $749,900 $ $669,000 (2/13) 99%89% XXXXX7974 PINNACLE RIDGE DRMANASSAS 20112 ? RIVER BEND 5/4/1593420035.588XXXXX 2/84 2% Julie Cambra (see 2010+,12+ Carol  Walker 2010+,12+ x
2 PW8001527 $625,000 $516,200 121% '12 $590,000 (3/13) 94%94% 114 XXXXX10890 MEANDERVIEW CTMANASSAS 20111 ? PALISADES P 6/4/0019962.440XXXXX 2/34 6% Julie Cambra (see 2010+,12+ Julie  Cambra 2010+,12+ x
3 PW7932189 $575,000 $509,800 113% '10 $560,000 (11/12) 97%97% 110 XXXXX10961 MEANDERVIEW CTMANASSAS 20111 ? PALLISADE P 5/4/1507119975.290XXXXX 0/52 0% Cynthia Jones (see 2010+,12+ Julie  Cambra 2010+,12+ x
4 LO7591159 $549,000* $630,360 $591,000 93% '10 $549,000 (11/11) 10087% 93% XXXXX22930 GOLDENROD DRASHBURN 20148 ? BRAMBLETON 5/3/1020020.2234XXXXX 11/277 4% Julie Cambra (see 2010+,12+ Michael  Baron 2010+,12+ x
5 FX7606334 $545,000 $435,720 125% '11 $520,000 (6/11) 95%95% 119 XXXXX1642 STOWE RDRESTON 20194 ? RESTON 4/2/1019850.2366XXXXX 2/82 2% Julie Cambra (see 2010+,12+ Anthony  Golden 2010+,12+ x
6 PW7828781 $499,000 $357,900 139% '11 $470,000 (7/12) 94%94% 131 XXXXX16516 GAINES RDBROAD RUN 20137 ? MOUNTAIN FA 4/3/0450019695.010XXXXX 2/42 5% Julie Cambra (see 2010+,12+ Susan  Corcoran 2010+,12+ x
7 AR7773375 $474,900 $425,000 112% '11 $455,000 (4/12) 96%96% 107 XXXXX924 ROLFE ST SARLINGTON 22204 ? COLUMBIA SQ 2/2/1019870.0263XXXXX 0/77 0% Julie Cambra (see 2010+,12+ Julie  Cambra 2010+,12+ x
8 AR7870515 $425,000 $336,400 126% '12 $412,250 (8/12) 97%97% 123 XXXXX947 ROLFE ST #AARLINGTON 22204 ? WESTHAMPTON $250 3/2/11584197958XXXXX 0/49 0% Julie Cambra (see 2010+,12+ Phil  Bolin 2010+,12+ x
9 PW7806887 $429,000 $445,000 $325,500 132% '11 $405,089 (8/12) 94%91% 124 XXXXX11509 WILDFLOWER CTWOODBRIDGE 22192 ? LAKE OCCOQU 3/2/0019765.049XXXXX 1/6 17% Julie Cambra (see 2010+,12+ Gary  Simpson 2010+,12+ x
10 FX7802596 $389,900 $325,450 120% '11 $410,000 (4/12) 105105 126 XXXXX8139 DOVE COTTAGE CTLORTON 22079 ? LORTON STAT 2/3/0020050.0337XXXXX 0/27 0% Susan Borrelli (see 2010+,12+ Julie  Cambra 2010+,12+ x
11 PW7935329 SignUp $415,000 $ SignUp 97%95% XXXXX6110 YATES FORD RDMANASSAS 20111 ? MANASSAS 4/3/0019643.492XXXXX 2/41 5% Julie Cambra (see 2010+,12+ Brent  Kohr 2010+,12+ x
12 FX7414480 SignUp $390,000 $368,340 98% '10 SignUp 89%82% 87% XXXXX8068 WINDING WAY CTSPRINGFIELD 22153 ? NEWINGTON F 4/2/1019790.3815XXXXX 0/82 0% Carolyn Jones (see 2010+,12+ Julie  Cambra 2010+,12+ x
13 FX7756552 SignUp $365,000 $412,490 85% '11 SignUp 86%82% 73% XXXXX2602 FLEMING STALEXANDRIA 22306 ? TEMPLE VIEW 4/2/0019550.2665XXXXX 0/81 0% Julie Cambra (see 2010+,12+ Thomas  Parmentier 2010+,12+ x
14 FX7782664 SignUp $297,600 117% '11 SignUp 98%98% 115 XXXXX4934 SAUQUOIT LNANNANDALE 22003 ? AMERICANA F 3/3/1019710.0443XXXXX 0/30 0% Julie Cambra (see 2010+,12+ Israr  Karim 2010+,12+ x
15 FX7418567 SignUp $365,000 $ SignUp 10093% XXXXX7335 CRESTLEIGH CIRALEXANDRIA 22315 ? AMBERLEIGH 3/2/1019840.0420XXXXX 0/20 0% Julie Cambra (see 2010+,12+ Betty  Best 2010+,12+ x
16 PW7718112 SignUp $271,900 121% '11 SignUp 97%97% 118 XXXXX4886 CAVALLO WAYWOODBRIDGE 22192 ? PW COUNTY C 3/3/1020050.0734XXXXX 0/30 0% Luqman Ghauri (see 2010+,12+ Julie  Cambra 2010+,12+ x
17 OR7549026 SignUp $449,900 $514,200 66% '07 SignUp 95%71% 62% XXXXX10499 DULIN LNLOCUST GROVE 22508 ? NONE 5/4/1450018754.308XXXXX 1/184 1% Eunice Waller (see 2010+,12+ Julie  Cambra 2010+,12+ x
18 FX7891532 SignUp $325,000 $ SignUp 97%95% XXXXX9813 LAKEPOINTE DRBURKE 22015 ? LAKEPOINTE 3/2/2019720.0332XXXXX 0/28 0% Julie Cambra (see 2010+,12+ Yong  Lee 2010+,12+ x
19 FX7556023 SignUp $275,810 121% '10 SignUp 101101 123 XXXXX6013 BRUNSWICK STSPRINGFIELD 22150 ? SPRINGFIELD 3/2/0019530.2266XXXXX 4/60 7% Julie Cambra (see 2010+,12+ Mona  Shrestha 2010+,12+ x
20 FX7450043 SignUp $305,000 $272,770 110% '10 SignUp 99%97% 109 XXXXX7205 GILES PLSPRINGFIELD 22150 ? SPRINGFIELD 4/1/1019540.2942XXXXX 0/69 0% Julie Cambra (see 2010+,12+ April  Elliott 2010+,12+ x
21 PW7684537 SignUp $294,900 $240,400 121% '11 SignUp 93%92% 113 XXXXX9131 PANTHER FALLS WAYBRISTOW 20136 ? PEMBROOKE 3/2/2213620050.049XXXXX 6/45 13% Bradley Wisley (see 2010+,12+ Julie  Cambra 2010+,12+ x
22 SP8031100 SignUp $231,600 125% '12 SignUp 95%95% 119 XXXXX5207 MCMANUS DRFREDERICKSB 22407 ? LEAVELLS CR 4/3/0019910.4535XXXXX 1/34 3% Julie Cambra (see 2010+,12+ Tamer  Eid 2010+,12+ x
23 FX7966461 SignUp $299,000 $295,760 94% '12 SignUp 97%90% 91% XXXXX8725 REDMAN STSPRINGFIELD 22153 ? CHAPEL ACRES 2/1/0019530.5314XXXXX 0/53 0% Maria Batt (see 2010+,12+ Julie  Cambra 2010+,12+ x
24 PW7743241 SignUp $284,900 $279,400 99% '11 SignUp 90%88% 89% XXXXX2222 WINDJAMMER DRWOODBRIDGE 22192 ? LAKE RIDGE 4/3/0232219720.2752XXXXX 2/56 4% Julie Cambra (see 2010+,12+ Julie  Cambra 2010+,12+ x
25 AR7615023 SignUp $292,000 $277,000 104% '11 SignUp 97%95% 100 XXXXX1301 ARLINGTON RIDGE RD S #307ARLINGTON 22202 ? RIDGE HOUSE $575 1/1/0902196578XXXXX 2/70 3% Paul Sliwka (see 2010+,12+ Julie  Cambra 2010+,12+ x
26 PW8012176 SignUp $272,500 $258,600 105% '12 SignUp 102102 108 XXXXX11587 BERTRAM STWOODBRIDGE 22192 ? RIDGELEIGH 3/3/1019950.0412XXXXX 0/38 0% Julie Cambra (see 2010+,12+ Anthony  Golden 2010+,12+ x
27 PW7298596 SignUp $ SignUp 95%95% XXXXX12940 TONKA CTWOODBRIDGE 22193 ? DALE CITY 3/3/1276920040.0632XXXXX 0/67 0% Julie Cambra (see 2010+,12+ Donald  Brasher 2010+,12+ x
28 AX7406505 SignUp $295,000 $259,134 108% '10 SignUp 94%89% 101 XXXXX244 REYNOLDS ST S #202ALEXANDRIA 22304 ? REYNOLDS PR 2/2/01141198869XXXXX 1/57 2% Julie Cambra (see 2010+,12+ Lisa  Moroniak 2010+,12+ x
29 FX7470538 SignUp $299,000 $234,850 111% '10 SignUp 10087% 111 XXXXX8823 BENHAM STLORTON 22079 ? POHICK ESTA 4/2/1019610.2440XXXXX 4/178 2% Julie Cambra (see 2010+,12+ Orlando  Campos 2010+,12+ x
30 FX8045877 SignUp $249,900 $223,140 121% '13 SignUp 100108 121 XXXXX8519 SOUTHLAWN CTALEXANDRIA 22309 ? WOODLAWN ME 3/1/2019860.0249XXXXX 0/19 0% Julie Cambra (see 2010+,12+ David  Olinger 2010+,12+ x
SignUp $390,563 148% SignUp 97%* 94%* 110%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 7 Page: 1  2  3  4  5  6  7     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...