68 results for: John Mahshie Tutt Taylor and Rankin Sothebys Intl Realty
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX6190746 $297,000 $359,000 $302,740 98% '06 $315,000 (2/07) 10688% 104 XXXXX8370 GREENSBORO DR #702MCLEAN 22102 ? ROTONDA 1/1/09021980XXXXX /0 % John Mahshie (see 2010+,12+ Jerar  Nishanian 2010+,12+ x
2 DC6914457 $799,000 $1,060,940 75% '08 $741,300 (12/08) 93%93% 70% XXXXX1813 SHEPHERD ST NWWASHINGTON 20011 ? CRESTWOOD 4/3/1019540.23XXXXX /0 % John Mahshie (see 2010+,12+ Douglas  Ford 2010+,12+ x
3 DC6789600 $895,000 $1,034,320 87% '07 $885,000 (9/08) 99%99% 86% XXXXX2230 CALIFORNIA ST NW #3AWWASHINGTON 20008 ? KALORAMA 2/2/019301917XXXXX /0 % Mary Addison (see 2010+,12+ John  Mahshie 2010+,12+ x
4 DC6757681 $349,900 $310,020 113% '07 $340,900 (6/08) 97%97% 110 XXXXX1815 BILTMORE ST NW #7WASHINGTON 20009 ? KALORAMA 1/1/05501974XXXXX /0 % Randall Stark (see 2010+,12+ John  Mahshie 2010+,12+ x
5 DC6751081 $1,250,000 $744,530 168% '07 $1,100,000 (7/08) 88%88% 148 XXXXX4711 BLAGDEN AVE NWWASHINGTON 20011 ? CRESTWOOD 4/5/2019380.24XXXXX /0 % John Mahshie (see 2010+,12+ Denise  Jones 2010+,12+ x
6 DC6736681 $749,000 $759,000 $758,430 99% '07 $729,000 (7/08) 97%96% 96% XXXXX1209 O ST NW #3WASHINGTON 20005 ? LOGAN CIRCLE 2/3/115002002XXXXX /0 % John Mahshie (see 2010+,12+ Kimberley  Smallis 2010+,12+ x
7 DC6653432 $1,620,000 $1,720,000 $1,321,150 123% '07 $1,617,000 (5/08) 10094% 122 XXXXX1928 BILTMORE ST NWWASHINGTON 20009 ? KALORAMA 6/4/1019020.06XXXXX /0 % John Mahshie (see 2010+,12+ Connie  Carter 2010+,12+ x
8 DC6591904 $1,650,000 $1,295,640 127% '07 $1,550,000 (4/08) 94%94% 120 XXXXX7909 ORCHID ST NWWASHINGTON 20012 ? COLONIAL VI 5/4/1019360.31XXXXX /2 % Stacie Turner (see 2010+,12+ John  Mahshie 2010+,12+ x
9 DC6485715 $264,900 $279,900 $ $248,800 (1/08) 94%89% XXXXX1404 LONGFELLOW ST NW #202WASHINGTON 20011 ? 16TH STREET 1/1/05301936XXXXX /0 % John Mahshie (see 2010+,12+ Donald  Guthrie 2010+,12+ x
10 DC6483734 $264,900 $279,900 $ $235,000 (12/07) 89%84% XXXXX1404 LONGFELLOW ST NW #201WASHINGTON 20011 ? 16TH STREET 1/1/05301936XXXXX /0 % John Mahshie (see 2010+,12+ Herberth  Joya 2010+,12+ x
11 DC6483733 SignUp $ SignUp 100100 XXXXX1404 LONGFELLOW ST NW #102WASHINGTON 20011 ? 16TH STREET 1/1/05301936XXXXX /0 % John Mahshie (see 2010+,12+ Mihaela  Amira 2010+,12+ x
12 DC6483731 SignUp $269,900 $ SignUp 92%87% XXXXX1404 LONGFELLOW ST NW #101WASHINGTON 20011 ? 16TH STREET 1/1/05301936XXXXX /0 % John Mahshie (see 2010+,12+ Herberth  Joya 2010+,12+ x
13 DC6483729 SignUp $259,900 $ SignUp 94%76% XXXXX1400 LONGFELLOW ST NW #202WASHINGTON 20011 ? 16TH STREET 1/1/04861936XXXXX /0 % John Mahshie (see 2010+,12+ Mike  Sandifer 2010+,12+ x
14 DC6454301 SignUp $401,010 137% '06 SignUp 94%94% 128 XXXXX2227 20TH ST NW #401WASHINGTON 20009 ? KALORAMA TR 2/1/011351923XXXXX /0 % John Mahshie (see 2010+,12+ Sonia  Stenvall 2010+,12+ x
15 DC6450342 SignUp $3,365,000 6% '06 SignUp 101101 6% XXXXX1314 MASSACHUSETTS AVE NW #507WASHINGTON 20005 ? LOGAN 0/1/03201937XXXXX /1 % John Mahshie (see 2010+,12+ Arelis  Perez 2010+,12+ x
16 DC6443266 SignUp $569,900 $373,320 147% '06 SignUp 98%95% 145 XXXXX1523 BUCHANAN ST NWWASHINGTON 20011 ? 16TH STREET 3/1/0019130.04XXXXX /0 % Therese Cox (see 2010+,12+ John  Mahshie 2010+,12+ x
17 DC6427519 SignUp $2,150,000 $1,332,570 112% '06 SignUp 95%66% 106 XXXXX2949 ALBEMARLE ST NWWASHINGTON 20008 ? FOREST HILLS 5/4/1019920.17XXXXX /0 % John Mahshie (see 2010+,12+ Leonora  Sheeline 2010+,12+ x
18 DC6423304 SignUp $3,365,000 6% '06 SignUp 98%98% 6% XXXXX1314 MASSACHUSETTS AVE NW #808WASHINGTON 20005 ? LOGAN 0/1/03201937XXXXX /0 % John Mahshie (see 2010+,12+ Todd  Crittenden 2010+,12+ x
19 DC6423303 SignUp $3,365,000 6% '06 SignUp 98%98% 6% XXXXX1314 MASSACHUSETTS AVE NW #807WASHINGTON 20005 ? LOGAN 0/1/03201937XXXXX /0 % John Mahshie (see 2010+,12+ Todd  Crittenden 2010+,12+ x
20 DC6423292 SignUp $3,365,000 6% '06 SignUp 98%98% 6% XXXXX1314 MASSACHUSETTS AVE NW #708WASHINGTON 20005 ? LOGAN 0/1/03201937XXXXX /0 % John Mahshie (see 2010+,12+ Todd  Crittenden 2010+,12+ x
21 DC6423290 SignUp $3,365,000 6% '06 SignUp 98%98% 6% XXXXX1314 MASSACHUSETTS AVE NW #707WASHINGTON 20005 ? LOGAN 0/1/03201937XXXXX /0 % John Mahshie (see 2010+,12+ Lenore  Rubino 2010+,12+ x
22 DC6423278 SignUp $3,365,000 6% '06 SignUp 97%97% 6% XXXXX1314 MASSACHUSETTS AVE NW #608WASHINGTON 20005 ? LOGAN 0/1/03201937XXXXX /0 % John Mahshie (see 2010+,12+ Todd  Crittenden 2010+,12+ x
23 DC6423274 SignUp $3,365,000 6% '06 SignUp 103103 6% XXXXX1314 MASSACHUSETTS AVE NW #607WASHINGTON 20005 ? LOGAN 0/1/03201937XXXXX /0 % John Mahshie (see 2010+,12+ Todd  Crittenden 2010+,12+ x
24 DC6423269 SignUp $3,365,000 11% '06 SignUp 97%97% 11% XXXXX1314 MASSACHUSETTS AVE NW #603WASHINGTON 20005 ? LOGAN 1/1/07531937XXXXX /0 % John Mahshie (see 2010+,12+ Tammy  Gale 2010+,12+ x
25 DC6423258 SignUp $386,500 $3,365,000 11% '06 SignUp 97%96% 11% XXXXX1314 MASSACHUSETTS AVE NW #503WASHINGTON 20005 ? LOGAN 1/1/06941937XXXXX /0 % John Mahshie (see 2010+,12+ Jason  Martin 2010+,12+ x
26 DC6423246 SignUp $3,365,000 6% '06 SignUp 100100 6% XXXXX1314 MASSACHUSETTS AVE NW #408WASHINGTON 20005 ? LOGAN 0/1/03201937XXXXX /0 % John Mahshie (see 2010+,12+ Linda  Hughes 2010+,12+ x
27 DC6423240 SignUp $3,365,000 17% '06 SignUp 100100 17% XXXXX1314 MASSACHUSETTS AVE NW #403WASHINGTON 20005 ? LOGAN 2/2/010861937XXXXX /0 % John Mahshie (see 2010+,12+ Graciela  Haim 2010+,12+ x
28 DC6416111 SignUp $575,210 134% '06 SignUp 97%97% 130 XXXXX4226 18TH ST NWWASHINGTON 20011 ? CRESTWOOD 3/2/1019270.11XXXXX /0 % John Mahshie (see 2010+,12+ Denise  Champion-Jones 2010+,12+ x
29 DC6409228 SignUp $1,037,260 159% '06 SignUp 103103 165 XXXXX3930 ARGYLE TER NWWASHINGTON 20011 ? CRESTWOOD 5/3/1019400.19XXXXX /0 % John Mahshie (see 2010+,12+ Kathryn  Davison 2010+,12+ x
30 DC6409148 SignUp $699,360 139% '05 SignUp 100100 139 XXXXX4540 BLAGDEN AVE NWWASHINGTON 20011 ? CRESTWOOD 3/2/1019660.20XXXXX /0 % John Mahshie (see 2010+,12+ Jeffrey  Jackson 2010+,12+ x
SignUp $624,660 110% SignUp 97%94% 119% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL