89 results for: Janice Copeland Re/Max Roots
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 WR7479055 $525,000f $599,900 $1,193,200 44% '07 $465,000 (4/11) 89%78% 39% XXXXX207 S HATCHER DRFRONT ROYAL 22630 ? HIGHLAND PA 5/6/1711920021.942XXXXX 12/151 8% Janice Copeland (see 2010+,12+ Janice  Copeland 2010+,12+ x
2 FV7477862 $499,900f $549,900 $1,800 27772% '10 $484,600 (3/11) 97%88% 26922 XXXXX401 FLYA WAYMIDDLETOWN 22645 ? BROWN 3/3/03200200580.000XXXXX 6/100 6% Janice Copeland (see 2010+,12+ Kimberly  Cline 2010+,12+ x
3 FV7824669 $429,900 $444,900 $459,400 94% '11 $425,000 (6/12) 99%96% 93% XXXXX247 FAIRFIELD DRWINCHESTER 22602 ? OAKDALE CRO 6/4/0490220030.3822XXXXX 2/28 7% Janice Copeland (see 2010+,12+ John  Scully 2010+,12+ x
4 FV7811909 $436,900 $387,000 113% '11 $435,000 (7/12) 100100 112 XXXXX113 CAHILLE DRWINCHESTER 22602 ? RAVEN POINTE 5/4/1424820050.3118XXXXX 2/33 6% Sheila Pack (see 2010+,12+ Janice  Copeland 2010+,12+ x
5 LO7890347 $359,900 $379,900 $345,800 104% '12 $315,000 (3/13) 88%83% 91% XXXXX21319 FOXCROFT RDMIDDLEBURG 20117 ? K COOPER 3/1/1115219897.602XXXXX 2/36 6% Janice Copeland (see 2010+,12+ Edward  Eldredge 2010+,12+ x
6 FV7773787 $349,900 $387,100 90% '11 $331,000 (3/12) 95%95% 86% XXXXX297 HUNTERSRIDGE RDWINCHESTER 22602 ? OAKDALE CRO 4/3/1019950.0029XXXXX 0/41 0% Ed Chapman (see 2010+,12+ Janice  Copeland 2010+,12+ x
7 WI7921161 $354,500 $387,750 $364,500 97% '11 $329,000 (4/13) 93%85% 90% XXXXX155 HAWTHORNE DRWINCHESTER 22601 ? HAWTHORNE A 4/3/1265819610.0045XXXXX 2/79 3% Jack Phillips (see 2010+,12+ Janice  Copeland 2010+,12+ x
8 SH8008482 $339,900 $ $332,000 (5/13) 98%98% XXXXX1604 BARBERSHOP RDEDINBURG 22824 ? TERRA VISTA 4/2/12240200115.875XXXXX 1/14 7% Allison Wetzel (see 2010+,12+ Janice  Copeland 2010+,12+ x
9 WI7997319 $309,900 $274,900 113% '11 $310,000 (3/13) 100100 113 XXXXX609 KERNSTOWN CTWINCHESTER 22601 ? BATTLE PARK 3/2/1263020000.3463XXXXX 0/17 0% Janice Copeland (see 2010+,12+ Sherry  Wilson 2010+,12+ x
10 FV7866675 $314,900 $339,900 $277,900 113% '11 $297,424 (11/12) 94%88% 107 XXXXX311 WOOD RISE LNWINCHESTER 22602 ? BO YOUNG 3/2/02278198416.363XXXXX 1/35 3% Janice Copeland (see 2010+,12+ David  Shalap 2010+,12+ x
11 FV8004189 SignUp $255,600 121% '11 SignUp 98%98% 119 XXXXX207 GREENFIELD AVEWINCHESTER 22602 ? STONEBROOK 3/2/1211519870.008XXXXX 1/29 3% Janice Copeland (see 2010+,12+ Dallas  Croft 2010+,12+ x
12 CL7435091 SignUp $344,300 101% '10 SignUp 86%86% 87% XXXXX224 BRADFORD DRBOYCE 22620 ? MEADOW VIEW 4/3/1020080.1714XXXXX 5/71 7% Robin Greenhalgh (see 2010+,12+ Janice  Copeland 2010+,12+ x
13 FV7870879 SignUp $ SignUp 96%96% XXXXX255 ROSSMANN BLVD #LOT 37 SECTION 5WINCHESTER 22602 ? SOVEREIGN V 4/3/1020110.156XXXXX 0/36 0% Lois Madison (see 2010+,12+ Janice  Copeland 2010+,12+ x
14 FV7895946 SignUp $220,400 122% '09 SignUp 100100 122 XXXXX163 ROLLING RIDGE LNWINCHESTER 22603 ? RITTER MOUN 3/2/11916199713.490XXXXX 0/3 0% Joyce Doucette (see 2010+,12+ Janice  Copeland 2010+,12+ x
15 FV7873506 SignUp $243,300 113% '11 SignUp 92%92% 104 XXXXX168 LAKE HOLIDAY RDCROSS JUNCT 22625 ? LAKE HOLIDA 6/4/1319120070.372XXXXX 0/6 0% Joyce Strother-Dirting (see 2010+,12+ Janice  Copeland 2010+,12+ x
16 SH7917692 SignUp $234,400 113% '10 SignUp 100100 113 XXXXX108 ANNA MAE CTSTRASBURG 22657 ? STONY POINTE 3/2/0211020050.3120XXXXX 1/14 7% Janice Copeland (see 2010+,12+ Wanda  Miller 2010+,12+ x
17 FV7844079 SignUp $238,000 113% '11 SignUp 97%97% 109 XXXXX105 STUMP CTSTEPHENS CI 22655 ? WOODSIDE ES 4/3/1271119960.0049XXXXX 0/18 0% Sheila Pack (see 2010+,12+ Janice  Copeland 2010+,12+ x
18 FV7478690 SignUp $257,700 101% '10 SignUp 99%99% 99% XXXXX122 BRANCH CTSTEPHENS CI 22655 ? WOODSIDE ES 4/2/1259919990.0020XXXXX 3/47 6% Janice Copeland (see 2010+,12+ Sue  Fincham 2010+,12+ x
19 FV7535972 SignUp $268,000 $282,200 91% '09 SignUp 93%90% 85% XXXXX131 TRUNK DRSTEPHENS CI 22655 ? WOODSIDE ES 4/2/1318619990.0026XXXXX 0/41 0% Janice Copeland (see 2010+,12+ Sylvia  Williams 2010+,12+ x
20 FV7581483 SignUp $263,300 95% '09 SignUp 96%96% 91% XXXXX209 MONTGOMERY CIRSTEPHENS CI 22655 ? FREDERICKTO 5/2/1019930.4723XXXXX 0/34 0% Lisa Behr (see 2010+,12+ Janice  Copeland 2010+,12+ x
21 SH8000784 SignUp $240,800 104% '10 SignUp 98%98% 102 XXXXX607 KESTREL CTWOODSTOCK 22664 ? FALCON PLACE 3/2/0196620030.1849XXXXX 0/10 0% Janice Copeland (see 2010+,12+ Janice  Copeland 2010+,12+ x
22 FV7901110 SignUp $290,000 $272,800 93% '11 SignUp 10189% 94% XXXXX301 CHANCELLORSVILLE DRSTEPHENS CI 22655 ? THE CAMP AT 4/2/1020050.3332XXXXX 0/37 0% Janice Copeland (see 2010+,12+ Christopher  Williams 2010+,12+ x
23 WR7677396 SignUp $243,500 103% '11 SignUp 95%95% 98% XXXXX63 OWENS CTFRONT ROYAL 22630 ? HIGH KNOB 4/3/0238819971.0025XXXXX 0/24 0% Janice Copeland (see 2010+,12+ David  Jandrositz 2010+,12+ x
24 FV7489507 SignUp $312,500 78% '09 SignUp 104104 82% XXXXX170 OWENS LNSTEPHENS CI 22655 ? WAKELAND MA 4/2/1267920060.5122XXXXX 3/31 10% Edward Beightol (see 2010+,12+ Janice  Copeland 2010+,12+ x
25 FV7875682 SignUp $275,000 $226,800 110% '11 SignUp 94%85% 104 XXXXX372 REYNOLDS RDCROSS JUNCT 22625 ? FRANK WHITA 3/3/0019955.379XXXXX 0/15 0% Barbara Singhas (see 2010+,12+ Janice  Copeland 2010+,12+ x
26 FV7643732 SignUp $276,600 94% '09 SignUp 101101 95% XXXXX103 RICHWOOD CTSTEPHENS CI 22655 ? WAKELAND MA 4/2/1316620050.3312XXXXX 8/74 11% Janice Copeland (see 2010+,12+ Wendy  Twigg 2010+,12+ x
27 FV8005099 SignUp $233,600 101% '11 SignUp 117117 118 XXXXX1099 FAIRFAX STSTEPHENS CI 22655 ? STEPHENS LA 4/2/1359420050.1232XXXXX 1/16 6% Sandy Brookman (see 2010+,12+ Janice  Copeland 2010+,12+ x
28 FV7769624 SignUp $242,900 $238,000 100% '11 SignUp 93%91% 93% XXXXX114 BARKWOOD DRSTEPHENS CI 22655 ? WOODSIDE ES 4/2/1296519970.0042XXXXX 1/48 2% Janice Copeland (see 2010+,12+ Traci  Shoberg 2010+,12+ x
29 FV7883290 SignUp $230,000 $290,900 87% '11 SignUp 99%109 86% XXXXX202 MACKENZIE LNSTEPHENSON 22656 ? RED BUD RUN 5/3/0020050.2845XXXXX 0/25 0% Justin Bui (see 2010+,12+ Janice  Copeland 2010+,12+ x
30 FV8028901 SignUp $45,000 511% '11 SignUp 103103 528 XXXXX126 BUCHANNAN DRSTEPHENS CI 22655 ? JEFFERSON V 4/3/0248020130.2251XXXXX 0/13 0% Brett Sowder (see 2010+,12+ Janice  Copeland 2010+,12+ x
SignUp $331,007 1340% SignUp 97%* 95%* 1396%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...