156 results for: Iman Gobran Weichert, REALTORS
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  6  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7899731 $725,000 $504,400 144% '12 $715,000 (9/12) 99%99% 142 XXXXX9510 FOXLAIR PLGAITHERSBURG 20882 ? FOXLAIR ACR 6/5/0456519892.000XXXXX 0/3 0% Linda Herring (see 2010+,12+ Iman  Gobran 2010+,12+ x
2 AR7896151 $650,000* $651,700 100% '12 $635,904 (1/13) 98%98% 98% XXXXX5622 YORKTOWN BLVDARLINGTON 22207 ? COUNTRY CLUB 3/2/0019550.2737XXXXX 1/101 1% Iman Gobran (see 2010+,12+ Jina  Hwang 2010+,12+ x
3 FX7385238 $599,900 $277,000 217% '10 $570,000 (9/10) 95%95% 206 XXXXX8550 MAZZELLO PLSPRINGFIELD 22153 ? ALBAN COVE 4/2/1272320100.1435XXXXX 1/160 1% Jacob Ballard (see 2010+,12+ Iman  Gobran 2010+,12+ x
4 FX7697659 $519,999 $545,000 $435,400 119% '11 $493,000 (1/12) 95%90% 113 XXXXX7360 DEANSGATE CTSPRINGFIELD 22150 ? TOWNES OF M 3/3/1020010.0526XXXXX 0/42 0% Ryan Rice (see 2010+,12+ Iman  Gobran 2010+,12+ x
5 FX7506589 $550,000* $500,000 $578,290 95% '10 $613,830 (5/11) 112123 106 XXXXX14560 OLD MILL RDCENTREVILLE 20121 ? OLD MILL RO 4/4/1020060.2040XXXXX 5/66 8% Iman Gobran (see 2010+,12+ Iman  Gobran 2010+,12+ x
6 FX7698824 $440,000 $366,140 120% '11 $425,000 (12/11) 97%97% 116 XXXXX8261 SINGLELEAF LNLORTON 22079 ? LAUREL HILL 4/3/1020030.0420XXXXX 1/42 2% Iman Gobran (see 2010+,12+ Daniel  Mleziva 2010+,12+ x
7 FX7804116 $429,900 $ $429,900 (5/12) 100100 XXXXX5734 LOFTHILL CTALEXANDRIA 22303 ? LOFTRIDGE 3/3/1158419850.0628XXXXX 0/23 0% Cheryl MITCHELL (see 2010+,12+ Iman  Gobran 2010+,12+ x
8 PW7781672 $426,000 $419,900 $343,600 124% '11 $426,000 (4/12) 100101 124 XXXXX8014 QUAKING ASPEN RDGAINESVILLE 20155 ? BROAD RUN O 4/3/1401720020.148XXXXX 1/32 3% Marti Burk (see 2010+,12+ Iman  Gobran 2010+,12+ x
9 FX7588760 $418,000f $402,590 104% '10 $389,150 (6/11) 93%93% 97% XXXXX7504 SHIRLEY HUNTER WAYALEXANDRIA 22315 ? ISLAND CREEK 3/3/1198019940.0420XXXXX 2/32 6% Robert Caines (see 2010+,12+ Iman  Gobran 2010+,12+ x
10 FX7372319 $415,000 $367,660 113% '10 $405,000 (8/10) 98%98% 110 XXXXX6506 MILVA LNSPRINGFIELD 22150 ? WESTHAVEN 4/3/1250819930.0557XXXXX 1/57 2% Lizbeth Voegtlin (see 2010+,12+ Iman  Gobran 2010+,12+ x
11 FX7532918 SignUp $475,000 $479,600 109% '10 SignUp 100111 109 XXXXX2225 HALTER LNRESTON 20191 ? POLO FIELDS 5/2/1019860.4231XXXXX 13/387 3% Iman Gobran (see 2010+,12+ Robert  Hughes 2010+,12+ x
12 FX8030937 SignUp $ SignUp 100100 XXXXX6572 BERMUDA GREEN CTALEXANDRIA 22312 ? PINECREST T 3/3/1019850.0357XXXXX 0/38 0% Sunny Lee (see 2010+,12+ Iman  Gobran 2010+,12+ x
13 DC7687039 SignUp $450,000 $480,880 89% '11 SignUp 10095% 89% XXXXX1909 RANDOLPH ST NEWASHINGTON 20018 ? BROOKLAND 5/4/0019350.1352XXXXX 6/102 6% Roby Thompson (see 2010+,12+ Iman  Gobran 2010+,12+ x
14 FX7735118 SignUp $360,950 102% '11 SignUp 97%97% 99% XXXXX10005 GEORGIAN WOODS CTBURKE 22015 ? BURKE CENTRE 4/2/1019820.0754XXXXX 1/51 2% Phillip Chernitzer (see 2010+,12+ Iman  Gobran 2010+,12+ x
15 MC7626782 SignUp $350,000 103% '11 SignUp 95%95% 98% XXXXX1201 EAST WEST HWY #419SILVER SPRI 20910 ? SILVERTON $485 2/2/01850200697XXXXX 2/41 5% Melissa Smith (see 2010+,12+ Iman  Gobran 2010+,12+ x
16 FX7866177 SignUp $296,320 121% '12 SignUp 102102 123 XXXXX9242 LORTON VALLEY RDLORTON 22079 ? GUNSTON COR 3/2/2019990.0431XXXXX 1/37 3% John Harris (see 2010+,12+ Iman  Gobran 2010+,12+ x
17 FX7867329 SignUp $318,730 107% '12 SignUp 93%93% 99% XXXXX7357 CRESTLEIGH CIRALEXANDRIA 22315 ? AMBERLEIGH 3/2/1183219840.0526XXXXX 1/35 3% Cynthia Schneider (see 2010+,12+ Iman  Gobran 2010+,12+ x
18 FX7818296 SignUp $305,890 108% '11 SignUp 100100 108 XXXXX6141 CALICO POOL LNBURKE 22015 ? BURKE CENTRE 3/2/2019780.0552XXXXX 0/18 0% Lisa Thompson (see 2010+,12+ Iman  Gobran 2010+,12+ x
19 FX7494174 SignUp $350,000 $333,880 97% '10 SignUp 97%90% 94% XXXXX8548 BERTSKY LNLORTON 22079 ? THE FOREST 3/2/1020000.0320XXXXX 1/140 1% YAHYA YASINI (see 2010+,12+ Iman  Gobran 2010+,12+ x
20 FX7983438 SignUp $320,000 $299,060 117% '12 SignUp 107117 125 XXXXX7339 STREAM WAYSPRINGFIELD 22152 ? ROLLING FOR 3/2/2019830.0625XXXXX 1/56 2% Iman Gobran (see 2010+,12+ Jane  Hwang 2010+,12+ x
21 FX7857856 SignUp $226,340 141% '12 SignUp 99%99% 140 XXXXX8948 WALDREN WAYLORTON 22079 ? WASHINGTON 3/3/1019870.0442XXXXX 0/10 0% Dillon Lee (see 2010+,12+ Iman  Gobran 2010+,12+ x
22 PW7951020 SignUp $269,000 116% '12 SignUp 95%95% 111 XXXXX11754 GASCONY PLWOODBRIDGE 22192 ? RIDGELEIGH 3/2/1159819940.0522XXXXX 1/23 4% Carmen Luther (see 2010+,12+ Iman  Gobran 2010+,12+ x
23 PG7748678 SignUp $320,000 $323,000 102% '11 SignUp 93%95% 95% XXXXX18210 BARNEY DRACCOKEEK 20607 ? SIMMONS ACR 4/3/1020040.230XXXXX 1/88 1% Iman Gobran (see 2010+,12+ Charnise  Calhoun Carter 2010+,12+ x
24 PW7361191 SignUp $317,900 94% '09 SignUp 100100 94% XXXXX2810 BURROUGH HILL LNWOODBRIDGE 22191 ? RIVER OAKS 4/3/1423020020.2626XXXXX 1/204 0% Felix Tang (see 2010+,12+ Iman  Gobran 2010+,12+ x
25 PW7750360 SignUp $301,900 99% '10 SignUp 97%97% 96% XXXXX12207 ARABIAN PLWOODBRIDGE 22192 ? LAKE RIDGE 3/2/2019860.2543XXXXX 2/35 6% Iman Gobran (see 2010+,12+ William  Jones 2010+,12+ x
26 FX7280713 SignUp $316,980 98% '09 SignUp 94%94% 92% XXXXX7702 HAYNES POINT WAY #2006ALEXANDRIA 22315 ? CONDO AT IS 2/2/11365199626XXXXX 1/98 1% Iman Gobran (see 2010+,12+ Mohammad  Adam 2010+,12+ x
27 PW7645999 SignUp $309,900 $238,700 121% '10 SignUp 97%90% 117 XXXXX11775 GASCONY PLWOODBRIDGE 22192 ? RIDGELEIGH 3/2/2207719940.0525XXXXX 1/47 2% Anshum Sapra (see 2010+,12+ Iman  Gobran 2010+,12+ x
28 PG7961701 SignUp $216,500 132% '12 SignUp 81%81% 107 XXXXX5321 WILEY STRIVERDALE 20737 ? BEACON HEIG 4/3/0019940.2254XXXXX 0/5 0% Iman Gobran (see 2010+,12+ TAMBA  MAYAH 2010+,12+ x
29 PW7938223 SignUp $265,900 103% '12 SignUp 104104 108 XXXXX2196 ARMITAGE CTWOODBRIDGE 22191 ? RIPPON LAND 3/3/1020060.0815XXXXX 1/39 3% Anita Mason (see 2010+,12+ Iman  Gobran 2010+,12+ x
30 FX7921547 SignUp $195,090 141% '12 SignUp 98%98% 138 XXXXX8556 KOLUDER CTLORTON 22079 ? NEWINGTON H 2/2/0125019890.0434XXXXX 1/19 5% Aidan Duffy (see 2010+,12+ Iman  Gobran 2010+,12+ x
SignUp $398,863 143% SignUp 97%* 97%* 121%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 6 Page: 1  2  3  4  5  6     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...