85 results for: Evelyn Thorne Home Towne Real Estate
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 CA7789970 $530,000 $560,000 $545,580 97% '10 $500,000 (5/12) 94%89% 92% XXXXX5015 FOREST LNPORT REPUBL 20676 ? HARBOR HILLS 4/2/2291720043.882XXXXX 0/11 0% Karen Towne (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
2 CH7872824 $509,990 $415,100 123% '12 $475,000 (8/12) 93%93% 114 XXXXX7785 CHAPEL POINT RDPORT TOBACCO 20677 ? N/A 4/3/1019994.445XXXXX 0/0 % Evelyn Thorne (see 2010+,12+ Stephanie  Barnas 2010+,12+ x
3 CA7656612 $499,900 $563,100 89% '09 $485,999 (9/11) 97%97% 86% XXXXX4270 GUY HARDESTY RDHUNTINGTOWN 20639 ? HALLS TURN 5/5/0019925.0326XXXXX 0/13 0% Wayne Floyd (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
4 AA7969768 $499,999 $549,000 $406,400 123% $490,499 (4/13) 98%89% 121 XXXXX753 MASONS BEACH RDDEALE 20751 ? NONE 7/4/2356419301.6928XXXXX 0/36 0% Brenda Wolfe (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
5 CA7338775 $479,999 $499,999 $477,400 101% '10 $445,000 (9/10) 93%89% 93% XXXXX3237 MEARS BENDCHESAPEAKE 20732 ? BAYVIEW HIL 5/3/1363820010.2138XXXXX 0/22 0% Sally Showalter (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
6 CA7938447 $459,900 $525,100 88% '12 $465,000 (11/12) 101101 89% XXXXX3118 STEPHANIES LNHUNTINGTOWN 20639 ? LORINS PRIDE 4/4/1020070.838XXXXX 0/13 0% Michael Patrick (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
7 AA7414676 $459,900 $525,000 $337,150 136% '10 $435,000 (11/10) 95%83% 129 XXXXX7014 PROUT RDFRIENDSHIP 20758 ? SERENITY 5/4/1019773.026XXXXX 0/17 0% Evelyn Thorne (see 2010+,12+ Gloria  Shreve 2010+,12+ x
8 CA7903075 $458,900 $539,900 $455,000 101% '12 $450,000 (2/13) 98%83% 99% XXXXX1017 BASSWOOD DRPRINCE FRED 20678 ? FARMS AT HU 5/3/1020091.150XXXXX 0/11 0% Evelyn Thorne (see 2010+,12+ Michael  Parrish 2010+,12+ x
9 PG7731633 $435,000 $520,000 $480,200 91% '11 $417,000 (10/12) 96%80% 87% XXXXX12501 PLANTATION DRBRANDYWINE 20613 ? NORTH KEYS 6/4/1378819945.043XXXXX 0/8 0% Lisa Gilmore (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
10 CA7947563 $435,000 $369,000 118% '12 $370,000 (12/12) 85%85% 100 XXXXX3237 MEARS BNDCHESAPEAKE 20732 ? BAYVIEW HIL 5/3/1020010.2134XXXXX 0/9 0% Evelyn Thorne (see 2010+,12+ Karly  Rosasco 2010+,12+ x
11 PG7433205 SignUp $475,000 $ SignUp 98%97% XXXXX5614 WALTER HERRERA WAYUPPER MARLB 20772 ? BELMONT CRE 4/4/1020100.2612XXXXX 2/50 4% Creig Northrop (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
12 CA7755405 SignUp $409,800 98% '11 SignUp 88%88% 86% XXXXX4340 DUNN RDHUNTINGTOWN 20639 ? MC KITTRICK 5/4/0020002.050XXXXX 1/43 2% Evelyn Thorne (see 2010+,12+ Jane  King 2010+,12+ x
13 PG7382739 SignUp $399,900 $517,920 76% '10 SignUp 97%96% 74% XXXXX5305 ATHERSTONE TERUPPER MARLB 20772 ? MARLBORO RI 4/3/1020070.288XXXXX 2/72 3% Evelyn Thorne (see 2010+,12+ Jatinder  Singh 2010+,12+ x
14 CA7857845 SignUp $352,100 104% '12 SignUp 93%93% 97% XXXXX65 WALNUT CREEK RDHUNTINGTOWN 20639 ? WALNUT CREEK 3/2/0186019931.0015XXXXX 1/23 4% Karen Towne (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
15 CA7875388 SignUp $394,900 $395,100 86% '12 SignUp 96%82% 82% XXXXX2401 ABIGAIL CTPRINCE FRED 20678 ? WHISPERING 6/3/1020011.879XXXXX 0/3 0% Evelyn Thorne (see 2010+,12+ Donald  Lemmert 2010+,12+ x
16 CA7868190 SignUp $365,000 $289,400 109% '12 SignUp 95%82% 104 XXXXX2601 HANNON CTOWINGS 20736 ? SUMMIT 4/2/1019820.5211XXXXX 1/17 6% Ronald Nahas (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
17 CH7858323 SignUp $294,700 110% '12 SignUp 97%97% 107 XXXXX9212 MIMOSA DRLA PLATA 20646 ? MOUNT CARME 4/3/1282919730.7215XXXXX 1/5 20% Michael Foster (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
18 MC8016752 SignUp $264,500 113% '12 SignUp 105105 119 XXXXX3560 SOFTWOOD TEROLNEY 20832 ? WILLIAMSBUR 3/3/1019870.0465XXXXX 1/14 7% Evelyn Thorne (see 2010+,12+ Ian  Amirthampillai 2010+,12+ x
19 PG7844591 SignUp $268,700 111% '12 SignUp 94%94% 104 XXXXX17601 HORSEHEAD RDBRANDYWINE 20613 ? NONE 3/3/0248819782.002XXXXX 0/26 0% Vincent Payne (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
20 CA7425048 SignUp $399,900 $409,700 66% '10 SignUp 10269% 67% XXXXX3620 HARLEQUIN CTHUNTINGTOWN 20639 ? KINGS PURCH 5/3/0019970.555XXXXX 2/59 3% Gilbert Poudrier (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
21 CH7732206 SignUp $284,900 $308,510 89% '11 SignUp 91%88% 81% XXXXX11817 WOLLASTON CIRISSUE 20645 ? SWAN POINT 4/2/1020040.386XXXXX 0/63 0% Evelyn Thorne (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
22 PG7933578 SignUp $279,300 93% '12 SignUp 100100 93% XXXXX9610 TOUCAN DRUPPER MARLB 20772 ? HOLLAWAY ES 4/2/1020010.2528XXXXX 2/36 6% Evelyn Thorne (see 2010+,12+ Taunya  Scott 2010+,12+ x
23 CA7802893 SignUp $265,000 $303,630 86% '11 SignUp 93%92% 80% XXXXX5535 CHESAPEAKE AVESAINT LEONA 20685 ? CALVERT BEA 4/3/1020050.450XXXXX 1/3 33% Evelyn Thorne (see 2010+,12+ Connie  Stommel 2010+,12+ x
24 AA7313406 SignUp $299,900 $325,760 77% '10 SignUp 93%78% 71% XXXXX1003 TWIN VIEW DRGLEN BURNIE 21060 ? POINT PLEAS 3/2/1020050.1718XXXXX 0/45 0% Evelyn Thorne (see 2010+,12+ Frank  Rosati 2010+,12+ x
25 CA7473344 SignUp $259,900 $265,000 92% '10 SignUp 10094% 92% XXXXX990 GERMAN CHAPEL RDPRINCE FRED 20678 ? NONE 4/2/0019570.736XXXXX 1/36 3% Evelyn Thorne (see 2010+,12+ Donna  Beausoleil 2010+,12+ x
26 CA7483435 SignUp $344,900 $347,210 71% '10 SignUp 99%70% 70% XXXXX3577 BROOKESIDE DRCHESAPEAKE 20732 ? BROOKESIDE 4/3/0019901.690XXXXX 5/105 5% Evelyn Thorne (see 2010+,12+ Matthew  Crofcheck 2010+,12+ x
27 CA7402605 SignUp $324,900 $ SignUp 94%73% XXXXX9600 CORTLAND LNDUNKIRK 20754 ? APPLE GREEN 3/2/1019801.0025XXXXX 2/59 3% Evelyn Thorne (see 2010+,12+ Keely  Tolley 2010+,12+ x
28 AA7137306 SignUp $274,900 $322,210 76% '09 SignUp 98%87% 74% XXXXX1248A HAWTHORNE STSHADY SIDE 20764 ? AVALON SHOR 3/2/1020020.1117XXXXX 2/44 5% Evelyn Thorne (see 2010+,12+ Steven  Masengale 2010+,12+ x
29 CA7251075 SignUp $268,750 $302,450 83% '09 SignUp 95%88% 78% XXXXX2100 BRIANS WAYLUSBY 20657 ? BRIANWOOD 3/2/0019870.636XXXXX 4/25 16% Jane Gregory (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
30 CA8024747 SignUp $230,900 $246,500 90% '12 SignUp 97%93% 87% XXXXX1210 PRINCE STDUNKIRK 20754 ? CAVALIER CO 4/2/1019750.406XXXXX 0/20 0% Jill Crofcheck (see 2010+,12+ Evelyn  Thorne 2010+,12+ x
SignUp $409,624 119% SignUp 96%* 89%* 96%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...