76 results for: Eva Damelin Keller Williams Realty
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AX7823961 $1,450,000 $1,148,564 126% '11 $1,415,000 (7/12) 98%98% 123 XXXXX632 PITT STALEXANDRIA 22314 ? OLD TOWN 4/4/1310019800.0689XXXXX 0/37 0% Eva Damelin (see 2010+,12+ Carol  Cleary 2010+,12+ x
2 FX7789616 $1,175,000 $1,199,000 $923,220 127% '08 $1,075,000 (7/12) 91%90% 116 XXXXX2022 UPPER LAKE DRRESTON 20191 ? RESTON 4/3/1380019790.3571XXXXX 1/104 1% Daniel Laytham (see 2010+,12+ Eva  Damelin 2010+,12+ x
3 FX7578026 $978,000 $777,750 126% '10 $978,000 (7/11) 100100 126 XXXXX3142 BARKLEY DRFAIRFAX 22031 ? MANTUA 4/3/1464419510.5934XXXXX 3/76 4% Judy Wonus (see 2010+,12+ Eva  Damelin 2010+,12+ x
4 FX7607998 $895,000 $761,100 118% '10 $876,800 (8/11) 98%98% 115 XXXXX6803 BRIMSTONE LNFAIRFAX STA 22039 ? ARDMORE WOO 4/3/1579719872.136XXXXX 8/110 7% E. James Souvagis (see 2010+,12+ Eva  Damelin 2010+,12+ x
5 FX7618552 $765,000 $800,000 $754,140 101% '11 $745,000 (6/11) 97%93% 99% XXXXX2940 SMITH FARM WAYHERNDON 20171 ? SMITHSFIELD 6/4/0523719970.319XXXXX 3/82 4% Eva Damelin (see 2010+,12+ Raju  Alluri 2010+,12+ x
6 FX7795602 $850,000 $950,000 $572,500 148% '11 $800,000 (3/13) 94%84% 140 XXXXX8602 FOREST STANNANDALE 22003 ? WAKEFIELD F 3/3/0351219670.3938XXXXX 8/118 7% Ngima Lama (see 2010+,12+ Eva  Damelin 2010+,12+ x
7 FX7618419 $700,000 $628,080 111% '11 $680,105 (8/11) 97%97% 108 XXXXX6103 BAYLISS KNOLL CTALEXANDRIA 22310 ? VILLAGES AT 4/3/1327519940.3065XXXXX 0/40 0% Eva Damelin (see 2010+,12+ David  Harbour 2010+,12+ x
8 AX7489179 $684,500f $1,258,459 54% '10 $755,000 (1/11) 110110 60% XXXXX627 SAINT ASAPH ST SALEXANDRIA 22314 ? THOMAS SHEL 3/2/1202018420.0995XXXXX 8/128 6% Sherry York (see 2010+,12+ Eva  Damelin 2010+,12+ x
9 FX7816627 $659,000 $576,790 114% '12 $649,175 (6/12) 99%99% 113 XXXXX7211 MARLAN DRALEXANDRIA 22307 ? MARLAN FORE 3/2/0210019510.2918XXXXX 0/39 0% Peter Braun (see 2010+,12+ Eva  Damelin 2010+,12+ x
10 FX7555865 $669,000 $550,020 122% '10 $635,000 (5/11) 95%95% 115 XXXXX7561 VOGELS WAYSPRINGFIELD 22153 ? MIDDLE VALL 4/3/1465619800.5412XXXXX 4/83 5% Eva Damelin (see 2010+,12+ Peggy  Parker 2010+,12+ x
11 AX8000956 SignUp $594,512 109% '12 SignUp 101101 110 XXXXX241 MURTHA STALEXANDRIA 22304 ? CAMERON STA 3/2/2243020000.0477XXXXX 0/25 0% Eva Damelin (see 2010+,12+ Barbara  Rosen 2010+,12+ x
12 FX7670559 SignUp $725,000 $594,740 106% '11 SignUp 10087% 106 XXXXX7211 MARLAN DRALEXANDRIA 22307 ? MARLAN FORE 3/2/0210019510.2912XXXXX 8/136 6% Eva Damelin (see 2010+,12+ Peter  Braun 2010+,12+ x
13 FX7630488 SignUp $675,000 $ SignUp 10093% XXXXX8303 ARGENT CIRFAIRFAX STA 22039 ? CROSSPOINTE 5/3/1343619920.2626XXXXX 6/139 4% Eva Damelin (see 2010+,12+ Cheryl  Hanback 2010+,12+ x
14 FC7691402 SignUp $448,900 134% '11 SignUp 101101 134 XXXXX10605 HOWERTON AVEFAIRFAX 22030 ? COBBDALE 5/3/1310919640.5054XXXXX 3/79 4% Robert Caines (see 2010+,12+ Eva  Damelin 2010+,12+ x
15 AX7961762 SignUp $515,550 113% '12 SignUp 99%99% 113 XXXXX5053 MINDA CTALEXANDRIA 22304 ? CAMERON STA 3/2/1235419990.0278XXXXX 0/28 0% Eva Damelin (see 2010+,12+ Larry  Laroche 2010+,12+ x
16 AX7239055 SignUp $675,000 $649,662 92% '09 SignUp 98%87% 91% XXXXX512 ROYAL STALEXANDRIA 22314 ? CHATHAM SQU 3/2/0211220050.0292XXXXX 8/424 2% Marc Stanley (see 2010+,12+ Eva  Damelin 2010+,12+ x
17 AX7866011 SignUp $542,579 104% '11 SignUp 98%98% 102 XXXXX537 COLECROFT CTALEXANDRIA 22314 ? COLECROFT 3/2/1161719870.0272XXXXX 0/28 0% Eva Damelin (see 2010+,12+ Greg  Doherty 2010+,12+ x
18 FX7634633 SignUp $426,220 129% '11 SignUp 101101 130 XXXXX2936 ROSEMOOR LNFAIRFAX 22031 ? PANOS NORTH 5/3/0248619630.4963XXXXX 0/38 0% Eva Damelin (see 2010+,12+ Gayle  Damelin 2010+,12+ x
19 AX7828878 SignUp $626,580 88% '11 SignUp 105105 92% XXXXX2608 RIDGE ROAD DRALEXANDRIA 22302 ? BRADDOCK HE 3/1/1019380.1551XXXXX 0/59 0% Eva Damelin (see 2010+,12+ Terry  Belt 2010+,12+ x
20 AX7784801 SignUp $550,000 $558,204 101% '11 SignUp 98%101 99% XXXXX1503 ORONOCO STALEXANDRIA 22314 ? COLECROFT 3/2/1168219860.0280XXXXX 1/42 2% Eva Damelin (see 2010+,12+ Kelly  Lichtenberg 2010+,12+ x
21 AX8011975 SignUp $379,477 138% '12 SignUp 100100 139 XXXXX523 WEST ST NALEXANDRIA 22314 ? OLD TOWN 2/2/0131419550.0378XXXXX 1/24 4% Eva Damelin (see 2010+,12+ Susan  Leavitt 2010+,12+ x
22 FX8011814 SignUp $589,000 $408,890 128% '12 SignUp 10089% 128 XXXXX3310 BRANDY CTFALLS CHURCH 22042 ? RAYMONDALE 4/2/0019550.2545XXXXX 5/133 4% Eva Damelin (see 2010+,12+ Thomas  Rickert 2010+,12+ x
23 AX7670448 SignUp $525,000 $425,792 117% '11 SignUp 99%94% 116 XXXXX113 GLENDALE AVE EALEXANDRIA 22301 ? ROSEMONT / 3/2/0114719440.0657XXXXX 12/58 21% Eva Damelin (see 2010+,12+ Kim  Muffler 2010+,12+ x
24 FX8026344 SignUp $348,900 143% '12 SignUp 103103 147 XXXXX4334 STREAM BED WAYALEXANDRIA 22306 ? STONEYBROOKE 5/3/0250019760.2218XXXXX 0/31 0% Eva Damelin (see 2010+,12+ Patricia  Shannon 2010+,12+ x
25 FX7596129 SignUp $575,000 $468,290 121% '10 SignUp 96%94% 116 XXXXX3384 GOVERNORS CREST CTALEXANDRIA 22310 ? GOVERNORS G 3/2/1221219990.0432XXXXX 5/116 4% Eva Damelin (see 2010+,12+ Jason  Quimby 2010+,12+ x
26 AX7390099 SignUp $452,798 106% '10 SignUp 97%97% 102 XXXXX11 EAST MASON AVEALEXANDRIA 22301 ? DEL RAY 2/2/0132719400.0875XXXXX 1/76 1% Eva Damelin (see 2010+,12+ Catherine  Jouet 2010+,12+ x
27 AX7445232 SignUp $452,515 110% '10 SignUp 96%96% 106 XXXXX3835 EISENHOWER AVEALEXANDRIA 22304 ? TOWNES AT C 4/3/1226520000.0342XXXXX 6/119 5% Eva Damelin (see 2010+,12+ Kong  Chhour 2010+,12+ x
28 FX7543394 SignUp $377,340 119% '10 SignUp 100100 119 XXXXX6234 LEVI CTSPRINGFIELD 22150 ? GREENWOOD 3/2/2264819960.0460XXXXX 2/59 3% Cynthia Schneider (see 2010+,12+ Eva  Damelin 2010+,12+ x
29 AX8002303 SignUp $392,285 115% '12 SignUp 99%99% 113 XXXXX101 MOUNT VERNON AVEALEXANDRIA 22301 ? ROSEMONT 2/1/095219500.0583XXXXX 0/54 0% Eva Damelin (see 2010+,12+ Kristin  Stone 2010+,12+ x
30 FX7426767 SignUp $272,680 165% '10 SignUp 89%89% 147 XXXXX7870 ROLLING WOODS CT #204SPRINGFIELD 22152 ? HIDDENBROOKE 2/2/01676200517XXXXX 0/47 0% Eva Damelin (see 2010+,12+ Bruce  Tyburski 2010+,12+ x
SignUp $671,748 123% SignUp 99%97% 115% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL