89 results for: Ellen Toridis Realty 2000 Plus, Inc.
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   MC7717019 $1,399,000 $538,000 260% '11 $1,399,000 (4/13) 100100 260 XXXXX4224 SILVERWOOD LNBETHESDA 20816 ? BROOKMONT 5/3/1020120.2440XXXXX 0/33 0% Sidney Menkis (see 2010+,12+ Ellen  Toridis 2010+,12+ x
2   MC7399902 $688,900 $644,480 107% '10 $645,000 (10/10) 94%94% 100 XXXXX18610 RELIANT DRGAITHERSBURG 20879 ? REDLAND PARK 4/3/1020000.4620XXXXX 1/20 5% Ellen Toridis (see 2010+,12+ Ellen  Toridis 2010+,12+ x
3   MC8010420 $539,900 $407,300 133% '12 $539,900 (3/13) 100100 133 XXXXX37 CASE STGAITHERSBURG 20878 ? WASHINGTONI 3/3/1019990.0565XXXXX 0/22 0% Ellen Toridis (see 2010+,12+ Craig  Rosenfeld 2010+,12+ x
4   MC7577613 $519,000 $539,000 $510,770 102% '10 $487,500 (7/11) 94%90% 95% XXXXX3004 VANDEVER STBROOKEVILLE 20833 ? BROOKVILLE 4/2/1019720.2926XXXXX 2/52 4% Margaret Mancuso (see 2010+,12+ Ellen  Toridis 2010+,12+ x
5   MC7487285 $429,900* $499,900 $627,060 69% '10 $420,000 (10/11) 98%84% 67% XXXXX2124 CHERRY LEAF LNSILVER SPRI 20906 ? LONGMEAD 4/3/1019880.3238XXXXX 15/189 8% Ellen Toridis (see 2010+,12+ Susan  Fitzpatrick 2010+,12+ x
6   MC7772198 $425,000 $395,490 107% '11 $410,000 (4/12) 96%96% 104 XXXXX19016 LEATHERBARK DRGERMANTOWN 20874 ? GUNNERS LAK 4/2/2019870.2042XXXXX 0/34 0% Ellen Toridis (see 2010+,12+ Ellen  Toridis 2010+,12+ x
7   MC7989399 $410,000 $376,900 109% '12 $397,800 (4/13) 97%97% 106 XXXXX14025 ROCKINGHAM RDGERMANTOWN 20874 ? KINGSVIEW V 3/2/2020010.0535XXXXX 1/24 4% Ellen Toridis (see 2010+,12+ Ellen  Toridis 2010+,12+ x
8   FX8019401 $399,900 $320,880 125% '12 $408,000 (4/13) 102102 127 XXXXX4320 ALTA VISTA DRFAIRFAX 22030 ? FAIRFAX VIL 4/2/0019600.2642XXXXX 1/45 2% Romie Oplinger (see 2010+,12+ Ellen  Toridis 2010+,12+ x
9   FX7553903 $405,000 $419,999 $330,540 123% '10 $387,500 (6/11) 96%92% 117 XXXXX5940 BERKSHIRE CTALEXANDRIA 22303 ? BERKSHIRE E 3/3/1019770.0449XXXXX 2/57 4% Ellen Toridis (see 2010+,12+ John  Randolph 2010+,12+ x
10   AR7553670 $399,950 $425,000 $339,600 118% '10 $389,950 (6/11) 97%92% 115 XXXXX820 POLLARD ST N #616ARLINGTON 22203 ? HAWTHORN 2/1/0879200686XXXXX 5/196 3% Ellen Toridis (see 2010+,12+ Robert  Lizardi 2010+,12+ x
11   MC7931156 SignUp $ SignUp 99%99% XXXXX11883 COUNTRY SQUIRE WAYCLARKSBURG 20871 ? CLARKSBURG 3/2/2210020120.0412XXXXX 0/32 0% Carolyn Scuderi McCarthy (see 2010+,12+ Ellen  Toridis 2010+,12+ x
12   MC7397477 SignUp $374,900 $418,290 109% '10 SignUp 96%116 104 XXXXX7416 MILLER FALL RDDERWOOD 20855 ? MILL CREEK 4/3/0019660.3643XXXXX 0/23 0% Mary Miller Jones (see 2010+,12+ Ellen  Toridis 2010+,12+ x
13   MC7765583 SignUp $399,900 $411,700 93% '11 SignUp 96%92% 89% XXXXX13524 CLEAR MORNING PLGERMANTOWN 20874 ? CHURCHILL T 4/2/2019850.199XXXXX 3/110 3% Ellen Toridis (see 2010+,12+ Jack  Kort 2010+,12+ x
14   MC7622131 SignUp $347,400 101% '11 SignUp 98%98% 99% XXXXX1721 SHILLING LNSILVER SPRI 20906 ? LAYHILL VIL 4/2/1019720.3549XXXXX 1/31 3% Ellen Toridis (see 2010+,12+ Erica  Solomon 2010+,12+ x
15   AR7704850 SignUp $389,900 $361,800 104% '11 SignUp 10096% 104 XXXXX851 GLEBE RD N #206ARLINGTON 22203 ? CONTINENTAL $274 1/1/0870200383XXXXX 4/163 2% Michael Albrittain (see 2010+,12+ Ellen  Toridis 2010+,12+ x
16   MC7279558 SignUp $359,900 $453,550 75% '10 SignUp 97%92% 73% XXXXX11412 FAIROAK DRSILVER SPRI 20902 ? KEMP MILL E 6/3/0019600.1928XXXXX 1/74 1% Mauricio Aguilar (see 2010+,12+ Ellen  Toridis 2010+,12+ x
17   FX7396217 SignUp $409,900 $366,430 96% '10 SignUp 99%85% 95% XXXXX13392 BURROUGH FARM DRHERNDON 20171 ? MCNAIR FARM 3/2/1019990.0454XXXXX 14/356 4% Ellen Toridis (see 2010+,12+ Monika  Kumar 2010+,12+ x
18   CR8009327 SignUp $228,900 148% '12 SignUp 93%93% 138 XXXXX309 HOOK RDWESTMINSTER 21157 ? CALL BOARD 4/3/0019280.5520XXXXX 0/7 0% Susan Pepal (see 2010+,12+ Ellen  Toridis 2010+,12+ x
19   FR7553701 SignUp $349,900 $440,660 74% '10 SignUp 97%90% 72% XXXXX149 POLARIS DRWALKERSVILLE 21793 ? SUN MEADOW 5/3/1020050.2457XXXXX 1/37 3% Ellen Toridis (see 2010+,12+ Nickolaus  Waldner 2010+,12+ x
20   MC8039102 SignUp $232,000 129% '13 SignUp 96%96% 123 XXXXX3506 GENTRY RIDGE CTSILVER SPRI 20904 ? BRIGGS CHAN 4/3/1019880.0325XXXXX 0/29 0% Ellen Toridis (see 2010+,12+ Mevina  Norried 2010+,12+ x
21   AR7406424 SignUp $279,900 $281,000 91% '10 SignUp 97%88% 88% XXXXX4500 FOUR MILE RUN DR S #218ARLINGTON 22204 ? CENTURY SOU 2/2/01129200549XXXXX 1/40 3% Ken McAlpine (see 2010+,12+ Ellen  Toridis 2010+,12+ x
22   MC7699789 SignUp $289,500 $276,200 101% '11 SignUp 95%92% 97% XXXXX19147 HIGHSTREAM DRGERMANTOWN 20874 ? GERMANTOWN 2/3/1158019900.0429XXXXX 0/56 0% Carol Schantz (see 2010+,12+ Ellen  Toridis 2010+,12+ x
23   MC7784139 SignUp $229,900 $222,100 106% '11 SignUp 96%98% 102 XXXXX13001 OPEN HEARTH WAYGERMANTOWN 20874 ? PLEASANT FI 3/1/2019770.0538XXXXX 0/49 0% Ellen Toridis (see 2010+,12+ Liliana  Chedrauy 2010+,12+ x
24   PG7602472 SignUp $282,600 80% '11 SignUp 97%97% 77% XXXXX6807 WILLOW CREEK RDBOWIE 20720 ? PROSPECT KN 5/3/1019790.4625XXXXX 5/113 4% Ellen Toridis (see 2010+,12+ Ellen  Toridis 2010+,12+ x
25   MC7904083 SignUp $190,000 116% '12 SignUp 95%95% 109 XXXXX2100 WASHINGTON AVE #8-DSILVER SPRI 20910 ? SUDBURY HOU $619 2/2/01055196648XXXXX 0/6 0% Ellen Toridis (see 2010+,12+ Roberta  Kimball 2010+,12+ x
26   MC7586797 SignUp $220,000 $309,010 74% '11 SignUp 105110 78% XXXXX10851 LOCKWOOD DRSILVER SPRI 20901 ? NORTHWEST B 4/3/1019820.0354XXXXX 13/167 8% Fred Gomez (see 2010+,12+ Ellen  Toridis 2010+,12+ x
27   FR7519189 SignUp $309,890 65% '10 SignUp 106106 68% XXXXX11 WOOD STWOODSBORO 21798 ? MEADOW VIEW 2/1/0019900.3145XXXXX 0/25 0% Ellen Toridis (see 2010+,12+ Ellen  Toridis 2010+,12+ x
28   MC8040226 SignUp $200,000 $174,200 138% '13 SignUp 96%115 132 XXXXX9033 CENTERWAY RD NGAITHERSBURG 20879 ? CHARLENE TO 3/2/1211219770.0732XXXXX 0/11 0% Paul Butterfield (see 2010+,12+ Ellen  Toridis 2010+,12+ x
29   MC7786484 SignUp $195,000 $229,720 97% '11 SignUp 100114 97% XXXXX18960 GROTTO LNGERMANTOWN 20874 ? GERMANTOWN 3/2/1019850.0358XXXXX 0/27 0% Jacob Montilla (see 2010+,12+ Ellen  Toridis 2010+,12+ x
30   MC7898335 SignUp $195,000 $224,640 89% '10 SignUp 99%101 88% XXXXX18662 WINDING CREEK PLGERMANTOWN 20874 ? GUNNERS LAK 4/1/1019820.0435XXXXX 0/16 0% Ellen Toridis (see 2010+,12+ Yennie  Shen 2010+,12+ x
  SignUp $417,650 128% SignUp 97%* 97%* 116%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...