116 results for: Elena Gorbounova RE/MAX Allegiance
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AR7686979 $839,000 $879,000 $618,300 136% '11 $821,450 (11/11) 98%93% 133 XXXXX622 25TH ST SARLINGTON 22202 ? AURORA HILLS 4/3/1019100.1583XXXXX 3/107 3% Susan Hand (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
2 AX8020532 $515,000 $461,737 112% '12 $515,000 (4/13) 100100 112 XXXXX3815 WOODLAWN CTALEXANDRIA 22304 ? EARLY ST VI 3/3/2263819980.0360XXXXX 0/29 0% Elena Gorbounova (see 2010+,12+ Patricia  Wallace 2010+,12+ x
3 AX7512494 $517,000 $529,000 $487,275 106% '10 $511,000 (3/11) 99%97% 105 XXXXX5131 GARDNER DRALEXANDRIA 22304 ? CAMERON STA 3/2/1224720000.0269XXXXX 1/65 2% Tena Nauheim (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
4 AR7424796 $403,000 $413,000 $366,100 110% '10 $400,000 (11/10) 99%97% 109 XXXXX851 GLEBE RD N #1121ARLINGTON 22203 ? CONTINENTAL 2/1/0953200391XXXXX 7/126 6% Elena Gorbounova (see 2010+,12+ Zinta  Rodgers-Rickert 2010+,12+ x
5 AR9000828 $374,900 $333,800 112% '11 $369,000 (10/11) 98%98% 111 XXXXX2720 ARLINGTON MILL DR S #208ARLINGTON 22206 ? SHIRLINGTON $346 1/1/0818200697XXXXX 13/21 62% Jane Herrmann (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
6 FX7895639 $359,000 $301,840 119% '12 $342,000 (9/12) 95%95% 113 XXXXX5501 SEMINARY RD #2111SFALLS CHURCH 22041 ? SKYLINE SQU $726 3/3/02086198272XXXXX 0/4 0% Elena Gorbounova (see 2010+,12+ Ulla  Lifflander 2010+,12+ x
7 AR7922198 $334,900 $359,000 $320,800 104% '12 $310,800 (1/13) 93%87% 97% XXXXX3650 GLEBE RD #450ARLINGTON 22202 ? ECLIPSE ON $300 1/1/0690200794XXXXX 0/37 0% Debbie Kent (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
8 FX7994731 $329,000 $271,240 121% '12 $312,000 (3/13) 95%95% 115 XXXXX5501 SEMINARY RD #605SFALLS CHURCH 22041 ? SKYLINE SQU $685 3/2/11930198278XXXXX 0/27 0% Elena Gorbounova (see 2010+,12+ Eman  Aish 2010+,12+ x
9 AX7905264 $310,500 $345,000 $378,404 82% '11 $307,000 (10/12) 99%89% 81% XXXXX3101 HAMPTON DR N #911ALEXANDRIA 22302 ? NORTHAMPTON $775 2/2/01379200472XXXXX 0/19 0% Elena Gorbounova (see 2010+,12+ Karrina  Brown 2010+,12+ x
10 AX7792088 $309,000 $317,896 97% '11 $300,000 (4/12) 97%97% 94% XXXXX3101 HAMPTON DR N #218ALEXANDRIA 22302 ? NORTHAMPTON $669 2/2/01096200475XXXXX 0/20 0% Elena Gorbounova (see 2010+,12+ Carol  Howell 2010+,12+ x
11 LO7486856 SignUp $335,000 $336,000 90% '10 SignUp 10191% 91% XXXXX25535 BERESFORD DRCHANTILLY 20152 ? SOUTH RIDING 3/2/1195620020.0637XXXXX 0/174 0% Elena Gorbounova (see 2010+,12+ Luqman  Ghauri 2010+,12+ x
12 FX7578688 SignUp $327,500 $ SignUp 93%89% XXXXX5501 SEMINARY RD #105SFALLS CHURCH 22041 ? SKYLINE SQU $659 3/2/11930198285XXXXX 1/60 2% Elena Gorbounova (see 2010+,12+ Amber  Davis 2010+,12+ x
13 AX7835140 SignUp $330,000 $307,192 97% '11 SignUp 92%83% 89% XXXXX3101 HAMPTON DR N #1217ALEXANDRIA 22302 ? NORTHAMPTON $714 2/2/01145200472XXXXX 0/11 0% Elena Gorbounova (see 2010+,12+ Reem  Trahan 2010+,12+ x
14 AX7855736 SignUp $312,409 94% '11 SignUp 98%98% 93% XXXXX3101 HAMPTON DR N #1218ALEXANDRIA 22302 ? NORTHAMPTON $669 2/2/01096200472XXXXX 0/43 0% Elena Gorbounova (see 2010+,12+ Frank  Schofield 2010+,12+ x
15 FX7456971 SignUp $255,990 113% '10 SignUp 99%99% 112 XXXXX5501 SEMINARY RD #2004SFALLS CHURCH 22041 ? SKYLINE SQU 3/2/11735198278XXXXX 0/29 0% Elena Gorbounova (see 2010+,12+ James  Ives 2010+,12+ x
16 AX7559123 SignUp $269,403 106% '10 SignUp 100100 106 XXXXX111 IRIS ST SALEXANDRIA 22304 ? WAKEFIELD 2/2/0019540.0755XXXXX 1/71 1% Chunghyun Seo (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
17 FX7756391 SignUp $257,330 113% '11 SignUp 98%98% 111 XXXXX3713 SOUTH GEORGE MASON DR #602FALLS CHURCH 22041 ? SKYLINE HOU $680 3/2/11708197943XXXXX 0/50 0% Elena Gorbounova (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
18 FX7639575 SignUp $227,600 123% '11 SignUp 99%99% 121 XXXXX5505 SEMINARY RD #2613NFALLS CHURCH 22041 ? SKYLINE SQU $384 2/2/01259198785XXXXX 0/15 0% Stephanie Rush (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
19 FX7834515 SignUp $209,510 133% '12 SignUp 98%98% 131 XXXXX3713 GEORGE MASON DR #610WFALLS CHURCH 22041 ? SKYLINE HOU $551 2/2/01389197974XXXXX 1/28 4% Elena Gorbounova (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
20 FX7852015 SignUp $216,110 127% '12 SignUp 97%97% 123 XXXXX5505 SEMINARY RD #804NFALLS CHURCH 22041 ? SKYLINE SQU $451 2/2/01293198472XXXXX 0/38 0% Elena Gorbounova (see 2010+,12+ William  Lohr 2010+,12+ x
21 FX7541988 SignUp $229,250 122% '10 SignUp 96%96% 118 XXXXX5505 SEMINARY RD #2414NFALLS CHURCH 22041 ? SKYLINE SQU 2/2/01530198878XXXXX 0/62 0% Elena Gorbounova (see 2010+,12+ Albert  Pasquali 2010+,12+ x
22 FX7752680 SignUp $209,470 128% '12 SignUp 95%95% 122 XXXXX5505 SEMINARY RD #1816NFALLS CHURCH 22041 ? SKYLINE SQU $374 2/2/01073198778XXXXX 1/40 3% Elena Gorbounova (see 2010+,12+ Abla  Khoursheed 2010+,12+ x
23 FX7950095 SignUp $215,140 125% '12 SignUp 97%97% 122 XXXXX5505 SEMINARY RD #901NFALLS CHURCH 22041 ? SKYLINE SQU $407 2/2/01170198477XXXXX 0/23 0% Elena Gorbounova (see 2010+,12+ J. Russell  Boyce 2010+,12+ x
24 FX7957441 SignUp $217,740 119% '12 SignUp 94%94% 112 XXXXX5505 SEMINARY RD #1604NFALLS CHURCH 22041 ? SKYLINE SQU $451 2/2/01300198477XXXXX 0/11 0% Elena Gorbounova (see 2010+,12+ Deborah  Hrouda 2010+,12+ x
25 FX7866239 SignUp $222,720 119% '12 SignUp 98%98% 117 XXXXX5501 SEMINARY RD #1512SFALLS CHURCH 22041 ? SKYLINE SQU $462 2/2/01329198272XXXXX 0/30 0% Elena Gorbounova (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
26 FX7609872 SignUp $218,590 117% '11 SignUp 98%98% 114 XXXXX3705 S. GEORGE MASON DR #206SFALLS CHURCH 22041 ? SKYLINE PLA $615 2/2/01398197582XXXXX 1/56 2% Nguyen Vuong (see 2010+,12+ Elena  Gorbounova 2010+,12+ x
27 AR8043234 SignUp $221,800 115% '12 SignUp 96%96% 110 XXXXX2030 ADAMS ST #1101ARLINGTON 22201 ? CIRCLE $477 1/1/0702196472XXXXX 0/28 0% Elena Gorbounova (see 2010+,12+ Jennifer  Kelly 2010+,12+ x
28 FX7541617 SignUp $199,650 128% '10 SignUp 96%96% 123 XXXXX5505 SEMINARY RD #1615NFALLS CHURCH 22041 ? SKYLINE SQU 2/2/01259198878XXXXX 0/53 0% Elena Gorbounova (see 2010+,12+ Nina  Bestall 2010+,12+ x
29 FX7909842 SignUp $206,220 121% '12 SignUp 100100 121 XXXXX5501 SEMINARY RD #1002SFALLS CHURCH 22041 ? SKYLINE SQU $439 2/1/11259198272XXXXX 0/12 0% Elena Gorbounova (see 2010+,12+ Ellen  Cohen 2010+,12+ x
30 FX7735850 SignUp $224,790 111% '11 SignUp 98%98% 109 XXXXX5501 SEMINARY RD #2309SFALLS CHURCH 22041 ? SKYLINE SQU $459 2/2/01340198280XXXXX 0/29 0% Elena Gorbounova (see 2010+,12+ Robert  Chevez 2010+,12+ x
SignUp $333,568 122% SignUp 97%* 96%* 112%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 4 Page: 1  2  3  4     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...