46 results for: Carol Gay RE/MAX Signature Realty, LLC
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AA7564773 $799,000** $900,000 $700,900 114% '10 $799,000 (1/12) 10089% 114 XXXXX603 CANAL LNANNAPOLIS 21409 ? WHITEHALL M 5/3/0563819670.569XXXXX 7/125 6% Carol Gay (see 2010+,12+ Carol  Gay 2010+,12+ x
2 BC7712051 $260,000 $299,900 $299,080 87% '11 $246,700 (2/12) 95%82% 82% XXXXX13107 EASTERN AVEMIDDLE RIVER 21220 ? TWIN RIVER 3/2/0276019930.6328XXXXX 1/31 3% Carol Gay (see 2010+,12+ Robert  Lomonico 2010+,12+ x
3 BC7942767 $225,000 $275,000 $195,700 115% '12 $215,000 (3/13) 96%78% 110 XXXXX833 50TH STDUNDALK 21222 ? UNKNOWN 3/2/0324819561.3549XXXXX 0/43 0% Carol Gay (see 2010+,12+ Bruce  Hechmer 2010+,12+ x
4 BC7540017 $199,500* $220,000 $232,980 86% '10 $179,531 (5/11) 90%82% 77% XXXXX314 MONTROSE AVEESSEX 21221 ? MONTROSE FA 4/1/1255919530.3645XXXXX 1/18 6% Carol Gay (see 2010+,12+ James  Coleman Jr. 2010+,12+ x
5 BC7330418 $199,000 $243,000 $158,750 125% '10 $170,000 (10/10) 85%70% 107 XXXXX848 OAKLEIGH BEACH RDDUNDALK 21222 ? OAKLEIGH BE 4/1/1180019550.1648XXXXX 1/11 9% Carol Gay (see 2010+,12+ Rhonda  Gassert 2010+,12+ x
6 BC7877927 $188,600 $194,400 $175,110 108% '11 $176,400 (9/12) 94%91% 101 XXXXX6819 DUNHILL RDDUNDALK 21222 ? DUNDALK HIG 3/1/1201919290.1163XXXXX 0/4 0% Carol Gay (see 2010+,12+ William  Birrane 2010+,12+ x
7 BC7561557 $185,000 $224,900 $209,730 88% '10 $175,015 (10/11) 95%78% 83% XXXXX7857 NORTH COVE RDSPARROWS PO 21219 ? LODGE FORES 3/2/096019850.3428XXXXX 5/66 8% Kevin Reeder (see 2010+,12+ Carol  Gay 2010+,12+ x
8 BC7999577 $159,900 $114,200 140% '12 $153,168 (4/13) 96%96% 134 XXXXX6906 DELVALE PLBALTIMORE 21222 ? DELVALE PLA 3/1/0019550.1346XXXXX 0/7 0% Carol Gay (see 2010+,12+ Anita  Collorafice 2010+,12+ x
9 BC7827687 $156,500 $161,400 $161,400 97% '11 $148,700 (8/12) 95%92% 92% XXXXX1623 GRAY HAVEN CTDUNDALK 21222 ? GRAY HAVEN 3/1/1172819600.0957XXXXX 0/15 0% Carol Gay (see 2010+,12+ Tony  Migliaccio 2010+,12+ x
10 BC7724383 $128,000* $147,000 $175,110 73% '11 $116,000 (5/12) 91%79% 66% XXXXX6819 DUNHILL RDDUNDALK 21222 ? DUNDALK HIG 3/1/1201919290.1158XXXXX 0/27 0% Carol Gay (see 2010+,12+ Carol  Gay 2010+,12+ x
11 BC7317641 SignUp $189,000 $156,120 86% '10 SignUp 10474% 90% XXXXX1309 NORTH POINT RDDUNDALK 21222 ? NORTHSHIRE 3/1/0019490.1357XXXXX 1/23 4% Carol Gay (see 2010+,12+ Carol  Gay 2010+,12+ x
12 BC7920334 SignUp $139,000 $104,100 124% '12 SignUp 91%85% 113 XXXXX8268 KAVANAGH RDBALTIMORE 21222 ? WEST INVERN 3/3/0153619540.0657XXXXX 0/5 0% Carol Gay (see 2010+,12+ John  Argentino 2010+,12+ x
13 BC7809035 SignUp $118,600 38% '11 SignUp 100100 38% XXXXX6825 BELCLARE RDDUNDALK 21222 ? DUNDALK VIL 2/1/189619500.0457XXXXX 0/2 0% Carol Gay (see 2010+,12+ Carol  Gay 2010+,12+ x
14 SO6487741 SignUp $ SignUp 89%89% XXXXX1021 W MAIN ST #401CRISFIELD 21817 ? CRISFIELD - 2/2/017582006XXXXX /0 % Carol Gay (see 2010+,12+ Carol  Gay 2010+,12+ x
15 SO5404193 SignUp $990,000 $ SignUp 97%93% XXXXX1021 MAIN W ##601CRISFIELD 21817 ? CRISFIELD 3/3/0196220050.00XXXXX /0 % Carol Gay (see 2010+,12+ Carol  Gay 2010+,12+ x
16 SO5329874 SignUp $458,900 $ SignUp 100131 XXXXX1021 W. MAIN STREET ##204CRISFIELD 21817 ? CRISFIELD 2/2/015112005XXXXX /0 % Carol Gay (see 2010+,12+ Carol  Gay 2010+,12+ x
17 SO5327733 SignUp $589,900 $ SignUp 100125 XXXXX1021 W. MAIN STREET #202CRISFIELD 21817 ? CRISFIELD 3/3/018332005XXXXX /0 % Carol Gay (see 2010+,12+ Carol  Gay 2010+,12+ x
18 SO5327384 SignUp $544,900 $ SignUp 95%100 XXXXX1021 W. MAIN STREET #501CRISFIELD 21817 ? CRISFIELD 2/2/016662005XXXXX /0 % Carol Gay (see 2010+,12+ Richard  Evans 2010+,12+ x
19 HR6935521 SignUp $228,000 $235,250 89% '08 SignUp 93%86% 83% XXXXX63 NEPTUNE DRJOPPA 21085 ? RUMSEY ISLA 4/2/096619750.18XXXXX /11 % Carol Gay (see 2010+,12+ David  Knight 2010+,12+ x
20 HR6478127 SignUp $160,000 $137,900 102% '06 SignUp 90%79% 92% XXXXX700 SEQUOIA DREDGEWOOD 21040 ? EDGEWOOD ME 3/1/0108019710.26XXXXX /0 % Carol Gay (see 2010+,12+ Jessica  Boyle 2010+,12+ x
21 BC7231116 SignUp $145,690 110% '09 SignUp 96%96% 105 XXXXX2341 SEARLES RDDUNDALK 21222 ? EASTFIELD 3/1/0019530.0763XXXXX 0/7 0% Stacy Patterson (see 2010+,12+ Carol  Gay 2010+,12+ x
22 BC7190479 SignUp $126,790 56% '09 SignUp 97%97% 55% XXXXX8552 KAVANAGH RDDUNDALK 21222 ? WEST INVERN 2/1/0019560.0440XXXXX 0/12 0% Robert Steele (see 2010+,12+ Carol  Gay 2010+,12+ x
23 BC7181944 SignUp $141,030 120% '09 SignUp 97%97% 116 XXXXX2806 MOORGATE RDDUNDALK 21222 ? STANBROOK 2/1/1019540.0463XXXXX 0/13 0% Deborah Meister (see 2010+,12+ Carol  Gay 2010+,12+ x
24 BC7119745 SignUp $137,600 102% '09 SignUp 95%95% 97% XXXXX6835 DULUTH AVEDUNDALK 21222 ? DUNDALK-NOR 3/1/1019530.06XXXXX /9 % Jennifer Rivas (see 2010+,12+ Carol  Gay 2010+,12+ x
25 BC7117226 SignUp $45,000 $ SignUp 97%76% XXXXX3107 OLIVE LNMIDDLE RIVER 21220 ? WILLIAMS ES 3/2/0019980.0045XXXXX 0/17 0% Carol Gay (see 2010+,12+ Kim  Sala 2010+,12+ x
26 BC7111418 SignUp $217,220 100% '09 SignUp 64%64% 64% XXXXX2523 CEDAR DRGWYNN OAK 21207 ? LARCHMONT 3/1/1237019420.2035XXXXX /3 % Carol Gay (see 2010+,12+   2010+,12+ x
27 BC7101331 SignUp $237,810 105% '09 SignUp 97%97% 102 XXXXX5216 TORRINGTON CIRROSEDALE 21237 ? CASTLE STNE 3/2/1180519950.04XXXXX /26 % Carol Gay (see 2010+,12+ Cindy  Faith 2010+,12+ x
28 BC6979213 SignUp $148,600 121% '08 SignUp 87%87% 106 XXXXX8011 SHORE RDSPARROWS PO 21219 ? PENWOOD TER 4/1/0019550.11XXXXX /5 % Lynne Denicolis (see 2010+,12+ Carol  Gay 2010+,12+ x
29 BC6956062 SignUp $734,700 $702,400 85% '08 SignUp 92%75% 78% XXXXX1536 GALENA RDESSEX 21221 ? HYDE PARK 4/2/1445220060.31XXXXX /37 % Carol Gay (see 2010+,12+ William  Blondell 2010+,12+ x
30 BC6937715 SignUp $279,000 $189,530 137% '08 SignUp 81%76% 111 XXXXX6746 DANVILLE AVEDUNDALK 21222 ? GRACELAND P 5/3/1019420.1460XXXXX /4 % Carol Gay (see 2010+,12+   2010+,12+ x
SignUp $275,979 153% SignUp 95%* 91%* 96%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...