13 results for: Buyer_97852
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 LO7936048 $649,900 $664,900 $644,800 101% '11 $615,000 (2/13) 95%92% 95% XXXXX24128 PLEASANT RIDGE PLALDIE 20105 ? LENAH RUN 5/4/1546120030.502XXXXX 0/98 0% Constantine Anthony (see 2010+,12+ Mi  Son 2010+,12+ x
2 LO7339697 $575,000 $625,000 $534,600 108% '09 $555,000 (11/10) 97%89% 104 XXXXX42104 FLOWERING PATH PLALDIE 20105 ? BRADDOCK CO 5/4/1519820060.2012XXXXX 11/155 7% Lynda Neil (see 2010+,12+ Mi  Son 2010+,12+ x
3 FX7474609 $440,000* $499,900 $445,080 99% '10 $427,280 (6/11) 97%85% 96% XXXXX12257 WATER ELM LNFAIRFAX 22030 ? FAIR OAKS 3/3/1020070.0060XXXXX 6/197 3% Rosa Lovaglio (see 2010+,12+ Mi  Son 2010+,12+ x
4 FX7764094 $399,900 $414,900 $344,360 116% '11 $380,100 (5/12) 95%92% 110 XXXXX4103 MOUNT ECHO LNFAIRFAX 22033 ? GREENBRIAR 4/2/0180019680.2045XXXXX 0/122 0% Ronald Rush (see 2010+,12+ Mi  Son 2010+,12+ x
5 FX7845742 $315,000 $283,660 111% '11 $310,500 (7/12) 99%99% 109 XXXXX6328 SHIREY LNCENTREVILLE 20121 ? PENDLETON P 3/2/2019920.0345XXXXX 0/35 0% Minh Thai (see 2010+,12+ Mi  Son 2010+,12+ x
6 FX7481782 $282,800* $229,000 $270,110 105% '10 $282,800 (7/11) 100123 105 XXXXX5805 JACKSONS OAK CTBURKE 22015 ? BURKE CENTRE 3/3/1019780.0375XXXXX 8/137 6% William Noel (see 2010+,12+ Mi  Son 2010+,12+ x
7 LO7176067 $199,000* $235,000 $260,200 76% '09 $199,000 (2/11) 10085% 76% XXXXX24636 ROSEBAY TER #8ALDIE 20105 ? STONE RIDGE 2/2/11458200634XXXXX 6/129 5% Jianyu Wang (see 2010+,12+ Mi  Son 2010+,12+ x
8 ST7646824 $159,900 $136,500 117% '11 $155,328 (8/11) 97%97% 114 XXXXX23 RIDGE RDSTAFFORD 22556 ? LAKE ARROWH 3/2/0124819770.002XXXXX 2/42 5% John Tunell (see 2010+,12+ Mi  Son 2010+,12+ x
9 FX7406354 $119,900* $139,900 $137,430 87% '10 $125,000 (3/11) 10489% 91% XXXXX3910 PENDERVIEW DR #601FAIRFAX 22033 ? PENDERBROOK 1/1/0564198868XXXXX 2/91 2% Mona Shrestha (see 2010+,12+ Mi  Son 2010+,12+ x
10 PW7105734 $259,900f $256,100 101% '09 $259,900 (9/09) 100100 101 XXXXX8156 POND CREST TERMANASSAS 20111 ? BLOOMS MILL 4/3/0256120060.0645XXXXX /43 % Lisa Maxvill (see 2010+,12+ Mi  Son 2010+,12+ x
11 PW6705495 SignUp $124,500 $306,000 33% '07 SignUp 97%78% 32% XXXXX7528 QUAIL RUN LNMANASSAS 20109 ? SUDLEY PLACE 3/2/1181719720.04XXXXX /0 % Carolyn Capalbo (see 2010+,12+ Mi  Son 2010+,12+ x
12 PG6186743 SignUp $120,510 232% '03 SignUp 95%95% 220 XXXXX6502 LAKE PARK DR #301GREENBELT 20770 ? GREENBELT L 2/1/001999XXXXX /0 % John Beverly (see 2010+,12+ Mi  Son 2010+,12+ x
13 LO6674132 SignUp $485,000 $75,000 564% '07 SignUp 120105 676 XXXXX25165 FORTITUDE TERSOUTH RIDING 20152 ? SOUTH RIDIN 3/3/1312420080.13XXXXX /2 % Carla Brown (see 2010+,12+ Mi  Son 2010+,12+ x
SignUp $400,575 181% SignUp 100%* 96%* 191%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...