70 results for: Buyer_93769
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7573041 $1,799,900 $677,900 266% '10 $1,922,210 (12/11) 107107 284 XXXXX1318 KURTZ RDMCLEAN 22101 ? SALONA VILL 4/4/2632220110.5775XXXXX 9/160 6% Terry Belt (see 2010+,12+ John  Eric 2010+,12+ x
2 FX7405645 $1,699,000 $1,643,380 103% '09 $1,600,000 (9/10) 94%94% 97% XXXXX10440 DOWN PATRICK LNGREAT FALLS 22066 ? DOWN PATRIC 4/3/1019505.832XXXXX 0/13 0% Jennifer Thornett (see 2010+,12+ John  Eric 2010+,12+ x
3 AR7592265 $1,550,000 $1,460,000 106% '11 $1,450,000 (6/11) 94%94% 99% XXXXX3111 7TH ST NARLINGTON 22201 ? CLARENDON 6/5/1519620080.1572XXXXX 2/98 2% Virginia Smith (see 2010+,12+ John  Eric 2010+,12+ x
4 FX7793765 $1,245,000 $995,040 125% '11 $1,225,500 (4/12) 98%98% 123 XXXXX904 LAWTON STMCLEAN 22101 ? BALMACARA 4/3/1019720.4920XXXXX 1/109 1% Jennifer Thornett (see 2010+,12+ John  Eric 2010+,12+ x
5 AR7903034 $1,250,000 $767,600 163% '12 $1,195,000 (10/12) 96%96% 156 XXXXX3708 OAKLAND ST NARLINGTON 22207 ? RIVER CREST 4/3/0281519590.3114XXXXX 0/15 0% David Wolfe (see 2010+,12+ John  Eric 2010+,12+ x
6 AR7583705 $1,225,000 $1,016,400 121% '11 $1,224,500 (5/11) 100100 120 XXXXX3614 27TH ST NARLINGTON 22207 ? DOVER BALMO 4/3/1019610.4638XXXXX 0/57 0% Susan Joy (see 2010+,12+ John  Eric 2010+,12+ x
7 DC7920794 $899,000 $ $902,000 (10/12) 100100 XXXXX1507 CHURCH ST NWWASHINGTON 20005 ? OLD CITY #2 3/2/1206819780.0298XXXXX 2/44 5% Christopher Bulka (see 2010+,12+ John  Eric 2010+,12+ x
8 AR7524285 $890,000 $752,100 118% '10 $846,500 (3/11) 95%95% 113 XXXXX1329 BARTON STARLINGTON 22201 ? COURTHOUSE 3/3/1185519950.0288XXXXX 7/115 6% John Eric (see 2010+,12+ John  Eric 2010+,12+ x
9 AR8031642 $869,000 $737,500 118% '12 $850,000 (4/13) 98%98% 115 XXXXX3625 N HARRISON STARLINGTON 22207 ? WILLIAMSBUR 5/3/0328019600.4826XXXXX 1/63 2% Lucy Murad (see 2010+,12+ John  Eric 2010+,12+ x
10 DC7469028 $874,998 $850,000 $396,260 221% '10 $825,000 (1/11) 94%97% 208 XXXXX447 TENNESSEE AVE NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1222919250.0486XXXXX 7/351 2% John Smith (see 2010+,12+ John  Eric 2010+,12+ x
11 DC7477713 SignUp $795,000 $415,950 182% '10 SignUp 94%90% 172 XXXXX1201 6TH ST NEWASHINGTON 20002 ? OLD CITY #1 5/4/1019100.0286XXXXX 9/73 12% John Eric (see 2010+,12+ John  Eric 2010+,12+ x
12 AR7748858 SignUp $ SignUp 97%97% XXXXX1418 RHODES ST N #410ARLINGTON 22209 ? COURTHOUSE $350 2/2/10201180XXXXX 0/52 0% Kathleen Brandel (see 2010+,12+ John  Eric 2010+,12+ x
13 AR8010478 SignUp $643,700 101% '12 SignUp 102102 103 XXXXX4655 23RD RD NARLINGTON 22207 ? LEE HEIGHTS 3/2/1019830.1575XXXXX 2/105 2% Steve Wisemiller (see 2010+,12+ John  Eric 2010+,12+ x
14 DC7883520 SignUp $734,420 86% '11 SignUp 103103 89% XXXXX4929 MACARTHUR BLVD NWWASHINGTON 20007 ? BERKLEY 3/2/0019350.1177XXXXX 1/2 50% H. Margaret Lewis (see 2010+,12+ John  Eric 2010+,12+ x
15 DC7725174 SignUp $717,150 82% '11 SignUp 103103 84% XXXXX4424 RESERVOIR RD NWWASHINGTON 20007 ? FOXHALL 2/2/0113219260.0558XXXXX 1/31 3% Karen Rollings (see 2010+,12+ John  Eric 2010+,12+ x
16 DC7798764 SignUp $625,000 $ SignUp 96%88% XXXXX2818 CONNECTICUT AVE NW #PH1WASHINGTON 20008 ? WOODLEY PARK $321 1/1/1854201178XXXXX 0/45 0% David DeSantis (see 2010+,12+ John  Eric 2010+,12+ x
17 AR7945536 SignUp $501,900 110% '12 SignUp 95%95% 104 XXXXX5216 CARLIN SPRINGS RD NARLINGTON 22203 ? ARLINGTON F 3/1/0019410.1465XXXXX 2/56 4% Monica Gibson (see 2010+,12+ John  Eric 2010+,12+ x
18 AX7898821 SignUp $516,473 100% '11 SignUp 98%98% 98% XXXXX828 SLATERS LN #202ALEXANDRIA 22314 ? OLD TOWN CR $531 2/2/11382200278XXXXX 2/5 40% Earle Whitmore (see 2010+,12+ John  Eric 2010+,12+ x
19 DC7703992 SignUp $529,900 $359,420 138% '11 SignUp 94%87% 129 XXXXX27 SHERMAN CIR NWWASHINGTON 20011 ? PETWORTH 4/3/1241719230.0765XXXXX 3/33 9% Mark Schacknies (see 2010+,12+ John  Eric 2010+,12+ x
20 AX7610005 SignUp $515,000 $378,399 129% '10 SignUp 96%91% 124 XXXXX2210 RANDOLPH AVEALEXANDRIA 22301 ? DEL RAY 4/2/0019250.1982XXXXX 7/135 5% Melvyn Williams (see 2010+,12+ John  Eric 2010+,12+ x
21 DC8010457 SignUp $ SignUp 105105 XXXXX124 16TH ST SEWASHINGTON 20003 ? CAPITOL HILL 2/1/1019160.0362XXXXX 0/37 0% Carlos Evans (see 2010+,12+ John  Eric 2010+,12+ x
22 AR7964501 SignUp $269,900 $232,200 114% '12 SignUp 97%96% 111 XXXXX1300 ARMY NAVY DR #215ARLINGTON 22202 ? PENTAGON CI $587 1/1/0980196574XXXXX 0/93 0% James Haverty (see 2010+,12+ John  Eric 2010+,12+ x
23 FX7773865 SignUp $280,210 97% '11 SignUp 96%96% 93% XXXXX2711 BELLFOREST CT #309VIENNA 22180 ? WESTBRIAR $598 2/2/0959199858XXXXX 1/161 1% Michael Albrittain (see 2010+,12+ John  Eric 2010+,12+ x
24 AR7510461 SignUp $177,700 100% '10 SignUp 86%86% 86% XXXXX1200 ARLINGTON RIDGE RD S #517ARLINGTON 22202 ? THE CAVENDI 0/1/0509195874XXXXX 4/61 7% Rebecca Seekford (see 2010+,12+ John  Eric 2010+,12+ x
25 FX6355210 SignUp $385,120 123% '06 SignUp 96%96% 118 XXXXX6072 HARDWICK PLFALLS CHURCH 22041 ? HARDWICK CO 3/2/1195319650.06XXXXX /0 % John Eric (see 2010+,12+ John  Eric 2010+,12+ x
26 FX6316927 SignUp $ SignUp 100100 XXXXX6557 WILLIAMS WALKFALLS CHURCH 22042 ? HILLWOOD SQ 2/1/09501942XXXXX /0 % Susan Joy (see 2010+,12+ John  Eric 2010+,12+ x
27 FX6095392 SignUp $789,000 $ SignUp 95%94% XXXXX6907 ANDOVER DRALEXANDRIA 22307 ? WESTGROVE 5/3/0019560.29XXXXX /0 % Marjorie Spires (see 2010+,12+ John  Eric 2010+,12+ x
28 FX5541910 SignUp $376,570 129% '05 SignUp 100100 129 XXXXX7523 CROSS GATE LNALEXANDRIA 22315 ? KINGSTOWNE 2/2/0019880.13XXXXX /0 % Linda Guell (see 2010+,12+ John  Eric 2010+,12+ x
29 FX5375851 SignUp $325,000 $230,410 137% '05 SignUp 98%95% 135 XXXXX6726 WAKEFIELD DR #C1ALEXANDRIA 22307 ? BELLE VIEW 3/1/09431950XXXXX /0 % Nancy Tompkins (see 2010+,12+ John  Eric 2010+,12+ x
30 DC7093989 SignUp $ SignUp 84%84% XXXXX210 A ST NEWASHINGTON 20002 ? CAPITOL HILL 4/3/1018900.05XXXXX /33 % Charles Klein (see 2010+,12+ John  Eric 2010+,12+ x
SignUp $823,713 169% SignUp 97%96% 126% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 3 Page: 1  2  3     homes per page   
ALL