36 results for: Buyer_89454
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FX7559847 $925,000 $752,960 123% '10 $890,000 (5/11) 96%96% 118 XXXXX10201 PALMER GLEN CTOAKTON 22124 ? PALMER GLEN 5/4/1468819960.2671XXXXX 1/90 1% Shirley Buford (see 2010+,12+ Donna  McKenna 2010+,12+ x
2 FV7630104 $749,000 $626,100 120% '09 $730,000 (12/11) 97%97% 117 XXXXX490 PEEPER LNWINCHESTER 22603 ? FROG HOLLOW 5/4/1511620058.420XXXXX 2/58 3% Mary Roberge (see 2010+,12+ Donna  McKenna 2010+,12+ x
3 FX7908005 $630,000 $509,530 124% '12 $617,591 (10/12) 98%98% 121 XXXXX3611 LAUNCELOT WAYANNANDALE 22003 ? CAMELOT 5/3/1270019650.5128XXXXX 0/33 0% Priscilla Moore (see 2010+,12+ Donna  McKenna 2010+,12+ x
4 FX7525991 $530,000 $565,000 $423,510 125% '10 $525,000 (7/11) 99%93% 124 XXXXX7232 ALLAN AVEFALLS CHURCH 22046 ? POPLAR HEIG 3/2/0019490.2838XXXXX 10/347 3% Brian Herndon (see 2010+,12+ Donna  McKenna 2010+,12+ x
5 LO7759907 $475,000 $420,600 113% '11 $464,591 (3/12) 98%98% 110 XXXXX20771 CRESCENT POINTE PLASHBURN 20147 ? POTOMAC GRE 3/2/1263820070.1326XXXXX 0/79 0% Jerry Gearheart (see 2010+,12+ Donna  McKenna 2010+,12+ x
6 LO7624931 $455,000 $469,900 $408,400 111% '11 $429,750 (8/11) 94%91% 105 XXXXX46835 WILLOWOOD PLSTERLING 20165 ? CASCADES 3/2/1019950.1517XXXXX 2/110 2% Robin Bono (see 2010+,12+ Donna  McKenna 2010+,12+ x
7 LO7891960 $400,000 $342,200 117% '12 $408,000 (9/12) 102102 119 XXXXX9 MESKILL CTSTERLING 20165 ? COUNTRYSIDE 3/2/1019850.266XXXXX 1/5 20% Donald Noll (see 2010+,12+ Donna  McKenna 2010+,12+ x
8 FX7850346 $369,986 $392,760 94% '07 $367,000 (6/12) 99%99% 93% XXXXX2912 FAIRMONT STFALLS CHURCH 22042 ? TREMONT GAR 2/1/096219400.3062XXXXX 1/33 3% Judith Radvanyi (see 2010+,12+ Donna  McKenna 2010+,12+ x
9 PW8021308 $365,000 $310,500 118% '12 $357,200 (5/13) 98%98% 115 XXXXX10011 PENTLAND HILLS WAYBRISTOW 20136 ? BRAEMAR 4/2/1320120030.0837XXXXX 1/25 4% John Denny (see 2010+,12+ Donna  McKenna 2010+,12+ x
10 LO7707280 $318,900 $292,000 109% '11 $314,000 (11/11) 98%98% 108 XXXXX21058 CORNERPOST SQASHBURN 20147 ? ASHBURN FARM 3/3/1215619930.0462XXXXX 0/27 0% Ronald Mangas (see 2010+,12+ Donna  McKenna 2010+,12+ x
11 FX7890728 SignUp $325,000 $262,080 114% '12 SignUp 99%91% 113 XXXXX14703 STREAM POND DRCENTREVILLE 20120 ? SULLY STATI 3/2/2137219920.0337XXXXX 0/34 0% Larissa Olentyr (see 2010+,12+ Donna  McKenna 2010+,12+ x
12 LO7613822 SignUp $262,700 110% '10 SignUp 89%89% 99% XXXXX40248 MOUNT GILEAD RDLEESBURG 20175 ? HERNDON 2/1/0135219581.060XXXXX 1/109 1% Michael Severin (see 2010+,12+ Donna  McKenna 2010+,12+ x
13 PW7588813 SignUp $ SignUp 97%97% XXXXX12197 DAPPLE GRAY CTWOODBRIDGE 22192 ? LAKE RIDGE 3/2/1184919880.1840XXXXX 0/38 0% Constantine Anthony (see 2010+,12+ Donna  McKenna 2010+,12+ x
14 LO7678885 SignUp $249,900 $299,400 94% '11 SignUp 100112 94% XXXXX101 FARMINGTON CTSTERLING 20164 ? SUGARLAND R 4/2/1019720.2018XXXXX 8/112 7% Zohal Arefzadeh (see 2010+,12+ Donna  McKenna 2010+,12+ x
15 LO7905574 SignUp $115,900 163% '12 SignUp 100100 163 XXXXX42233 TERRAZZO TER #513STONE RIDGE 20105 ? AMBER SPRING $299 2/2/11242200437XXXXX 0/1 0% John Baird (see 2010+,12+ Donna  McKenna 2010+,12+ x
16 PW7957806 SignUp $86,800 123% '12 SignUp 97%97% 120 XXXXX7550 BELLE GRAE DR #1-6MANASSAS 20109 ? STONINGTON $203 1/1/01021198668XXXXX 0/17 0% Cynthia Foss (see 2010+,12+ Donna  McKenna 2010+,12+ x
17 LO7354081 SignUp $225,200 98% '10 SignUp 112112 110 XXXXX501 STAUNTON AVESTERLING 20164 ? STERLING PA 5/2/1019670.2149XXXXX 1/61 2% Donna Lutkins (see 2010+,12+ Donna  McKenna 2010+,12+ x
18 LO7249486 SignUp $292,800 108% '09 SignUp 98%98% 105 XXXXX36 BENTLEY DRSTERLING 20165 ? COUNTRYSIDE 3/2/0113219880.1718XXXXX 0/53 0% Gerald Staudte (see 2010+,12+ Donna  McKenna 2010+,12+ x
19 LO7248346 SignUp $294,500 93% '09 SignUp 83%83% 77% XXXXX124 DELAWARE AVEHAMILTON 20158 ? HAMILTON 3/1/0149119501.0014XXXXX 1/58 2% Joyce Gates (see 2010+,12+ Donna  McKenna 2010+,12+ x
20 LO7216446 SignUp $300,000 $310,300 87% '09 SignUp 10191% 88% XXXXX20507 MORNINGSIDE TERSTERLING 20165 ? POTOMAC LAK 3/2/1192819960.0426XXXXX 1/115 1% William Fritz (see 2010+,12+ Donna  McKenna 2010+,12+ x
21 LO7119926 SignUp $216,000 90% '09 SignUp 108108 97% XXXXX21823 DRAGONS GREEN SQ #21823ASHBURN 20147 ? PARKSIDE AT 2/2/013302001XXXXX /29 % William Milletary (see 2010+,12+ Donna  McKenna 2010+,12+ x
22 LO7012888 SignUp $290,000 $403,400 74% '08 SignUp 99%102 73% XXXXX21705 FRAME SQASHBURN 20148 ? BROADLANDS 3/2/2246219970.06XXXXX /59 % Beth Ann Marra (see 2010+,12+ Donna  McKenna 2010+,12+ x
23 LO6981850 SignUp $250,000 $314,100 73% '08 SignUp 10596% 77% XXXXX20402 COOL FERN SQASHBURN 20147 ? ASHBURN VIL 3/3/1195219970.0352XXXXX /225 % Christine Goldman (see 2010+,12+ Donna  McKenna 2010+,12+ x
24 LO6912620 SignUp $348,000 $370,900 86% '08 SignUp 99%91% 85% XXXXX42544 MAGELLAN SQASHBURN 20148 ? BRAMBLETON 3/2/2020030.06XXXXX /45 % Heather Gosman (see 2010+,12+ Donna  McKenna 2010+,12+ x
25 LO6731290 SignUp $167,500 $272,300 56% '07 SignUp 86%78% 48% XXXXX30 REGIS CIRSTERLING 20164 ? SUGARLAND R 3/1/1019760.04XXXXX /0 % Donna McKenna (see 2010+,12+ Donna  McKenna 2010+,12+ x
26 LO6723465 SignUp $420,400 81% '07 SignUp 98%98% 79% XXXXX513 AVONDALE DRSTERLING 20164 ? SUGARLAND R 4/2/1019720.19XXXXX /0 % Donna McKenna (see 2010+,12+ Donna  McKenna 2010+,12+ x
27 LO6420123 SignUp $797,200 112% '07 SignUp 98%98% 110 XXXXX43332 AUGUSTINE PLASHBURN 20147 ? BELMONT COU 4/3/1380020040.24XXXXX /0 % James Mizelle (see 2010+,12+ Donna  McKenna 2010+,12+ x
28 LO6303661 SignUp $163,300 86% '06 SignUp 100100 86% XXXXX120-1 WASHINGTON ST NE #6LEESBURG 20176 ? CAVALIER AR 2/1/08981971XXXXX /0 % Donna McKenna (see 2010+,12+ Donna  McKenna 2010+,12+ x
29 LO5588802 SignUp $529,000 $385,800 110% '05 SignUp 96%77% 106 XXXXX20608 GLENMERE SQSTERLING 20165 ? POTOMAC LAK 3/2/1228219970.04XXXXX /0 % Donna McKenna (see 2010+,12+ Donna  McKenna 2010+,12+ x
30 LO5469710 SignUp $202,700 148% '05 SignUp 97%97% 143 XXXXX21012 TIMBER RIDGE TER #203ASHBURN 20147 ? WESTMAREN 2/2/010191991XXXXX /0 % Andrea Dugan (see 2010+,12+ Donna  McKenna 2010+,12+ x
SignUp $433,385 121% SignUp 97%* 96%* 109%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...