27 results for: Buyer_83861
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PG7962576 $529,900 $20,300 2610% '12 $491,287 (4/13) 93%93% 2420 XXXXX13011 BEECH HILL RDUPPER MARLB 20772 ? BEACON HILL 5/3/1450220131.355XXXXX 0/28 0% Michael Jacques (see 2010+,12+ LaLea  Swann 2010+,12+ x
2 PG7847401 $355,000 $394,500 $317,100 112% '12 $344,350 (8/12) 97%87% 109 XXXXX4101 WINDSWEPT CTBOWIE 20715 ? OLD CHAPEL 4/2/1019970.4625XXXXX 2/77 3% Faith Rosselle (see 2010+,12+ LaLea  Swann 2010+,12+ x
3 CH7787922 $200,000 $208,800 96% '11 $166,840 (6/12) 83%83% 80% XXXXX12607 WILLOW VIEW PLWALDORF 20602 ? LAKEWOOD ES 3/2/1019950.0325XXXXX 0/21 0% Anne Anderson (see 2010+,12+ LaLea  Swann 2010+,12+ x
4 PG8006055 $179,900 $171,500 105% '12 $179,000 (4/13) 99%99% 104 XXXXX18 AKIN AVECAPITOL HEI 20743 ? CAPITOL HEI 4/2/0134419140.1254XXXXX 0/9 0% Thomas Hennerty (see 2010+,12+ LaLea  Swann 2010+,12+ x
5 PG7520881 $140,000* $324,070 43% '11 $125,000 (4/11) 89%89% 39% XXXXX10309 FARRAR AVECHELTENHAM 20623 ? ROLLING ACR 3/2/0019750.2311XXXXX 1/10 10% Elbert Graves (see 2010+,12+ LaLea  Swann 2010+,12+ x
6 PG7580041 $126,000 $163,000 $232,600 54% '11 $126,000 (8/11) 10077% 54% XXXXX4704 SPRINGMAID LNOXON HILL 20745 ? FOSTERS OVE 3/2/1020050.0455XXXXX 1/75 1% Sonatta Camara (see 2010+,12+ LaLea  Swann 2010+,12+ x
7 PG7891944 $96,000* $256,700 37% '12 $82,000 (10/12) 85%85% 32% XXXXX4106 CAROZZA CTTEMPLE HILLS 20748 ? HILLCREST H 4/3/0019810.1842XXXXX 0/9 0% LaLea Swann (see 2010+,12+ LaLea  Swann 2010+,12+ x
8 SM6241003 $421,393 $ $416,538 (2/07) 99%99% XXXXX20698 COLBY DRLEXINGTON P 20653 ? PEMBROOKE 6/3/1422020060.37XXXXX /0 % Michele Groot (see 2010+,12+ LaLea  Swann 2010+,12+ x
9 PG7045646 $180,000f $224,900 $319,290 56% '09 $180,000 (8/09) 10080% 56% XXXXX4803 RODGERS DRCLINTON 20735 ? TEMPLE HILL 4/2/0019780.22XXXXX /27 % Andrew Batch (see 2010+,12+ LaLea  Swann 2010+,12+ x
10 PG6977221 $219,000 $265,000 $284,560 77% '08 $197,400 (7/09) 90%74% 69% XXXXX413 CARMODY HILLS DRCAPITOL HEI 20743 ? CARMODY HIL 5/3/0019650.10XXXXX /26 % LaLea Swann (see 2010+,12+ LaLea  Swann 2010+,12+ x
11 PG6952189 SignUp $ SignUp 97%97% XXXXX14704 HAWLEY LANEBOWIE 20716 ? OAK CREEK 3/2/1020080.07XXXXX /0 % Agent Not on File (see 2010+,12+ LaLea  Swann 2010+,12+ x
12 PG6913731 SignUp $175,000 $298,450 33% '08 SignUp 87%50% 29% XXXXX7117 OLD BRANCH AVETEMPLE HILLS 20748 ? WINDSOR HILL 3/1/0019600.25XXXXX /16 % Gemma Nelson (see 2010+,12+ LaLea  Swann 2010+,12+ x
13 PG6801226 SignUp $346,140 89% '08 SignUp 89%89% 80% XXXXX6103 INWOOD STCHEVERLY 20785 ? CHEVERLY 4/2/0019200.30XXXXX /0 % Leonardo Pareja (see 2010+,12+ LaLea  Swann 2010+,12+ x
14 PG6706094 SignUp $550,000 $655,280 65% '07 SignUp 86%66% 56% XXXXX12600 MONTEREY CIRFORT WASHIN 20744 ? TANTALLON O 4/2/2019900.48XXXXX /32 % Maria Escobar (see 2010+,12+ LaLea  Swann 2010+,12+ x
15 PG6671016 SignUp $260,000 $150,000 146% '07 SignUp 86%72% 125 XXXXX11445 RED JADE CT #4-1UPPER MARLB 20774 ? KETTERING 2/2/010921986XXXXX /0 % Marcus Ervin (see 2010+,12+ LaLea  Swann 2010+,12+ x
16 PG6660192 SignUp $419,900 $320,000 117% '07 SignUp 89%80% 105 XXXXX12902 GLADYS RETREAT CIR #43BOWIE 20720 ? FAIRWOOD 4/3/123002005XXXXX /0 % Michael Torrey (see 2010+,12+ LaLea  Swann 2010+,12+ x
17 PG6641428 SignUp $221,320 156% '07 SignUp 96%96% 150 XXXXX12408 KENSINGTON LNBOWIE 20715 ? KENILWORTH 3/2/0019630.23XXXXX /0 % Kimberly Caspari (see 2010+,12+ LaLea  Swann 2010+,12+ x
18 PG6491775 SignUp $170,000 164% '04 SignUp 98%98% 159 XXXXX4827 KING JOHN WAY #232UPPER MARLB 20772 ? KINGS COUNC 2/2/101992XXXXX /0 % Anita Watts (see 2010+,12+ LaLea  Swann 2010+,12+ x
19 PG6411641 SignUp $379,000 $312,210 112% '06 SignUp 96%89% 108 XXXXX8018 FORT FOOTE RDFORT WASHIN 20744 ? ROSE MARY W 4/1/2019820.23XXXXX /0 % Tara Thompson (see 2010+,12+ LaLea  Swann 2010+,12+ x
20 PG6351641 SignUp $379,900 $208,930 157% '04 SignUp 97%84% 152 XXXXX10903 DOWER HOUSE CTUPPER MARLB 20772 ? BROOKWOOD 4/3/0019660.31XXXXX /0 % P. Ann Pell (see 2010+,12+ LaLea  Swann 2010+,12+ x
21 PG6295544 SignUp $120,000 167% '05 SignUp 95%95% 158 XXXXX6831 MILLTOWN CTDISTRICT HE 20747 ? THE TOWNS A 2/1/0019890.09XXXXX /0 % Leslie Adams (see 2010+,12+ LaLea  Swann 2010+,12+ x
22 PG6248793 SignUp $231,110 115% '05 SignUp 96%96% 110 XXXXX2321 IVERSON STTEMPLE HILLS 20748 ? HILLCREST H 3/3/1019530.08XXXXX /0 % Phyllis Clarke (see 2010+,12+ LaLea  Swann 2010+,12+ x
23 PG5509045 SignUp $240,000 $114,230 206% '02 SignUp 99%97% 204 XXXXX4202 23RD PLTEMPLE HILLS 20748 ? MARLOW HEIG 3/1/1019540.13XXXXX /0 % Tarshia Brown (see 2010+,12+ LaLea  Swann 2010+,12+ x
24 MC6827676 SignUp $275,000 80% '08 SignUp 93%93% 74% XXXXX15311 BEAVERBROOK CT #1-ASILVER SPRI 20906 ? ROSSROSSMOO 3/2/013401979XXXXX /1 % Victor Llewellyn (see 2010+,12+ LaLea  Swann 2010+,12+ x
25 CH6180030 SignUp $232,900 $105,940 217% '03 SignUp 99%98% 215 XXXXX3964 NORTHGATE PLWALDORF 20602 ? NORTHGATE T 3/1/1019840.04XXXXX /0 % Grady Higgins (see 2010+,12+ LaLea  Swann 2010+,12+ x
26 CH6047073 SignUp $297,440 168% '04 SignUp 99%99% 166 XXXXX4881 CRANSTON CTWALDORF 20602 ? SHEFFIELD 4/3/1020040.18XXXXX /0 % Susan Cook (see 2010+,12+ LaLea  Swann 2010+,12+ x
27 AA6508332 SignUp $244,900 $197,210 121% '05 SignUp 97%95% 118 XXXXX2218 NOTELY LN #110CROFTON 21114 ? MEADOWCROFT 2/1/110461977XXXXX /0 % Reta Sponsky (see 2010+,12+ LaLea  Swann 2010+,12+ x
SignUp $312,194 233% SignUp 94%* 87%* 221%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...