39 results for: Buyer_83272
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AR7751556 $505,000* $579,900 $570,700 88% '11 $505,000 (10/12) 10087% 88% XXXXX1314 GLEBE RD NARLINGTON 22207 ? WAYCROFT 3/2/0019360.1365XXXXX 6/20 30% Zohal Arefzadeh (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
2 LO7917739 $399,900 $419,000 $376,500 106% '12 $380,000 (11/12) 95%91% 101 XXXXX25312 MCINTYRE SQSOUTH RIDING 20152 ? SOUTH RIDING 3/2/1235820020.0637XXXXX 1/67 1% Ronald Rush (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
3 FX7759036 $339,888 $367,777 $264,180 129% '11 $339,990 (9/12) 10092% 129 XXXXX12202 NUTMEG LNRESTON 20191 ? RESTON 5/3/1315619740.1035XXXXX 2/5 40% Anshum Sapra (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
4 LO7716595 $264,900 $269,900 $270,000 98% '11 $269,950 (2/12) 102100 100 XXXXX45436 BAGGETT TERSTERLING 20166 ? DOMINION ST 3/2/2189819960.0346XXXXX 2/83 2% Robin Wolters (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
5 FX7487018 $249,900 $229,750 109% '10 $239,900 (1/11) 96%96% 104 XXXXX5636 SUMMER OAK WAYBURKE 22015 ? BURKE CENTRE 2/1/1130019800.0555XXXXX 0/48 0% Patrick Flynn (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
6 LO7647528 $179,700 $184,700 $159,200 113% '11 $166,000 (11/11) 92%90% 104 XXXXX20303 BEECHWOOD TER #200ASHBURN 20147 ? S.GLEN AT U $260 2/1/0993199338XXXXX 14/95 15% Donna McKenna (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
7 PG7782955 $44,000* $126,000 35% '11 $44,000 (1/13) 100100 35% XXXXX3450 TOLEDO TER #514HYATTSVILLE 20782 ? SEVILLE $512 1/1/0813196272XXXXX 0/6 0% Zohal Arefzadeh (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
8 PW6800929 $174,900 $179,900 $276,700 63% '08 $169,827 (9/08) 97%94% 61% XXXXX11126 LIGHT GUARD LOOPMANASSAS 20109 ? JACKSONS RI 3/3/1203419960.05XXXXX /0 % Robert Scherbarth (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
9 PW6792318 $390,000 $474,900 $491,400 79% '07 $390,000 (12/08) 10082% 79% XXXXX15159 JUPITER HILLS LNHAYMARKET 20169 ? DOMINION VA 3/2/1020030.29XXXXX /0 % Lea Morris (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
10 PW6650170 $269,900 $328,700 82% '07 $258,748 (3/08) 96%96% 79% XXXXX6709 EMMANUEL CTGAINESVILLE 20155 ? CARTERWOOD 3/2/1020020.04XXXXX /0 % Guy Allen (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
11 PW6072194 SignUp $ SignUp 100100 XXXXX15963 CANADA GOOSE LOOPHAYMARKET 20169 ? DOMINION VA 1/1/1020040.00XXXXX /0 % Agent Not on File (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
12 LO7245695 SignUp $529,900 $567,400 86% '09 SignUp 93%86% 80% XXXXX20598 BROADNAX PLASHBURN 20147 ? ASHBURN VIL 4/4/1019900.2662XXXXX 15/210 7% Brian Sullivan (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
13 LO7154422 SignUp $279,000 $229,800 108% '09 SignUp 10493% 113 XXXXX1706 CRAIG ST NSTERLING 20164 ? STERLING PA 4/2/0019680.2146XXXXX /85 % Sharif Shafik (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
14 LO7135503 SignUp $285,100 108% '09 SignUp 97%97% 105 XXXXX408 APPLETREE DR NELEESBURG 20176 ? CARRVALE 4/3/0019810.2969XXXXX /49 % Mary Sleeter (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
15 LO7124322 SignUp $230,400 87% '09 SignUp 98%98% 85% XXXXX20447 CHESAPEAKE SQ #301STERLING 20165 ? RIVERBEND A 2/2/012951997XXXXX /13 % Susan Diamantes (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
16 LO6995929 SignUp $284,500 39% '08 SignUp 100100 39% XXXXX1016 BRETHOUR CT #206STERLING 20164 ? HUNINGTON R 3/1/214561979XXXXX /50 % Anand Barnes (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
17 LO6936961 SignUp $271,800 38% '08 SignUp 106106 41% XXXXX1204 BRETHOUR CT #222STERLING 20164 ? HUNINGTON R 3/2/111761979XXXXX /46 % Matthew Deaton (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
18 LO6444325 SignUp $402,400 87% '07 SignUp 96%96% 83% XXXXX118 OAK VIEW DR SELEESBURG 20175 ? OAK VIEW 4/2/0180019860.09XXXXX /0 % Kristi Stavrou (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
19 LO6384369 SignUp $260,500 84% '07 SignUp 97%97% 81% XXXXX1058 WARWICK CT #12STERLING 20164 ? NEWBERRY 1/1/111201976XXXXX /0 % Zohal Arefzadeh (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
20 LO6130625 SignUp $345,100 101% '06 SignUp 97%97% 98% XXXXX14 MOSBEY CTSTERLING 20165 ? COUNTRYSIDE 3/2/0136919830.03XXXXX /0 % Robert Scherbarth (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
21 LO5578230 SignUp $163,500 153% '05 SignUp 97%97% 149 XXXXX1058 NORWOOD CT #8STERLING 20164 ? NEWBERRY 2/1/011001976XXXXX /0 % Carrie Dominguez (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
22 LO5555834 SignUp $399,900 $302,400 129% '05 SignUp 99%96% 127 XXXXX20770 APOLLO TERASHBURN 20147 ? ASHBURN VIL 4/3/1019940.06XXXXX /0 % Kenneth Smorsten (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
23 LO5405313 SignUp $434,000 SignUp 98%92% XXXXX304 FOXRIDGELEESBURG 20175 ? FOXRIDGE 2/2/0019850.13XXXXX /1 % Constance Collis (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
24 FX7334964 SignUp $227,300 112% '10 SignUp 100100 112 XXXXX5703 NORDEEN OAK CTBURKE 22015 ? BURKE CENTRE 3/1/1130019780.05XXXXX 0/32 0% Barbara Templeton (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
25 FX6850878 SignUp $347,210 65% '08 SignUp 100100 65% XXXXX5414 CROSSRAIL DRBURKE 22015 ? GREENFIELD 3/2/2019730.03XXXXX /0 % Bradley Rozansky (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
26 FX6806262 SignUp $374,490 63% '08 SignUp 90%90% 57% XXXXX12302 TIGERS EYE CTRESTON 20191 ? RESTON 4/1/0019760.08XXXXX /0 % Lourdes Spinosa (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
27 FX6804786 SignUp $365,000 $399,770 74% '08 SignUp 10585% 78% XXXXX13166 QUAIL CREEK LNFAIRFAX 22033 ? FAIR LAKES 4/3/1215219950.05XXXXX /9 % Barbara Bradley (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
28 FX6732853 SignUp $318,000 $368,200 75% '07 SignUp 97%84% 72% XXXXX9808 LAKEPOINTE DRBURKE 22015 ? LAKEPOINTE 3/2/1019720.03XXXXX /0 % Gene Malinger (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
29 FX6672098 SignUp $349,900 $371,420 89% '07 SignUp 97%92% 86% XXXXX3326 CONTESSA CTANNANDALE 22003 ? STRATHMEADE 3/2/1019690.04XXXXX /0 % Kevin Boyer (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
30 FX6163538 SignUp $449,000 $401,470 106% '06 SignUp 89%85% 95% XXXXX2463 CLOVER FIELD CIRHERNDON 20171 ? MC NAIR FAR 3/2/2165619940.03XXXXX /0 % Diana Whitfield (see 2010+,12+ Zohal  Arefzadeh 2010+,12+ x
SignUp $305,908 108% SignUp 98%* 94%* 90%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...