121 results for: Buyer_74491
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  5  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 FV7640995 $462,500 $599,000 $502,100 92% '09 $435,000 (8/12) 94%73% 87% XXXXX177 HORSESHOE CTWINCHESTER 22602 ? SHERIDANS M 5/4/1426919989.459XXXXX 4/307 1% Julie Teets (see 2010+,12+ Melissa  Crider 2010+,12+ x
2 SH7077081 $425,000 $550,000 $399,300 106% '09 $365,000 (2/11) 86%66% 91% XXXXX1299 MILLNER RDSTRASBURG 22657 ? N/A 3/2/00198223.502XXXXX 7/89 8% Dora Buck (see 2010+,12+ Melissa  Crider 2010+,12+ x
3 RO7791507 $390,000 $470,000 $347,100 112% '10 $365,000 (3/13) 94%78% 105 XXXXX18546 NEW MARKET RDTIMBERVILLE 22853 ? NONE 3/2/1315719914.882XXXXX 0/11 0% Melissa Crider (see 2010+,12+ Melissa  Crider 2010+,12+ x
4 FV7760635 $334,900 $369,900 $262,600 128% '11 $319,000 (12/12) 95%86% 121 XXXXX190 APPLE VIEW DRCLEAR BROOK 22624 ? APPLE VIEW 5/3/0303119785.013XXXXX 1/14 7% Edward Beightol (see 2010+,12+ Melissa  Crider 2010+,12+ x
5 FV7819011 $301,700 $312,700 $280,500 108% '11 $281,300 (6/12) 93%90% 100 XXXXX202 WAYFARING DRWINCHESTER 22602 ? SOVEREIGN V 4/2/1325720020.3020XXXXX 0/20 0% David Coy (see 2010+,12+ Melissa  Crider 2010+,12+ x
6 WR7706802 $339,000 $349,000 $303,500 112% '11 $300,000 (4/13) 88%86% 99% XXXXX129 DAVIS DRFRONT ROYAL 22630 ? MASS FARMS 3/2/1300819895.000XXXXX 0/45 0% Wanda Miller (see 2010+,12+ Melissa  Crider 2010+,12+ x
7 SH7288884 $289,900 $379,900 $ $289,900 (12/10) 10076% XXXXX48 HIGHGATE DRMAURERTOWN 22644 ? WOODSTOCK V 4/2/0250220083.520XXXXX 2/51 4% Teresa Strohmeyer (see 2010+,12+ Melissa  Crider 2010+,12+ x
8 SH7206476 $309,000 $329,000 $284,100 109% '06 $290,000 (8/10) 94%88% 102 XXXXX651 NORTH ST WWOODSTOCK 22664 ? SUNSET CREST 3/2/1223620080.4032XXXXX 0/26 0% Roxanna Grimes (see 2010+,12+ Melissa  Crider 2010+,12+ x
9 WR7629278 $289,500 $307,500 $347,000 83% '11 $280,000 (10/12) 97%91% 81% XXXXX4266 REMOUNT RDFRONT ROYAL 22630 ? JOURDAN BRO 3/3/0231019885.006XXXXX 3/18 17% Melissa Crider (see 2010+,12+ Melissa  Crider 2010+,12+ x
10 SH7996183 $259,900 $265,000 $240,300 108% '10 $255,000 (3/13) 98%96% 106 XXXXX1046 SUN POPPY CTWOODSTOCK 22664 ? HISEY PARK 2/2/0177420080.1954XXXXX 0/10 0% Christine Sager (see 2010+,12+ Melissa  Crider 2010+,12+ x
11 WR7651931 SignUp $ SignUp 100100 XXXXX97 WENDY HILL RDFRONT ROYAL 22657 ? SHEN FARMS 3/2/1175820110.000XXXXX 0/13 0% Karen Fried (see 2010+,12+ Melissa  Crider 2010+,12+ x
12 FV7730011 SignUp $377,000 66% '09 SignUp 96%96% 64% XXXXX102 POINT PLCROSS JUNCT 22625 ? LAKE HOLIDA 4/3/0358419810.000XXXXX 1/38 3% Tammy Rogers (see 2010+,12+ Melissa  Crider 2010+,12+ x
13 FV7526627 SignUp $259,900 $235,600 106% '09 SignUp 92%88% 98% XXXXX253 MACBETH LNCLEAR BROOK 22624 ? CARROLLTON 3/2/0191019955.138XXXXX 0/51 0% Tammy Rogers (see 2010+,12+ Melissa  Crider 2010+,12+ x
14 FV7924524 SignUp $171,900 125% '11 SignUp 95%95% 119 XXXXX312 TANAGER DRSTEPHENS CI 22655 ? GREENBRIAR 4/2/1220519890.5229XXXXX 0/18 0% Mary Beth Eisenhard (see 2010+,12+ Melissa  Crider 2010+,12+ x
15 SH7877654 SignUp $221,700 97% '10 SignUp 98%98% 95% XXXXX161 SETTLERS WAYSTRASBURG 22657 ? FOUNDERS LA 3/2/0155920080.1529XXXXX 0/8 0% Melissa Crider (see 2010+,12+ Melissa  Crider 2010+,12+ x
16 WR8039974 SignUp $184,300 111% '11 SignUp 95%95% 106 XXXXX51 LOWER VIEW RDSTRASBURG 22657 ? LOWER VALLEY 3/2/0148820081.240XXXXX 0/7 0% Jeff Springfield (see 2010+,12+ Melissa  Crider 2010+,12+ x
17 FV7449768 SignUp $224,900 $199,500 103% '10 SignUp 94%85% 96% XXXXX154 SMELTER LNWINCHESTER 22602 ? CEDAR CREEK 3/2/1020055.010XXXXX 8/161 5% Tina Breem (see 2010+,12+ Melissa  Crider 2010+,12+ x
18 WI7769654 SignUp $177,100 107% '11 SignUp 92%92% 98% XXXXX812 APPLESEED CTWINCHESTER 22601 ? ORCHARD HILL 3/1/1205219810.0048XXXXX 0/23 0% Julie Teets (see 2010+,12+ Melissa  Crider 2010+,12+ x
19 SH7830173 SignUp $ SignUp 100100 XXXXXFEHR LNMAURERTOWN 22644 ? MADISON EST 3/2/0123220120.356XXXXX 0/8 0% Lorie Crabill (see 2010+,12+ Melissa  Crider 2010+,12+ x
20 FV7603129 SignUp $213,500 93% '09 SignUp 95%95% 89% XXXXX203 SPANISH OAK RDSTEPHENS CI 22655 ? AUTUMN GLEN 2/2/0020040.1831XXXXX 0/46 0% Ken Gehris (see 2010+,12+ Melissa  Crider 2010+,12+ x
21 SH7929428 SignUp $159,900 $ SignUp 100110 XXXXXSILVER CTMAURERTOWN 22644 ? MADISON EST 3/2/0117420120.349XXXXX 0/7 0% Tana Hoffman (see 2010+,12+ Melissa  Crider 2010+,12+ x
22 WI7786097 SignUp $129,800 131% '11 SignUp 88%88% 116 XXXXX414 FAIRMONT AVEWINCHESTER 22601 ? WINCHESTER 3/1/0194018910.0971XXXXX 0/34 0% David Lyne (see 2010+,12+ Melissa  Crider 2010+,12+ x
23 SH7389658 SignUp $189,000 $ SignUp 97%95% XXXXX225 ADEN DRIVESTRASBURG 22657 ? OXBOW ESTAT 3/3/0152020100.2031XXXXX 1/37 3% Lorie Crabill (see 2010+,12+ Melissa  Crider 2010+,12+ x
24 SH7590878 SignUp $175,000 $179,800 89% '10 SignUp 92%84% 82% XXXXX1722 FRAVEL RDWOODSTOCK 22664 ? NONE 3/2/0114419893.660XXXXX 3/103 3% Diana Crisman (see 2010+,12+ Melissa  Crider 2010+,12+ x
25 FV7603720 SignUp $214,000 $197,000 74% '09 SignUp 93%63% 69% XXXXX1954 FAIRFAX PIKEWHITE POST 22663 ? N/A 2/1/0110419351.373XXXXX 2/189 1% Melissa Crider (see 2010+,12+ Melissa  Crider 2010+,12+ x
26 SH7699450 SignUp $175,000 $185,900 82% '10 SignUp 95%82% 78% XXXXX111 JENNY CTSTRASBURG 22657 ? OXBOW ESTAT 3/3/0187220100.2028XXXXX 0/11 0% Wendy Conner (see 2010+,12+ Melissa  Crider 2010+,12+ x
27 SH7181415 SignUp $159,900 $188,300 80% '06 SignUp 90%85% 72% XXXXX504 SPRING STWOODSTOCK 22664 ? NONE 3/2/0186919320.4363XXXXX 1/45 2% David Emswiler (see 2010+,12+ Melissa  Crider 2010+,12+ x
28 SH7940449 SignUp $96,900 155% SignUp 80%80% 124 XXXXXLand: TRACT 2 MT. HEBRON RDSTRASBURG 22657 ? N/A //016.1515XXXXX 0/3 0% Melissa Crider (see 2010+,12+ Melissa  Crider 2010+,12+ x
29 SH7944728 SignUp $199,600 78% '10 SignUp 94%94% 73% XXXXX341 NEWMAN STSTRASBURG 22657 ? NONE 5/2/1271619100.4171XXXXX 2/64 3% Melissa Crider (see 2010+,12+ Melissa  Crider 2010+,12+ x
30 SH7525171 SignUp $150,000 $169,500 82% '10 SignUp 10093% 82% XXXXX153 OXBOW DRSTRASBURG 22657 ? VILLAGE AT 3/3/1020070.0628XXXXX 1/71 1% Jennifer Carr (see 2010+,12+ Melissa  Crider 2010+,12+ x
SignUp $267,543 138% SignUp 94%* 88%* 95%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 5 Page: 1  2  3  4  5     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...