27 results for: Buyer_72873
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7997678 $319,000 $258,000 124% '12 $312,000 (2/13) 98%98% 121 XXXXX15906 MACKENZIE MANOR DRHAYMARKET 20169 ? SOUTH MARKET 3/2/1020090.040XXXXX 0/14 0% Deborah Gaynord (see 2010+,12+ Linda  Christensen 2010+,12+ x
2 AX7854376 $274,999 $292,945 94% '11 $268,550 (7/12) 98%98% 92% XXXXX3620 GREENWAY PL #536-36ALEXANDRIA 22302 ? PARKFAIRFAX $405 2/1/0930194175XXXXX 0/27 0% John Meyer (see 2010+,12+ Linda  Christensen 2010+,12+ x
3 PW7442404 $275,000 $213,300 129% '10 $270,000 (2/11) 98%98% 127 XXXXX8732 PHIPPS FARM WAYMANASSAS 20109 ? INDEPENDENCE 3/2/3020030.0415XXXXX 2/135 1% Charles Denk (see 2010+,12+ Linda  Christensen 2010+,12+ x
4 LO7602944 $152,900f $261,000 59% '10 $150,000 (7/11) 98%98% 57% XXXXX46026 BAYSWATER TERSTERLING 20166 ? GROVEWOOD 0/0/0019980.0445XXXXX 5/167 3% Linda Christensen (see 2010+,12+ Linda  Christensen 2010+,12+ x
5 SP5571439 $439,900 $230,100 191% '04 $405,000 (8/06) 92%92% 176 XXXXX13101 CHERUB WAYFREDERICKSB 22408 ? TROON NORTH 4/2/1019960.38XXXXX /0 % Linda Christensen (see 2010+,12+ Linda  Christensen 2010+,12+ x
6 PW6876804 $303,556 $91,600 331% '08 $296,056 (9/08) 98%98% 323 XXXXX6019 POPES CREEK PLHAYMARKET 20169 ? WESTMARKET 3/2/2020080.07XXXXX /0 % Agent Not on File (see 2010+,12+ Linda  Christensen 2010+,12+ x
7 PW6678542 $219,900 $230,000 $263,600 83% '07 $195,000 (5/08) 89%85% 74% XXXXX14803 RISING SUN LNHAYMARKET 20169 ? LONGSTREET 3/2/1158019890.05XXXXX /3 % Lesley Salman (see 2010+,12+ Linda  Christensen 2010+,12+ x
8 PW6506804 $154,000 $169,000 $193,000 80% '07 $147,760 (10/07) 96%87% 77% XXXXX7901 BRIGHTON WAYMANASSAS 20109 ? BRIGHTON CO 2/1/001983XXXXX /0 % Kelly Thomas (see 2010+,12+ Linda  Christensen 2010+,12+ x
9 PW6461737 $359,000 $359,900 $340,200 106% '07 $340,000 (9/07) 95%94% 100 XXXXX8062 MONTOUR HEIGHTS DRGAINESVILLE 20155 ? VIRGINIA OA 3/2/1250420000.04XXXXX /0 % Floyd Elliott (see 2010+,12+ Linda  Christensen 2010+,12+ x
10 PW6297687 $236,900 $261,000 91% '06 $225,000 (3/07) 95%95% 86% XXXXX8202 WINSTEAD PL #102MANASSAS 20109 ? BULL RUN CO 2/2/010541992XXXXX /0 % Lea Morris (see 2010+,12+ Linda  Christensen 2010+,12+ x
11 PW6294192 SignUp $ SignUp 96%96% XXXXX11014 KOMAN CIR #202MANASSAS 20109 ? STRATFORD 2/2/011681992XXXXX /1 % Christopher Markwood (see 2010+,12+ Linda  Christensen 2010+,12+ x
12 PW6063717 SignUp $187,600 141% '05 SignUp 100100 141 XXXXX11014 KOMAN CIR #204MANASSAS 20109 ? STRATFORD C 2/2/010441992XXXXX /1 % Linda Christensen (see 2010+,12+ Linda  Christensen 2010+,12+ x
13 MP6771348 SignUp $305,400 36% '07 SignUp 77%77% 28% XXXXX296 MOSEBY DR #37MANASSAS PA 20111 ? MOSBY RIDGE 3/2/1128019960.00XXXXX /1 % Linda Christensen (see 2010+,12+ Linda  Christensen 2010+,12+ x
14 LO6365190 SignUp $658,300 101% '07 SignUp 99%99% 99% XXXXX25810 AYTHORNE LNCHANTILLY 20152 ? SOUTH RIDING 4/3/1348319990.36XXXXX /0 % Shawn McGregor (see 2010+,12+ Linda  Christensen 2010+,12+ x
15 LO6282764 SignUp $149,100 426% '06 SignUp 99%99% 421 XXXXX23012 WHITE IBIS DR #1683ASHBURN 20148 ? BRAMBLETON 4/3/1020060.16XXXXX /1 % Agent Not on File (see 2010+,12+ Linda  Christensen 2010+,12+ x
16 LO5492940 SignUp $635,000 SignUp 99%97% XXXXX21828 REGENTS PARK CIRSTERLING 20166 ? CASCADES PA 4/3/1019990.18XXXXX /0 % Sharron Jones (see 2010+,12+ Linda  Christensen 2010+,12+ x
17 FX6607649 SignUp $295,850 106% '07 SignUp 91%91% 97% XXXXX6931 MARY CAROLINE CIR #KALEXANDRIA 22310 ? VICTORIA CR 2/2/0019880.00XXXXX /0 % Jennifer White (see 2010+,12+ Linda  Christensen 2010+,12+ x
18 FX6481979 SignUp $406,620 109% '07 SignUp 94%94% 103 XXXXX6161 FOREST CREEK LNSPRINGFIELD 22152 ? TIMBERS THE 3/3/1236119850.07XXXXX /0 % Bruce Tyburski (see 2010+,12+ Linda  Christensen 2010+,12+ x
19 FX6355345 SignUp $585,000 $562,610 95% '06 SignUp 10091% 95% XXXXX12407 CASBEER DRFAIRFAX 22033 ? FAIR LAKES 3/2/2274819990.05XXXXX /0 % William Hicks (see 2010+,12+ Linda  Christensen 2010+,12+ x
20 FX6353807 SignUp $204,080 110% '06 SignUp 97%97% 107 XXXXX8403 CREDOS CT #10ALEXANDRIA 22309 ? PINEWOOD LA 2/1/09001972XXXXX /0 % Keith Spraggins (see 2010+,12+ Linda  Christensen 2010+,12+ x
21 FX6342359 SignUp $733,500 $668,210 101% '06 SignUp 94%87% 95% XXXXX13816 LAUREL ROCK CTCLIFTON 20124 ? LITTLE ROCK 5/3/1369019920.24XXXXX /0 % Lisa Clayborne (see 2010+,12+ Linda  Christensen 2010+,12+ x
22 FX5491560 SignUp SignUp 100100 XXXXX3900 GOLF TEE CT #101FAIRFAX 22033 ? PENDERBROOK 3/2/011231990XXXXX /0 % Carol Kalinowski (see 2010+,12+ Linda  Christensen 2010+,12+ x
23 FX5485840 SignUp $179,870 137% '05 SignUp 98%98% 135 XXXXX12919 ALTON SQ #120HERNDON 20170 ? WORLDGATE 1/1/7351993XXXXX /0 % Linda Christensen (see 2010+,12+ Linda  Christensen 2010+,12+ x
24 FX5484938 SignUp $247,350 127% '05 SignUp 98%98% 125 XXXXX12913 ALTON SQ #208HERNDON 20170 ? WORLDGATE 2/2/9601996XXXXX /0 % Morgan Knull (see 2010+,12+ Linda  Christensen 2010+,12+ x
25 FX5479415 SignUp $177,740 140% '05 SignUp 99%99% 139 XXXXX13085 AUTUMN WOODS WAY #204FAIRFAX 22033 ? STONECROFT 1/1/7501992XXXXX /0 % William Hicks (see 2010+,12+ Linda  Christensen 2010+,12+ x
26 FX5467869 SignUp $344,900 $260,420 131% '05 SignUp 98%96% 128 XXXXX12213 FAIRFIELD HOUSE DR #502BFAIRFAX 22033 ? FAIRFIELD H 2/2/011801994XXXXX /0 % Carmen Ramos (see 2010+,12+ Linda  Christensen 2010+,12+ x
27 AX6494933 SignUp $289,627 85% '07 SignUp 94%94% 80% XXXXX3315 WYNDHAM CIR #2231ALEXANDRIA 22302 ? POINTE AT P 1/1/09571990XXXXX /0 % Christopher Guldi (see 2010+,12+ Linda  Christensen 2010+,12+ x
SignUp $346,668 149% SignUp 96%95% 130% XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL