52 results for: Buyer_70147
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 HR7806289 $550,000 $519,000 106% '11 $532,500 (5/12) 97%97% 103 XXXXX1518 PARKLAND DRBEL AIR 21015 ? GLENANGUS 3/2/1319619990.210XXXXX 0/14 0% Sherilyn McLaughlin (see 2010+,12+ Karen  Gaylord 2010+,12+ x
2 HR7591127 $512,000 $485,000 106% '11 $487,000 (7/11) 95%95% 100 XXXXX1110 OAK TREE DRHAVRE DE GR 21078 ? BULLE ROCK 4/2/1020040.3615XXXXX 3/45 7% Kathie Kolasinski (see 2010+,12+ Karen  Gaylord 2010+,12+ x
3 HR7301117 $445,000 $565,000 $585,340 76% '10 $438,000 (12/10) 98%78% 75% XXXXX2511 PALMER VIEW DRBEL AIR 21015 ? COOL SPRING 3/3/1019922.332XXXXX 1/101 1% Michael Johns (see 2010+,12+ Karen  Gaylord 2010+,12+ x
4 HR7464225 $424,900 $441,940 96% '10 $415,000 (12/10) 98%98% 94% XXXXX1230 MARSTON CTBEL AIR 21015 ? GREENBRIER 5/2/1279019890.2751XXXXX 0/35 0% Sherilyn McLaughlin (see 2010+,12+ Karen  Gaylord 2010+,12+ x
5 HR7784901 $449,900 $424,300 106% '11 $430,000 (7/12) 96%96% 101 XXXXX2810 FORGE HILL RDBEL AIR 21015 ? HICKORY 5/4/0019937.0012XXXXX 0/56 0% Mark Novak (see 2010+,12+ Karen  Gaylord 2010+,12+ x
6 HR7609611 $419,900 $337,700 124% '11 $409,900 (7/11) 98%98% 121 XXXXX707 HICKORY LIMB CIRBEL AIR 21014 ? HICKORY OVE 5/3/1020000.2431XXXXX 0/61 0% Kevin Bandy (see 2010+,12+ Karen  Gaylord 2010+,12+ x
7 HR7565268 $479,000 $499,900 $417,900 115% '10 $440,000 (12/11) 92%88% 105 XXXXX327 SEATTLE SLEW PLHAVRE DE GR 21078 ? BULLE ROCK 5/4/0020050.1714XXXXX 6/99 6% Julie Kelly (see 2010+,12+ Karen  Gaylord 2010+,12+ x
8 HR7704427 $412,000 $328,400 125% '11 $395,000 (12/11) 96%96% 120 XXXXX133 DUNCANNON RDBEL AIR 21014 ? GLENWOOD 4/2/1019690.876XXXXX 1/39 3% Cecil Hill (see 2010+,12+ Karen  Gaylord 2010+,12+ x
9 HR7858433 $410,000 $425,000 $409,500 100% '12 $393,950 (11/12) 96%93% 96% XXXXX1132 PERICLES DRBEL AIR 21015 ? AMYCLAE EST 4/3/1019960.2755XXXXX 0/29 0% Kevin Reeder (see 2010+,12+ Karen  Gaylord 2010+,12+ x
10 BC7701405 $399,900 $402,500 99% '11 $380,000 (4/12) 95%95% 94% XXXXX7 HARNEL CTBALDWIN 21013 ? QUINN 3/2/1248019800.969XXXXX 2/93 2% Mark Hess (see 2010+,12+ Karen  Gaylord 2010+,12+ x
11 HR7273241 SignUp $399,900 $ SignUp 93%88% XXXXX836 JAMES STBEL AIR 21014 ? HARFORD DALE 4/2/1204320100.3512XXXXX 2/178 1% Michael Scarborough (see 2010+,12+ Karen  Gaylord 2010+,12+ x
12 HR7785753 SignUp $281,300 116% '11 SignUp 100100 116 XXXXX2711 HUNTING RIDGE CTBALDWIN 21013 ? HUNTING RID 3/2/1187319720.599XXXXX 0/12 0% Vernita Deitz (see 2010+,12+ Karen  Gaylord 2010+,12+ x
13 HR7514433 SignUp $35,000 923% '10 SignUp 100100 925 XXXXX238 MOHEGAN DRHAVRE DE GR 21078 ? GREENWAY FA 3/2/2020110.0726XXXXX 1/31 3% Karen Gaylord (see 2010+,12+ Karen  Gaylord 2010+,12+ x
14 HR7805713 SignUp $265,800 120% '11 SignUp 97%97% 117 XXXXX805 BRENTWOOD PARK DRBEL AIR 21014 ? BRENTWOOD P 5/3/0235419930.2023XXXXX 0/37 0% Sherilyn McLaughlin (see 2010+,12+ Karen  Gaylord 2010+,12+ x
15 HR7349945 SignUp $359,000 $397,910 85% '10 SignUp 94%89% 80% XXXXX955 CREEK PARK RDBEL AIR 21014 ? IRWINS CHOI 4/2/1020040.1023XXXXX 1/118 1% Adrianne Rhine (see 2010+,12+ Karen  Gaylord 2010+,12+ x
16 CC7603942 SignUp $243,400 122% '11 SignUp 94%94% 115 XXXXX106 STEPHANIE CTRISING SUN 21911 ? RISING HILLS 4/2/1201620040.2465XXXXX 1/20 5% Sandra Bare (see 2010+,12+ Karen  Gaylord 2010+,12+ x
17 HR7422892 SignUp $319,900 $284,900 98% '10 SignUp 96%84% 95% XXXXX3919 FEDERAL HILL RDJARRETTSVIL 21084 ? JARRETTSVIL 4/3/0191519901.842XXXXX 1/140 1% Vernita Deitz (see 2010+,12+ Karen  Gaylord 2010+,12+ x
18 HR7566346 SignUp $252,350 99% '10 SignUp 99%99% 98% XXXXX1525 SUNSWEPT DRBEL AIR 21015 ? GREENBRIER 3/3/1020040.0535XXXXX 0/31 0% Margaret Smith (see 2010+,12+ Karen  Gaylord 2010+,12+ x
19 HR7925551 SignUp $254,900 $227,200 108% '12 SignUp 95%91% 102 XXXXX2029 MARIA CTFOREST HILL 21050 ? SPENCEOLA F 3/2/1020010.0543XXXXX 1/39 3% Michael Rhoads (see 2010+,12+ Karen  Gaylord 2010+,12+ x
20 HR7864820 SignUp $223,800 105% '12 SignUp 96%96% 101 XXXXX410 FORELAND GARTHABINGDON 21009 ? CONSTANT FR 3/2/1020020.0618XXXXX 0/28 0% Sharon Harting (see 2010+,12+ Karen  Gaylord 2010+,12+ x
21 HR8017435 SignUp $199,800 115% '12 SignUp 98%98% 113 XXXXX304 LANGLEY CTBEL AIR 21015 ? BRIGHT OAKS 3/1/1019730.1846XXXXX 0/15 0% David Harper (see 2010+,12+ Karen  Gaylord 2010+,12+ x
22 HR7853699 SignUp $229,900 $193,000 117% '12 SignUp 96%94% 111 XXXXX319 BALD EAGLE WAYBELCAMP 21017 ? RIVERSIDE S 3/2/2020040.0412XXXXX 0/1 0% Ronald Howard (see 2010+,12+ Karen  Gaylord 2010+,12+ x
23 HR7444162 SignUp $239,490 83% '10 SignUp 95%95% 79% XXXXX109 CINNAMON TREE DRABINGDON 21009 ? LAUREL VALL 3/2/0019860.1738XXXXX 1/20 5% Sandra Klein (see 2010+,12+ Karen  Gaylord 2010+,12+ x
24 BA7797140 SignUp $152,500 123% '11 SignUp 97%97% 118 XXXXX826 33RD ST WBALTIMORE 21211 ? HAMPDEN AGE 3/2/0019480.0085XXXXX 0/12 0% Joy Sushinsky (see 2010+,12+ Karen  Gaylord 2010+,12+ x
25 HR8039287 SignUp $165,200 112% '12 SignUp 97%97% 109 XXXXX618 EMMY DEE DRBEL AIR 21014 ? HICKORY OVE 2/1/1105619990.0432XXXXX 0/8 0% Creig Northrop (see 2010+,12+ Karen  Gaylord 2010+,12+ x
26 HR7982709 SignUp $179,900 $219,900 73% '12 SignUp 94%83% 68% XXXXX3203 JAMES RUN RDABERDEEN 21001 ? ABERDEEN 3/1/0019621.170XXXXX 0/11 0% Sandra Klein (see 2010+,12+ Karen  Gaylord 2010+,12+ x
27 BA7662036 SignUp $144,100 97% '11 SignUp 92%92% 90% XXXXX2925 KESWICK RDBALTIMORE 21211 ? HAMPDEN 2/1/0106818800.0382XXXXX 1/50 2% Susan Hemmerly (see 2010+,12+ Karen  Gaylord 2010+,12+ x
28 CC6880251 SignUp $89,900 $ SignUp 72%56% XXXXX34 MASON DIXON DRRISING SUN 21911 ? TIMBERGROVE 4/2/0168019990XXXXX 3/29 10% Annis Jackson (see 2010+,12+ Karen  Gaylord 2010+,12+ x
29 HR7309524 SignUp $145,000 110% '10 SignUp 100100 110 XXXXX3504 BACK POINTE CT #2BABINGDON 21009 ? THE POINTE 3/2/012111990XXXXX 0/16 0% Marian Staab (see 2010+,12+ Karen  Gaylord 2010+,12+ x
30 HR7285925 SignUp $253,540 101% '10 SignUp 98%98% 99% XXXXX916 FELICIA CTBEL AIR 21014 ? IRWINS CHOI 3/2/1019980.07XXXXX 1/62 2% Frederick Archer (see 2010+,12+ Karen  Gaylord 2010+,12+ x
SignUp $326,173 147% SignUp 96%* 93%* 132%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...