96 results for: Buyer_69871
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  3  4  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 PW7484231 $225,000* $240,000 $239,100 94% '09 $213,621 (9/11) 95%89% 89% XXXXX15604 WILLIAM BAYLISS CTWOODBRIDGE 22191 ? RIPPON LAND 4/3/1020060.0425XXXXX 2/175 1% Rocio Benavides (see 2010+,12+ Raja  Ihsan 2010+,12+ x
2 PW7530941 $119,000* $123,900 96% '10 $120,000 (8/11) 101101 97% XXXXX1720 GROVER GLEN CT #153WOODBRIDGE 22192 ? DEVILS REAC $200 2/2/1970199338XXXXX 3/129 2% Maria Delgado-Proano (see 2010+,12+ Raja  Ihsan 2010+,12+ x
3 PW7481213 $89,999* $115,000 78% '10 $100,000 (3/11) 111111 87% XXXXX15624 WEATHERVANE TER #624WOODBRIDGE 22191 ? HIGHPOINTE 2/1/1825198625XXXXX 0/88 0% Martinez Alexander (see 2010+,12+ Raja  Ihsan 2010+,12+ x
4 ST6395272 $206,999 $269,900 $221,100 94% '06 $196,900 (2/08) 95%73% 89% XXXXX704 CLINT LNFREDERICKSB 22405 ? CHARLESTOWN 3/2/1130020000.04XXXXX /0 % Victoria Clark-Jennings (see 2010+,12+ Raja  Ihsan 2010+,12+ x
5 SP6712252 $240,000 $260,000 $229,800 104% '06 $240,000 (8/08) 10092% 104 XXXXX10700 ALLIE DRFREDERICKSB 22408 ? HAMILTONS C 5/3/0201620010.28XXXXX /0 % Michael Wallace (see 2010+,12+ Raja  Ihsan 2010+,12+ x
6 SP6415140 $379,900 $399,900 $125,000 304% '06 $358,803 (12/07) 94%90% 287 XXXXX10315 WINTER PARK LNSPOTSYLVANIA 22553 ? BRECKENRIDGE 5/3/0250020070.22XXXXX /0 % Linda Laub Canty (see 2010+,12+ Raja  Ihsan 2010+,12+ x
7 SH7097610 $200,000* $224,700 89% '06 $164,985 (12/09) 82%82% 73% XXXXX255 PATRIOTS PLWOODSTOCK 22664 ? WOODSTOCK M 3/2/0020070.160XXXXX /9 % Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
8 PW7264732 $99,999* $167,900 60% '09 $105,000 (7/10) 105105 63% XXXXX15564 HORSESHOE LN #564WOODBRIDGE 22191 ? HIGHPOINTE 2/1/1825198625XXXXX 0/49 0% Gulnara Rakhmetova (see 2010+,12+ Raja  Ihsan 2010+,12+ x
9 PW7233264 $475,000* $275,000 $310,700 153% '09 $252,000 (4/10) 53%92% 81% XXXXX12057 ODION LNWOODBRIDGE 22192 ? PRINCE WILL 3/3/1020040.1125XXXXX 1/44 2% Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
10 PW7233166 $159,000* $170,000 $163,800 97% '09 $155,500 (4/10) 98%91% 95% XXXXX12319 NEWCASTLE LOOPWOODBRIDGE 22192 ? SHERBROOKE 3/2/01199980XXXXX 0/106 0% Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
11 PW7220856 SignUp $89,999 $167,900 60% '09 SignUp 100111 60% XXXXX15540 HORSESHOE LN #540WOODBRIDGE 22191 ? HIGHPOINTE 2/1/1825198631XXXXX 0/66 0% Linda Allen (see 2010+,12+ Raja  Ihsan 2010+,12+ x
12 PW7219197 SignUp $ SignUp 104104 XXXXX14907 FEEDER LNWOODBRIDGE 22193 ? CARDINAL KN 3/3/1128019920.0325XXXXX /65 % Vanor Ruiz (see 2010+,12+ Raja  Ihsan 2010+,12+ x
13 PW7115861 SignUp $81,300 109% '09 SignUp 103103 113 XXXXX1410 COTTONWOOD CTWOODBRIDGE 22191 ? WILLOWBROOK 3/2/0019730.03XXXXX /29 % Guy Allen (see 2010+,12+ Raja  Ihsan 2010+,12+ x
14 PW7107032 SignUp $127,200 79% '09 SignUp 112112 88% XXXXX13003 KIMBROUGH LNWOODBRIDGE 22193 ? DALE CITY 3/1/1019730.21XXXXX /52 % Teresa Wright (see 2010+,12+ Raja  Ihsan 2010+,12+ x
15 PW7088233 SignUp $65,700 114% '09 SignUp 73%73% 84% XXXXX16615 FERN PLWOODBRIDGE 22191 ? VILLAGE GATE 3/1/1019730.0340XXXXX 3/20 15% Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
16 PW7088100 SignUp $126,900 79% '09 SignUp 87%87% 69% XXXXX14110 MOUNT PLEASANT DRWOODBRIDGE 22191 ? MARUMSCO AC 3/2/1019600.2443XXXXX /14 % Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
17 PW7080861 SignUp $167,900 42% '09 SignUp 107107 45% XXXXX15638 WEATHERVANE TER #638WOODBRIDGE 22191 ? HIGHPOINTE 2/1/18251986XXXXX /74 % Amy Stanley (see 2010+,12+ Raja  Ihsan 2010+,12+ x
18 PW7044430 SignUp $247,600 48% '08 SignUp 98%98% 48% XXXXX15325 BLACKSMITH TERWOODBRIDGE 22191 ? RIPPON LAND 3/2/1019800.06XXXXX /12 % Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
19 PW7009523 SignUp $245,400 33% '08 SignUp 110110 37% XXXXX3915 FINDLEY RDWOODBRIDGE 22193 ? DALE CITY 3/1/1145219680.23XXXXX /23 % Kim Neaveill-Chamberlain (see 2010+,12+ Raja  Ihsan 2010+,12+ x
20 PW7003261 SignUp $260,200 59% '08 SignUp 92%92% 55% XXXXX3806 DEL MAR DRWOODBRIDGE 22193 ? DALE CITY 4/2/1204119680.26XXXXX /59 % Leonardo Pareja (see 2010+,12+ Raja  Ihsan 2010+,12+ x
21 PW7001244 SignUp $74,900 $238,100 27% '08 SignUp 115100 31% XXXXX14303 BROOK DRWOODBRIDGE 22193 ? DALE CITY 2/1/1019670.23XXXXX /63 % Kim Neaveill-Chamberlain (see 2010+,12+ Raja  Ihsan 2010+,12+ x
22 PW6983959 SignUp $263,100 76% '08 SignUp 90%90% 68% XXXXX4618 KENWOOD DRWOODBRIDGE 22193 ? DALE CITY 4/2/0019720.18XXXXX /48 % Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
23 PW6981032 SignUp $242,400 35% '08 SignUp 100100 35% XXXXX3200 BERKLEY LNWOODBRIDGE 22193 ? DALE CITY 3/2/0131019660.26XXXXX /19 % Karla Cornwell (see 2010+,12+ Raja  Ihsan 2010+,12+ x
24 PW6966414 SignUp $150,000 $320,600 41% '08 SignUp 81%70% 33% XXXXX1517 WALNUT STWOODBRIDGE 22191 ? FEATHERSTON 5/2/1019500.43XXXXX /33 % Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
25 PW6960168 SignUp $524,400 69% '07 SignUp 94%94% 65% XXXXX2531 TRANSOM PLWOODBRIDGE 22191 ? PORT POTOMAC 4/3/1340020060.17XXXXX /43 % Raja Ihsan (see 2010+,12+ Raja  Ihsan 2010+,12+ x
26 PW6958777 SignUp $119,900 $214,700 34% '08 SignUp 10060% 34% XXXXX12556 FOREST HILL RD #76WOODBRIDGE 22192 ? PINEWOOD FO 3/2/113511975XXXXX /85 % Chris Miller (see 2010+,12+ Raja  Ihsan 2010+,12+ x
27 PW6957089 SignUp $224,400 27% '08 SignUp 93%93% 25% XXXXX14782 TAMARACK PLWOODBRIDGE 22191 ? WILLOWBROOK 3/1/1019710.03XXXXX /23 % Susan Scheiffley (see 2010+,12+ Raja  Ihsan 2010+,12+ x
28 PW6943466 SignUp $269,400 30% '08 SignUp 94%94% 28% XXXXX15133 ALASKA RDWOODBRIDGE 22191 ? MARUMSCO WO 3/2/0019640.23XXXXX /6 % Ashley Leigh (see 2010+,12+ Raja  Ihsan 2010+,12+ x
29 PW6938520 SignUp $246,300 35% '08 SignUp 94%94% 33% XXXXX14322 FERNDALE RDWOODBRIDGE 22193 ? DALE CITY 3/2/0019680.25XXXXX /13 % Joseph Foster (see 2010+,12+ Raja  Ihsan 2010+,12+ x
30 PW6932652 SignUp $85,000 $231,500 36% '08 SignUp 88%85% 31% XXXXX14635 BALSAM STWOODBRIDGE 22191 ? WILLOWBROOK 3/1/1173419720.03XXXXX /7 % Jennifer Young (see 2010+,12+ Raja  Ihsan 2010+,12+ x
SignUp $148,725 79% SignUp 101%* 94%* 83%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 4 Page: 1  2  3  4     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...