54 results for: Buyer_67178
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   FX7715161 $1,200,000 $815,370 147% '11 $1,150,000 (12/11) 96%96% 141 XXXXX2945 GRAY STOAKTON 22124 ? OAKTON KNOL 4/4/1710019990.2949XXXXX 1/73 1% Steven Wydler (see 2010+,12+ Nancy  Bossard 2010+,12+ x
2   FX8032635 $1,149,900 $1,178,978 $965,630 119% '12 $1,125,000 (6/13) 98%95% 117 XXXXX416 KNOLL ST NWVIENNA 22180 ? WINDOVER HE 5/4/1460420080.2374XXXXX 0/51 0% N. Casey Margenau (see 2010+,12+ Nancy  Bossard 2010+,12+ x
3   AR7354588 $1,150,000 $1,175,000 $952,900 121% '10 $1,100,000 (9/10) 96%94% 115 XXXXX1594 COLONIAL TERARLINGTON 22209 ? HIGHGATE 4/3/2326719930.0585XXXXX 1/56 2% Edward Berenbaum (see 2010+,12+ Nancy  Bossard 2010+,12+ x
4   AR7855867 $950,000 $990,000 $684,600 139% '11 $930,000 (8/12) 98%94% 136 XXXXX316 KENMORE ST NARLINGTON 22201 ? ASHTON HEIG 3/3/0019340.2258XXXXX 3/134 2% Ruth Boyer (see 2010+,12+ Nancy  Bossard 2010+,12+ x
5   FX7876377 $869,000 $899,000 $752,030 116% '12 $860,000 (9/12) 99%96% 114 XXXXX6218 KELLOGG DRMCLEAN 22101 ? POTOMAC HIL 5/4/0210419600.3931XXXXX 2/2 100% Debra Talley (see 2010+,12+ Nancy  Bossard 2010+,12+ x
6   FX7965953 $825,000 $875,000 $709,750 116% '12 $825,000 (1/13) 10094% 116 XXXXX1616 WALDEN DRMCLEAN 22101 ? WALDEN OF M 3/2/1019720.5943XXXXX 5/94 5% Vivianne Couts (see 2010+,12+ Nancy  Bossard 2010+,12+ x
7   LO7991025 $814,900 $767,200 106% '12 $800,000 (3/13) 98%98% 104 XXXXX19070 COTON FARM CTLEESBURG 20176 ? LANSDOWNE O 5/4/1590720040.2337XXXXX 1/55 2% Sandra Brill (see 2010+,12+ Nancy  Bossard 2010+,12+ x
8   LO7547922 $775,000 $684,400 113% '10 $750,000 (5/11) 97%97% 110 XXXXX22534 FOREST RUN DRASHBURN 20148 ? ESTATES OF 5/4/1471220030.5617XXXXX 2/90 2% Christine LeTourneau (see 2010+,12+ Nancy  Bossard 2010+,12+ x
9   DC7932204 $738,000 $717,430 103% '13 $735,000 (10/12) 100100 102 XXXXX1809 37TH ST NWWASHINGTON 20007 ? BURLEITH 3/1/0019250.0585XXXXX 1/24 4% Lenore Rubino (see 2010+,12+ Nancy  Bossard 2010+,12+ x
10   LO7360666 $799,900 $562,600 142% '10 $740,000 (11/10) 93%93% 132 XXXXX43128 VALIANT DRSOUTH RIDING 20152 ? SOUTH RIDING 5/4/1374820050.226XXXXX 5/115 4% Ronald Rush (see 2010+,12+ Nancy  Bossard 2010+,12+ x
11   LO7713549 SignUp $ SignUp 100100 XXXXX41148 BLACK BRANCH PKWYLEESBURG 20175 ? GREENE MILL 4/3/1367820110.370XXXXX 2/104 2% Martin Alloy (see 2010+,12+ Nancy  Bossard 2010+,12+ x
12   FX8056661 SignUp $529,560 119% '13 SignUp 103103 123 XXXXX8467 SEVAN CTANNANDALE 22003 ? PROSPERITY 4/3/1333419800.2920XXXXX 1/39 3% So Nguyen (see 2010+,12+ Nancy  Bossard 2010+,12+ x
13   LO7773215 SignUp $501,600 114% '11 SignUp 98%98% 111 XXXXX4 WEBLEY CTPOTOMAC FAL 20165 ? COUNTRYSIDE 4/3/1398919840.2126XXXXX 1/49 2% Michael Lewis (see 2010+,12+ Nancy  Bossard 2010+,12+ x
14   FX8019217 SignUp $417,700 111% '12 SignUp 105105 116 XXXXX12706 PINECREST RDHERNDON 20171 ? FOX MILL ES 4/2/1250019770.3222XXXXX 0/72 0% Angela Mitchell (see 2010+,12+ Nancy  Bossard 2010+,12+ x
15   LO8014666 SignUp $325,800 141% '12 SignUp 98%98% 138 XXXXX129 PEPPERIDGE PLSTERLING 20164 ? FOREST RIDGE 5/3/1304019790.3243XXXXX 0/30 0% Mona Shrestha (see 2010+,12+ Nancy  Bossard 2010+,12+ x
16   LO7536389 SignUp $364,400 126% '10 SignUp 97%97% 122 XXXXX17777 SANDS RDHAMILTON 20158 ? R BROWN 6/2/2412020001.525XXXXX 0/42 0% Mary Kakouras (see 2010+,12+ Nancy  Bossard 2010+,12+ x
17   FX7989495 SignUp $450,000 $393,470 111% '12 SignUp 98%95% 109 XXXXX4738 BRIGGS RDFAIRFAX 22030 ? LEEHIGH VIL 3/3/0019590.5422XXXXX 0/82 0% Andrew Higgins (see 2010+,12+ Nancy  Bossard 2010+,12+ x
18   LO7296260 SignUp $492,200 102% '10 SignUp 96%96% 97% XXXXX42914 PARK BROOKE CTBROADLANDS 20148 ? BROADLANDS 4/3/1020050.1529XXXXX 5/162 3% Linh Aquino (see 2010+,12+ Nancy  Bossard 2010+,12+ x
19   LO8036827 SignUp $304,000 122% '12 SignUp 99%99% 120 XXXXX47682 WOOLCOTT SQSTERLING 20165 ? LOWES ISL $137 3/2/22124199342XXXXX 0/32 0% Katherine Colville (see 2010+,12+ Nancy  Bossard 2010+,12+ x
20   FX7581567 SignUp $379,900 $ SignUp 97%104 XXXXX4011 POPLAR STFAIRFAX 22030 ? WESTMORE 5/3/0019470.2066XXXXX 6/167 4% Celso Padilla (see 2010+,12+ Nancy  Bossard 2010+,12+ x
21   FC7597511 SignUp $435,600 80% '10 SignUp 99%99% 79% XXXXX4235 UNIVERSITY DRFAIRFAX 22030 ? FAIRFAX TOW 4/3/0275419610.2358XXXXX 3/93 3% Nancy Bossard (see 2010+,12+ Nancy  Bossard 2010+,12+ x
22   LO7551884 SignUp $349,900 $316,500 104% '10 SignUp 97%92% 101 XXXXX43636 SCARLET SQCHANTILLY 20152 ? SOUTH RIDING 3/2/2020010.0520XXXXX 2/68 3% Michael Shockley (see 2010+,12+ Nancy  Bossard 2010+,12+ x
23   LO7994435 SignUp $295,600 112% '12 SignUp 97%97% 108 XXXXX43255 BROOKFORD SQASHBURN 20147 ? ASHBURN FARM 4/2/2204419980.0435XXXXX 2/120 2% Jennifer Rivera (see 2010+,12+ Nancy  Bossard 2010+,12+ x
24   FX7890272 SignUp $201,140 112% '12 SignUp 107107 120 XXXXX1629 PARKCREST CIR #8A/300RESTON 20190 ? RESTON $421 2/2/01158197338XXXXX 1/35 3% Frances Bissett (see 2010+,12+ Nancy  Bossard 2010+,12+ x
25   LO7575855 SignUp $178,500 109% '10 SignUp 97%97% 106 XXXXX5 BICKEL CTSTERLING 20165 ? COUNTRYSIDE 2/2/087019830.0323XXXXX 0/39 0% Dwight Brooks (see 2010+,12+ Nancy  Bossard 2010+,12+ x
26   LO7292013 SignUp $204,900 $247,000 61% '10 SignUp 94%69% 57% XXXXX16983 SIMPSON CIRPAEONIAN SP 20129 ? PAEONIAN SP 2/2/0019500.2715XXXXX 0/94 0% Soheila Makki (see 2010+,12+ Nancy  Bossard 2010+,12+ x
27   PW7985120 SignUp $139,900 $101,800 133% '12 SignUp 96%93% 128 XXXXX7696 CALLAN DRMANASSAS 20109 ? SUDLEY VILL 2/1/0019760.0554XXXXX 0/68 0% Michelle Koren (see 2010+,12+ Nancy  Bossard 2010+,12+ x
28   PW7250401 SignUp $136,600 121% '09 SignUp 100100 121 XXXXX8264 VERMONT PLMANASSAS 20111 ? MAPLE POINTE 3/2/1172019940.0758XXXXX 0/36 0% Gerald Staudte (see 2010+,12+ Nancy  Bossard 2010+,12+ x
29   PW7238285 SignUp $174,500 126% '09 SignUp 103103 130 XXXXX7957 REBEL WALK DRMANASSAS 20109 ? PARADISE 3/3/1210019900.0642XXXXX 0/33 0% Robert Graham (see 2010+,12+ Nancy  Bossard 2010+,12+ x
30   PW7129134 SignUp $178,300 133% '09 SignUp 93%93% 124 XXXXX8024 HILLIARD DRMANASSAS 20109 ? PARADISE 3/2/2203219880.0465XXXXX /51 % Madonna Padilla (see 2010+,12+ Nancy  Bossard 2010+,12+ x
  SignUp $576,868 124% SignUp 98%* 97%* 115%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...