24 results for: Buyer_62934
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7955280 $599,000 $649,000 $ $570,000 (1/13) 95%88% XXXXX5601 WYNGATE DRBETHESDA 20817 ? WYNGATE 5/2/1019540.1838XXXXX 0/90 0% Katharine Epperson (see 2010+,12+ Ivan  Silva 2010+,12+ x
2 FR7781242 $519,900 $450,900 115% '11 $495,000 (6/12) 95%95% 110 XXXXX11203 YARDLEY PLIJAMSVILLE 21754 ? WINDSOR KNO 4/3/1019980.388XXXXX 0/56 0% Katie Nicholson (see 2010+,12+ Ivan  Silva 2010+,12+ x
3 MC7875450 $384,500 $287,900 134% '12 $366,450 (7/12) 95%95% 127 XXXXX18913 TRIBUTARY LNGAITHERSBURG 20879 ? MIDDLEBROOK 4/3/0019730.3029XXXXX 0/11 0% Vilasini Wright (see 2010+,12+ Ivan  Silva 2010+,12+ x
4 MC7650797 $378,500 $360,400 105% '11 $370,000 (8/11) 98%98% 103 XXXXX13628 ANSEL TERGERMANTOWN 20874 ? CLOPPERS MI 3/2/1019960.0440XXXXX 0/20 0% Frances Darby (see 2010+,12+ Ivan  Silva 2010+,12+ x
5 MC8000268 $324,900 $334,900 $250,000 130% '12 $321,700 (3/13) 99%96% 129 XXXXX3005 LEISURE WORLD BLVD #405SILVER SPRI 20906 ? TURNBERRY C $622 2/2/01446199928XXXXX 1/9 11% Susan Cohen (see 2010+,12+ Ivan  Silva 2010+,12+ x
6 MC7854728 $315,000 $276,400 114% '12 $323,400 (9/12) 103103 117 XXXXX21 STORY DRGAITHERSBURG 20878 ? SHADY GROVE 3/2/1213419700.0852XXXXX 1/2 50% Lisa Sabelhaus (see 2010+,12+ Ivan  Silva 2010+,12+ x
7 MC7869411 $299,900 $217,300 138% '12 $296,074 (8/12) 99%99% 136 XXXXX934 VEIRS MILL RDROCKVILLE 20851 ? SILVER ROCK 5/2/0019520.1765XXXXX 0/34 0% Song Chu (see 2010+,12+ Ivan  Silva 2010+,12+ x
8 MC7816712 $275,000 $243,900 113% '11 $269,250 (5/12) 98%98% 110 XXXXX20426 SUMMERSONG LNGERMANTOWN 20874 ? CHURCHILL T 3/2/2201619860.0537XXXXX 0/12 0% Gregory Abramson (see 2010+,12+ Ivan  Silva 2010+,12+ x
9 MC7824375 $265,000 $247,500 107% '11 $243,040 (6/12) 92%92% 98% XXXXX20009 WYMAN WAYGERMANTOWN 20874 ? CHURCHILL T 3/2/1019820.0451XXXXX 0/25 0% David Goldberg (see 2010+,12+ Ivan  Silva 2010+,12+ x
10 MC7653415 $214,900 $245,000 $240,000 90% '11 $209,800 (11/11) 98%86% 87% XXXXX20408 SHORE HARBOUR DR #5-RGERMANTOWN 20874 ? S SHORE HAR $325 3/3/01780199231XXXXX 1/43 2% Philip Kelley (see 2010+,12+ Ivan  Silva 2010+,12+ x
11 MC8006416 SignUp $199,500 $200,000 90% '12 SignUp 10393% 93% XXXXX7501 DEMOCRACY BLVD #B-138BETHESDA 20817 ? LAKESIDE TE $790 2/2/01220197352XXXXX 2/35 6% Reid Butterfield (see 2010+,12+ Ivan  Silva 2010+,12+ x
12 MC7443965 SignUp $ SignUp 94%94% XXXXX13249 WHITECHURCH CIRGERMANTOWN 20874 ? CHURCHILL T 2/1/1019850.0228XXXXX 1/37 3% Ashton Vessali (see 2010+,12+ Ivan  Silva 2010+,12+ x
13 MC7771783 SignUp $209,150 67% '11 SignUp 100100 67% XXXXX11717 ROSEARBOR CTGERMANTOWN 20876 ? MIDDLEBROOK 2/1/0019820.0358XXXXX 0/39 0% Pedro Meneses (see 2010+,12+ Ivan  Silva 2010+,12+ x
14 WA7829781 SignUp $117,900 $122,600 94% '11 SignUp 92%89% 86% XXXXX928 LANVALE STHAGERSTOWN 21740 ? GATEWAY CRO 3/2/1184620040.0763XXXXX 0/11 0% Douglas Karn (see 2010+,12+ Ivan  Silva 2010+,12+ x
15 MC7946512 SignUp $130,000 75% '12 SignUp 82%82% 61% XXXXX13409 SHADY KNOLL DR #113SILVER SPRI 20904 ? ASPEN FORES $249 2/1/0745198838XXXXX 0/30 0% Ivan Silva (see 2010+,12+ Jill  Hsu 2010+,12+ x
16 MC7034453 SignUp $272,500 $354,560 73% '09 SignUp 95%90% 69% XXXXX12235 SELFRIDGE RDSILVER SPRI 20906 ? VEIRS MILL 5/2/0019460.15XXXXX /24 % Ivan Silva (see 2010+,12+ Ivan  Silva 2010+,12+ x
17 MC6584867 SignUp $215,000 100% '07 SignUp 97%97% 97% XXXXX18634 WALKERS CHOICE RD #2MONTGOMERY 20886 ? NORMANDIE L 3/2/014331982XXXXX /0 % Chris Murray (see 2010+,12+ Ivan  Silva 2010+,12+ x
18 MC6127229 SignUp $295,000 110% '05 SignUp 98%98% 108 XXXXX9551 HORIZON RUN RD #4GAITHERSBURG 20886 ? HORIZON RUN 4/2/1251619720.00XXXXX /0 % Erifili Kotsatos (see 2010+,12+ Ivan  Silva 2010+,12+ x
19 MC6078700 SignUp $287,080 110% '05 SignUp 98%98% 108 XXXXX12005 BIRDSEYE TERGERMANTOWN 20874 ? GUNNERS LAK 2/2/0019840.03XXXXX /0 % Katharina Donohew (see 2010+,12+ Ivan  Silva 2010+,12+ x
20 MC5557713 SignUp $ SignUp 99%99% XXXXX21128 HICKORY FOREST WAYGERMANTOWN 20876 ? SENECA CROS 4/3/1020020.20XXXXX /0 % Diane Flood (see 2010+,12+ Ivan  Silva 2010+,12+ x
21 MC5437987 SignUp $659,000 $346,870 183% '02 SignUp 99%96% 182 XXXXX11126 FLANAGAN LNGERMANTOWN 20876 ? SENECA PARK 4/3/1434819960.16XXXXX /1 % Ivonne Gutierrez-Anglin (see 2010+,12+ Ivan  Silva 2010+,12+ x
22 MC5435149 SignUp $525,000 $269,060 167% '03 SignUp 98%84% 164 XXXXX302 SOUTH WATERFORD RD SSILVER SPRI 20901 ? WOODMOOR 5/3/019620.26XXXXX /0 % Brandon Skadsheim (see 2010+,12+ Ivan  Silva 2010+,12+ x
23 HW6963288 SignUp $259,900 $251,700 99% '08 SignUp 95%91% 94% XXXXX7150 TALISMAN LNCOLUMBIA 21045 ? VIL OF OWEN 3/3/1019750.03XXXXX /28 % Sallie Casula (see 2010+,12+ Ivan  Silva 2010+,12+ x
24 FR5514954 SignUp $339,900 $221,080 152% '04 SignUp 99%98% 150 XXXXX1905 FIELDSTONE WAYFREDERICK 21702 ? NORTH CROSS 3/3/1020010.05XXXXX /0 % Amy Underwood (see 2010+,12+ Ivan  Silva 2010+,12+ x
SignUp $354,895 133% SignUp 97%* 94%* 112%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...