38 results for: Buyer_47850
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AA7477239 $799,900 $999,000 $1,349,200 59% '10 $725,000 (5/12) 91%73% 54% XXXXX1501 SHIPSVIEW RDANNAPOLIS 21409 ? BEACON HILL 3/2/0158719480.503XXXXX 12/243 5% Sherri Fuoco (see 2010+,12+ Steven  Chapman 2010+,12+ x
2 AA7562218 $844,900 $919,900 $949,800 89% '10 $790,000 (5/12) 94%86% 83% XXXXX1112 OLD COUNTY RDSEVERNA PARK 21146 ? RUGBY HALL 5/4/1646419981.5118XXXXX 3/138 2% Beverly Langley (see 2010+,12+ Steven  Chapman 2010+,12+ x
3 AA7855159 $624,500 $639,000 $507,000 123% '12 $600,000 (8/12) 96%94% 118 XXXXX610 BROWNSTONE DR #610SEVERNA PARK 21146 ? SEVERNA ENC $249 4/3/14031200062XXXXX 1/0 % Jean Andrews (see 2010+,12+ Steven  Chapman 2010+,12+ x
4 QA7498226 $699,500 $749,000 $811,950 86% '10 $657,500 (11/11) 94%88% 81% XXXXX153 ALLEGANY RDSTEVENSVILLE 21666 ? ROMANCOKE O 3/2/1019530.3411XXXXX 2/106 2% Pamela Childers (see 2010+,12+ Steven  Chapman 2010+,12+ x
5 AA7673058 $550,000 $615,000 $477,900 115% '11 $526,707 (6/12) 96%86% 110 XXXXX307 CANTERBURY LNSEVERNA PARK 21146 ? CANTERBURY 4/2/2358820100.4043XXXXX 0/74 0% David McCollough (see 2010+,12+ Steven  Chapman 2010+,12+ x
6 AA7353681 $489,900 $520,000 $396,100 124% '10 $423,000 (12/10) 86%81% 107 XXXXX495 BAY GREEN DRARNOLD 21012 ? BAY HILLS 5/2/1019760.2637XXXXX 0/41 0% Diana Chisholm (see 2010+,12+ Steven  Chapman 2010+,12+ x
7 AA7635477 $459,000 $498,000 $449,800 102% '11 $437,500 (3/12) 95%88% 97% XXXXX291 LOCUST RIDGE LN NWARNOLD 21012 ? WOODFIELD V 4/2/1019880.3725XXXXX 2/78 3% Steven Chapman (see 2010+,12+ Steven  Chapman 2010+,12+ x
8 AA7503525 $360,000 $425,000 $311,100 116% '10 $325,000 (10/11) 90%76% 104 XXXXX43 REDWOOD RDSEVERNA PARK 21146 ? SEVERNA GAR 4/1/1326419570.3363XXXXX 3/125 2% Martin Lanzino (see 2010+,12+ Steven  Chapman 2010+,12+ x
9 AA7419763 $375,000* $470,000 $446,000 84% '10 $340,000 (4/11) 91%72% 76% XXXXX123 COLLINGTON CTARNOLD 21012 ? BRIAR LEA 3/2/1195619790.9435XXXXX 0/39 0% Glenn Lacher (see 2010+,12+ Steven  Chapman 2010+,12+ x
10 AA7734875 $359,900 $369,900 $315,800 114% '11 $350,000 (6/12) 97%95% 111 XXXXX228 WINTERGULL LNANNAPOLIS 21409 ? WATERS EDGE 4/2/2019990.0642XXXXX 0/56 0% Diane Donnelly (see 2010+,12+ Steven  Chapman 2010+,12+ x
11 AA7830408 SignUp $325,200 101% '11 SignUp 100100 101 XXXXX1042 HYDE PARK DRANNAPOLIS 21403 ? SPINNAKER R 3/2/0019840.1637XXXXX 0/10 0% Teresa Dennison (see 2010+,12+ Steven  Chapman 2010+,12+ x
12 AA7406917 SignUp $285,300 114% '10 SignUp 92%92% 104 XXXXX959 MOUNT HOLLY DRANNAPOLIS 21409 ? CAPE ST CLA 3/2/0019900.2146XXXXX 0/25 0% Pete Regala (see 2010+,12+ Steven  Chapman 2010+,12+ x
13 LO7838576 SignUp $314,900 $ SignUp 10191% XXXXX21142 WINDING BROOK SQASHBURN 20147 ? ASHBURN FARM 3/3/1217719880.0443XXXXX 2/64 3% John Tunell (see 2010+,12+ Steven  Chapman 2010+,12+ x
14 AA7910876 SignUp $246,500 107% '12 SignUp 93%93% 100 XXXXX1649 ELKWOOD CTANNAPOLIS 21409 ? WHISPERING 3/3/1019930.0523XXXXX 0/6 0% Steven Penkert (see 2010+,12+ Steven  Chapman 2010+,12+ x
15 AA7940926 SignUp $269,000 $215,500 120% '12 SignUp 93%89% 111 XXXXX538 KENORA DRMILLERSVILLE 21108 ? VALLEYWOOD 3/2/0019700.1535XXXXX 0/25 0% Steven Chapman (see 2010+,12+ Steven  Chapman 2010+,12+ x
16 AA7991704 SignUp $208,800 120% '12 SignUp 96%96% 115 XXXXX1384 HAZEL NUT CTANNAPOLIS 21409 ? WALNUT RIDGE 3/2/1019850.0945XXXXX 0/15 0% David McCollough (see 2010+,12+ Steven  Chapman 2010+,12+ x
17 AA7346626 SignUp $264,900 $268,260 89% '10 SignUp 93%84% 83% XXXXX364 CORK RDGLEN BURNIE 21060 ? SHANNON SQU 3/1/1164019780.1829XXXXX 0/20 0% Rosemaria Wetzel (see 2010+,12+ Steven  Chapman 2010+,12+ x
18 AA7853226 SignUp $226,200 99% '12 SignUp 96%96% 96% XXXXX606 MILLSHIRE DRMILLERSVILLE 21108 ? OLDE MILL $142 3/2/11504197415XXXXX 1/20 5% Creig Northrop (see 2010+,12+ Steven  Chapman 2010+,12+ x
19 AA7345851 SignUp $247,000 $214,900 113% '10 SignUp 94%92% 106 XXXXX1237 BIRCHCREST CT #129ARNOLD 21012 ? KIMBERLY WO 4/2/1019840.0022XXXXX 0/16 0% Richard Trott (see 2010+,12+ Steven  Chapman 2010+,12+ x
20 AA7528138 SignUp $168,200 134% '10 SignUp 93%93% 124 XXXXX800 223RD STPASADENA 21122 ? GREEN HAVEN 3/1/0019630.2346XXXXX 0/20 0% Dona Smith (see 2010+,12+ Steven  Chapman 2010+,12+ x
21 AA7810657 SignUp $195,000 $137,900 138% '11 SignUp 91%89% 125 XXXXX222 BERTRAM CIRGLEN BURNIE 21060 ? MARWOOD 3/1/086419560.2635XXXXX 0/14 0% Hong Le (see 2010+,12+ Steven  Chapman 2010+,12+ x
22 AA7463888 SignUp $199,900 $199,790 90% '10 SignUp 86%78% 78% XXXXX223 ORCHARD AVEBROOKLYN 21225 ? HILLCREST 4/1/1019500.1458XXXXX 0/24 0% Donna Spare (see 2010+,12+ Steven  Chapman 2010+,12+ x
23 BC7952783 SignUp $119,900 $138,900 72% '12 SignUp 96%80% 69% XXXXX2412 SARATOGA AVEBALTIMORE 21227 ? HIGHLAND 2/1/085419530.1152XXXXX 0/10 0% William Young (see 2010+,12+ Steven  Chapman 2010+,12+ x
24 PW6993512 SignUp $199,900 $269,600 49% '08 SignUp 10066% 49% XXXXX4991 LANDOVER CTWOODBRIDGE 22193 ? DALE CITY 4/3/1019760.32XXXXX /65 % Franklin Barkdull (see 2010+,12+ Steven  Chapman 2010+,12+ x
25 CM7325504 SignUp $189,750 $335,260 50% '10 SignUp 96%84% 47% XXXXX1142 OSPREY LNDENTON 21629 ? MALLARD LAN 3/2/1235220060.1622XXXXX 0/12 0% Joseph Kirby (see 2010+,12+ Steven  Chapman 2010+,12+ x
26 BC6942692 SignUp $269,000 $ SignUp 96%95% XXXXX3009 PENNSYLVANIA AVEHALETHORPE 21227 ? BALTIMORE H 3/2/1020080.11XXXXX /13 % Stephen Strohecker (see 2010+,12+ Steven  Chapman 2010+,12+ x
27 AA7276468 SignUp $254,550 72% '09 SignUp 97%97% 70% XXXXX746 SOUTHERN HILLS DR #7BARNOLD 21012 ? DORADO HILLS 2/2/01039198525XXXXX 0/28 0% Jacqueline Pearl (see 2010+,12+ Steven  Chapman 2010+,12+ x
28 AA7259847 SignUp $365,000 $398,750 88% '09 SignUp 97%93% 85% XXXXX884 STONEHURST CTANNAPOLIS 21409 ? STONEHURST 3/2/1020010.0425XXXXX 0/18 0% Julie Anderson (see 2010+,12+ Steven  Chapman 2010+,12+ x
29 AA7255957 SignUp $345,900 $376,180 90% '09 SignUp 98%96% 88% XXXXX15 SHERIDAN RDARNOLD 21012 ? PRIDE VILLA 3/1/1019610.2635XXXXX 0/34 0% John Freeman (see 2010+,12+ Steven  Chapman 2010+,12+ x
30 AA7197650 SignUp $249,900 $333,690 66% '09 SignUp 87%76% 57% XXXXX126 SHORE RDARNOLD 21012 ? CRESSTON PA 3/1/0019750.1646XXXXX 0/56 0% Joseph Kirby (see 2010+,12+ Steven  Chapman 2010+,12+ x
SignUp $377,446 114% SignUp 94%* 89%* 93%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...