24 results for: Buyer_43780
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1   MC8007559 $1,195,000 $840,300 142% '12 $1,135,000 (5/13) 95%95% 135 XXXXX7501 MASTERS DRPOTOMAC 20854 ? RIVER FALLS 6/5/1465019710.3412XXXXX 0/38 0% Anne Killeen (see 2010+,12+ Sue  Chong 2010+,12+ x
2   PW7613274 $949,900* $970,700 98% '10 $900,000 (9/11) 95%95% 93% XXXXX5955 CODY SPRING PLHAYMARKET 20169 ? PIEDMONT 6/6/2813220030.806XXXXX 16/81 20% Michael Crosby (see 2010+,12+ Sue  Chong 2010+,12+ x
3   FX7928793 $649,000* $612,330 106% '12 $620,000 (1/13) 96%96% 101 XXXXX4151 LEGATO RDFAIRFAX 22033 ? CENTERPOINT 4/4/1020070.0569XXXXX 3/98 3% Aaron Bell (see 2010+,12+ Sue  Chong 2010+,12+ x
4   LO7790821 $559,900 $513,500 109% '11 $536,900 (4/12) 96%96% 105 XXXXX46612 HAMPSHIRE STATION DRSTERLING 20165 ? CASCADES 4/3/1326419950.2435XXXXX 1/56 2% Tanya Johnson (see 2010+,12+ Sue  Chong 2010+,12+ x
5   FX7413347 $449,900 $465,000 $395,660 114% '10 $417,500 (10/10) 93%90% 106 XXXXX4100 MOUNT ECHO LNFAIRFAX 22033 ? GREENBRIAR 4/2/1223119680.3149XXXXX 1/128 1% Ronald Rush (see 2010+,12+ Sue  Chong 2010+,12+ x
6   FX7912928 $350,000* $357,200 $331,060 106% '12 $343,000 (4/13) 98%96% 104 XXXXX14100 DARKWOOD CIRCENTREVILLE 20121 ? COMPTON VIL 3/2/2214220000.0649XXXXX 0/52 0% Stephen Bradley (see 2010+,12+ Sue  Chong 2010+,12+ x
7   PG7337870 $295,500f $323,200 91% '10 $303,100 (8/10) 103103 94% XXXXX3102 MUSKOGEE STADELPHI 20783 ? WHITE OAK M 4/2/1019930.5620XXXXX 0/26 0% John Radcliffe (see 2010+,12+ Sue  Chong 2010+,12+ x
8   FX7276964 $335,000 $ $302,000 (10/10) 90%90% XXXXX11635 CAVALIER LANDING CT #401FAIRFAX 22030 ? COURTS AT W 3/3/01382200471XXXXX 1/143 1% James Meisel (see 2010+,12+ Sue  Chong 2010+,12+ x
9   FX7926967 $260,000 $294,500 $218,290 119% '12 $263,277 (2/13) 10189% 121 XXXXX6304 BETSY ROSS CTCENTREVILLE 20121 ? HERITAGE ES 3/2/1128019890.0351XXXXX 2/71 3% Mary Beth Eisenhard (see 2010+,12+ Sue  Chong 2010+,12+ x
10   FX7621246 $214,900 $183,900 117% '11 $199,000 (10/11) 93%93% 108 XXXXX12158 PENDERVIEW LN #1724FAIRFAX 22033 ? PENDERBROOK $287 2/1/0876198854XXXXX 3/47 6% Terence Ryan (see 2010+,12+ Sue  Chong 2010+,12+ x
11   PW7109935 SignUp $371,600 89% '09 SignUp 100100 89% XXXXX14860 CARTAGENA DRGAINESVILLE 20155 ? HOPEWELLS L 4/3/1331220060.1840XXXXX /42 % Woo Oh (see 2010+,12+ Sue  Chong 2010+,12+ x
12   PG6107280 SignUp $419,000 $281,910 129% '04 SignUp 96%84% 125 XXXXX4405 ORLAN LNBOWIE 20715 ? OVERBROOK 3/2/1180019660.25XXXXX /0 % Glenda Baker (see 2010+,12+ Sue  Chong 2010+,12+ x
13   PG5540740 SignUp $359,000 $ SignUp 95%95% XXXXX9420 GWYNNDALE DRCLINTON 20735 ? SURRATTS GA 5/1/101962XXXXX /0 % DeAnna Miller (see 2010+,12+ Sue  Chong 2010+,12+ x
14   MC7271510 SignUp $299,000 $267,080 103% '10 SignUp 96%89% 99% XXXXX17543 AMITY DRGAITHERSBURG 20877 ? MILL CREEK 4/2/0019790.0522XXXXX 2/39 5% Paula Zurkowski (see 2010+,12+ Sue  Chong 2010+,12+ x
15   MC7243859 SignUp $283,210 95% '10 SignUp 99%99% 94% XXXXX13011 CLIMBING IVY DRGERMANTOWN 20874 ? GERMANTOWN 3/2/2174419820.0551XXXXX 0/44 0% Simon Kim (see 2010+,12+ Sue  Chong 2010+,12+ x
16   LO6619608 SignUp $350,000 $364,700 69% '07 SignUp 97%69% 66% XXXXX42835 SYKES TER #25GCHANTILLY 20152 ? AMBERLEA AT 4/3/16002004XXXXX /1 % Alasgar Farhadov (see 2010+,12+ Sue  Chong 2010+,12+ x
17   LO5531363 SignUp $419,900 $303,700 99% '05 SignUp 10072% 99% XXXXX42231 TERRAZZO TER #512ALDIE 20105 ? AMBER SPRING 3/2/118002004XXXXX /0 % Tom Kavanagh (see 2010+,12+ Sue  Chong 2010+,12+ x
18   FX7001775 SignUp $300,990 66% '08 SignUp 97%97% 64% XXXXX9733 ASHBOURN DRBURKE 22015 ? GREENFIELD 3/1/1019730.03XXXXX /33 % Brenda MacEoin (see 2010+,12+ Sue  Chong 2010+,12+ x
19   FX6951402 SignUp $348,000 $386,910 87% '08 SignUp 96%93% 84% XXXXX7405 JAYHAWK STANNANDALE 22003 ? ROYAL COURT 4/3/1019730.04XXXXX /24 % Francisco Merlos (see 2010+,12+ Sue  Chong 2010+,12+ x
20   FX6916295 SignUp $639,900 $657,980 87% '08 SignUp 97%88% 85% XXXXX13041 RED ADMIRAL PLFAIRFAX 22033 ? WILLOW OAKS 4/4/1020040.1148XXXXX /173 % Marc Cormier (see 2010+,12+ Sue  Chong 2010+,12+ x
21   FX6370244 SignUp $798,500 $804,630 96% '06 SignUp 98%95% 94% XXXXX12903 OAK LAWN PLOAK HILL 20171 ? FRANKLIN OA 5/3/0019860.38XXXXX /0 % Mark Goedde (see 2010+,12+ Sue  Chong 2010+,12+ x
22   FX6161637 SignUp $576,450 104% '06 SignUp 97%97% 101 XXXXX3910 PLUM RUN CTFAIRFAX 22033 ? FOXFIELD 4/2/1251619860.30XXXXX /0 % Steve Eaheart (see 2010+,12+ Sue  Chong 2010+,12+ x
23   FX6075567 SignUp $389,900 $366,090 104% '05 SignUp 97%94% 100 XXXXX1580 SPRING GATE DR #4113MCLEAN 22102 ? GATES OF MC 2/2/09981997XXXXX /0 % Virginia Cheezum (see 2010+,12+ Sue  Chong 2010+,12+ x
24   FX5535134 SignUp SignUp 100100 XXXXX10409 TODMAN LANDING CTBURKE 22015 ? BURKE CENTRE 3/2/1019810.04XXXXX /0 % Sue Chong (see 2010+,12+ Sue  Chong 2010+,12+ x
  SignUp $435,989 138% SignUp 97%* 93%* 102%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...