34 results for: Buyer_40601
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  2  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 AA7269263 $499,900 $550,000 $491,480 102% '08 $499,897 (10/10) 10091% 102 XXXXX306 RIDING RIDGE RDANNAPOLIS 21403 ? HUNT MEADOW 4/2/1300019880.2338XXXXX 2/80 3% Michele Cordle (see 2010+,12+ Robert  Gauger 2010+,12+ x
2 SM7915482 $464,900 $ $452,530 (10/12) 97%97% XXXXX28467 MULTIFLORA CTMECHANICSVI 20659 ? ROSE HILL F 4/3/1384920121.1328XXXXX 0/3 0% Lynn Smithburger (see 2010+,12+ Robert  Gauger 2010+,12+ x
3 PG7814696 $449,900 $399,600 113% '11 $436,585 (5/12) 97%97% 109 XXXXX7905 OLD BARN RDBOWIE 20715 ? SADDLEBROOK 4/3/1523320010.3115XXXXX 0/28 0% Cheryl Bare (see 2010+,12+ Robert  Gauger 2010+,12+ x
4 AA7644945 $387,000 $399,000 $277,900 139% '11 $360,000 (10/11) 93%90% 130 XXXXX1055 TUDOR DRCROWNSVILLE 21032 ? SUNRISE BEA 5/2/1019550.5212XXXXX 1/34 3% Thomas Levin (see 2010+,12+ Robert  Gauger 2010+,12+ x
5 CH7537417 $315,000 $293,560 107% '10 $295,233 (4/11) 94%94% 101 XXXXX6470 TIP HILL DRLA PLATA 20646 ? NEWTOWN EST 3/2/1019762.203XXXXX 0/35 0% Ruth-Ann Mudd (see 2010+,12+ Robert  Gauger 2010+,12+ x
6 SM7365058 $234,900f $274,900 $294,300 80% '10 $224,000 (9/10) 95%81% 76% XXXXX37655 SUN RISE LNMECHANICSVI 20659 ? NONE 3/2/0151219913.6034XXXXX 0/29 0% Robert Gauger (see 2010+,12+ Robert  Gauger 2010+,12+ x
7 CH7540948 $249,900 $238,400 105% '10 $232,000 (9/11) 93%93% 97% XXXXX2208 SANDALWOOD DRWALDORF 20601 ? BRIARWOOD 3/2/0019790.4514XXXXX 0/60 0% Michael Petras (see 2010+,12+ Robert  Gauger 2010+,12+ x
8 PG7646684 $190,000 $198,100 96% '11 $179,450 (9/11) 94%94% 91% XXXXX12408 STONEHAVEN LNBOWIE 20715 ? SOMERSET AT 3/2/0019620.2157XXXXX 2/23 9% Richard Iarossi (see 2010+,12+ Robert  Gauger 2010+,12+ x
9 SM7899497 $179,000 $201,000 89% '12 $178,000 (9/12) 99%99% 89% XXXXX25870 HILLS DRMECHANICSVI 20659 ? WICOMICO SH 3/1/0019860.290XXXXX 1/4 25% Thomas Roeber (see 2010+,12+ Robert  Gauger 2010+,12+ x
10 PG7213972 $146,900f $172,900 $324,120 45% '10 $130,000 (9/10) 88%75% 40% XXXXX330 BROCKTON RDOXON HILL 20745 ? RIVER RIDGE 4/1/1156019580.2522XXXXX 2/69 3% Robert Gauger (see 2010+,12+ Robert  Gauger 2010+,12+ x
11 PG7767410 SignUp $193,300 44% '11 SignUp 118118 52% XXXXX10807 FRANK TIPPETT RDCHELTENHAM 20623 ? NA 3/1/0019380.7315XXXXX 1/30 3% Guinevere Jones-Wood (see 2010+,12+ Robert  Gauger 2010+,12+ x
12 SM6975913 SignUp $ SignUp 103103 XXXXX42930 BRAMLEIGH WAYHOLLYWOOD 20636 ? FORREST FARM 5/2/1335020090.00XXXXX /3 % Ann Kalmus (see 2010+,12+ Robert  Gauger 2010+,12+ x
13 SM6906097 SignUp $224,900 $238,890 79% '08 SignUp 94%79% 75% XXXXX23166 POTTER DRCALIFORNIA 20619 ? WOODLAND AC 3/2/0174419600.61XXXXX /5 % Robert Gauger (see 2010+,12+ Robert  Gauger 2010+,12+ x
14 SM6691676 SignUp $356,650 89% '07 SignUp 96%96% 85% XXXXX38990 LUPES CTMECHANICSVI 20659 ? JOHNSON FAR 4/3/0020001.50XXXXX /0 % Pennie Platt (see 2010+,12+ Robert  Gauger 2010+,12+ x
15 SM6659426 SignUp $427,900 $397,280 101% '07 SignUp 91%85% 92% XXXXX27221 PRIMROSE LNMECHANICSVI 20659 ? LACYS RUN E 5/3/0019954.34XXXXX /0 % Theresa Deminne (see 2010+,12+ Robert  Gauger 2010+,12+ x
16 SM6397899 SignUp $364,900 $359,450 97% '06 SignUp 99%95% 97% XXXXX35530 GOLF COURSE DRMECHANICSVI 20659 ? WICOMICO SH 3/3/0020010.34XXXXX /0 % Bryan Gamble (see 2010+,12+ Robert  Gauger 2010+,12+ x
17 SM6199724 SignUp $165,000 114% '05 SignUp 97%97% 111 XXXXX23140 COBBLESTONE CT #104CALIFORNIA 20619 ? WILDEWOOD 2/2/012101995XXXXX /0 % Thomas Gardner (see 2010+,12+ Robert  Gauger 2010+,12+ x
18 PG7132529 SignUp $294,900 $421,560 69% '09 SignUp 97%95% 66% XXXXX2010 SPRING GROVE DRACCOKEEK 20607 ? SPRING GROVE 5/3/1020050.440XXXXX /8 % Gary Mead (see 2010+,12+ Robert  Gauger 2010+,12+ x
19 PG6572287 SignUp $315,000 $221,480 138% '07 SignUp 93%90% 129 XXXXX7710 LUCKY LURE DRCLINTON 20735 ? TEMPLE PLAZA 3/2/1020010.03XXXXX /0 % Robert Gauger (see 2010+,12+ Robert  Gauger 2010+,12+ x
20 MC6733045 SignUp $392,800 104% '08 SignUp 96%96% 100 XXXXX2123 BLUE KNOB TERSILVER SPRI 20906 ? LONGMEAD 3/2/2019930.04XXXXX /2 % Dianne McDermott (see 2010+,12+ Robert  Gauger 2010+,12+ x
21 CH7197064 SignUp $97,000 $223,920 41% '09 SignUp 81%77% 33% XXXXX13 KEEPSAKE PLWALDORF 20602 ? ST CHARLES 3/1/1142819800.0715XXXXX 0/28 0% Robert Gauger (see 2010+,12+ Robert  Gauger 2010+,12+ x
22 CH7093125 SignUp $318,000 $316,340 79% '09 SignUp 10179% 80% XXXXX6360 GREEN MEADOWS CTINDIAN HEAD 20640 ? GREEN MEADO 3/2/0019540.7822XXXXX /27 % Barbara Warren (see 2010+,12+ Robert  Gauger 2010+,12+ x
23 CH7077600 SignUp $194,900 $326,570 57% '09 SignUp 96%92% 55% XXXXX1104 CORNELL LNWALDORF 20602 ? ST CHARLES 3/2/1019710.31XXXXX /30 % Johnny Baker (see 2010+,12+ Robert  Gauger 2010+,12+ x
24 CH7047820 SignUp $502,110 62% '09 SignUp 95%95% 59% XXXXX2840 MERCHANT CTWALDORF 20603 ? WINDSOR MILL 5/3/0308020040.19XXXXX /22 % Robert Gauger (see 2010+,12+ Robert  Gauger 2010+,12+ x
25 CH6622392 SignUp $350,000 $207,220 164% '07 SignUp 94%91% 154 XXXXX3560 WINNICONNE CTNANJEMOY 20662 ? CHESTNUT AC 3/2/0020023.06XXXXX /0 % Catherine DeHanas (see 2010+,12+ Robert  Gauger 2010+,12+ x
26 CH6556461 SignUp $243,990 143% '07 SignUp 96%96% 138 XXXXX9780 MARSHALL CORNER RDWHITE PLAINS 20695 ? NONE 4/3/0234419671.64XXXXX /0 % Cheryl Bare (see 2010+,12+ Robert  Gauger 2010+,12+ x
27 CH6553057 SignUp $235,000 $220,360 102% '07 SignUp 99%95% 101 XXXXX420 TREFOIL PLWALDORF 20601 ? TANGLEWOOD 3/1/1019910.05XXXXX /0 % Robert Gauger (see 2010+,12+ Robert  Gauger 2010+,12+ x
28 CH6294958 SignUp $399,900 $244,730 176% '03 SignUp 96%103 168 XXXXX2955 MARSH HAWK DRWALDORF 20603 ? MILLBROOK 4/3/1019930.74XXXXX /0 % Leonor Beam (see 2010+,12+ Robert  Gauger 2010+,12+ x
29 CH6201956 SignUp $330,000 $193,320 165% '03 SignUp 98%95% 162 XXXXX10963 BEECHWOOD CTWALDORF 20601 ? FOX RUN 5/3/0019780.20XXXXX /0 % Robert Gauger (see 2010+,12+ Robert  Gauger 2010+,12+ x
30 CA6603514 SignUp $575,000 $502,980 109% '05 SignUp 99%95% 108 XXXXX1000 PICTURE DRSAINT LEONA 20685 ? HOME PLACE 5/3/1477119943.00XXXXX /1 % Joseph McGaffin (see 2010+,12+ Robert  Gauger 2010+,12+ x
SignUp $324,841 116% SignUp 96%* 92%* 98%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 2 Page: 1  2     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...