16 results for: Buyer_3156
  Don't be silly! Register for 1/2 hourly Email Alerts!        ?  
Page: 1  
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold  (date) x %L %OL %TA DOM p? Address City x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#Vx Listing Agent x Buyer Agent C% X Pick
1 MC7584911 $599,000 $725,000 $372,100 161% '10 $510,000 (1/12) 85%70% 137 XXXXX17640 MOORE RDDICKERSON 20842 ? BARNESVILLE 2/1/00200516.033XXXXX 7/102 7% Franklin Jamison (see 2010+,12+ Franklin  Jamison 2010+,12+ x
2 FR7982253 $369,900 $299,800 123% '12 $367,450 (3/13) 99%99% 123 XXXXX11806 POND CREST CTNEW MARKET 21774 ? THE MEADOW 4/2/1204620010.2311XXXXX 1/27 4% Albert Radcliffe (see 2010+,12+ Franklin  Jamison 2010+,12+ x
3 MC7396027 $339,900 $335,300 101% '10 $324,076 (9/10) 95%95% 97% XXXXX18137 STAGS LEAP TERGERMANTOWN 20874 ? VILLAGE OF 3/3/1019950.0442XXXXX 0/32 0% Stanley Der (see 2010+,12+ Franklin  Jamison 2010+,12+ x
4 MC7652400 $324,999 $350,000 $303,200 107% '11 $313,080 (6/12) 96%89% 103 XXXXX24511 OLD HUNDRED RDDICKERSON 20842 ? BARNESVILLE 2/1/0018908.393XXXXX 2/114 2% Mary Lou Carta (see 2010+,12+ Franklin  Jamison 2010+,12+ x
5 FR7963006 $250,000 $279,300 90% '12 $215,000 (1/13) 86%86% 77% XXXXXLand: 1921 THURSTON RDDICKERSON 20842 ? CAROLINA HI //09.903XXXXX 0/12 0% Jack Kort (see 2010+,12+ Franklin  Jamison 2010+,12+ x
6 FR7929744 $250,000 $299,900 $279,300 90% '12 $215,000 (1/13) 86%72% 77% XXXXX1921 THURSTON RDDICKERSON 20842 ? CAROLINA HI 3/2/0019829.903XXXXX 0/32 0% Jack Kort (see 2010+,12+ Franklin  Jamison 2010+,12+ x
7 FR7317257 $249,000* $315,000 $316,140 79% '10 $235,000 (11/10) 94%75% 74% XXXXX6501 SCHNEIDER DRMIDDLETOWN 21769 ? MORNINGSIDE 5/3/0019781.172XXXXX 2/81 2% Richard Prigal (see 2010+,12+ Franklin  Jamison 2010+,12+ x
8 MC7098917 $224,900 $270,000 $404,000 56% '07 $184,000 (10/11) 82%68% 46% XXXXX22311 MT. EPHRAIM RDDICKERSON 20842 ? RAYS ADVENT 3/2/0116119652.0014XXXXX 11/283 4% Lawrence Pendleton (see 2010+,12+ Franklin  Jamison 2010+,12+ x
9 FR7963610 $179,500 $290,600 62% '12 $172,500 (12/12) 96%96% 59% XXXXXLand: 1147 GREENFIELD RDTUSCARORA 21790 ? NONE //06.120XXXXX 0/1 0% Thomas McKenna (see 2010+,12+ Franklin  Jamison 2010+,12+ x
10 MC7019052 $359,000 $390,000 $430,030 83% '09 $345,000 (9/09) 96%88% 80% XXXXX20220 BEALLSVILLE RDBEALLSVILLE 20839 ? BARNESVILLE 4/1/0166419336.606XXXXX /48 % Franklin Jamison (see 2010+,12+ Franklin  Jamison 2010+,12+ x
11 MC6987209 SignUp $362,970 83% '09 SignUp 95%95% 79% XXXXX20214 WATERSIDE DRGERMANTOWN 20874 ? CHURCHILL T 3/3/1019870.04XXXXX /13 % Michael Goldman (see 2010+,12+ Franklin  Jamison 2010+,12+ x
12 MC6529296 SignUp $680,000 $ SignUp 96%70% XXXXX19008 WHITES FERRY RDPOOLESVILLE 20837 ? POOLESVILLE 4/3/0260019932.06XXXXX /15 % Robert Jamison (see 2010+,12+ Franklin  Jamison 2010+,12+ x
13 FR7196075 SignUp $249,997 $305,080 79% '09 SignUp 92%89% 73% XXXXX2140 BALLENGER CREEK PIKEADAMSTOWN 21710 ? N/A 4/2/0019640.700XXXXX 0/26 0% Brian Greenberg (see 2010+,12+ Franklin  Jamison 2010+,12+ x
14 FR7046290 SignUp $252,860 105% '09 SignUp 97%97% 101 XXXXX5556 CATHOLIC CHURCH RDJEFFERSON 21755 ? N/A 4/3/0019630.54XXXXX /8 % Dawn Darling (see 2010+,12+ Franklin  Jamison 2010+,12+ x
15 FR7013545 SignUp $354,160 64% '09 SignUp 97%97% 62% XXXXX5744 BUTTERFLY LNFREDERICK 21703 ? FREDERICK C 3/1/0019530.49XXXXX /12 % Steven Poole (see 2010+,12+ Franklin  Jamison 2010+,12+ x
16 FR6962545 SignUp $257,290 74% '08 SignUp 91%91% 67% XXXXX5609 CHERRY ALYADAMSTOWN 21710 ? SMALL TOWN 2/1/1018940.3623XXXXX /40 % Roberta McNamara (see 2010+,12+ Franklin  Jamison 2010+,12+ x
SignUp $338,940 105% SignUp 93%* 87%* 84%* XXXXX    
# Listing ID List Price OrigPrice Tax A.? LP/Tax Last Sold (date) x %L %OL %TA DOM p? Address City  x Zip x Mi. Subdivision x Fee BrBa½ Sqft Built Lot ws Pix #S/#V x Listing Agent x Buyer Agent C% X Pick

Pages Returned: 1 Page: 1     homes per page   
ALL     


* Short sales have been removed from this equation, click here to see why...